Nurburgring - GP (Formula) OSRW

07 Sep 25 22:56 CEST

Champion Race TSR - SRP - VRG Nurburgring

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bosch Racing Team Formula RSS 2013 V8 01:30.562
Tyre: SS
02:10.406 29 laps / 10 cuts 18 - 42
2 Predators Ninjas Formula RSS 2013 V8 01:31.571
Tyre: S
01:36.992 19 laps / 4 cuts 27 - 31
3 Formula RSS 2013 V8 01:32.748
Tyre: S
01:55.091 23 laps / 18 cuts 18 - 49
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 22.2 X: 0.0 Y: 0.1 Z: 3.0 X: -210.2 Y: 52.1 Z: -766.6 19:59:54 (CEST)
2 Collision with environment 38.3 X: -0.9 Y: -0.2 Z: 2.8 X: -17.1 Y: 64.0 Z: -869.1 20:20:09 (CEST)
3 Collision with environment 86.5 X: -0.9 Y: 0.1 Z: -1.9 X: 19.0 Y: 43.0 Z: 274.7 20:30:50 (CEST)
4 Collision with environment 95.2 X: 0.4 Y: 0.3 Z: -2.1 X: -18.5 Y: 45.9 Z: 194.8 20:34:51 (CEST)
5 Collision with environment 11.4 X: -0.9 Y: -0.2 Z: 2.8 X: -24.9 Y: 63.4 Z: -759.6 20:39:58 (CEST)
6 Collision with environment 53.4 X: -0.9 Y: -0.2 Z: 2.8 X: 241.2 Y: 29.7 Z: 360.7 20:50:40 (CEST)
7 Collision with environment 54.7 X: -0.9 Y: -0.2 Z: 2.8 X: -28.9 Y: 46.0 Z: 181.8 20:51:53 (CEST)
8 Collision with environment 140.2 X: -0.8 Y: -0.0 Z: 2.8 X: -19.3 Y: 45.8 Z: 193.8 21:04:20 (CEST)
9 Collision with environment 133.1 X: -0.8 Y: -0.0 Z: 2.8 X: 25.0 Y: 42.3 Z: 285.3 21:11:41 (CEST)
10 Collision with environment 5.5 X: -0.9 Y: -0.2 Z: 2.8 X: 191.7 Y: 11.0 Z: 713.3 21:25:33 (CEST)
11 Collision with environment 75.7 X: -0.6 Y: -0.2 Z: 2.8 X: 191.6 Y: 9.1 Z: 760.5 21:57:42 (CEST)
12 Collision with environment 96.1 X: 0.9 Y: 0.1 Z: -1.9 X: 3.8 Y: 44.1 Z: 249.2 22:05:57 (CEST)
Car Env Rel
Nurburgring - GP (Formula) OSRW Nurburgring - GP (Formula) OSRW collisions

There were no penalties in this session.

1st Fran Fuentes in Formula RSS 2013 V8
Best: 01:30.562, Potential: 01:30.340
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:16.494 02:11.648 00:31.492 00:33.354 0 S 34.0 24.0 0.0 35.0
2 01:32.385 00:28.507 00:31.172 00:32.706 0 S 34.0 24.0 0.0 35.0
3 01:31.827 00:28.557 00:30.847 00:32.423 0 S 34.0 24.0 0.0 35.0
4 04:08.669 03:03.789 00:32.355 00:32.525 1 S 34.0 24.0 0.0 35.0
5 01:31.542 00:28.343 00:30.695 00:32.504 0 S 34.0 24.0 0.0 35.0
6 03:17.176 02:12.210 00:31.675 00:33.291 1 S 34.0 24.0 0.0 35.0
7 02:23.754 01:05.399 00:44.883 00:33.472 0 S 34.0 24.0 0.0 35.0
8 01:37.604 00:28.448 00:30.578 00:38.578 0 S 34.0 24.0 0.0 35.0
9 03:19.785 02:13.761 00:33.043 00:32.981 0 S 34.0 24.0 0.0 35.0
10 04:17.143 02:45.464 00:40.563 00:51.116 3 S 34.0 24.0 0.0 35.0
11 01:40.284 00:31.164 00:34.690 00:34.430 0 S 34.0 24.0 0.0 35.0
12 01:37.888 00:30.217 00:32.697 00:34.974 0 S 34.0 24.0 0.0 35.0
13 04:04.387 02:59.835 00:31.702 00:32.850 1 SS 34.0 24.0 0.0 35.0
14 01:30.833 00:28.158
S
S
00:30.627 00:32.048 0 SS 34.0 24.0 0.0 35.0
15 05:04.932 03:55.726 00:33.358 00:35.848 0 M 34.0 24.0 0.0 35.0
16 01:42.734 00:31.833 00:35.779 00:35.122 0 M 34.0 24.0 0.0 35.0
17 04:02.759 02:55.597 00:33.143 00:34.019 0 S 34.0 24.0 0.0 35.0
18 01:38.255 00:30.171 00:32.634 00:35.450 0 S 34.0 24.0 0.0 35.0
19 01:36.951 00:30.422 00:32.671 00:33.858 0 S 34.0 24.0 0.0 35.0
20 03:43.082 02:39.538 00:31.082 00:32.462 0 SS 34.0 24.0 0.0 35.0
21 03:23.915 02:15.830 00:31.276 00:36.809 1 SS 34.0 24.0 0.0 35.0
22 03:25.716 02:22.270 00:31.135 00:32.311 0 SS 34.0 24.0 0.0 35.0
23 01:30.625 00:28.300 00:30.299
S
S
00:32.026 0 SS 34.0 24.0 0.0 35.0
24 02:07.014 01:03.213 00:31.581 00:32.220 0 SS 34.0 24.0 0.0 35.0
25 03:24.146 01:51.599 00:31.023 01:01.524 2 SS 34.0 24.0 0.0 35.0
26 02:18.828 01:12.975 00:30.996 00:34.857 1 SS 34.0 24.0 0.0 35.0
27 01:30.562
L
L
00:28.188 00:30.491 00:31.883
S
S
0 SS 34.0 24.0 0.0 35.0
28 02:54.011 01:49.473 00:31.779 00:32.759 0 SS 34.0 24.0 0.0 35.0
29 02:30.514 01:27.312 00:31.067 00:32.135 0 S 34.0 24.0 0.0 35.0
2nd Angel Aisa in Formula RSS 2013 V8
Best: 01:31.571, Potential: 01:31.561
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:00.910 01:56.124 00:31.833 00:32.953 0 S 34.0 24.0 0.0 35.0
2 01:32.886 00:28.842 00:31.292 00:32.752 0 S 34.0 24.0 0.0 35.0
3 01:32.763 00:29.047 00:31.122 00:32.594 0 S 34.0 24.0 0.0 35.0
4 02:59.055 01:54.857 00:31.410 00:32.788 1 S 34.0 24.0 0.0 35.0
5 01:32.812 00:28.669 00:31.162 00:32.981 0 S 34.0 24.0 0.0 35.0
6 02:38.199 01:33.651 00:31.337 00:33.211 1 S 34.0 24.0 0.0 35.0
7 01:33.532 00:29.070 00:31.468 00:32.994 0 S 34.0 24.0 0.0 35.0
8 01:32.539 00:28.526 00:31.109 00:32.904 0 S 34.0 24.0 0.0 35.0
9 01:31.823 00:28.454 00:31.064 00:32.305 0 S 34.0 24.0 0.0 35.0
10 03:39.130 02:34.586 00:31.428 00:33.116 2 S 34.0 24.0 0.0 35.0
11 01:31.571
L
00:28.374
S
00:30.960 00:32.237
S
0 S 34.0 24.0 0.0 35.0
12 01:32.226 00:28.632 00:30.950
S
00:32.644 0 S 34.0 24.0 0.0 35.0
13 01:31.957 00:28.494 00:31.211 00:32.252 0 S 34.0 24.0 0.0 35.0
14 02:10.303 01:05.858 00:31.523 00:32.922 0 S 34.0 24.0 0.0 35.0
15 01:31.652 00:28.432 00:30.964 00:32.256 0 S 34.0 24.0 0.0 35.0
16 01:32.172 00:28.461 00:31.041 00:32.670 0 S 34.0 24.0 0.0 35.0
17 02:03.228 00:59.562 00:31.364 00:32.302 0 S 34.0 24.0 0.0 35.0
18 01:32.925 00:28.745 00:31.464 00:32.716 0 S 34.0 24.0 0.0 35.0
19 01:32.492 00:28.529 00:31.172 00:32.791 0 S 34.0 24.0 0.0 35.0
3rd Ignacio Oleaga in Formula RSS 2013 V8
Best: 01:32.748, Potential: 01:32.471
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:15.648 02:10.501 00:31.910 00:33.237 0 S 34.0 24.0 0.0 35.0
2 03:27.819 02:23.820 00:31.400 00:32.599 4 S 34.0 24.0 0.0 35.0
3 01:34.580
C
00:29.232 00:30.959 00:34.389 1 S 34.0 24.0 0.0 35.0
4 01:33.531 00:29.334 00:31.081 00:33.116 0 S 34.0 24.0 0.0 35.0
5 02:17.861 01:04.070 00:31.802 00:41.989 3 S 34.0 24.0 0.0 35.0
6 01:32.748
L
00:28.992 00:31.027 00:32.729 0 S 34.0 24.0 0.0 35.0
7 07:29.515 06:18.645 00:31.868 00:39.002 0 S 34.0 24.0 0.0 35.0
8 03:33.153 02:26.755 00:33.795 00:32.603
S
0 S 34.0 24.0 0.0 35.0
9 01:34.185 00:29.105 00:30.889
S
00:34.191 0 S 34.0 24.0 0.0 35.0
10 01:41.339 00:29.614 00:33.269 00:38.456 0 S 34.0 24.0 0.0 35.0
11 04:14.707 03:01.285 00:36.311 00:37.111 1 H 34.0 24.0 0.0 35.0
12 08:45.659 07:38.241 00:32.953 00:34.465 1 SS 34.0 24.0 0.0 35.0
13 03:12.396 02:07.389 00:32.012 00:32.995 0 SS 34.0 24.0 0.0 35.0
14 02:34.593 01:29.662 00:31.432 00:33.499 1 SS 34.0 24.0 0.0 35.0
15 01:33.829 00:29.160 00:31.086 00:33.583 0 SS 34.0 24.0 0.0 35.0
16 07:23.202 06:14.176 00:33.831 00:35.195 2 M 34.0 24.0 0.0 35.0
17 01:43.067
C
00:31.252 00:36.846 00:34.969 1 M 34.0 24.0 0.0 35.0
18 04:01.081 02:52.335 00:33.579 00:35.167 2 S 34.0 24.0 0.0 35.0
19 01:39.159 00:30.493 00:33.174 00:35.492 0 S 34.0 24.0 0.0 35.0
20 01:39.603 00:31.148 00:32.819 00:35.636 0 S 34.0 24.0 0.0 35.0
21 03:50.219 02:43.935 00:32.098 00:34.186 2 S 34.0 24.0 0.0 35.0
22 01:33.180 00:29.216 00:31.199 00:32.765 0 S 34.0 24.0 0.0 35.0
23 01:32.880 00:28.979
S
00:31.167 00:32.734 0 S 34.0 24.0 0.0 35.0