Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:31.923 Tyre: S |
01:37.215 | 30 laps / 5 cuts | 19 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.465 | 01:29.295 | 00:31.410 | 00:32.760 | 1 | S | 33.0 | 23.0 | 0.0 | 43.0 |
2 | 01:33.077 | 00:28.862 | 00:31.149 | 00:33.066 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
3 | 01:33.202 | 00:28.731 | 00:31.067 | 00:33.404 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
4 | 03:07.102 | 02:02.333 | 00:31.608 | 00:33.161 | 1 | S | 33.0 | 23.0 | 0.0 | 43.0 |
5 | 01:33.173 | 00:28.927 | 00:31.099 | 00:33.147 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
6 | 01:33.215 | 00:28.892 | 00:31.307 | 00:33.016 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
7 | 03:21.517 | 02:17.468 | 00:31.325 | 00:32.724 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
8 | 01:32.809 | 00:28.981 | 00:31.424 | 00:32.404 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
9 | 01:32.575 | 00:28.783 | 00:30.992 | 00:32.800 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
10 | 02:29.514 | 01:25.600 | 00:31.437 | 00:32.477 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
11 | 01:32.164 | 00:28.709 | 00:30.956 | 00:32.499 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
12 | 01:32.409 | 00:28.648 | 00:30.920 | 00:32.841 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
13 | 03:00.027 | 01:56.271 | 00:31.234 | 00:32.522 | 1 | S | 33.0 | 23.0 | 0.0 | 43.0 |
14 | 01:32.510 | 00:28.782 | 00:31.009 | 00:32.719 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
15 | 01:32.153 | 00:28.730 | 00:31.028 |
00:32.395
S
S
|
0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
16 | 01:32.784 | 00:28.838 | 00:31.307 | 00:32.639 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
17 | 01:32.214 | 00:28.710 | 00:30.996 | 00:32.508 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
18 | 02:54.843 | 01:50.421 | 00:32.026 | 00:32.396 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
19 | 01:32.164 | 00:28.728 | 00:30.950 | 00:32.486 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
20 | 01:32.156 | 00:28.851 |
00:30.860
S
S
|
00:32.445 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
21 | 01:32.216 | 00:28.708 | 00:30.919 | 00:32.589 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
22 | 03:29.712 | 02:26.028 | 00:31.085 | 00:32.599 | 1 | S | 33.0 | 23.0 | 0.0 | 43.0 |
23 |
01:32.272
C
|
00:28.700 | 00:30.951 | 00:32.621 | 1 | S | 33.0 | 23.0 | 0.0 | 43.0 |
24 | 01:32.292 |
00:28.621
S
S
|
00:31.014 | 00:32.657 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
25 | 02:16.930 | 01:12.422 | 00:31.298 | 00:33.210 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
26 | 01:32.309 | 00:28.662 | 00:30.919 | 00:32.728 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
27 | 01:33.346 | 00:29.063 | 00:31.204 | 00:33.079 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
28 | 01:33.597 | 00:28.972 | 00:31.153 | 00:33.472 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
29 | 02:56.386 | 01:52.396 | 00:31.302 | 00:32.688 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |
30 |
01:31.923
L
L
|
00:28.634 | 00:30.893 | 00:32.396 | 0 | S | 33.0 | 23.0 | 0.0 | 43.0 |