Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:32.202 Tyre: S |
02:02.791 | 25 laps / 17 cuts | 18 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.706 | 01:02.308 | 00:31.653 | 00:33.745 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
2 | 03:06.104 | 02:01.800 | 00:31.468 | 00:32.836 | 1 | S | 33.0 | 24.0 | 0.0 | 15.0 |
3 | 01:33.184 | 00:29.104 | 00:31.230 | 00:32.850 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
4 | 05:05.430 | 04:00.765 | 00:31.842 | 00:32.823 | 3 | S | 33.0 | 24.0 | 0.0 | 15.0 |
5 | 03:34.420 | 02:29.548 | 00:31.707 | 00:33.165 | 1 | S | 33.0 | 24.0 | 0.0 | 15.0 |
6 | 02:56.379 | 01:51.817 | 00:31.703 | 00:32.859 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
7 | 01:32.605 | 00:28.710 |
00:30.932
S
S
|
00:32.963 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
8 | 01:33.948 | 00:28.833 | 00:31.319 | 00:33.796 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
9 | 01:33.073 | 00:28.817 | 00:31.298 | 00:32.958 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
10 | 10:55.282 | 09:50.064 | 00:32.030 | 00:33.188 | 3 | S | 33.0 | 24.0 | 0.0 | 15.0 |
11 | 01:35.581 | 00:28.770 | 00:33.579 | 00:33.232 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
12 | 04:13.549 | 03:08.227 | 00:32.531 | 00:32.791 | 1 | S | 33.0 | 24.0 | 0.0 | 15.0 |
13 | 01:32.287 | 00:28.765 | 00:31.104 |
00:32.418
S
S
|
0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
14 | 02:31.664 | 01:27.503 | 00:31.465 | 00:32.696 | 1 | S | 33.0 | 24.0 | 0.0 | 15.0 |
15 | 01:32.901 | 00:28.946 | 00:31.222 | 00:32.733 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
16 | 01:33.221 | 00:28.822 | 00:31.145 | 00:33.254 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
17 | 03:12.742 | 02:07.762 | 00:31.307 | 00:33.673 | 1 | S | 33.0 | 24.0 | 0.0 | 15.0 |
18 | 02:23.052 | 01:19.259 | 00:31.366 | 00:32.427 | 1 | S | 33.0 | 24.0 | 0.0 | 15.0 |
19 | 02:39.764 | 01:35.946 | 00:31.347 | 00:32.471 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
20 |
01:41.270
C
|
00:29.041 | 00:37.823 | 00:34.406 | 2 | S | 33.0 | 24.0 | 0.0 | 15.0 |
21 | 02:59.949 | 01:55.815 | 00:31.535 | 00:32.599 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
22 | 04:01.195 | 02:57.057 | 00:31.437 | 00:32.701 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
23 |
01:32.202
L
L
|
00:28.608
S
S
|
00:31.099 | 00:32.495 | 0 | S | 33.0 | 24.0 | 0.0 | 15.0 |
24 | 03:09.746 | 02:05.518 | 00:31.527 | 00:32.701 | 1 | S | 33.0 | 24.0 | 0.0 | 15.0 |
25 | 03:23.789 | 02:19.561 | 00:31.325 | 00:32.903 | 2 | S | 33.0 | 24.0 | 0.0 | 15.0 |