Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:32.414 Tyre: S |
01:48.470 | 23 laps / 6 cuts | 18 - 68 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.413 | 01:51.066 | 00:33.565 | 00:37.782 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
2 |
01:39.725
C
|
00:31.087 | 00:32.940 | 00:35.698 | 1 | H | 32.0 | 23.0 | 0.0 | 19.0 |
3 | 01:39.326 | 00:30.832 | 00:32.967 | 00:35.527 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
4 | 04:20.913 | 03:11.693 | 00:33.566 | 00:35.654 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
5 | 01:40.421 | 00:30.730 | 00:34.250 | 00:35.441 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
6 | 01:39.020 | 00:30.755 | 00:33.156 | 00:35.109 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
7 | 01:39.218 | 00:31.097 | 00:33.030 | 00:35.091 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
8 | 01:41.136 | 00:32.465 | 00:33.390 | 00:35.281 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
9 | 01:38.680 | 00:30.843 | 00:32.985 | 00:34.852 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
10 | 01:38.052 | 00:30.507 | 00:32.786 | 00:34.759 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
11 | 01:38.064 | 00:30.622 | 00:32.738 | 00:34.704 | 0 | H | 32.0 | 23.0 | 0.0 | 19.0 |
12 | 08:19.410 | 07:10.204 | 00:33.475 | 00:35.731 | 2 | H | 32.0 | 23.0 | 0.0 | 19.0 |
13 | 03:16.874 | 02:11.566 | 00:31.783 | 00:33.525 | 2 | S | 32.0 | 23.0 | 0.0 | 19.0 |
14 | 01:33.818 | 00:29.073 | 00:31.603 | 00:33.142 | 0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
15 | 01:33.562 | 00:29.181 | 00:31.171 | 00:33.210 | 0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
16 | 01:33.695 | 00:29.003 | 00:31.235 | 00:33.457 | 0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
17 | 01:33.287 | 00:28.987 | 00:31.108 | 00:33.192 | 0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
18 | 01:33.342 | 00:28.920 | 00:30.960 | 00:33.462 | 0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
19 | 02:30.695 | 01:26.314 | 00:31.653 |
00:32.728
S
S
|
0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
20 |
01:32.414
L
L
|
00:28.784 |
00:30.812
S
S
|
00:32.818 | 0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
21 | 01:34.232 | 00:29.248 | 00:31.567 | 00:33.417 | 0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
22 | 01:32.586 |
00:28.726
S
S
|
00:30.987 | 00:32.873 | 0 | S | 32.0 | 23.0 | 0.0 | 19.0 |
23 |
01:33.230
C
|
00:28.890 | 00:30.996 | 00:33.344 | 1 | S | 32.0 | 23.0 | 0.0 | 19.0 |