Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:32.751 Tyre: S |
01:57.468 | 19 laps / 14 cuts | 19 - 68 |
2 | Ignacio Oleaga | Formula RSS 2013 V8 |
01:34.525 Tyre: S |
01:35.999 | 8 laps / 12 cuts | 18 - 41 | |
3 | Israel Contreras | 1MB F1 Team | Formula RSS 2013 V8 |
01:34.846 Tyre: SS |
01:40.075 | 20 laps / 21 cuts | 20 - 157 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 12:51.558 | 11:41.934 | 00:33.138 | 00:36.486 | 6 | H | 33.0 | 24.0 | 0.0 | 20.0 |
2 | 01:38.311 | 00:30.752 | 00:32.760 | 00:34.799 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
3 | 01:38.799 | 00:30.583 | 00:32.845 | 00:35.371 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
4 | 01:38.262 | 00:30.622 | 00:32.620 | 00:35.020 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
5 | 02:54.924 | 01:45.763 | 00:33.264 | 00:35.897 | 1 | H | 33.0 | 24.0 | 0.0 | 20.0 |
6 | 01:38.360 | 00:30.510 | 00:32.733 | 00:35.117 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
7 | 01:37.967 | 00:30.629 | 00:32.626 | 00:34.712 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
8 | 05:27.814 | 04:18.600 | 00:33.111 | 00:36.103 | 1 | H | 33.0 | 24.0 | 0.0 | 20.0 |
9 |
01:38.511
C
|
00:30.695 | 00:32.697 | 00:35.119 | 1 | H | 33.0 | 24.0 | 0.0 | 20.0 |
10 | 01:37.919 | 00:30.545 | 00:32.464 | 00:34.910 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
11 | 01:37.585 | 00:30.436 | 00:32.504 | 00:34.645 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
12 | 01:37.700 | 00:30.498 | 00:32.580 | 00:34.622 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
13 | 03:45.574 | 02:37.503 | 00:33.227 | 00:34.844 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
14 | 01:37.476 | 00:30.309 | 00:32.638 | 00:34.529 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
15 | 03:49.059 | 02:41.464 | 00:33.125 | 00:34.470 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
16 | 06:46.242 | 05:37.985 | 00:33.913 | 00:34.344 | 4 | H | 33.0 | 24.0 | 0.0 | 20.0 |
17 | 01:37.326 | 00:30.348 | 00:32.445 | 00:34.533 | 0 | H | 33.0 | 24.0 | 0.0 | 20.0 |
18 | 02:47.773 | 01:42.996 | 00:31.508 | 00:33.269 | 1 | S | 33.0 | 24.0 | 0.0 | 20.0 |
19 |
01:32.751
L
L
|
00:28.950
S
S
|
00:30.960
S
S
|
00:32.841
S
S
|
0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:19.235 | 00:57.412 | 00:31.829 | 00:49.994 | 1 | S | 33.0 | 24.0 | 0.0 | 20.0 |
2 |
01:34.525
L
|
00:29.460
S
|
00:31.770
S
|
00:33.295
S
|
0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
3 | 02:55.155 | 01:35.676 | 00:43.105 | 00:36.374 | 3 | S | 33.0 | 24.0 | 0.0 | 20.0 |
4 | 03:28.840 | 02:22.105 | 00:31.937 | 00:34.798 | 3 | S | 33.0 | 24.0 | 0.0 | 20.0 |
5 | 01:42.038 | 00:29.147 | 00:34.938 | 00:37.953 | 2 | S | 33.0 | 24.0 | 0.0 | 20.0 |
6 | 01:37.473 | 00:30.882 | 00:31.788 | 00:34.803 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
7 | 01:36.641 | 00:29.349 | 00:31.990 | 00:35.302 | 1 | S | 33.0 | 24.0 | 0.0 | 20.0 |
8 | 04:53.232 | 03:46.884 | 00:33.426 | 00:32.922 | 2 | S | 33.0 | 24.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.875 | 02:49.710 | 00:48.991 | 00:38.174 | 3 | S | 33.0 | 24.0 | 0.0 | 20.0 |
2 | 01:46.069 | 00:32.741 | 00:36.118 | 00:37.210 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
3 | 03:09.590 | 01:52.722 | 00:40.756 | 00:36.112 | 1 | SS | 33.0 | 24.0 | 0.0 | 20.0 |
4 | 02:28.795 | 01:18.941 | 00:35.145 | 00:34.709 | 3 | S | 33.0 | 24.0 | 0.0 | 20.0 |
5 | 01:41.057 | 00:31.654 | 00:34.583 | 00:34.820 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
6 | 01:39.277 | 00:30.953 | 00:33.589 | 00:34.735 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
7 | 02:51.464 | 01:40.455 | 00:35.235 | 00:35.774 | 2 | S | 33.0 | 24.0 | 0.0 | 20.0 |
8 | 02:09.161 | 00:31.323 | 00:34.092 | 01:03.746 | 1 | S | 33.0 | 24.0 | 0.0 | 20.0 |
9 | 02:22.940 | 01:12.669 | 00:34.618 | 00:35.653 | 1 | S | 33.0 | 24.0 | 0.0 | 20.0 |
10 | 01:43.417 | 00:31.827 | 00:35.779 | 00:35.811 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
11 | 01:44.549 | 00:34.156 | 00:34.150 | 00:36.243 | 2 | S | 33.0 | 24.0 | 0.0 | 20.0 |
12 | 01:40.587 | 00:31.327 | 00:33.377 | 00:35.883 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
13 | 01:55.218 | 00:30.852 | 00:48.878 | 00:35.488 | 1 | S | 33.0 | 24.0 | 0.0 | 20.0 |
14 | 01:44.543 | 00:35.567 | 00:33.818 | 00:35.158 | 2 | S | 33.0 | 24.0 | 0.0 | 20.0 |
15 | 01:38.967 | 00:30.972 | 00:33.313 | 00:34.682 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
16 | 01:38.365 | 00:30.465 | 00:33.065 | 00:34.835 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
17 | 01:38.097 | 00:30.803 | 00:32.994 | 00:34.300 | 0 | S | 33.0 | 24.0 | 0.0 | 20.0 |
18 | 07:11.424 | 06:01.845 | 00:34.272 | 00:35.307 | 3 | SS | 33.0 | 24.0 | 0.0 | 20.0 |
19 | 03:31.878 | 02:25.669 | 00:32.486 | 00:33.723 | 2 | SS | 33.0 | 24.0 | 0.0 | 20.0 |
20 |
01:34.846
L
|
00:29.475
S
|
00:31.671
S
|
00:33.700
S
|
0 | SS | 33.0 | 24.0 | 0.0 | 20.0 |