Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:32.831 Tyre: S |
01:46.936 | 20 laps / 14 cuts | 19 - 29 |
2 | Ignacio Oleaga | Formula RSS 2013 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 18 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:19.044 | 03:02.570 | 00:40.402 | 00:36.072 | 6 | H | 32.0 | 23.0 | 0.0 | 15.0 |
2 | 03:20.457 | 02:10.801 | 00:33.269 | 00:36.387 | 1 | H | 32.0 | 23.0 | 0.0 | 15.0 |
3 | 01:39.026 | 00:30.906 | 00:33.137 | 00:34.983 | 0 | H | 32.0 | 23.0 | 0.0 | 15.0 |
4 | 01:38.507 | 00:30.774 | 00:32.804 | 00:34.929 | 0 | H | 32.0 | 23.0 | 0.0 | 15.0 |
5 | 01:38.499 | 00:30.719 | 00:32.931 | 00:34.849 | 0 | H | 32.0 | 23.0 | 0.0 | 15.0 |
6 | 01:38.747 | 00:30.514 | 00:33.260 | 00:34.973 | 0 | H | 32.0 | 23.0 | 0.0 | 15.0 |
7 | 04:42.787 | 03:34.149 | 00:33.079 | 00:35.559 | 0 | H | 32.0 | 23.0 | 0.0 | 15.0 |
8 |
01:37.165
C
|
00:30.529 | 00:32.675 | 00:33.961 | 1 | H | 32.0 | 23.0 | 0.0 | 15.0 |
9 | 03:27.257 | 02:19.298 | 00:33.377 | 00:34.582 | 1 | H | 32.0 | 23.0 | 0.0 | 15.0 |
10 | 04:05.585 | 02:57.464 | 00:33.067 | 00:35.054 | 2 | H | 32.0 | 23.0 | 0.0 | 15.0 |
11 |
01:40.361
C
|
00:32.528 | 00:32.913 | 00:34.920 | 1 | H | 32.0 | 23.0 | 0.0 | 15.0 |
12 | 01:38.877 | 00:30.670 | 00:32.782 | 00:35.425 | 0 | H | 32.0 | 23.0 | 0.0 | 15.0 |
13 | 01:37.703 | 00:30.424 | 00:32.647 | 00:34.632 | 0 | H | 32.0 | 23.0 | 0.0 | 15.0 |
14 | 01:37.972 | 00:30.638 | 00:32.580 | 00:34.754 | 0 | H | 32.0 | 23.0 | 0.0 | 15.0 |
15 | 03:27.780 | 02:22.997 | 00:31.703 | 00:33.080 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
16 | 01:33.437 | 00:29.006 | 00:31.253 | 00:33.178 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
17 |
01:35.785
C
|
00:29.194 | 00:31.415 | 00:35.176 | 1 | S | 32.0 | 23.0 | 0.0 | 15.0 |
18 | 03:46.738 | 02:42.033 | 00:31.391 | 00:33.314 | 1 | S | 32.0 | 23.0 | 0.0 | 15.0 |
19 | 01:32.917 |
00:28.940
S
S
|
00:31.028
S
S
|
00:32.949 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
20 |
01:32.831
L
L
|
00:29.026 | 00:31.235 |
00:32.570
S
S
|
0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:56.191
L
|
00:50.577
S
|
00:32.012
S
|
00:33.602
S
|
0 | S | 32.0 | 23.0 | 0.0 | 15.0 |