TSR Austria - Pretemporada Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:06.909 Tyre: C3 |
01:17.411 | 27 laps / 19 cuts | 18 - 41 |
2 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:14.154 Tyre: C3 |
01:16.472 | 11 laps / 6 cuts | 8 - 16 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:52.289 | 03:45.856 | 00:33.143 | 00:33.290 | 2 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
2 |
01:12.003
C
|
00:16.414 | 00:30.019 | 00:25.570 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
3 | 01:08.368 | 00:15.529 | 00:28.872 | 00:23.967 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
4 | 01:09.476 | 00:15.413 | 00:28.715 | 00:25.348 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
5 | 01:11.022 | 00:16.310 | 00:29.966 | 00:24.746 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
6 | 02:01.956 | 01:06.957 | 00:30.694 | 00:24.305 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
7 | 01:55.258 | 01:01.627 | 00:29.241 | 00:24.390 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
8 | 01:07.942 | 00:15.324 | 00:28.701 | 00:23.917 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
9 | 01:39.023 | 00:46.063 | 00:28.949 | 00:24.011 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
10 |
01:11.525
C
|
00:17.426 | 00:29.287 | 00:24.812 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
11 |
01:06.909
L
L
|
00:15.140
S
S
|
00:28.431
S
S
|
00:23.338 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
12 | 01:39.509 | 00:43.944 | 00:29.250 | 00:26.315 | 1 | C4 | 32.0 | 23.0 | 0.0 | 36.0 |
13 | 01:09.608 | 00:16.288 | 00:28.903 | 00:24.417 | 0 | C4 | 32.0 | 23.0 | 0.0 | 36.0 |
14 | 02:19.039 | 01:24.603 | 00:30.500 | 00:23.936 | 1 | C4 | 32.0 | 23.0 | 0.0 | 36.0 |
15 | 01:06.992 | 00:15.233 | 00:28.463 |
00:23.296
S
S
|
0 | C4 | 32.0 | 23.0 | 0.0 | 36.0 |
16 | 02:09.508 | 01:15.265 | 00:29.579 | 00:24.664 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
17 | 01:19.341 | 00:25.502 | 00:30.137 | 00:23.702 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
18 | 01:58.106 | 01:04.561 | 00:29.376 | 00:24.169 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
19 | 01:11.391 | 00:15.446 | 00:28.517 | 00:27.428 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
20 | 04:37.915 | 03:44.729 | 00:29.125 | 00:24.061 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
21 | 01:08.585 | 00:15.328 | 00:29.502 | 00:23.755 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
22 | 02:48.950 | 01:40.281 | 00:38.133 | 00:30.536 | 3 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
23 |
01:13.501
C
|
00:20.189 | 00:29.314 | 00:23.998 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
24 | 01:07.308 | 00:15.288 | 00:28.633 | 00:23.387 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
25 | 01:59.384 | 01:06.897 | 00:29.128 | 00:23.359 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
26 | 02:40.414 | 01:44.357 | 00:28.949 | 00:27.108 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
27 |
01:10.637
C
|
00:17.200 | 00:29.353 | 00:24.084 | 2 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.102 | 00:53.322 |
00:31.207
S
|
00:25.573 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
2 | 01:14.397 | 00:17.116 | 00:31.599 | 00:25.682 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
3 | 01:18.587 | 00:21.897 | 00:31.373 |
00:25.317
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
4 | 01:22.307 | 00:17.584 | 00:37.741 | 00:26.982 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
5 | 07:55.315 | 06:57.737 | 00:31.231 | 00:26.347 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
6 | 01:19.620 | 00:17.807 | 00:36.261 | 00:25.552 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
7 | 01:18.169 | 00:17.446 | 00:33.629 | 00:27.094 | 2 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
8 | 01:17.815 | 00:17.182 | 00:34.240 | 00:26.393 | 1 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
9 | 01:15.605 | 00:17.308 | 00:31.919 | 00:26.378 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
10 |
01:14.154
L
|
00:16.837
S
|
00:31.797 | 00:25.520 | 0 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |
11 | 01:34.923 | 00:16.884 | 00:36.346 | 00:41.693 | 2 | C3 | 32.0 | 23.0 | 0.0 | 36.0 |