Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Jesús Manzaneque | VFT eSports Emix | Formula RSS 2013 V8 |
01:30.796 Tyre: SS |
01:52.907 | 13 laps / 9 cuts | 18 - 28 |
2 | Angel Aisa | Predators Ninjas | Formula RSS 2013 V8 |
01:31.952 Tyre: S |
01:33.751 | 7 laps / 6 cuts | 18 - 50 |
3 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.305 Tyre: S |
02:50.556 | 8 laps / 3 cuts | 10 - 28 |
4 | Adrian Ayala | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.466 Tyre: S |
01:45.507 | 9 laps / 4 cuts | 11 - 24 |
5 | Francisco Manzaneque | VirtualRacing Girona | Formula RSS 2013 V8 |
01:32.863 Tyre: SS |
01:37.068 | 8 laps / 5 cuts | 19 - 30 |
6 | Daniel Gubianas Grife | VirtualRacing Girona | Formula RSS 2013 V8 |
01:34.916 Tyre: SS |
01:35.616 | 5 laps / 1 cuts | 18 - 27 |
7 | Miguel Angel Gonzalez | SimRacing Almeria | Formula RSS 2013 V8 |
01:35.985 Tyre: S |
01:36.150 | 4 laps / 0 cuts | 11 - 2040 |
8 | Jesus Maria Diaz Zapata | VirtualRacing Girona | Formula RSS 2013 V8 |
01:36.936 Tyre: S |
01:42.261 | 6 laps / 1 cuts | 39 - 108 |
9 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:38.615 Tyre: M |
01:38.615 | 3 laps / 1 cuts | 17 - 73 |
10 | Eduardo Cesar | SimRacing Almeria | Formula RSS 2013 V8 |
01:38.931 Tyre: M |
01:39.410 | 6 laps / 8 cuts | 20 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:56.274 | 00:49.079 | 00:33.247 | 00:33.948 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
2 |
01:35.570
C
|
00:28.673 | 00:30.560 | 00:36.337 | 1 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
3 | 01:37.689 | 00:29.532 | 00:32.008 | 00:36.149 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
4 | 01:31.547 | 00:28.458 | 00:30.824 | 00:32.265 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
5 | 04:04.195 | 03:00.327 | 00:31.144 | 00:32.724 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
6 |
01:38.546
C
|
00:28.841 | 00:30.965 | 00:38.740 | 1 | S | 34.0 | 24.0 | 0.0 | 41.0 |
7 | 02:45.675 | 01:41.585 | 00:31.284 | 00:32.806 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
8 | 03:12.397 | 02:04.928 | 00:31.951 | 00:35.518 | 3 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
9 |
01:37.660
C
|
00:28.585 | 00:30.461 | 00:38.614 | 1 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
10 | 01:58.828 | 00:51.531 | 00:31.576 | 00:35.721 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
11 | 03:20.409 | 02:14.897 | 00:31.186 | 00:34.326 | 2 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
12 |
01:30.796
L
L
|
00:28.156
S
S
|
00:30.469
S
S
|
00:32.171
S
S
|
0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
13 | 08:54.956 | 07:46.404 | 00:34.294 | 00:34.258 | 1 | H | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.974 | 02:00.052 | 00:31.982 | 00:32.940 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
2 | 01:33.276 | 00:29.326 | 00:31.284 | 00:32.666 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
3 | 03:16.974 | 02:12.516 | 00:31.549 | 00:32.909 | 2 | S | 34.0 | 24.0 | 0.0 | 41.0 |
4 |
01:31.952
L
|
00:28.584
S
|
00:30.987
S
|
00:32.381
S
|
0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
5 | 01:33.463 | 00:28.699 | 00:31.941 | 00:32.823 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
6 | 01:36.315 | 00:29.309 | 00:32.666 | 00:34.340 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
7 | 03:08.829 | 01:49.548 | 00:44.842 | 00:34.439 | 4 | S | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.573 | 01:42.313 | 00:33.408 | 00:34.852 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
2 | 04:49.442 | 03:44.827 | 00:31.540 | 00:33.075 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
3 | 01:32.666 | 00:29.073 | 00:31.184 | 00:32.409 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
4 |
02:11.222
C
|
00:54.219 | 00:35.045 | 00:41.958 | 1 | S | 34.0 | 24.0 | 0.0 | 41.0 |
5 |
02:46.030
C
|
01:41.608 | 00:31.851 | 00:32.571 | 2 | S | 34.0 | 24.0 | 0.0 | 41.0 |
6 |
01:32.305
L
|
00:28.819
S
|
00:31.091
S
|
00:32.395
S
|
0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
7 | 01:44.892 | 00:33.369 | 00:31.945 | 00:39.578 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
8 | 04:33.478 | 03:08.819 | 00:49.285 | 00:35.374 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:40.929 | 05:34.918 | 00:31.756 | 00:34.255 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
2 | 02:03.470 | 00:28.647 | 00:49.499 | 00:45.324 | 1 | S | 34.0 | 24.0 | 0.0 | 41.0 |
3 | 01:53.164 | 00:49.003 | 00:31.324 | 00:32.837 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
4 | 01:32.489 | 00:29.062 | 00:31.190 |
00:32.237
S
|
0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
5 | 01:36.487 | 00:29.055 |
00:31.041
S
|
00:36.391 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
6 | 02:00.192 | 00:53.609 | 00:33.085 | 00:33.498 | 1 | S | 34.0 | 24.0 | 0.0 | 41.0 |
7 |
01:32.466
L
|
00:28.917
S
|
00:31.054 | 00:32.495 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
8 |
01:42.563
C
|
00:29.092 | 00:36.981 | 00:36.490 | 2 | S | 34.0 | 24.0 | 0.0 | 41.0 |
9 | 02:12.933 | 01:08.929 | 00:31.406 | 00:32.598 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:34.133 | 02:26.863 | 00:32.467 | 00:34.803 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
2 | 01:33.526 | 00:29.325 | 00:31.162 | 00:33.039 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
3 |
01:32.863
L
|
00:29.035
S
|
00:31.131
S
|
00:32.697
S
|
0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
4 | 01:43.343 | 00:32.099 | 00:31.564 | 00:39.680 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
5 | 19:19.900 | 18:09.669 | 00:34.087 | 00:36.144 | 2 | S | 34.0 | 24.0 | 0.0 | 41.0 |
6 | 01:50.912 | 00:31.091 | 00:43.268 | 00:36.553 | 2 | S | 34.0 | 24.0 | 0.0 | 41.0 |
7 | 01:39.624 | 00:30.999 | 00:33.434 | 00:35.191 | 1 | S | 34.0 | 24.0 | 0.0 | 41.0 |
8 | 01:38.540 | 00:30.726 | 00:33.020 | 00:34.794 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:06.497 | 08:59.870 | 00:32.427 | 00:34.200 | 1 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
2 | 01:37.688 | 00:29.653 | 00:33.278 | 00:34.757 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
3 |
01:34.916
L
|
00:29.360 | 00:32.013 | 00:33.543 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
4 |
01:34.916
L
|
00:29.302 | 00:32.144 |
00:33.470
S
|
0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
5 | 01:34.944 |
00:29.230
S
|
00:31.873
S
|
00:33.841 | 0 | SS | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.790 | 01:35.018 | 00:32.697 | 00:34.075 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
2 | 01:36.115 | 00:30.136 |
00:32.144
S
|
00:33.835 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
3 | 01:36.351 | 00:30.137 | 00:32.319 | 00:33.895 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
4 |
01:35.985
L
|
00:29.925
S
|
00:32.260 |
00:33.800
S
|
0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:27.402 | 05:17.413 | 00:34.353 | 00:35.636 | 0 | H | 34.0 | 24.0 | 0.0 | 41.0 |
2 | 01:57.622 | 00:49.767 | 00:33.128 | 00:34.727 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
3 | 03:34.912 | 02:26.719 | 00:33.215 | 00:34.978 | 1 | S | 34.0 | 24.0 | 0.0 | 41.0 |
4 |
01:36.936
L
|
00:30.183
S
|
00:32.670 |
00:34.083
S
|
0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
5 | 01:37.236 | 00:30.195 | 00:32.580 | 00:34.461 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
6 | 01:37.253 | 00:30.491 |
00:32.572
S
|
00:34.190 | 0 | S | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.743 | 02:28.771 | 00:32.773 |
00:35.199
S
|
0 | M | 34.0 | 24.0 | 0.0 | 41.0 |
2 |
01:38.615
L
|
00:30.562
S
|
00:32.643
S
|
00:35.410 | 0 | M | 34.0 | 24.0 | 0.0 | 41.0 |
3 | 04:22.920 | 03:18.831 | 00:31.328 | 00:32.761 | 1 | S | 34.0 | 24.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:13.290 | 03:26.745 | 00:47.727 | 01:58.818 | 5 | H | 34.0 | 24.0 | 0.0 | 41.0 |
2 | 02:58.726 | 01:49.660 | 00:33.601 | 00:35.465 | 1 | M | 34.0 | 24.0 | 0.0 | 41.0 |
3 | 01:40.077 | 00:31.042 | 00:33.340 | 00:35.695 | 0 | M | 34.0 | 24.0 | 0.0 | 41.0 |
4 | 01:52.860 | 00:31.076 | 00:33.107 | 00:48.677 | 2 | M | 34.0 | 24.0 | 0.0 | 41.0 |
5 | 01:39.224 | 00:31.288 | 00:33.264 |
00:34.672
S
|
0 | M | 34.0 | 24.0 | 0.0 | 41.0 |
6 |
01:38.931
L
|
00:30.931
S
|
00:33.242
S
|
00:34.758 | 0 | M | 34.0 | 24.0 | 0.0 | 41.0 |