Nurburgring - GP (Formula) OSRW

13 Sep 25 03:46 CEST

Champion Race TSR - SRP - VRG Nurburgring

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Paston Martin F1 TEAM Formula RSS 2013 V8 01:30.605
Tyre: S
01:39.696 49 laps / 5 cuts 20 - 51
2 Bosch Racing Team Formula RSS 2013 V8 01:30.609
Tyre: S
01:47.464 48 laps / 9 cuts 17 - 263
3 Predators Ninjas Formula RSS 2013 V8 01:31.358
Tyre: S
01:45.970 42 laps / 7 cuts 18 - 50
4 Tsr Formula RSS 2013 V8 01:35.425
Tyre: M
01:37.723 23 laps / 11 cuts 18 - 30
5 Paston Martin F1 TEAM Formula RSS 2013 V8 01:36.506
Tyre: M
01:37.650 19 laps / 8 cuts 17 - 73
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 32.8 X: -0.0 Y: 0.1 Z: 3.0 X: -366.9 Y: 37.8 Z: -94.5 23:30:36 (CEST)
2 Collision with environment 29.0 X: -0.9 Y: -0.1 Z: 2.8 X: 9.3 Y: 40.1 Z: 376.5 23:44:01 (CEST)
3 Collision with environment 115.4 X: -0.9 Y: -0.2 Z: 2.7 X: 192.1 Y: 10.1 Z: 734.0 23:51:46 (CEST)
4 Collision with environment 62.2 X: -0.9 Y: 0.4 Z: -1.3 X: -77.2 Y: 52.3 Z: -197.0 00:04:54 (CEST)
5 Collision with environment 48.4 X: -0.8 Y: -0.2 Z: 2.8 X: -33.1 Y: 62.4 Z: -633.4 00:16:24 (CEST)
6 Collision with environment 69.8 X: -0.8 Y: 0.3 Z: -1.3 X: 192.0 Y: 11.0 Z: 725.8 00:50:18 (CEST)
7 Collision with environment 100.4 X: 0.7 Y: 0.1 Z: -2.0 X: 192.6 Y: 10.2 Z: 738.0 00:50:18 (CEST)
8 Collision with environment 18.6 X: 0.9 Y: 0.1 Z: -1.9 X: 191.7 Y: 11.5 Z: 709.5 00:50:23 (CEST)
9 Collision with environment 56.7 X: -0.0 Y: 0.1 Z: 3.0 X: -17.4 Y: 64.6 Z: -912.5 00:54:49 (CEST)
10 Collision with environment 26.7 X: -0.9 Y: -0.2 Z: 2.8 X: -74.7 Y: 51.3 Z: -189.3 00:56:28 (CEST)
11 Collision with environment 73.3 X: -0.9 Y: -0.2 Z: 2.8 X: 22.2 Y: 38.6 Z: 393.1 01:08:13 (CEST)
12 Collision with car 47.5 X: -0.2 Y: 0.1 Z: 2.9 X: -272.7 Y: 38.1 Z: -540.1 01:18:03 (CEST)
13 Collision with environment 46.1 X: -0.9 Y: -0.2 Z: 2.8 X: -273.5 Y: 37.7 Z: -538.5 01:18:03 (CEST)
14 Collision with car 70.4 X: 0.8 Y: 0.1 Z: -1.3 X: -277.1 Y: 37.8 Z: -535.8 01:18:05 (CEST)
15 Collision with environment 133.5 X: -0.8 Y: -0.0 Z: 2.8 X: -274.2 Y: 37.9 Z: -537.0 01:18:05 (CEST)
16 Collision with environment 3.6 X: -0.9 Y: -0.2 Z: 2.8 X: -23.7 Y: 63.3 Z: -741.9 01:19:15 (CEST)
17 Collision with environment 123.3 X: -0.0 Y: 0.1 Z: 3.0 X: 28.2 Y: 38.4 Z: 401.4 01:21:50 (CEST)
18 Collision with environment 100.8 X: 0.9 Y: 0.1 Z: -1.9 X: -364.9 Y: 38.3 Z: -84.8 01:26:30 (CEST)
19 Collision with environment 61.0 X: -0.4 Y: 0.1 Z: -2.1 X: -106.0 Y: 51.0 Z: 21.8 01:39:55 (CEST)
20 Collision with environment 95.8 X: 0.0 Y: 0.1 Z: 3.0 X: -363.6 Y: 38.5 Z: -78.6 02:06:10 (CEST)
21 Collision with environment 6.1 X: 0.9 Y: 0.1 Z: -1.9 X: -371.4 Y: 36.1 Z: -130.2 02:06:15 (CEST)
Car Env Rel
Nurburgring - GP (Formula) OSRW Nurburgring - GP (Formula) OSRW collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula RSS 2013 V8
Best: 01:30.605, Potential: 01:30.605
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:29.348 02:56.487 00:33.979 00:58.882 0 S 32.0 23.0 0.0 31.0
2 01:53.180 00:45.878 00:33.688 00:33.614 0 M 32.0 23.0 0.0 31.0
3 01:32.185 00:28.839 00:30.753 00:32.593 0 M 32.0 23.0 0.0 31.0
4 01:40.473 00:36.096 00:31.886 00:32.491 1 M 32.0 23.0 0.0 31.0
5 01:31.808 00:28.827 00:30.969 00:32.012 0 M 32.0 23.0 0.0 31.0
6 02:20.965 01:17.664 00:31.158 00:32.143 0 S 32.0 23.0 0.0 31.0
7 01:30.968 00:28.486 00:30.582 00:31.900 0 S 32.0 23.0 0.0 31.0
8 01:34.565 00:28.964 00:32.635 00:32.966 0 S 32.0 23.0 0.0 31.0
9 03:35.876 02:31.176 00:32.309 00:32.391 0 S 32.0 23.0 0.0 31.0
10 01:30.605
L
L
00:28.398
S
00:30.446
S
S
00:31.761
S
S
0 S 32.0 23.0 0.0 31.0
11 02:17.086 01:07.952 00:33.498 00:35.636 1 M 32.0 23.0 0.0 31.0
12 01:37.161 00:30.156 00:32.454 00:34.551 0 M 32.0 23.0 0.0 31.0
13 01:36.480 00:30.352 00:32.382 00:33.746 0 M 32.0 23.0 0.0 31.0
14 01:39.503 00:30.177 00:32.643 00:36.683 0 M 32.0 23.0 0.0 31.0
15 01:38.224 00:31.601 00:32.234 00:34.389 0 M 32.0 23.0 0.0 31.0
16 06:10.216 04:03.689 00:49.469 01:17.058 0 S 32.0 23.0 0.0 31.0
17 01:45.072 00:37.814 00:32.851 00:34.407 1 S 32.0 23.0 0.0 31.0
18 01:37.330 00:30.339 00:32.359 00:34.632 0 S 32.0 23.0 0.0 31.0
19 01:47.304 00:30.129 00:32.449 00:44.726 0 S 32.0 23.0 0.0 31.0
20 01:41.088 00:34.181 00:32.769 00:34.138 0 S 32.0 23.0 0.0 31.0
21 01:36.961 00:30.321 00:32.579 00:34.061 0 S 32.0 23.0 0.0 31.0
22 01:36.792 00:30.268 00:32.252 00:34.272 0 S 32.0 23.0 0.0 31.0
23 01:44.049 00:30.203 00:32.383 00:41.463 0 S 32.0 23.0 0.0 31.0
24 01:43.104 00:32.305 00:32.630 00:38.169 0 S 32.0 23.0 0.0 31.0
25 01:36.767 00:30.208 00:32.575 00:33.984 0 S 32.0 23.0 0.0 31.0
26 01:37.149 00:30.216 00:32.652 00:34.281 0 S 32.0 23.0 0.0 31.0
27 01:42.221 00:30.910 00:32.810 00:38.501 0 S 32.0 23.0 0.0 31.0
28 01:59.549 00:51.671 00:33.796 00:34.082 0 M 32.0 23.0 0.0 31.0
29 01:36.874 00:29.954 00:32.274 00:34.646 0 M 32.0 23.0 0.0 31.0
30 01:37.583
C
00:30.551 00:32.319 00:34.713 1 M 32.0 23.0 0.0 31.0
31 01:35.942 00:29.968 00:32.387 00:33.587 0 M 32.0 23.0 0.0 31.0
32 01:42.576 00:30.288 00:32.184 00:40.104 0 M 32.0 23.0 0.0 31.0
33 01:44.278 00:37.471 00:32.922 00:33.885 0 M 32.0 23.0 0.0 31.0
34 01:35.945 00:30.102 00:32.094 00:33.749 0 M 32.0 23.0 0.0 31.0
35 01:35.542 00:29.752 00:32.233 00:33.557 0 M 32.0 23.0 0.0 31.0
36 01:36.737 00:30.988 00:32.260 00:33.489 0 M 32.0 23.0 0.0 31.0
37 01:35.447 00:29.869 00:32.000 00:33.578 0 M 32.0 23.0 0.0 31.0
38 01:35.583 00:30.022 00:32.139 00:33.422 0 M 32.0 23.0 0.0 31.0
39 01:35.867 00:29.749 00:32.085 00:34.033 0 M 32.0 23.0 0.0 31.0
40 01:36.357 00:30.121 00:32.283 00:33.953 0 M 32.0 23.0 0.0 31.0
41 01:35.976 00:30.163 00:32.171 00:33.642 0 M 32.0 23.0 0.0 31.0
42 01:35.759 00:30.073 00:32.112 00:33.574 0 M 32.0 23.0 0.0 31.0
43 01:37.103 00:30.585 00:32.296 00:34.222 0 M 32.0 23.0 0.0 31.0
44 01:37.783
C
00:29.973 00:33.385 00:34.425 1 M 32.0 23.0 0.0 31.0
45 01:39.429 00:29.800 00:32.022 00:37.607 0 M 32.0 23.0 0.0 31.0
46 01:54.862 00:49.121 00:32.347 00:33.394 0 M 32.0 23.0 0.0 31.0
47 01:34.668 00:29.678 00:31.662 00:33.328 0 M 32.0 23.0 0.0 31.0
48 01:36.029 00:30.024 00:32.265 00:33.740 0 M 32.0 23.0 0.0 31.0
49 01:34.629 00:29.739 00:31.742 00:33.148 0 M 32.0 23.0 0.0 31.0
2nd Fran Fuentes in Formula RSS 2013 V8
Best: 01:30.609, Potential: 01:30.388
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.137 01:39.662 00:31.753 00:33.722 0 M 32.0 23.0 0.0 31.0
2 01:32.297 00:28.631 00:30.947 00:32.719 0 M 32.0 23.0 0.0 31.0
3 02:04.338 00:59.897 00:31.703 00:32.738 1 M 32.0 23.0 0.0 31.0
4 01:31.034 00:28.345 00:30.496 00:32.193 0 M 32.0 23.0 0.0 31.0
5 03:30.067 02:22.621 00:33.700 00:33.746 0 M 32.0 23.0 0.0 31.0
6 04:15.929 02:45.916 00:32.310 00:57.703 0 M 32.0 23.0 0.0 31.0
7 01:33.396 00:28.609 00:31.257 00:33.530 0 M 32.0 23.0 0.0 31.0
8 01:31.791 00:28.368 00:30.672 00:32.751 0 M 32.0 23.0 0.0 31.0
9 01:31.485 00:28.566 00:30.928 00:31.991 0 M 32.0 23.0 0.0 31.0
10 01:58.458 00:52.361 00:31.753 00:34.344 0 M 32.0 23.0 0.0 31.0
11 02:23.693 01:19.389 00:31.500 00:32.804 0 S 32.0 23.0 0.0 31.0
12 01:30.848 00:28.168 00:30.622 00:32.058 0 S 32.0 23.0 0.0 31.0
13 01:51.175 00:47.334 00:31.333 00:32.508 0 S 32.0 23.0 0.0 31.0
14 01:30.843 00:28.126
S
S
00:30.451
S
00:32.266 0 S 32.0 23.0 0.0 31.0
15 02:01.787 00:58.310 00:31.149 00:32.328 0 S 32.0 23.0 0.0 31.0
16 03:34.414 02:30.744 00:31.099 00:32.571 1 S 32.0 23.0 0.0 31.0
17 01:30.609
L
00:28.288 00:30.510 00:31.811
S
0 S 32.0 23.0 0.0 31.0
18 04:32.474 03:24.182 00:33.521 00:34.771 0 M 32.0 23.0 0.0 31.0
19 01:41.289
C
00:30.225 00:32.660 00:38.404 1 M 32.0 23.0 0.0 31.0
20 01:40.620
C
00:29.943 00:36.386 00:34.291 1 M 32.0 23.0 0.0 31.0
21 01:39.567 00:29.753 00:34.939 00:34.875 0 M 32.0 23.0 0.0 31.0
22 03:53.352 02:42.126 00:32.976 00:38.250 1 M 32.0 23.0 0.0 31.0
23 03:58.389 02:28.407 00:35.279 00:54.703 0 S 32.0 23.0 0.0 31.0
24 01:41.960 00:34.902 00:32.791 00:34.267 0 S 32.0 23.0 0.0 31.0
25 01:37.626 00:30.809 00:32.697 00:34.120 0 S 32.0 23.0 0.0 31.0
26 02:27.410 00:30.221 00:32.787 01:24.402 2 S 32.0 23.0 0.0 31.0
27 06:02.153 04:49.159 00:32.693 00:40.301 0 S 32.0 23.0 0.0 31.0
28 01:42.454 00:33.442 00:33.242 00:35.770 0 S 32.0 23.0 0.0 31.0
29 01:38.312 00:30.187 00:33.800 00:34.325 0 S 32.0 23.0 0.0 31.0
30 01:37.149 00:30.359 00:32.572 00:34.218 0 S 32.0 23.0 0.0 31.0
31 01:37.015 00:30.186 00:32.602 00:34.227 0 S 32.0 23.0 0.0 31.0
32 02:33.213 01:25.479 00:33.066 00:34.668 0 S 32.0 23.0 0.0 31.0
33 01:36.543 00:30.019 00:32.314 00:34.210 0 S 32.0 23.0 0.0 31.0
34 04:29.442 03:21.118 00:33.277 00:35.047 1 S 32.0 23.0 0.0 31.0
35 01:40.071 00:33.016 00:32.958 00:34.097 0 S 32.0 23.0 0.0 31.0
36 01:39.139 00:30.194 00:32.581 00:36.364 0 S 32.0 23.0 0.0 31.0
37 03:38.112 02:31.066 00:33.007 00:34.039 0 M 32.0 23.0 0.0 31.0
38 01:38.419 00:29.934 00:32.237 00:36.248 0 M 32.0 23.0 0.0 31.0
39 01:36.296 00:29.976 00:32.219 00:34.101 0 M 32.0 23.0 0.0 31.0
40 01:36.370 00:30.044 00:32.266 00:34.060 0 M 32.0 23.0 0.0 31.0
41 01:36.850 00:29.980 00:32.351 00:34.519 0 M 32.0 23.0 0.0 31.0
42 01:36.162 00:29.989 00:32.265 00:33.908 0 M 32.0 23.0 0.0 31.0
43 01:36.178 00:30.087 00:32.184 00:33.907 0 M 32.0 23.0 0.0 31.0
44 01:35.770 00:29.912 00:32.112 00:33.746 0 M 32.0 23.0 0.0 31.0
45 01:35.568 00:29.881 00:32.153 00:33.534 0 M 32.0 23.0 0.0 31.0
46 01:36.250 00:30.294 00:32.224 00:33.732 0 M 32.0 23.0 0.0 31.0
47 05:32.754 04:25.290 00:33.398 00:34.066 1 M 32.0 23.0 0.0 31.0
48 01:34.760 00:29.474 00:31.816 00:33.470 0 M 32.0 23.0 0.0 31.0
3rd Angel Aisa in Formula RSS 2013 V8
Best: 01:31.358, Potential: 01:31.303
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:38.877 02:32.618 00:32.599 00:33.660 0 M 32.0 23.0 0.0 31.0
2 01:34.004 00:29.119 00:31.689 00:33.196 0 M 32.0 23.0 0.0 31.0
3 01:33.841 00:28.965 00:31.635 00:33.241 0 M 32.0 23.0 0.0 31.0
4 01:33.471 00:29.246 00:31.330 00:32.895 0 M 32.0 23.0 0.0 31.0
5 02:59.748 01:54.120 00:32.264 00:33.364 1 M 32.0 23.0 0.0 31.0
6 01:33.158 00:29.128 00:31.388 00:32.642 0 M 32.0 23.0 0.0 31.0
7 04:12.357 03:07.106 00:31.914 00:33.337 0 S 32.0 23.0 0.0 31.0
8 01:33.572 00:29.254 00:31.441 00:32.877 0 S 32.0 23.0 0.0 31.0
9 01:32.478 00:28.888 00:31.127 00:32.463 0 S 32.0 23.0 0.0 31.0
10 03:28.241 02:23.824 00:31.531 00:32.886 0 S 32.0 23.0 0.0 31.0
11 01:32.145 00:28.713 00:31.203 00:32.229 0 S 32.0 23.0 0.0 31.0
12 02:54.694 01:50.852 00:31.132 00:32.710 0 S 32.0 23.0 0.0 31.0
13 01:31.774 00:28.644 00:30.779 00:32.351 0 S 32.0 23.0 0.0 31.0
14 02:15.199 01:08.603 00:33.696 00:32.900 1 S 32.0 23.0 0.0 31.0
15 01:31.842 00:28.788 00:30.753
S
00:32.301 0 S 32.0 23.0 0.0 31.0
16 01:31.818 00:28.624 00:30.758 00:32.436 0 S 32.0 23.0 0.0 31.0
17 04:07.014 03:03.181 00:31.190 00:32.643 0 S 32.0 23.0 0.0 31.0
18 01:31.358
L
00:28.331
S
00:30.808 00:32.219
S
0 S 32.0 23.0 0.0 31.0
19 01:46.850 00:43.108 00:31.068 00:32.674 0 S 32.0 23.0 0.0 31.0
20 02:49.675 01:44.483 00:32.175 00:33.017 1 S 32.0 23.0 0.0 31.0
21 01:32.791 00:28.580 00:31.334 00:32.877 0 S 32.0 23.0 0.0 31.0
22 01:49.333 00:28.455 00:43.740 00:37.138 1 S 32.0 23.0 0.0 31.0
23 03:24.962 02:15.766 00:33.759 00:35.437 0 M 32.0 23.0 0.0 31.0
24 01:37.585 00:30.031 00:32.495 00:35.059 0 M 32.0 23.0 0.0 31.0
25 01:37.881 00:30.664 00:32.697 00:34.520 0 M 32.0 23.0 0.0 31.0
26 01:37.344 00:30.167 00:32.265 00:34.912 0 M 32.0 23.0 0.0 31.0
27 01:38.126 00:30.136 00:32.945 00:35.045 0 M 32.0 23.0 0.0 31.0
28 01:36.932 00:30.166 00:32.179 00:34.587 0 M 32.0 23.0 0.0 31.0
29 06:10.307 04:02.755 00:49.459 01:18.093 2 S 32.0 23.0 0.0 31.0
30 01:43.611 00:36.272 00:33.129 00:34.210 0 S 32.0 23.0 0.0 31.0
31 01:38.136 00:30.914 00:32.932 00:34.290 0 S 32.0 23.0 0.0 31.0
32 03:30.726 02:23.207 00:33.048 00:34.471 0 S 32.0 23.0 0.0 31.0
33 01:36.749 00:30.222 00:32.301 00:34.226 0 S 32.0 23.0 0.0 31.0
34 01:36.527 00:30.098 00:32.157 00:34.272 0 S 32.0 23.0 0.0 31.0
35 01:43.984 00:30.193 00:32.337 00:41.454 0 S 32.0 23.0 0.0 31.0
36 01:43.892 00:34.250 00:32.738 00:36.904 0 S 32.0 23.0 0.0 31.0
37 01:51.774 00:32.452 00:32.445 00:46.877 1 S 32.0 23.0 0.0 31.0
38 01:37.766 00:30.725 00:32.707 00:34.334 0 S 32.0 23.0 0.0 31.0
39 01:44.754 00:31.134 00:38.898 00:34.722 0 S 32.0 23.0 0.0 31.0
40 01:37.695 00:30.852 00:32.453 00:34.390 0 S 32.0 23.0 0.0 31.0
41 01:36.831 00:30.302 00:32.270 00:34.259 0 S 32.0 23.0 0.0 31.0
42 01:36.236 00:30.109 00:32.256 00:33.871 0 S 32.0 23.0 0.0 31.0
4th Ruben Sanchez in Formula RSS 2013 V8
Best: 01:35.425, Potential: 01:35.425
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:23.110 04:14.971 00:33.408 00:34.731 7 S 32.0 23.0 0.0 31.0
2 03:45.258 02:37.766 00:32.837 00:34.655 1 S 32.0 23.0 0.0 31.0
3 01:36.628 00:29.974 00:32.576 00:34.078 0 S 32.0 23.0 0.0 31.0
4 01:37.745 00:30.304 00:32.958 00:34.483 0 S 32.0 23.0 0.0 31.0
5 01:36.915 00:30.017 00:32.792 00:34.106 0 S 32.0 23.0 0.0 31.0
6 01:37.181 00:30.033 00:32.579 00:34.569 0 S 32.0 23.0 0.0 31.0
7 01:37.238 00:30.373 00:32.607 00:34.258 0 S 32.0 23.0 0.0 31.0
8 01:37.841 00:31.260 00:32.849 00:33.732 0 S 32.0 23.0 0.0 31.0
9 03:26.417 02:19.142 00:33.206 00:34.069 2 S 32.0 23.0 0.0 31.0
10 01:36.626 00:30.026 00:32.315 00:34.285 0 S 32.0 23.0 0.0 31.0
11 01:36.078 00:29.927 00:32.400 00:33.751 0 S 32.0 23.0 0.0 31.0
12 01:36.228 00:29.803 00:32.621 00:33.804 0 S 32.0 23.0 0.0 31.0
13 01:35.940 00:29.817 00:32.462 00:33.661 0 S 32.0 23.0 0.0 31.0
14 01:36.363 00:30.131 00:32.409 00:33.823 0 S 32.0 23.0 0.0 31.0
15 01:36.624 00:30.024 00:32.355 00:34.245 0 S 32.0 23.0 0.0 31.0
16 01:36.444
C
00:29.924 00:32.311 00:34.209 1 S 32.0 23.0 0.0 31.0
17 01:36.358 00:30.055 00:32.332 00:33.971 0 S 32.0 23.0 0.0 31.0
18 01:35.842 00:29.962 00:32.211 00:33.669 0 S 32.0 23.0 0.0 31.0
19 01:36.018 00:29.957 00:32.203 00:33.858 0 S 32.0 23.0 0.0 31.0
20 01:35.886 00:29.974 00:32.224 00:33.688 0 S 32.0 23.0 0.0 31.0
21 01:40.359 00:29.929 00:32.414 00:38.016 0 S 32.0 23.0 0.0 31.0
22 01:55.442 00:49.063 00:32.692 00:33.687 0 M 32.0 23.0 0.0 31.0
23 01:35.425
L
00:29.739
S
00:32.148
S
00:33.538
S
0 M 32.0 23.0 0.0 31.0
5th Cesar Dosil in Formula RSS 2013 V8
Best: 01:36.506, Potential: 01:36.379
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.823 01:15.696 00:35.086 00:35.041 0 M 32.0 23.0 0.0 31.0
2 01:40.362 00:30.504 00:34.739 00:35.119 0 M 32.0 23.0 0.0 31.0
3 01:37.425 00:30.464 00:32.463 00:34.498 0 M 32.0 23.0 0.0 31.0
4 01:36.844 00:30.203 00:32.342
S
00:34.299 0 M 32.0 23.0 0.0 31.0
5 01:38.529 00:30.326 00:33.994 00:34.209 0 M 32.0 23.0 0.0 31.0
6 05:22.883 04:15.595 00:32.953 00:34.335 2 M 32.0 23.0 0.0 31.0
7 01:36.996 00:30.323 00:32.428 00:34.245 0 M 32.0 23.0 0.0 31.0
8 01:36.821 00:30.140 00:32.441 00:34.240 0 M 32.0 23.0 0.0 31.0
9 01:37.176 00:30.053
S
00:32.670 00:34.453 0 M 32.0 23.0 0.0 31.0
10 01:37.739 00:30.654 00:32.624 00:34.461 0 M 32.0 23.0 0.0 31.0
11 01:37.859 00:30.063 00:32.575 00:35.221 0 M 32.0 23.0 0.0 31.0
12 01:37.454 00:30.355 00:32.661 00:34.438 0 M 32.0 23.0 0.0 31.0
13 03:58.098 02:50.471 00:33.076 00:34.551 1 M 32.0 23.0 0.0 31.0
14 01:36.984 00:30.132 00:32.404 00:34.448 0 M 32.0 23.0 0.0 31.0
15 01:36.506
L
00:30.060 00:32.462 00:33.984
S
0 M 32.0 23.0 0.0 31.0
16 01:39.628 00:30.229 00:32.566 00:36.833 0 M 32.0 23.0 0.0 31.0
17 11:04.084 09:56.580 00:32.858 00:34.646 4 M 32.0 23.0 0.0 31.0
18 01:36.787 00:30.124 00:32.468 00:34.195 0 M 32.0 23.0 0.0 31.0
19 03:25.116 02:17.584 00:33.048 00:34.484 1 M 32.0 23.0 0.0 31.0