Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carlos Cabaco | VFT eSports Emix | Formula RSS 2013 V8 | ▲ 2 | 01:38:03.163 | 60 laps / 3 cuts |
01:31.333 Tyre: SS |
01:37.642 | 12 | 39 - 581 |
2 | Alberto Fernandez | Paston Martin F1 TEAM | Formula RSS 2013 V8 | ▲ 2 | 01:38:03.551 | 60 laps / 1 cuts |
01:31.662 Tyre: S |
01:37.275 | 6 | 37 - 51 |
3 | Ruben Sanchez | Tsr | Formula RSS 2013 V8 | ▲ 4 | 01:38:15.362 | 60 laps / 1 cuts |
01:32.614 Tyre: M |
01:37.356 | 3 | 23 - 1780 |
4 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | Formula RSS 2013 V8 | ▼ 2 | 01:38:17.209 | 60 laps / 1 cuts |
01:32.022 Tyre: S |
01:37.523 | 5 | 26 - 328 |
5 | Miguel Angel Gonzalez | SimRacing Almeria | Formula RSS 2013 V8 | ▲ 1 | 01:39:10.781 | 60 laps / 0 cuts |
01:31.904 Tyre: S |
01:38.219 | 13 | 19 - 1337 |
6 | Fran Fuentes | Bosch Racing Team | Formula RSS 2013 V8 | ▼ 1 | 01:39:13.010 | 60 laps / 1 cuts |
01:32.695 Tyre: M |
01:38.560 | 7 | 31 - 38 |
7 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 | ▲ 1 | 01:39:16.834 | 60 laps / 1 cuts |
01:33.147 Tyre: M |
01:38.523 | 9 | 35 - 2003 |
8 | Adrian Ayala | SimRacing Almeria | Formula RSS 2013 V8 | ▲ 3 | 01:39:25.108 | 60 laps / 3 cuts |
01:33.010 Tyre: S |
01:38.679 | 2 | 12 - 1167 |
9 | Jesus Maria Diaz Zapata | VirtualRacing Girona | Formula RSS 2013 V8 | ▲ 6 | 01:39:29.623 | 60 laps / 3 cuts |
01:33.380 Tyre: S |
01:39.389 | 11 | 46 - 54 |
10 | Angel Aisa | Predators Ninjas | Formula RSS 2013 V8 | ▲ 3 | 01:38:22.853 | 59 laps / 2 cuts |
01:33.099 Tyre: S |
01:38.877 | 7 | 20 - 1321 |
11 | Jesús Manzaneque | VFT eSports Emix | Formula RSS 2013 V8 | ▼ 2 | 01:38:50.616 | 59 laps / 1 cuts |
01:33.314 Tyre: M |
01:39.003 | 14 | 21 - 30 |
12 | Hector Sanchez | Sim Racing Almeria | Formula RSS 2013 V8 | ▼ 2 | 01:39:18.287 | 59 laps / 1 cuts |
01:34.021 Tyre: M |
01:39.710 | 12 | 20 - 1256 |
13 | Eduardo Cesar | SimRacing Almeria | Formula RSS 2013 V8 | ▲ 3 | 01:39:23.259 | 59 laps / 3 cuts |
01:34.918 Tyre: S |
01:40.057 | 4 (+1 after session) | 15 - 971 |
14 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 | ▲ 4 | 01:39:39.614 | 59 laps / 0 cuts |
01:34.036 Tyre: S |
01:39.737 | 2 | 12 - 1588 |
15 | Ignacio Oleaga | Bosch Racing Team | Formula RSS 2013 V8 | ▲ 2 | 01:38:19.005 | 58 laps / 0 cuts |
01:33.607 Tyre: M |
01:40.006 | 12 | 24 - 53 |
16 | Luis Javier Rodriguez | SimRacing Almeria | Formula RSS 2013 V8 | ▼ 2 | 01:38:35.246 | 58 laps / 0 cuts |
01:34.934 Tyre: S |
01:40.776 | 11 (+1 after session) | 13 - 1389 |
17 | Francisco Manzaneque | VirtualRacing Girona | Formula RSS 2013 V8 | ▼ 5 | 01:38:59.307 | 58 laps / 5 cuts |
01:35.157 Tyre: M |
01:41.728 | 8 | 32 - 2915 |
18 | Sergio Tripiana | SimRacing Almeria | Formula RSS 2013 V8 | ▲ 1 | 01:39:38.783 | 58 laps / 2 cuts |
01:35.313 Tyre: S |
01:41.003 | 10 | 15 - 1477 |
19 | Daniel Gubianas Grife | VirtualRacing Girona | Formula RSS 2013 V8 | ▲ 2 | 01:40:10.521 | 58 laps / 1 cuts |
01:36.356 Tyre: S |
01:41.328 | 2 | 21 - 31 |
20 | Marc Oliveras | VirtualRacing Girona | Formula RSS 2013 V8 | − | 01:38:31.142 | 55 laps / 7 cuts |
01:36.281 Tyre: S |
01:46.758 | 9 | 33 - 2413 |
21 | Abraham Martinez | SimRacing Almeria | Formula RSS 2013 V8 | ▼ 20 | 01:00:37.725 | 36 laps / 2 cuts |
01:32.661 Tyre: S |
01:39.567 | 19 | 13 - 1487 |
22 | Jose Moya | VirtualRacing Girona | Formula RSS 2013 V8 | − | 00:10:02.222 | 5 laps / 0 cuts |
01:46.044 Tyre: M |
02:00.862 | 4 | 7 - 401 |
23 | David Nunez | FIA | [ADMIN] Safety Car | ▲ 1 | 00:18:04.281 | 3 laps / 0 cuts |
02:11.155 Tyre: PS Cup 2 R |
02:12.997 | 0 | 21 - 922 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:42.282 | 00:35.934 | 00:32.597 | 00:33.751 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
2 | 2 | 01:35.787 | 00:29.997 | 00:32.237 | 00:33.553 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
3 | 2 | 01:35.805 | 00:29.870 | 00:32.058 | 00:33.877 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
4 | 2 | 01:35.899 | 00:29.880 | 00:32.147 | 00:33.872 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
5 | 1 | 01:36.247 | 00:29.971 | 00:32.414 | 00:33.862 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
6 | 1 | 01:36.342 | 00:30.039 | 00:32.255 | 00:34.048 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
7 | 3 | 01:50.006 | 00:30.834 | 00:44.977 | 00:34.195 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
8 | 3 | 02:07.650 | 00:33.834 | 00:47.929 | 00:45.887 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
9 | 3 | 02:11.066 | 00:40.958 | 00:44.717 | 00:45.391 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
10 | 3 | 02:18.225 | 00:39.850 | 00:47.632 | 00:50.743 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
11 | 1 | 01:36.884 | 00:30.739 | 00:32.440 | 00:33.705 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
12 | 1 | 01:35.933 | 00:30.171 | 00:32.183 | 00:33.579 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
13 | 1 | 01:35.587 | 00:29.941 | 00:32.233 | 00:33.413 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
14 | 1 | 01:35.720 | 00:29.795 | 00:32.032 | 00:33.893 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
15 | 1 | 01:35.978 | 00:29.964 | 00:32.094 | 00:33.920 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
16 | 1 | 01:36.249 | 00:30.058 | 00:32.301 | 00:33.890 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
17 | 1 | 01:36.106 | 00:30.190 | 00:32.153 | 00:33.763 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
18 | 3 | 01:50.859 | 00:30.259 | 00:41.215 | 00:39.385 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
19 | 7 | 01:53.138 | 00:48.096 | 00:31.949 | 00:33.093 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
20 | 7 | 01:34.098 | 00:29.414 | 00:31.735 | 00:32.949 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
21 | 7 | 01:35.220 | 00:29.929 | 00:31.671 | 00:33.620 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
22 | 6 | 01:35.229 | 00:29.677 | 00:31.743 | 00:33.809 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
23 | 6 | 01:34.063 | 00:29.429 | 00:31.582 | 00:33.052 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
24 | 5 | 01:35.721 | 00:29.580 | 00:31.828 | 00:34.313 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
25 | 5 | 01:37.109 | 00:30.604 | 00:32.485 | 00:34.020 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
26 | 4 | 01:35.587 | 00:30.639 | 00:31.769 | 00:33.179 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
27 | 3 | 01:33.925 | 00:29.305 | 00:31.657 | 00:32.963 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
28 | 1 | 01:33.943 | 00:29.485 | 00:31.586 | 00:32.872 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
29 | 1 | 01:35.100 | 00:29.557 | 00:31.779 | 00:33.764 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
30 | 1 |
01:36.074
C
|
00:29.551 | 00:32.710 | 00:33.813 | 1 | S | 32.0 | 23.0 | 0.0 | 27.0 |
31 | 1 | 01:34.421 | 00:29.379 | 00:31.702 | 00:33.340 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
32 | 1 | 01:34.412 | 00:29.505 | 00:31.562 | 00:33.345 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
33 | 1 | 01:34.422 | 00:29.487 | 00:31.900 | 00:33.035 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
34 | 1 | 01:43.423 | 00:29.555 | 00:31.829 | 00:42.039 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
35 | 3 | 01:52.343 | 00:48.003 | 00:31.455 | 00:32.885 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
36 | 3 | 01:33.935 | 00:29.730 | 00:31.414 | 00:32.791 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
37 | 3 | 01:33.396 | 00:29.320 | 00:31.280 | 00:32.796 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
38 | 2 | 01:32.690 | 00:29.070 | 00:31.194 | 00:32.426 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
39 | 2 | 01:33.369 | 00:29.297 | 00:31.343 | 00:32.729 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
40 | 2 | 01:32.911 | 00:29.124 | 00:31.275 | 00:32.512 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
41 | 2 | 01:32.885 | 00:29.183 | 00:31.204 | 00:32.498 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
42 | 2 | 01:33.652 | 00:29.469 | 00:31.275 | 00:32.908 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
43 | 2 | 01:32.858 | 00:29.143 | 00:31.153 | 00:32.562 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
44 | 2 | 01:32.981 | 00:29.154 | 00:31.311 | 00:32.516 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
45 | 2 | 01:32.612 | 00:29.077 | 00:31.145 | 00:32.390 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
46 | 1 | 01:33.234 | 00:29.131 | 00:31.648 | 00:32.455 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
47 | 1 | 01:32.547 | 00:28.993 | 00:31.117 | 00:32.437 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
48 | 1 | 01:32.700 | 00:28.988 | 00:31.257 | 00:32.455 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
49 | 1 | 01:33.086 | 00:28.912 | 00:31.329 | 00:32.845 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
50 | 1 | 01:37.689 | 00:29.405 | 00:31.240 | 00:37.044 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
51 | 2 | 01:50.898 | 00:47.384 | 00:31.590 |
00:31.924
S
S
|
0 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
52 | 2 | 01:32.848 | 00:28.696 | 00:30.775 | 00:33.377 | 0 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
53 | 2 |
01:31.333
L
L
|
00:28.653 |
00:30.658
S
|
00:32.022 | 0 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
54 | 1 | 01:31.473 | 00:28.545 | 00:30.779 | 00:32.149 | 0 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
55 | 1 | 01:31.579 | 00:28.705 | 00:30.731 | 00:32.143 | 0 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
56 | 2 | 01:32.696 | 00:28.635 | 00:30.689 | 00:33.372 | 0 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
57 | 2 | 01:41.180 |
00:28.465
S
S
|
00:30.667 | 00:42.048 | 0 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
58 | 2 |
01:32.779
C
|
00:29.284 | 00:31.185 | 00:32.310 | 1 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
59 | 1 | 01:32.948 | 00:29.246 | 00:31.253 | 00:32.449 | 0 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
60 | 1 |
01:34.287
C
|
00:29.244 | 00:31.135 | 00:33.908 | 1 | SS | 32.0 | 23.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:43.598 | 00:36.184 | 00:33.300 | 00:34.114 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
2 | 4 | 01:36.338 | 00:29.941 | 00:32.310 | 00:34.087 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
3 | 15 | 01:50.032 | 00:30.202 | 00:32.792 | 00:47.038 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
4 | 15 | 01:39.811 | 00:33.247 | 00:32.657 | 00:33.907 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
5 | 14 | 01:37.898 | 00:30.376 | 00:32.634 | 00:34.888 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
6 | 11 | 01:38.895 | 00:31.079 | 00:33.174 | 00:34.642 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
7 | 13 | 01:54.538 | 00:30.707 | 00:42.903 | 00:40.928 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
8 | 14 | 01:59.769 | 00:51.873 | 00:33.093 | 00:34.803 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
9 | 14 | 01:57.963 | 00:30.919 | 00:44.042 | 00:43.002 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
10 | 14 | 02:17.259 | 00:40.725 | 00:46.529 | 00:50.005 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
11 | 11 | 01:38.203 | 00:30.685 | 00:32.819 | 00:34.699 | 1 | M | 32.0 | 23.0 | 0.0 | 27.0 |
12 | 11 | 01:38.389 | 00:30.102 | 00:32.183 | 00:36.104 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
13 | 10 | 01:37.728 | 00:30.754 | 00:32.503 | 00:34.471 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
14 | 10 | 01:36.587 | 00:30.298 | 00:32.422 | 00:33.867 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
15 | 8 | 01:37.877 | 00:30.405 | 00:32.881 | 00:34.591 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
16 | 6 | 01:37.837 | 00:29.869 | 00:32.459 | 00:35.509 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
17 | 5 | 01:36.647 | 00:30.520 | 00:32.369 | 00:33.758 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
18 | 4 | 01:35.718 | 00:29.860 | 00:32.171 | 00:33.687 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
19 | 3 | 01:35.858 | 00:30.037 | 00:32.099 | 00:33.722 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
20 | 3 | 01:35.722 | 00:29.873 | 00:32.211 | 00:33.638 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
21 | 3 | 01:35.559 | 00:29.917 | 00:31.968 | 00:33.674 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
22 | 3 | 01:35.418 | 00:29.871 | 00:31.932 | 00:33.615 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
23 | 3 | 01:35.454 | 00:29.771 | 00:31.968 | 00:33.715 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
24 | 2 | 01:35.769 | 00:30.046 | 00:32.103 | 00:33.620 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
25 | 2 | 01:35.363 | 00:29.758 | 00:32.000 | 00:33.605 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
26 | 2 | 01:36.195 | 00:29.927 | 00:32.050 | 00:34.218 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
27 | 2 | 01:39.783 | 00:29.979 | 00:32.129 | 00:37.675 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
28 | 4 | 01:55.501 | 00:50.274 | 00:31.927 | 00:33.300 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
29 | 2 | 01:34.321 | 00:29.629 | 00:31.568 | 00:33.124 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
30 | 2 | 01:34.811 | 00:29.508 | 00:31.878 | 00:33.425 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
31 | 2 | 01:34.872 | 00:29.900 | 00:31.752 | 00:33.220 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
32 | 2 | 01:34.302 | 00:29.510 | 00:31.676 | 00:33.116 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
33 | 2 | 01:34.711 | 00:29.447 | 00:32.036 | 00:33.228 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
34 | 2 | 01:35.072 | 00:29.890 | 00:31.959 | 00:33.223 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
35 | 1 | 01:34.588 | 00:29.500 | 00:31.707 | 00:33.381 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
36 | 1 | 01:34.766 | 00:29.638 | 00:31.712 | 00:33.416 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
37 | 1 | 01:34.511 | 00:29.455 | 00:31.842 | 00:33.214 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
38 | 1 | 01:34.628 | 00:29.639 | 00:31.748 | 00:33.241 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
39 | 1 | 01:33.913 | 00:29.437 | 00:31.469 | 00:33.007 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
40 | 1 | 01:34.303 | 00:29.440 | 00:31.711 | 00:33.152 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
41 | 1 | 01:33.938 | 00:29.526 | 00:31.369 | 00:33.043 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
42 | 1 | 01:33.967 | 00:29.532 | 00:31.347 | 00:33.088 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
43 | 1 | 01:34.123 | 00:29.418 | 00:31.441 | 00:33.264 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
44 | 1 | 01:34.650 | 00:29.804 | 00:31.703 | 00:33.143 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
45 | 1 | 01:33.946 | 00:29.376 | 00:31.355 | 00:33.215 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
46 | 2 | 01:39.177 | 00:29.651 | 00:31.784 | 00:37.742 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
47 | 2 | 01:51.235 | 00:47.434 | 00:31.243 | 00:32.558 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
48 | 2 | 01:32.300 | 00:28.913 | 00:30.889 | 00:32.498 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
49 | 2 | 01:32.657 | 00:28.947 | 00:31.176 | 00:32.534 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
50 | 2 | 01:32.441 | 00:28.969 | 00:30.973 | 00:32.499 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
51 | 1 | 01:32.707 | 00:28.874 | 00:31.429 | 00:32.404 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
52 | 1 | 01:32.611 | 00:28.797 | 00:30.942 | 00:32.872 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
53 | 1 | 01:31.842 | 00:28.788 | 00:30.851 | 00:32.203 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
54 | 2 | 01:32.479 | 00:29.407 | 00:30.838 | 00:32.234 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
55 | 2 |
01:31.662
L
|
00:28.774 | 00:30.694 |
00:32.194
S
|
0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
56 | 1 | 01:31.665 |
00:28.683
S
|
00:30.698 | 00:32.284 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
57 | 1 | 01:35.710 | 00:29.168 |
00:30.641
S
S
|
00:35.901 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
58 | 1 | 01:35.086 | 00:29.283 | 00:31.864 | 00:33.939 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
59 | 2 | 01:36.999 | 00:30.889 | 00:32.576 | 00:33.534 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
60 | 2 | 01:34.067 | 00:29.033 | 00:31.258 | 00:33.776 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 01:46.265 | 00:37.996 | 00:33.277 | 00:34.992 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
2 | 9 | 01:37.472 | 00:30.476 | 00:32.751 | 00:34.245 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
3 | 6 | 01:37.824 | 00:30.184 | 00:32.288 | 00:35.352 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
4 | 6 | 01:36.614 | 00:30.226 | 00:32.368 | 00:34.020 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
5 | 5 | 01:37.036 | 00:30.751 | 00:32.477 | 00:33.808 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
6 | 5 | 01:37.057 | 00:30.120 | 00:32.517 | 00:34.420 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
7 | 5 | 01:47.880 | 00:29.944 | 00:38.106 | 00:39.830 | 0 | S | 32.0 | 23.0 | 0.0 | 27.0 |
8 | 8 | 02:03.826 | 00:49.450 | 00:34.456 | 00:39.920 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
9 | 7 | 02:09.794 | 00:39.830 | 00:46.602 | 00:43.362 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
10 | 7 | 02:17.631 | 00:40.026 | 00:47.528 | 00:50.077 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
11 | 6 | 01:39.521 | 00:31.059 | 00:33.380 | 00:35.082 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
12 | 6 | 01:36.847 | 00:30.310 | 00:32.387 | 00:34.150 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
13 | 8 | 01:40.751 | 00:30.111 | 00:33.705 | 00:36.935 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
14 | 8 | 01:37.229 | 00:30.337 | 00:32.607 | 00:34.285 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
15 | 9 | 01:39.579 | 00:31.340 | 00:32.783 | 00:35.456 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
16 | 5 | 01:37.353 | 00:30.383 | 00:32.288 | 00:34.682 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
17 | 4 | 01:36.147 | 00:30.019 | 00:32.238 | 00:33.890 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
18 | 5 | 01:36.597 | 00:29.947 | 00:32.126 | 00:34.524 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
19 | 4 | 01:36.416 | 00:30.113 | 00:32.220 | 00:34.083 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
20 | 4 | 01:36.019 | 00:29.730 | 00:32.233 | 00:34.056 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
21 | 4 | 01:35.936 | 00:30.038 | 00:32.257 | 00:33.641 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
22 | 4 | 01:35.605 | 00:29.878 | 00:32.031 | 00:33.696 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
23 | 4 | 01:35.558 | 00:29.750 | 00:32.054 | 00:33.754 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
24 | 3 | 01:35.614 | 00:29.833 | 00:32.116 | 00:33.665 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
25 | 3 | 01:35.423 | 00:29.769 | 00:31.995 | 00:33.659 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
26 | 3 | 01:41.091 | 00:29.856 | 00:32.337 | 00:38.898 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
27 | 6 | 01:57.324 | 00:51.282 | 00:32.346 | 00:33.696 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
28 | 6 | 01:34.869 | 00:29.560 | 00:31.874 | 00:33.435 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
29 | 4 | 01:35.359 | 00:29.763 | 00:32.071 | 00:33.525 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
30 | 3 | 01:35.113 | 00:29.764 | 00:31.973 | 00:33.376 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
31 | 3 | 01:35.361 | 00:29.705 | 00:32.022 | 00:33.634 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
32 | 3 | 01:34.751 | 00:29.623 | 00:31.932 | 00:33.196 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
33 | 3 | 01:35.906 | 00:29.896 | 00:32.234 | 00:33.776 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
34 | 3 | 01:34.903 | 00:29.392 | 00:31.842 | 00:33.669 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
35 | 2 | 01:35.351 | 00:29.701 | 00:31.725 | 00:33.925 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
36 | 2 | 01:35.677 | 00:29.621 | 00:32.562 | 00:33.494 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
37 | 2 | 01:34.676 | 00:29.652 | 00:31.639 | 00:33.385 | 0 | M | 32.0 | 23.0 | 0.0 | 27.0 |
