Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Abraham Martinez | SimRacing Almeria | Formula RSS 2013 V8 |
01:30.107 Tyre: S |
01:39.110 | 12 laps / 3 cuts | 13 - 21 |
2 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | Formula RSS 2013 V8 |
01:30.121 Tyre: S |
01:42.780 | 11 laps / 1 cuts | 26 - 328 |
3 | Carlos Cabaco | VFT eSports Emix | Formula RSS 2013 V8 |
01:30.171 Tyre: S |
02:09.758 | 10 laps / 7 cuts | 39 - 245 |
4 | Alberto Fernandez | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:30.272 Tyre: S |
01:42.373 | 12 laps / 2 cuts | 38 - 51 |
5 | Fran Fuentes | Bosch Racing Team | Formula RSS 2013 V8 |
01:30.363 Tyre: S |
01:39.133 | 11 laps / 3 cuts | 31 - 36 |
6 | Miguel Angel Gonzalez | SimRacing Almeria | Formula RSS 2013 V8 |
01:30.685 Tyre: S |
01:37.355 | 12 laps / 5 cuts | 19 - 574 |
7 | Ruben Sanchez | Tsr | Formula RSS 2013 V8 |
01:31.025 Tyre: S |
01:42.962 | 11 laps / 1 cuts | 23 - 45 |
8 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:31.281 Tyre: S |
01:39.944 | 11 laps / 1 cuts | 40 - 46 |
9 | Jesús Manzaneque | VFT eSports Emix | Formula RSS 2013 V8 |
01:31.400 Tyre: SS |
01:47.447 | 11 laps / 1 cuts | 23 - 29 |
10 | Hector Sanchez | Sim Racing Almeria | Formula RSS 2013 V8 |
01:31.708 Tyre: S |
01:35.805 | 8 laps / 1 cuts | 20 - 431 |
11 | Adrian Ayala | SimRacing Almeria | Formula RSS 2013 V8 |
01:31.818 Tyre: S |
01:39.393 | 12 laps / 9 cuts | 13 - 374 |
12 | Francisco Manzaneque | VirtualRacing Girona | Formula RSS 2013 V8 |
01:31.827 Tyre: SS |
01:42.097 | 7 laps / 1 cuts | 32 - 913 |
13 | Angel Aisa | Predators Ninjas | Formula RSS 2013 V8 |
01:32.127 Tyre: S |
01:37.986 | 11 laps / 0 cuts | 20 - 31 |
14 | Luis Javier Rodriguez | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.173 Tyre: SS |
01:45.767 | 12 laps / 3 cuts | 13 - 561 |
15 | Jesus Maria Diaz Zapata | VirtualRacing Girona | Formula RSS 2013 V8 |
01:32.231 Tyre: S |
01:42.711 | 12 laps / 5 cuts | 46 - 52 |
16 | Eduardo Cesar | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.281 Tyre: S |
01:37.963 | 11 laps / 5 cuts | 15 - 48 |
17 | Ignacio Oleaga | Bosch Racing Team | Formula RSS 2013 V8 |
01:32.418 Tyre: SS |
01:45.746 | 10 laps / 1 cuts | 24 - 53 |
18 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.453 Tyre: S |
01:43.199 | 11 laps / 0 cuts | 12 - 20 |
19 | Sergio Tripiana | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.642 Tyre: SS |
01:48.301 | 11 laps / 9 cuts | 15 - 22 |
20 | Marc Oliveras | VirtualRacing Girona | Formula RSS 2013 V8 |
01:33.500 Tyre: S |
01:48.999 | 10 laps / 6 cuts | 33 - 317 |
21 | Daniel Gubianas Grife | VirtualRacing Girona | Formula RSS 2013 V8 |
01:34.472 Tyre: SS |
01:36.734 | 10 laps / 1 cuts | 23 - 31 |
22 | Jose Moya | VirtualRacing Girona | Formula RSS 2013 V8 |
01:41.538 Tyre: M |
01:52.042 | 9 laps / 6 cuts | 7 - 12 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:48.286 | 00:45.376 | 00:30.748 | 00:32.162 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:31.157 | 00:28.139 | 00:30.497 | 00:32.521 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:34.642 | 00:28.159 | 00:30.487 | 00:35.996 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 01:57.843 | 00:54.681 | 00:31.135 | 00:32.027 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 |
01:30.107
L
L
|
00:28.138 | 00:30.384 |
00:31.585
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 |
01:38.426
C
|
00:29.104 | 00:30.587 | 00:38.735 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 02:51.966 | 01:37.810 | 00:37.638 | 00:36.518 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:30.116 | 00:28.179 |
00:30.352
S
|
00:31.585
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:41.459 | 00:33.852 | 00:31.333 | 00:36.274 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:59.793 | 00:54.615 | 00:30.721 | 00:34.457 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 |
01:34.338
C
|
00:28.093 | 00:32.760 | 00:33.485 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
12 | 01:30.112 |
00:28.053
S
|
00:30.419 | 00:31.640 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:03.762 | 01:45.565 | 00:44.887 | 00:33.310 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:30.423 | 00:28.354 | 00:30.465 | 00:31.604 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:39.233 | 00:30.285 | 00:32.804 | 00:36.144 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 02:00.436 | 00:49.215 | 00:31.720 | 00:39.501 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 01:34.559 |
00:28.247
S
|
00:30.492 | 00:35.820 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 02:00.018 | 00:55.591 | 00:31.739 | 00:32.688 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 |
01:30.121
L
|
00:28.309 |
00:30.379
S
|
00:31.433
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:42.381 | 00:33.647 | 00:31.789 | 00:36.945 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 03:22.495 | 02:18.752 | 00:31.339 | 00:32.404 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 |
01:36.621
C
|
00:28.225 | 00:30.402 | 00:37.994 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 01:45.075 | 00:33.740 | 00:32.950 | 00:38.385 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.662 | 02:46.274 | 00:33.931 | 00:38.457 | 0 | M | 33.0 | 24.0 | 0.0 | 35.0 |
2 |
01:33.032
C
|
00:28.808 | 00:30.961 | 00:33.263 | 1 | M | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:31.515 | 00:28.623 | 00:30.663 | 00:32.229 | 0 | M | 33.0 | 24.0 | 0.0 | 35.0 |
4 |
01:50.205
C
|
00:42.138 | 00:31.724 | 00:36.343 | 3 | M | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 02:24.018 | 01:19.744 | 00:31.338 | 00:32.936 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 |
01:30.171
L
|
00:28.399 | 00:30.375 |
00:31.397
S
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 02:21.551 | 00:40.634 | 00:39.294 | 01:01.623 | 3 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 04:12.335 | 03:02.347 | 00:31.622 | 00:38.366 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:30.178 |
00:28.145
S
|
00:30.250
S
S
|
00:31.783 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:50.336 | 00:39.030 | 00:33.295 | 00:38.011 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.180 | 01:23.054 | 00:34.894 | 00:37.232 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:30.840 | 00:28.722 | 00:30.433 | 00:31.685 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:46.654 | 00:28.440 | 00:38.636 | 00:39.578 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 02:02.433 | 00:55.391 | 00:33.031 | 00:34.011 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 01:43.963 | 00:28.318 | 00:30.528 | 00:45.117 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 02:05.767 | 00:55.239 | 00:35.122 | 00:35.406 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 01:30.640 | 00:28.418 | 00:30.421 | 00:31.801 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:33.182 | 00:28.446 |
00:30.393
S
|
00:34.343 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:37.365 | 00:28.452 | 00:32.084 | 00:36.829 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:54.956 | 00:51.718 | 00:31.342 | 00:31.896 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 |
01:30.272
L
|
00:28.172
S
|
00:30.538 |
00:31.562
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
12 | 01:35.906 | 00:28.451 | 00:31.055 | 00:36.400 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.099 | 01:24.105 | 00:34.757 | 00:38.237 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:31.427 | 00:28.490 | 00:30.907 | 00:32.030 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:31.254 | 00:28.452 | 00:30.653 | 00:32.149 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 01:30.837 | 00:28.313 |
00:30.493
S
|
00:32.031 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 01:39.130 | 00:29.978 | 00:31.613 | 00:37.539 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 02:02.631 | 00:52.179 | 00:31.958 | 00:38.494 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 01:30.661 | 00:28.322 | 00:30.519 | 00:31.820 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:41.139 | 00:28.869 | 00:35.837 | 00:36.433 | 2 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:56.765 | 00:51.290 | 00:31.514 | 00:33.961 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 |
01:30.363
L
|
00:28.029
S
S
|
00:30.618 |
00:31.716
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 01:52.864 | 00:30.231 | 00:31.707 | 00:50.926 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.518 | 01:01.529 | 00:36.077 | 00:37.912 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:31.006 | 00:28.424 | 00:30.636 | 00:31.946 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:30.698 | 00:28.364 | 00:30.502 |
00:31.832
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 |
01:37.310
C
|
00:28.460 | 00:30.456 | 00:38.394 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 01:36.707 |
00:28.276
S
|
00:30.587 | 00:37.844 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 02:09.476 | 00:58.035 | 00:36.076 | 00:35.365 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 01:31.605 | 00:28.542 | 00:30.591 | 00:32.472 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:31.403 | 00:28.349 | 00:30.403 | 00:32.651 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:39.030 | 00:28.469 | 00:36.059 | 00:34.502 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:35.593 | 00:28.498 | 00:30.524 | 00:36.571 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 02:41.137 | 01:08.401 | 00:59.711 | 00:33.025 | 4 | S | 33.0 | 24.0 | 0.0 | 35.0 |
12 |
01:30.685
L
|
00:28.364 |
00:30.389
S
|
00:31.932 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.362 | 02:40.035 | 00:31.716 | 00:32.611 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:31.059 | 00:28.553 |
00:30.564
S
|
00:31.942 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 |
01:31.025
L
|
00:28.430
S
|
00:30.668 |
00:31.927
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 01:54.482 | 00:43.734 | 00:31.769 | 00:38.979 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 02:27.297 | 01:15.373 | 00:32.256 | 00:39.668 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 01:32.573 | 00:28.971 | 00:30.937 | 00:32.665 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 01:38.129 | 00:29.144 | 00:31.397 | 00:37.588 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 02:00.076 | 00:54.088 | 00:32.432 | 00:33.556 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:38.938 | 00:28.563 | 00:30.703 | 00:39.672 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:31.113 | 00:28.459 | 00:30.668 | 00:31.986 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 01:36.452 | 00:28.444 | 00:30.740 | 00:37.268 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.857 | 01:32.263 | 00:31.163 | 00:36.431 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:31.523 | 00:28.533 | 00:30.906 | 00:32.084 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:40.739 | 00:28.695 | 00:32.580 | 00:39.464 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 02:00.566 | 00:52.544 | 00:33.732 | 00:34.290 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 01:31.433 | 00:28.587 | 00:30.748 | 00:32.098 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 01:31.321 | 00:28.596 | 00:30.735 |
00:31.990
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 01:37.826 | 00:29.008 | 00:31.082 | 00:37.736 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:57.871 | 00:52.977 | 00:31.063 | 00:33.831 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:36.944 |
00:28.292
S
|
00:35.929 | 00:32.723 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 |
01:31.281
L
|
00:28.591 |
00:30.677
S
|
00:32.013 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 01:53.813 | 00:28.984 | 00:45.320 | 00:39.509 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:40.957 | 03:34.843 | 00:32.305 | 00:33.809 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
2 |
01:31.400
L
|
00:28.495 | 00:30.672 |
00:32.233
S
|
0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:37.949 | 00:29.946 | 00:31.036 | 00:36.967 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 02:06.561 | 00:49.804 | 00:37.926 | 00:38.831 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 01:39.058 |
00:28.300
S
|
00:30.595
S
|
00:40.163 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 01:55.142 | 00:49.731 | 00:31.949 | 00:33.462 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
7 |
01:37.590
C
|
00:28.119 | 00:30.456 | 00:39.015 | 1 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 02:02.332 | 00:54.287 | 00:31.564 | 00:36.481 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:58.297 | 00:53.717 | 00:31.626 | 00:32.954 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:31.544 | 00:28.302 | 00:30.689 | 00:32.553 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 01:44.744 | 00:32.403 | 00:34.604 | 00:37.737 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:04.651 | 00:55.446 | 00:34.757 | 00:34.448 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:32.899 | 00:29.093 | 00:31.123 | 00:32.683 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:31.972 | 00:28.697 | 00:30.830 | 00:32.445 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 01:33.929 |
00:28.545
S
|
00:30.707
S
|
00:34.677 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 |
01:31.708
L
|
00:28.681 | 00:30.757 |
00:32.270
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 01:48.519 | 00:32.910 | 00:36.292 | 00:39.317 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 02:34.206 | 01:25.990 | 00:34.029 | 00:34.187 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 02:04.249 | 00:28.521 | 00:30.870 | 01:04.858 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:53.277 | 00:47.937 | 00:32.260 | 00:33.080 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:32.628 | 00:28.656 | 00:30.901 | 00:33.071 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:40.282 | 00:28.665 | 00:33.223 | 00:38.394 | 2 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 01:52.695 | 00:47.962 | 00:31.779 | 00:32.954 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 |
01:31.818
L
|
00:28.628 |
00:30.798
S
|
00:32.392
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 01:38.576 | 00:28.885 | 00:32.328 | 00:37.363 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 02:09.044 | 01:03.605 | 00:32.572 | 00:32.867 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:52.593 | 00:28.609 | 00:44.807 | 00:39.177 | 4 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:55.033 | 00:50.787 | 00:31.351 | 00:32.895 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:32.741 |
00:28.491
S
|
00:31.122 | 00:33.128 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 01:32.266 | 00:28.591 | 00:31.054 | 00:32.621 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
12 | 01:43.024 | 00:29.985 | 00:31.153 | 00:41.886 | 2 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.518 | 01:14.169 | 00:35.046 | 00:38.303 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:32.788 | 00:28.888 | 00:31.001 | 00:32.899 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:32.084 |
00:28.598
S
|
00:30.803 | 00:32.683 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 02:11.690 | 00:34.990 | 00:43.088 | 00:53.612 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 03:17.040 | 02:10.341 | 00:32.328 | 00:34.371 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
6 |
01:31.827
L
|
00:28.606 |
00:30.794
S
|
00:32.427
S
|
0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 01:59.807 | 00:31.499 | 00:49.752 | 00:38.556 | 1 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.597 | 01:35.572 | 00:32.364 | 00:36.661 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:32.959 | 00:28.767 | 00:31.580 | 00:32.612 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:32.345 | 00:28.680 | 00:31.023 | 00:32.642 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 01:36.645 | 00:29.005 | 00:31.122 | 00:36.518 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 01:51.105 | 00:46.881 | 00:31.351 | 00:32.873 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 01:35.894 | 00:28.543 | 00:30.987 | 00:36.364 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
7 |
01:32.127
L
|
00:28.510
S
|
00:31.351 |
00:32.266
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:35.318 | 00:28.800 | 00:31.054 | 00:35.464 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:51.202 | 00:47.293 | 00:31.253 | 00:32.656 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:32.638 | 00:28.914 |
00:30.955
S
|
00:32.769 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 01:39.627 | 00:30.884 | 00:31.311 | 00:37.432 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.336 | 00:58.857 | 00:34.380 | 00:35.099 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:32.770 | 00:29.005 |
00:31.000
S
|
00:32.765 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 02:03.396 | 00:38.238 | 00:45.886 | 00:39.272 | 2 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 02:20.543 | 01:02.136 | 00:37.480 | 00:40.927 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 01:34.912 | 00:28.956 | 00:31.216 | 00:34.740 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 01:32.696 | 00:29.049 | 00:31.216 | 00:32.431 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 01:50.136 | 00:28.847 | 00:31.068 | 00:50.221 | 1 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 02:11.093 | 01:00.844 | 00:32.881 | 00:37.368 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 01:32.441 | 00:28.924 | 00:31.109 | 00:32.408 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:47.616 |
00:28.829
S
|
00:43.606 | 00:35.181 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
11 |
01:32.173
L
|
00:28.845 | 00:31.095 |
00:32.233
S
|
0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
12 | 01:47.664 | 00:30.304 | 00:35.492 | 00:41.868 | 0 | SS | 33.0 | 24.0 | 0.0 | 35.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.303 | 01:15.031 | 00:36.999 | 00:38.273 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:32.758 | 00:29.006 | 00:30.974 | 00:32.778 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 01:57.492 | 00:28.545 | 00:50.498 | 00:38.449 | 1 | S | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 02:01.167 | 00:54.449 | 00:31.469 | 00:35.249 | 0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
5 |
01:32.231
L
|
00:28.818 | 00:31.040 |
00:32.373
S
|
0 | S | 33.0 | 24.0 | 0.0 | 35.0 |
