Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | Formula RSS 2013 V8 |
01:30.473 Tyre: S |
01:49.961 | 11 laps / 3 cuts | 20 - 52 |
2 | Miguel Angel Gonzalez | SimRacing Almeria | Formula RSS 2013 V8 |
01:30.586 Tyre: S |
01:35.110 | 14 laps / 7 cuts | 13 - 21 |
3 | Jesús Manzaneque | VFT eSports Emix | Formula RSS 2013 V8 |
01:30.596 Tyre: SS |
01:40.921 | 9 laps / 2 cuts | 21 - 27 |
4 | Alberto Fernandez | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:30.601 Tyre: S |
01:33.245 | 10 laps / 4 cuts | 42 - 48 |
5 | Abraham Martinez | SimRacing Almeria | Formula RSS 2013 V8 |
01:30.773 Tyre: S |
01:30.773 | 2 laps / 0 cuts | 15 - 21 |
6 | Fran Fuentes | Bosch Racing Team | Formula RSS 2013 V8 |
01:31.347 Tyre: S |
01:48.586 | 11 laps / 2 cuts | 23 - 27 |
7 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:31.568 Tyre: S |
02:12.709 | 13 laps / 6 cuts | 21 - 33 |
8 | Ruben Sanchez | Tsr | Formula RSS 2013 V8 |
01:31.607 Tyre: S |
01:33.828 | 5 laps / 4 cuts | 20 - 28 |
9 | Carlos Cabaco | VFT eSports Emix | Formula RSS 2013 V8 |
01:31.611 Tyre: M |
01:55.905 | 7 laps / 4 cuts | 40 - 57 |
10 | Hector Sanchez | Sim Racing Almeria | Formula RSS 2013 V8 |
01:31.687 Tyre: S |
01:32.340 | 5 laps / 1 cuts | 20 - 23 |
11 | Angel Aisa | Predators Ninjas | Formula RSS 2013 V8 |
01:31.748 Tyre: S |
01:34.239 | 16 laps / 3 cuts | 40 - 53 |
12 | Jesus Maria Diaz Zapata | VirtualRacing Girona | Formula RSS 2013 V8 |
01:32.204 Tyre: S |
01:54.788 | 12 laps / 7 cuts | 47 - 52 |
13 | Ignacio Oleaga | Bosch Racing Team | Formula RSS 2013 V8 |
01:32.674 Tyre: SS |
01:34.865 | 3 laps / 1 cuts | 31 - 39 |
14 | Francisco Manzaneque | VirtualRacing Girona | Formula RSS 2013 V8 |
01:33.047 Tyre: SS |
01:51.104 | 4 laps / 2 cuts | 23 - 34 |
15 | Sergio Tripiana | SimRacing Almeria | Formula RSS 2013 V8 |
01:33.147 Tyre: SS |
01:33.574 | 6 laps / 6 cuts | 19 - 23 |
16 | Eduardo Cesar | SimRacing Almeria | Formula RSS 2013 V8 |
01:33.237 Tyre: S |
01:39.469 | 17 laps / 0 cuts | 20 - 23 |
17 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 |
01:33.375 Tyre: S |
01:51.047 | 15 laps / 2 cuts | 12 - 23 |
18 | Daniel Gubianas Grife | VirtualRacing Girona | Formula RSS 2013 V8 |
01:35.660 Tyre: SS |
01:38.433 | 8 laps / 3 cuts | 38 - 45 |
19 | Luis Javier Rodriguez | SimRacing Almeria | Formula RSS 2013 V8 |
01:37.767 Tyre: S |
01:38.759 | 6 laps / 5 cuts | 14 - 20 |
20 | David Nunez | FIA | [ADMIN] Safety Car |
02:02.460 Tyre: PS Cup 2 R |
03:30.265 | 10 laps / 0 cuts | 22 - 31 |
21 | Marc Oliveras | VirtualRacing Girona | Formula RSS 2013 V8 |
28:40.472 Tyre: S |
28:40.472 | 3 laps / 3 cuts | 32 - 45 |
22 | Jose Moya | VirtualRacing Girona | Formula RSS 2013 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 9 - 12 |
23 | Adrian Ayala | SimRacing Almeria | Formula RSS 2013 V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 13 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.245 | 01:38.407 | 00:33.628 | 00:34.210 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:36.484 | 00:29.911 | 00:32.476 | 00:34.097 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 01:36.364 | 00:30.182 | 00:32.401 | 00:33.781 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:35.982 | 00:30.182 | 00:32.193 | 00:33.607 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 04:39.859 | 03:20.290 | 00:36.567 | 00:43.002 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 01:31.283 | 00:28.495 | 00:30.820 | 00:31.968 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 02:30.541 | 01:15.081 | 00:34.285 | 00:41.175 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
8 |
01:30.473
L
L
|
00:28.373 |
00:30.492
S
|
00:31.608
S
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
9 | 02:46.836 | 01:43.827 | 00:30.851 | 00:32.158 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
10 | 01:31.728 |
00:28.273
S
|
00:31.113 | 00:32.342 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
11 | 29:15.216 | 28:11.982 | 00:30.973 | 00:32.261 | 2 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.323 | 01:18.278 | 00:31.253 | 00:32.792 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:31.341 | 00:28.579 | 00:30.663 | 00:32.099 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 01:31.043 | 00:28.354 | 00:30.622 | 00:32.067 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:30.997 | 00:28.604 | 00:30.537 | 00:31.856 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 01:30.937 | 00:28.630 | 00:30.433 | 00:31.874 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 03:21.938 | 02:00.187 | 00:30.843 | 00:50.908 | 2 | S | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 03:16.000 | 02:09.431 | 00:33.615 | 00:32.954 | 2 | S | 32.0 | 23.0 | 0.0 | 23.0 |
8 | 01:43.821 | 00:28.405 | 00:40.491 | 00:34.925 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
9 | 01:42.618 | 00:28.471 | 00:30.532 | 00:43.615 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
10 | 01:30.733 | 00:28.395 | 00:30.532 |
00:31.806
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
11 | 02:27.182 | 00:53.947 | 01:00.610 | 00:32.625 | 2 | S | 32.0 | 23.0 | 0.0 | 23.0 |
12 | 01:43.916 |
00:28.316
S
|
00:30.578 | 00:45.022 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
13 | 02:41.611 | 01:37.661 | 00:30.830 | 00:33.120 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
14 |
01:30.586
L
|
00:28.392 |
00:30.338
S
|
00:31.856 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:17.085 | 01:12.536 | 00:31.942 | 00:32.607 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:31.642 | 00:28.624 | 00:30.636 | 00:32.382 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 01:38.578 | 00:29.354 | 00:33.813 | 00:35.411 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:52.253 | 00:47.395 | 00:31.090 | 00:33.768 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 01:38.372 | 00:29.073 | 00:31.869 | 00:37.430 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 02:04.544 | 00:47.788 | 00:31.500 | 00:45.256 | 1 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 01:54.086 | 00:47.649 | 00:31.571 | 00:34.866 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
8 |
01:30.596
L
|
00:28.110
S
S
|
00:30.320
S
S
|
00:32.166
S
|
0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
9 | 01:46.909 | 00:35.413 | 00:34.105 | 00:37.391 | 1 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:51.546 | 01:43.033 | 00:32.188 | 00:36.325 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:40.894 | 00:28.997 | 00:31.158 | 00:40.739 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 02:15.222 | 01:11.016 | 00:30.995 | 00:33.211 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:31.142 |
00:28.376
S
|
00:30.439 | 00:32.327 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 |
01:30.601
L
|
00:28.424 |
00:30.438
S
|
00:31.739
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 01:30.707 | 00:28.418 | 00:30.546 | 00:31.743 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 03:58.638 | 02:52.406 | 00:30.970 | 00:35.262 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
8 | 01:34.743 | 00:28.305 | 00:31.382 | 00:35.056 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
9 | 01:32.884 | 00:28.471 | 00:30.487 | 00:33.926 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
10 | 20:38.514 | 19:33.358 | 00:32.485 | 00:32.671 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:23.667 | 14:15.626 | 00:33.616 | 00:34.425 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 |
01:30.773
L
|
00:28.358
S
|
00:30.520
S
|
00:31.895
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.844 | 02:07.058 | 00:35.317 | 00:34.469 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:37.185 | 00:29.775 | 00:32.278 | 00:35.132 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 01:36.759 | 00:29.961 | 00:32.656 | 00:34.142 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 02:41.900 | 01:34.598 | 00:32.855 | 00:34.447 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 01:36.042 | 00:29.766 | 00:32.264 | 00:34.012 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 01:39.081 | 00:29.853 | 00:32.224 | 00:37.004 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 04:11.077 | 03:06.776 | 00:31.348 | 00:32.953 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
8 |
01:31.347
L
|
00:28.504
S
|
00:30.785
S
|
00:32.058
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
9 | 01:57.792 | 00:54.324 | 00:31.198 | 00:32.270 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
10 | 20:27.334 | 19:20.738 | 00:31.807 | 00:34.789 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
11 | 02:08.634 | 01:02.272 | 00:31.991 | 00:34.371 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.671 | 01:16.965 | 00:31.229 | 00:32.477 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 03:41.333 | 02:38.216 | 00:30.902 | 00:32.215 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 03:03.360 | 01:55.652 | 00:33.139 | 00:34.569 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 02:49.263 | 01:42.275 | 00:32.887 | 00:34.101 | 2 | M | 32.0 | 23.0 | 0.0 | 23.0 |
5 |
01:38.162
C
|
00:30.253 | 00:32.962 | 00:34.947 | 1 | M | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 01:36.847 | 00:30.161 | 00:32.337 | 00:34.349 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 01:39.325 | 00:31.951 | 00:32.882 | 00:34.492 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
8 | 04:22.418 | 03:19.185 | 00:30.982 | 00:32.251 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
9 |
01:31.568
L
|
00:28.573
S
|
00:30.766
S
|
00:32.229
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
10 | 03:43.724 | 02:36.584 | 00:32.832 | 00:34.308 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
11 | 01:37.805 | 00:30.134 | 00:32.481 | 00:35.190 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
12 |
01:37.059
C
|
00:30.414 | 00:32.305 | 00:34.340 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
13 | 01:37.645 | 00:30.257 | 00:32.625 | 00:34.763 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:16.644 | 07:11.879 | 00:31.590 | 00:33.175 | 3 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:35.602 | 00:28.998 | 00:31.297 | 00:35.307 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 |
01:31.607
L
|
00:28.761 |
00:30.780
S
|
00:32.066
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 22:06.351 | 21:00.101 | 00:32.158 | 00:34.092 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 01:34.275 |
00:28.718
S
|
00:31.150 | 00:34.407 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:08.445 | 03:20.984 | 01:12.478 | 00:34.983 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:36.264 | 00:29.857 | 00:32.539 | 00:33.868 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 01:36.065 | 00:30.069 | 00:32.301 | 00:33.695 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:35.704 | 00:29.901 | 00:32.301 | 00:33.502 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 06:31.524 | 05:18.776 | 00:34.655 | 00:38.093 | 3 | S | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 03:19.881 | 02:11.080 | 00:31.698 | 00:37.103 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
7 |
01:31.611
L
|
00:28.575
S
|
00:30.905
S
|
00:32.131
S
|
0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:46.420 | 01:41.156 | 00:31.761 | 00:33.503 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:32.625 | 00:29.049 | 00:30.888 | 00:32.688 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 02:40.821 | 01:26.742 | 00:37.638 | 00:36.441 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:32.709 | 00:28.728 | 00:30.982 | 00:32.999 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 |
01:31.687
L
|
00:28.449
S
|
00:30.752
S
|
00:32.486
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:15.320 | 01:10.395 | 00:32.071 | 00:32.854 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:32.630 | 00:28.901 | 00:31.190 | 00:32.539 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 |
01:31.748
L
|
00:28.600 |
00:30.744
S
|
00:32.404 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:31.983 | 00:28.614 | 00:30.933 | 00:32.436 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 01:32.061 | 00:28.683 | 00:31.063 |
00:32.315
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 01:32.515 | 00:28.633 | 00:30.821 | 00:33.061 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 04:31.495 | 03:18.559 | 00:37.003 | 00:35.933 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
8 | 01:38.196 | 00:30.281 | 00:32.801 | 00:35.114 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
9 | 01:37.668 | 00:30.041 | 00:32.463 | 00:35.164 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
10 | 01:33.897 | 00:29.736 | 00:31.149 | 00:33.012 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
11 | 08:26.862 | 06:58.774 | 00:53.887 | 00:34.201 | 2 | S | 32.0 | 23.0 | 0.0 | 23.0 |
12 | 01:39.310 | 00:30.483 | 00:35.207 | 00:33.620 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
13 | 01:33.849 | 00:29.710 | 00:31.347 | 00:32.792 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
14 | 01:33.618 |
00:28.574
S
|
00:31.645 | 00:33.399 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
15 | 04:48.563 | 03:42.976 | 00:32.468 | 00:33.119 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
16 | 01:33.396 | 00:29.257 | 00:31.181 | 00:32.958 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.842 | 01:22.666 | 00:45.733 | 00:34.443 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:37.585 | 00:30.247 | 00:32.540 | 00:34.798 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 04:28.786 | 03:22.942 | 00:31.396 | 00:34.448 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:32.427 | 00:28.752 | 00:31.009 | 00:32.666 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 |
01:32.204
L
|
00:28.719
S
|
00:30.897 |
00:32.588
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 02:30.388 | 01:25.682 | 00:31.914 | 00:32.792 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 01:32.737 | 00:28.832 |
00:30.790
S
|
00:33.115 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
8 | 03:40.298 | 02:31.273 | 00:31.244 | 00:37.781 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
9 |
01:33.517
C
|
00:28.924 | 00:31.532 | 00:33.061 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
10 |
01:31.995
C
|
00:28.702 | 00:31.045 | 00:32.248 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
11 | 30:09.144 | 29:01.886 | 00:33.579 | 00:33.679 | 3 | S | 32.0 | 23.0 | 0.0 | 23.0 |
12 | 01:33.482 | 00:28.754 | 00:31.213 | 00:33.515 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 21:45.487 | 20:39.634 | 00:32.764 | 00:33.089 | 1 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
2 |
01:32.674
L
|
00:28.869
S
|
00:31.041 |
00:32.764
S
|
0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 01:37.057 | 00:29.292 |
00:30.996
S
|
00:36.769 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:40.202 | 09:11.746 | 00:33.871 | 00:54.585 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 02:09.161 | 00:44.679 | 00:33.079 | 00:51.403 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 42:11.860 | 41:03.775 | 00:33.962 | 00:34.123 | 2 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
4 |
01:33.047
L
|
00:29.201
S
|
00:31.073
S
|
00:32.773
S
|
0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:37.705 | 12:29.759 | 00:33.526 | 00:34.420 | 2 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:34.001 | 00:28.823 | 00:31.523 | 00:33.655 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 03:14.299 | 02:08.738 | 00:32.104 | 00:33.457 | 3 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
4 |
01:33.147
L
|
00:28.774
S
|
00:31.504
S
|
00:32.869
S
|
0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 20:40.024 | 19:33.361 | 00:32.764 | 00:33.899 | 0 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 01:46.165 | 00:29.962 | 00:32.117 | 00:44.086 | 1 | SS | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.154 | 01:02.866 | 00:31.559 | 00:36.729 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
2 | 01:35.422 | 00:30.235 | 00:31.568 | 00:33.619 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 01:34.217 | 00:29.341 | 00:31.428 | 00:33.448 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:33.661 | 00:29.225 | 00:31.379 | 00:33.057 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 02:39.301 | 01:29.249 | 00:34.227 | 00:35.825 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 01:41.593 | 00:31.006 | 00:33.521 | 00:37.066 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 01:39.528 | 00:30.867 | 00:33.273 | 00:35.388 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
8 | 01:39.166 | 00:31.022 | 00:33.359 | 00:34.785 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
9 | 01:38.947 | 00:30.597 | 00:33.569 | 00:34.781 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
10 | 01:39.384 | 00:30.880 | 00:33.075 | 00:35.429 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
11 | 07:41.065 | 05:53.790 | 00:34.150 | 01:13.125 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
12 | 01:48.734 | 00:40.037 | 00:33.714 | 00:34.983 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
13 | 01:38.908 | 00:31.107 | 00:33.160 | 00:34.641 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
14 | 01:39.500 | 00:30.511 | 00:33.219 | 00:35.770 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
15 | 01:50.802 | 00:30.787 | 00:37.192 | 00:42.823 | 0 | M | 32.0 | 23.0 | 0.0 | 23.0 |
16 | 19:36.358 | 18:31.455 | 00:31.661 | 00:33.242 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
17 |
01:33.237
L
|
00:28.999
S
|
00:31.280
S
|
00:32.958
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.555 | 03:31.006 | 00:34.052 | 00:43.497 | 1 | S | 32.0 | 23.0 | 0.0 | 23.0 |
2 |
01:33.375
L
|
00:29.231
S
|
00:31.375
S
|
00:32.769
S
|
0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
3 | 04:08.599 | 03:00.995 | 00:33.116 | 00:34.488 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
4 | 01:38.825 | 00:30.695 | 00:33.418 | 00:34.712 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
5 | 01:42.531 | 00:30.252 | 00:37.070 | 00:35.209 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
6 | 01:41.920 | 00:30.753 | 00:35.216 | 00:35.951 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
7 | 01:39.532 | 00:30.659 | 00:33.220 | 00:35.653 | 0 | S | 32.0 | 23.0 | 0.0 | 23.0 |
