Nurburgring - GP (Formula) OSRW

12 Sep 25 02:42 CEST

Champion Race TSR - SRP - VRG Nurburgring

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 SimRacing Almeria Formula RSS 2013 V8 01:29.760
Tyre: S
01:40.589 10 laps / 3 cuts 17 - 21
2 Bosch Racing Team Formula RSS 2013 V8 01:30.258
Tyre: SS
01:51.799 35 laps / 11 cuts 17 - 38
3 Tsr Formula RSS 2013 V8 01:30.358
Tyre: SS
01:31.312 10 laps / 9 cuts 18 - 22
4 Predators Ninjas Formula RSS 2013 V8 01:31.930
Tyre: SS
01:41.062 33 laps / 10 cuts 34 - 50
5 Bosch Racing Team Formula RSS 2013 V8 01:32.727
Tyre: SS
01:34.764 10 laps / 12 cuts 27 - 35
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 169.9 X: -0.8 Y: -0.2 Z: 2.8 X: -366.5 Y: 37.7 Z: -91.6 21:53:26 (CEST)
2 Collision with environment 58.1 X: -0.9 Y: -0.2 Z: 2.8 X: 191.9 Y: 10.8 Z: 718.9 23:53:43 (CEST)
3 Collision with environment 35.5 X: -0.0 Y: 0.1 Z: 3.0 X: 191.8 Y: 11.2 Z: 715.3 23:55:26 (CEST)
4 Collision with environment 13.1 X: 0.9 Y: -0.2 Z: 2.8 X: -299.5 Y: 50.7 Z: -174.2 23:56:41 (CEST)
5 Collision with environment 108.6 X: -0.7 Y: -0.0 Z: 2.8 X: -368.8 Y: 37.2 Z: -107.1 23:56:58 (CEST)
6 Collision with environment 67.5 X: -0.8 Y: -0.0 Z: 2.8 X: -99.8 Y: 50.0 Z: -17.8 00:02:25 (CEST)
7 Collision with environment 83.0 X: 0.9 Y: 0.4 Z: -1.3 X: 222.7 Y: 40.3 Z: 223.3 00:03:20 (CEST)
8 Collision with environment 17.3 X: -0.9 Y: -0.2 Z: 2.8 X: 191.6 Y: 12.6 Z: 681.9 00:12:01 (CEST)
9 Collision with environment 49.1 X: 0.9 Y: 0.1 Z: -1.9 X: -275.7 Y: 50.9 Z: 79.4 00:22:05 (CEST)
10 Collision with environment 24.1 X: -0.9 Y: 0.1 Z: -1.9 X: -295.8 Y: 50.8 Z: 88.5 00:22:10 (CEST)
11 Collision with environment 64.1 X: -0.9 Y: 0.1 Z: -1.9 X: -367.5 Y: 37.7 Z: -97.8 00:32:00 (CEST)
12 Collision with environment 40.2 X: 0.9 Y: 0.1 Z: -1.9 X: -235.4 Y: 49.0 Z: -132.9 00:42:50 (CEST)
13 Collision with environment 69.5 X: 0.9 Y: 0.1 Z: -1.9 X: -94.5 Y: 50.2 Z: -8.5 00:47:15 (CEST)
14 Collision with environment 58.2 X: 0.0 Y: 0.1 Z: 3.0 X: -176.5 Y: 54.9 Z: -815.5 00:50:41 (CEST)
15 Collision with environment 1.1 X: -0.0 Y: 0.1 Z: 3.0 X: -176.1 Y: 54.9 Z: -815.4 00:50:46 (CEST)
16 Collision with environment 64.3 X: 0.9 Y: 0.1 Z: -1.9 X: -93.3 Y: 50.2 Z: -6.2 00:53:46 (CEST)
17 Collision with environment 130.2 X: 0.9 Y: 0.1 Z: -1.9 X: -57.8 Y: 50.6 Z: 31.9 00:57:36 (CEST)
18 Collision with environment 49.8 X: 0.9 Y: -0.2 Z: 2.2 X: 235.9 Y: 39.4 Z: 220.1 01:02:41 (CEST)
19 Collision with environment 32.4 X: 0.9 Y: 0.1 Z: -1.9 X: -275.2 Y: 50.9 Z: 79.4 01:09:26 (CEST)
20 Collision with environment 6.9 X: -0.9 Y: -0.2 Z: 2.8 X: 192.6 Y: 9.8 Z: 737.8 01:18:41 (CEST)
21 Collision with environment 24.8 X: 0.9 Y: 0.1 Z: -1.9 X: -255.4 Y: 51.4 Z: 76.8 01:24:06 (CEST)
Car Env Rel
Nurburgring - GP (Formula) OSRW Nurburgring - GP (Formula) OSRW collisions

There were no penalties in this session.

1st Abraham Martinez in Formula RSS 2013 V8
Best: 01:29.760, Potential: 01:29.760
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:53.779 00:50.140 00:30.965 00:32.674 0 S 32.0 23.0 0.0 18.0
2 01:44.684 00:40.258 00:30.694 00:33.732 0 S 32.0 23.0 0.0 18.0
3 01:30.011 00:28.065 00:30.347 00:31.599 0 S 32.0 23.0 0.0 18.0
4 01:33.755 00:31.493 00:30.537 00:31.725 0 S 32.0 23.0 0.0 18.0
5 03:28.964 02:26.153 00:30.600 00:32.211 2 S 32.0 23.0 0.0 18.0
6 02:11.133 01:08.245 00:30.704 00:32.184 0 S 32.0 23.0 0.0 18.0
7 03:36.089 02:31.982 00:31.735 00:32.372 0 S 32.0 23.0 0.0 18.0
8 01:29.760
L
L
00:28.019
S
00:30.186
S
S
00:31.555
S
S
0 S 32.0 23.0 0.0 18.0
9 01:34.193 00:31.202 00:31.068 00:31.923 0 S 32.0 23.0 0.0 18.0
10 03:35.494 02:32.463 00:30.869 00:32.162 1 S 32.0 23.0 0.0 18.0
2nd Fran Fuentes in Formula RSS 2013 V8
Best: 01:30.258, Potential: 01:30.014
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.527 01:54.814 00:33.489 00:33.224 0 S 32.0 23.0 0.0 18.0
2 01:31.358 00:28.682 00:30.718 00:31.958 0 S 32.0 23.0 0.0 18.0
3 01:31.200 00:28.451 00:30.682 00:32.067 0 S 32.0 23.0 0.0 18.0
4 02:54.226 01:50.205 00:31.612 00:32.409 1 S 32.0 23.0 0.0 18.0
5 03:15.683 02:12.121 00:31.122 00:32.440 1 S 32.0 23.0 0.0 18.0
6 01:30.443 00:28.137 00:30.582 00:31.724
S
0 S 32.0 23.0 0.0 18.0
7 02:05.791 01:02.818 00:30.906 00:32.067 0 SS 32.0 23.0 0.0 18.0
8 01:30.258
L
00:27.987
S
S
00:30.303
S
00:31.968 0 SS 32.0 23.0 0.0 18.0
9 05:03.934 03:52.335 00:35.694 00:35.905 0 M 32.0 23.0 0.0 18.0
10 01:50.462 00:30.003 00:34.991 00:45.468 0 M 32.0 23.0 0.0 18.0
11 01:39.183 00:32.078 00:32.662 00:34.443 0 M 32.0 23.0 0.0 18.0
12 01:37.109 00:30.334 00:32.481 00:34.294 0 M 32.0 23.0 0.0 18.0
13 01:42.360
C
00:30.018 00:37.071 00:35.271 1 M 32.0 23.0 0.0 18.0
14 03:16.699 02:04.618 00:37.683 00:34.398 1 M 32.0 23.0 0.0 18.0
15 01:36.287 00:29.926 00:32.413 00:33.948 0 M 32.0 23.0 0.0 18.0
16 03:12.152 02:03.658 00:34.033 00:34.461 0 M 32.0 23.0 0.0 18.0
17 01:36.582 00:30.261 00:32.247 00:34.074 0 M 32.0 23.0 0.0 18.0
18 01:35.791 00:30.015 00:32.139 00:33.637 0 M 32.0 23.0 0.0 18.0
19 01:36.143 00:29.967 00:32.629 00:33.547 0 M 32.0 23.0 0.0 18.0
20 01:36.240 00:29.864 00:32.085 00:34.291 0 M 32.0 23.0 0.0 18.0
21 01:35.607 00:29.821 00:32.404 00:33.382 0 M 32.0 23.0 0.0 18.0
22 02:46.812 01:40.328 00:33.814 00:32.670 0 SS 32.0 23.0 0.0 18.0
23 02:06.960 01:02.601 00:31.432 00:32.927 0 SS 32.0 23.0 0.0 18.0
24 01:31.097 00:28.340 00:30.564 00:32.193 0 SS 32.0 23.0 0.0 18.0
25 01:50.792 00:46.834 00:30.996 00:32.962 0 SS 32.0 23.0 0.0 18.0
26 02:26.009 01:22.812 00:31.162 00:32.035 1 SS 32.0 23.0 0.0 18.0
27 01:30.601 00:28.267 00:30.541 00:31.793 0 SS 32.0 23.0 0.0 18.0
28 02:17.273 01:12.874 00:31.280 00:33.119 0 SS 32.0 23.0 0.0 18.0
29 03:10.506 02:06.587 00:31.563 00:32.356 1 SS 32.0 23.0 0.0 18.0
30 03:13.180 02:07.737 00:32.229 00:33.214 1 SS 32.0 23.0 0.0 18.0
31 03:04.631 02:00.732 00:31.149 00:32.750 0 SS 32.0 23.0 0.0 18.0
32 03:13.975 01:40.078 00:31.450 01:02.447 3 SS 32.0 23.0 0.0 18.0
33 02:00.011 00:56.480 00:31.140 00:32.391 0 SS 32.0 23.0 0.0 18.0
34 03:02.761 01:58.591 00:31.455 00:32.715 1 SS 32.0 23.0 0.0 18.0
35 01:30.406 00:28.122 00:30.334 00:31.950 0 SS 32.0 23.0 0.0 18.0
3rd Ruben Sanchez in Formula RSS 2013 V8
Best: 01:30.358, Potential: 01:30.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.571 01:27.234 00:31.405 00:35.932 0 SS 32.0 23.0 0.0 18.0
2 01:30.358
L
00:28.245 00:30.365 00:31.748
S
0 SS 32.0 23.0 0.0 18.0
3 02:46.092 01:11.690 00:59.306 00:35.096 4 SS 32.0 23.0 0.0 18.0
4 01:30.832 00:28.224 00:30.321
S
00:32.287 0 SS 32.0 23.0 0.0 18.0
5 02:21.972 01:18.476 00:31.253 00:32.243 1 SS 32.0 23.0 0.0 18.0
6 04:06.294 03:02.727 00:30.915 00:32.652 2 SS 32.0 23.0 0.0 18.0
7 02:19.022 01:14.834 00:31.640 00:32.548 1 SS 32.0 23.0 0.0 18.0
8 01:32.545 00:28.389 00:31.139 00:33.017 0 SS 32.0 23.0 0.0 18.0
9 03:15.035 02:09.705 00:30.851 00:34.479 1 SS 32.0 23.0 0.0 18.0
10 01:31.515 00:28.141
S
00:30.456 00:32.918 0 SS 32.0 23.0 0.0 18.0
4th Angel Aisa in Formula RSS 2013 V8
Best: 01:31.930, Potential: 01:31.493
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.519 01:32.665 00:31.689 00:33.165 0 SS 32.0 23.0 0.0 18.0
2 01:32.013 00:28.590 00:30.987 00:32.436 0 SS 32.0 23.0 0.0 18.0
3 01:33.676 00:29.006 00:31.032 00:33.638 0 SS 32.0 23.0 0.0 18.0
4 01:32.319 00:28.680 00:30.941 00:32.698 0 SS 32.0 23.0 0.0 18.0
5 02:45.514 01:41.106 00:31.490 00:32.918 0 S 32.0 23.0 0.0 18.0
6 01:32.111 00:28.626 00:30.982 00:32.503 0 S 32.0 23.0 0.0 18.0
7 03:11.153 02:06.723 00:31.360 00:33.070 2 S 32.0 23.0 0.0 18.0
8 04:15.328 02:57.069 00:43.281 00:34.978 1 M 32.0 23.0 0.0 18.0
9 01:44.599 00:30.529 00:33.431 00:40.639 0 M 32.0 23.0 0.0 18.0
10 01:40.108 00:32.059 00:33.044 00:35.005 0 M 32.0 23.0 0.0 18.0
11 01:37.908 00:30.461 00:32.797 00:34.650 0 M 32.0 23.0 0.0 18.0
12 01:38.450 00:30.347 00:33.148 00:34.955 0 M 32.0 23.0 0.0 18.0
13 01:39.106 00:30.368 00:33.031 00:35.707 0 M 32.0 23.0 0.0 18.0
14 01:38.322 00:30.533 00:32.832 00:34.957 0 M 32.0 23.0 0.0 18.0
15 01:36.893 00:30.248 00:32.581 00:34.064 0 M 32.0 23.0 0.0 18.0
16 03:12.432 02:03.609 00:33.813 00:35.010 2 M 32.0 23.0 0.0 18.0
17 01:39.431 00:31.409 00:32.860 00:35.162 0 M 32.0 23.0 0.0 18.0
18 01:37.824 00:30.315 00:33.101 00:34.408 0 M 32.0 23.0 0.0 18.0
19 01:41.231 00:30.024 00:36.270 00:34.937 1 M 32.0 23.0 0.0 18.0
20 01:37.652 00:30.035 00:32.599 00:35.018 0 M 32.0 23.0 0.0 18.0
21 01:52.453 00:30.242 00:32.549 00:49.662 1 M 32.0 23.0 0.0 18.0
22 02:16.459 01:09.846 00:31.459 00:35.154 0 S 32.0 23.0 0.0 18.0
23 02:54.390 01:49.936 00:31.694 00:32.760 1 SS 32.0 23.0 0.0 18.0
24 01:31.930
L
00:28.376
S
00:31.051 00:32.503 0 SS 32.0 23.0 0.0 18.0
25 01:32.930
C
00:28.941 00:31.248 00:32.741 1 SS 32.0 23.0 0.0 18.0
26 01:31.973 00:28.465 00:31.320 00:32.188
S
0 SS 32.0 23.0 0.0 18.0
27 02:09.796 01:04.879 00:31.725 00:33.192 0 S 32.0 23.0 0.0 18.0
28 01:32.305 00:28.738 00:31.180 00:32.387 0 S 32.0 23.0 0.0 18.0
29 01:40.418
C
00:28.738 00:38.961 00:32.719 1 S 32.0 23.0 0.0 18.0
30 01:34.660 00:28.632 00:31.401 00:34.627 0 S 32.0 23.0 0.0 18.0
31 02:21.503 01:16.226 00:31.802 00:33.475 0 S 32.0 23.0 0.0 18.0
32 01:33.017 00:28.915 00:31.117 00:32.985 0 S 32.0 23.0 0.0 18.0
33 01:32.387 00:28.663 00:30.929
S
00:32.795 0 S 32.0 23.0 0.0 18.0
5th Ignacio Oleaga in Formula RSS 2013 V8
Best: 01:32.727, Potential: 01:32.291
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:02.352 00:58.686 00:31.202 00:32.464
S
0 SS 32.0 23.0 0.0 18.0
2 01:32.997 00:28.849
S
00:31.230 00:32.918 0 SS 32.0 23.0 0.0 18.0
3 02:40.852 01:25.194 00:42.597 00:33.061 2 SS 32.0 23.0 0.0 18.0
4 03:00.906 01:56.821 00:31.361 00:32.724 3 SS 32.0 23.0 0.0 18.0
5 01:32.727
L
00:28.926 00:30.978
S
00:32.823 0 SS 32.0 23.0 0.0 18.0
6 04:13.782 03:09.675 00:31.239 00:32.868 2 SS 32.0 23.0 0.0 18.0
7 01:38.568 00:29.015 00:31.653 00:37.900 0 SS 32.0 23.0 0.0 18.0
8 03:01.953 01:53.922 00:32.031 00:36.000 1 M 32.0 23.0 0.0 18.0
9 05:44.547 04:34.734 00:34.208 00:35.605 2 M 32.0 23.0 0.0 18.0
10 01:56.018 00:30.824 00:48.700 00:36.494 2 M 32.0 23.0 0.0 18.0