Nurburgring - GP (Formula) OSRW

12 Sep 25 22:45 CEST

Champion Race TSR - SRP - VRG Nurburgring

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Autoclub Ensidesa IRdesing Formula RSS 2013 V8 01:30.177
Tyre: S
01:36.643 54 laps / 2 cuts 21 - 34
2 VirtualRacing Girona Formula RSS 2013 V8 01:31.691
Tyre: S
01:40.151 36 laps / 22 cuts 39 - 108
3 VFT eSports Emix Formula RSS 2013 V8 01:31.864
Tyre: SS
01:37.534 14 laps / 7 cuts 21 - 26
4 Sim Racing Almeria Formula RSS 2013 V8 01:31.958
Tyre: S
01:36.728 64 laps / 11 cuts 12 - 20
5 SimRacing Almeria Formula RSS 2013 V8 01:32.131
Tyre: SS
01:46.275 55 laps / 49 cuts 18 - 24
6 SimRacing Almeria Formula RSS 2013 V8 01:32.422
Tyre: SS
01:39.504 67 laps / 32 cuts 18 - 23
7 SimRacing Almeria Formula RSS 2013 V8 01:34.815
Tyre: M
01:36.151 37 laps / 5 cuts 11 - 2040
8 SimRacing Almeria Formula RSS 2013 V8 01:36.326
Tyre: M
01:52.343 44 laps / 40 cuts 11 - 23
9 SimRacing Almeria Formula RSS 2013 V8 01:37.205
Tyre: M
01:43.221 43 laps / 18 cuts 10 - 28
10 FIA [ADMIN] Safety Car 02:01.234
Tyre: PS Cup 2 R
02:02.052 10 laps / 11 cuts 20 - 32
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 25.3 X: 0.9 Y: -0.2 Z: 2.8 X: -72.9 Y: 50.5 Z: -174.2 18:07:15 (CEST)
2 Collision with environment 121.8 X: 0.9 Y: -0.2 Z: 2.8 X: 31.6 Y: 37.7 Z: 405.6 18:12:10 (CEST)
3 Collision with environment 77.4 X: -0.4 Y: 0.1 Z: -2.1 X: -18.2 Y: 45.7 Z: 195.2 18:18:05 (CEST)
4 Collision with environment 50.3 X: -0.8 Y: -0.0 Z: 2.8 X: -17.4 Y: 64.5 Z: -919.6 18:18:16 (CEST)
5 Collision with environment 26.4 X: 0.9 Y: -0.2 Z: 2.8 X: -72.3 Y: 50.9 Z: -182.0 18:21:40 (CEST)
6 Collision with environment 20.6 X: -0.9 Y: -0.2 Z: 2.8 X: -47.1 Y: 64.0 Z: -1009.3 18:23:20 (CEST)
7 Collision with environment 119.2 X: 0.6 Y: 0.4 Z: -1.8 X: -16.5 Y: 46.0 Z: 197.0 18:24:11 (CEST)
8 Collision with environment 28.7 X: -0.9 Y: -0.2 Z: 2.8 X: -36.0 Y: 64.2 Z: -1004.0 18:26:35 (CEST)
9 Collision with environment 90.2 X: -0.2 Y: -0.3 Z: 1.5 X: 10.1 Y: 44.5 Z: 260.0 18:29:16 (CEST)
10 Collision with environment 109.6 X: 0.9 Y: -0.2 Z: 2.8 X: -30.1 Y: 44.9 Z: 253.6 18:30:41 (CEST)
11 Collision with environment 43.5 X: -0.9 Y: 0.1 Z: -1.9 X: -106.0 Y: 50.1 Z: -29.1 18:33:50 (CEST)
12 Collision with environment 46.9 X: -0.9 Y: -0.2 Z: 2.8 X: -101.9 Y: 49.8 Z: -21.5 18:34:50 (CEST)
13 Collision with environment 71.1 X: 0.7 Y: 0.1 Z: -1.9 X: -368.4 Y: 37.5 Z: -103.7 18:36:30 (CEST)
14 Collision with environment 56.1 X: 0.9 Y: -0.2 Z: 2.8 X: 231.4 Y: 39.5 Z: 221.1 18:37:45 (CEST)
15 Collision with environment 88.1 X: -0.9 Y: 0.1 Z: -1.9 X: 22.6 Y: 42.7 Z: 280.6 18:39:21 (CEST)
16 Collision with environment 68.0 X: -0.9 Y: -0.2 Z: 2.8 X: -307.9 Y: 49.3 Z: -143.8 18:42:10 (CEST)
17 Collision with environment 123.7 X: -0.9 Y: 0.1 Z: -1.9 X: -363.6 Y: 38.4 Z: -78.6 18:43:40 (CEST)
18 Collision with environment 4.4 X: -0.9 Y: 0.1 Z: -1.9 X: -17.3 Y: 64.5 Z: -908.7 18:44:11 (CEST)
19 Collision with environment 47.6 X: 0.9 Y: -0.2 Z: 2.8 X: 7.8 Y: 64.8 Z: -873.5 18:44:16 (CEST)
20 Collision with environment 93.6 X: -0.0 Y: 0.1 Z: 3.0 X: -185.1 Y: 54.2 Z: -800.1 18:47:41 (CEST)
21 Collision with environment 81.0 X: 0.0 Y: 0.1 Z: 3.0 X: 191.8 Y: 11.6 Z: 707.3 18:55:12 (CEST)
22 Collision with environment 53.9 X: -0.9 Y: -0.2 Z: 2.8 X: 2.0 Y: 40.7 Z: 366.3 19:02:45 (CEST)
23 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: -1.8 X: -23.5 Y: 43.6 Z: 312.1 19:02:50 (CEST)
24 Collision with environment 141.5 X: -0.8 Y: -0.0 Z: 2.8 X: -23.7 Y: 44.4 Z: 286.5 19:06:20 (CEST)
25 Collision with environment 31.7 X: 0.9 Y: -0.2 Z: 2.8 X: -267.0 Y: 50.8 Z: 78.3 19:11:18 (CEST)
26 Collision with environment 52.4 X: 0.8 Y: -0.0 Z: 2.8 X: -72.7 Y: 50.7 Z: -173.9 19:12:15 (CEST)
27 Collision with environment 30.9 X: 0.0 Y: 0.1 Z: 3.0 X: -226.3 Y: 48.7 Z: -110.2 19:12:30 (CEST)
28 Collision with environment 61.9 X: 0.9 Y: 0.1 Z: -1.9 X: -74.5 Y: 51.7 Z: -188.7 19:18:01 (CEST)
29 Collision with environment 34.6 X: -0.9 Y: -0.2 Z: 2.8 X: -315.5 Y: 48.8 Z: -115.4 19:20:31 (CEST)
30 Collision with environment 107.4 X: -0.8 Y: -0.0 Z: 2.8 X: -365.5 Y: 38.0 Z: -86.8 19:21:05 (CEST)
31 Collision with environment 0.1 X: 0.9 Y: 0.1 Z: -1.9 X: -374.3 Y: 34.9 Z: -158.4 19:21:10 (CEST)
32 Collision with environment 63.2 X: -0.9 Y: -0.2 Z: 2.8 X: 192.0 Y: 10.4 Z: 726.1 19:27:25 (CEST)
33 Collision with environment 10.3 X: 0.9 Y: -0.2 Z: 2.8 X: -71.7 Y: 50.8 Z: -179.5 19:31:00 (CEST)
34 Collision with environment 65.2 X: -0.9 Y: 0.1 Z: -1.9 X: -97.9 Y: 50.1 Z: -14.3 19:34:46 (CEST)
35 Collision with environment 47.7 X: 0.9 Y: -0.2 Z: 2.8 X: -259.1 Y: 51.0 Z: 77.3 19:37:01 (CEST)
36 Collision with environment 51.6 X: 0.3 Y: 0.1 Z: 2.8 X: -49.4 Y: 64.4 Z: -1009.9 19:38:06 (CEST)
37 Collision with environment 67.1 X: -0.0 Y: 0.1 Z: 3.0 X: 192.1 Y: 10.5 Z: 732.0 19:44:36 (CEST)
38 Collision with environment 9.3 X: 0.9 Y: 0.1 Z: -1.9 X: 191.7 Y: 12.1 Z: 698.5 19:44:41 (CEST)
39 Collision with car 33.4 X: 0.7 Y: -0.2 Z: 0.5 X: -121.6 Y: 55.0 Z: -255.0 19:45:34 (CEST)
40 Collision with car 11.1 X: -0.9 Y: -0.2 Z: 2.8 X: -122.6 Y: 55.1 Z: -255.8 19:45:35 (CEST)
41 Collision with environment 60.2 X: -0.0 Y: 0.1 Z: 3.0 X: -72.4 Y: 50.8 Z: -173.3 19:50:36 (CEST)
42 Collision with environment 68.5 X: -0.0 Y: 0.1 Z: 3.0 X: -366.6 Y: 37.8 Z: -92.5 19:53:30 (CEST)
43 Collision with environment 257.8 X: 0.9 Y: -0.2 Z: 2.8 X: -44.3 Y: 51.8 Z: -36.3 19:53:53 (CEST)
44 Collision with environment 72.8 X: 0.9 Y: -0.2 Z: 2.8 X: 193.8 Y: 9.4 Z: 746.4 20:00:21 (CEST)
45 Collision with environment 1.1 X: -0.9 Y: -0.2 Z: 2.8 X: 191.6 Y: 11.7 Z: 699.3 20:00:26 (CEST)
46 Collision with environment 2.8 X: -0.9 Y: -0.2 Z: 2.8 X: -17.4 Y: 64.3 Z: -928.6 20:02:11 (CEST)
47 Collision with car 65.9 X: -0.9 Y: 0.1 Z: 1.6 X: 202.5 Y: 9.2 Z: 823.9 20:03:49 (CEST)
48 Collision with car 49.5 X: -0.5 Y: -0.2 Z: 2.8 X: 202.4 Y: 8.9 Z: 823.7 20:03:50 (CEST)
49 Collision with car 55.0 X: -0.9 Y: -0.2 Z: 2.8 X: 201.3 Y: 9.0 Z: 824.3 20:05:09 (CEST)
50 Collision with car 13.1 X: 0.7 Y: -0.2 Z: -0.8 X: 201.2 Y: 9.0 Z: 824.2 20:05:10 (CEST)
51 Collision with environment 63.6 X: 0.9 Y: 0.1 Z: -1.9 X: -383.3 Y: 32.2 Z: -251.8 20:05:53 (CEST)
52 Collision with environment 91.7 X: 0.9 Y: 0.1 Z: -1.9 X: -3.1 Y: 44.7 Z: 237.2 20:08:30 (CEST)
53 Collision with environment 201.7 X: -0.9 Y: -0.2 Z: 2.8 X: -55.5 Y: 51.5 Z: -40.1 20:09:56 (CEST)
54 Collision with environment 44.8 X: -0.9 Y: -0.2 Z: 2.8 X: -73.4 Y: 50.5 Z: -175.3 20:15:50 (CEST)
55 Collision with car 5.6 X: -0.7 Y: -0.0 Z: 2.8 X: -202.8 Y: 54.3 Z: -802.9 20:19:34 (CEST)
56 Collision with car 6.6 X: 0.7 Y: -0.0 Z: -2.0 X: -202.9 Y: 54.3 Z: -803.0 20:19:35 (CEST)
57 Collision with environment 95.8 X: 0.9 Y: 0.1 Z: -1.9 X: 25.4 Y: 38.8 Z: 398.2 20:24:08 (CEST)
58 Collision with environment 63.4 X: -0.3 Y: -0.2 Z: 2.8 X: -78.4 Y: 52.0 Z: -200.4 20:28:28 (CEST)
59 Collision with car 17.9 X: -0.9 Y: -0.2 Z: -1.3 X: -203.8 Y: 53.6 Z: -793.9 20:33:04 (CEST)
60 Collision with car 14.3 X: 0.9 Y: -0.2 Z: 2.8 X: -203.7 Y: 53.7 Z: -793.6 20:33:06 (CEST)
61 Collision with environment 102.0 X: 0.0 Y: -0.0 Z: 2.9 X: -407.5 Y: 40.6 Z: -70.9 20:35:03 (CEST)
62 Collision with environment 66.3 X: -0.7 Y: -0.3 Z: 2.3 X: -192.6 Y: 53.9 Z: -800.1 20:40:02 (CEST)
63 Collision with car 50.8 X: -0.9 Y: -0.2 Z: 2.2 X: 204.1 Y: 8.8 Z: 823.3 20:40:49 (CEST)
64 Collision with car 31.3 X: -0.9 Y: -0.2 Z: 2.8 X: 203.7 Y: 8.7 Z: 823.0 20:40:51 (CEST)
65 Collision with environment 75.7 X: 1.0 Y: 0.2 Z: -1.9 X: -404.8 Y: 36.2 Z: -156.6 20:42:47 (CEST)
66 Collision with environment 28.1 X: -0.7 Y: -0.3 Z: 2.4 X: -189.2 Y: 53.8 Z: -800.1 20:49:02 (CEST)
67 Collision with environment 67.3 X: 0.9 Y: -0.2 Z: 2.8 X: -364.4 Y: 37.9 Z: -82.3 20:52:26 (CEST)
68 Collision with environment 158.8 X: -0.7 Y: -0.0 Z: 2.8 X: -371.3 Y: 36.0 Z: -128.5 20:55:56 (CEST)
69 Collision with environment 43.4 X: -1.0 Y: 0.7 Z: -2.3 X: 7.5 Y: 60.2 Z: -325.9 20:58:57 (CEST)
70 Collision with environment 1.3 X: 1.0 Y: -0.3 Z: 2.1 X: -15.9 Y: 60.5 Z: -434.8 21:00:47 (CEST)
71 Collision with environment 5.9 X: 1.0 Y: -0.3 Z: 2.1 X: -15.9 Y: 60.5 Z: -432.9 21:00:52 (CEST)
72 Collision with environment 8.1 X: -0.9 Y: 0.7 Z: -2.3 X: -15.6 Y: 61.5 Z: -432.7 21:01:02 (CEST)
73 Collision with environment 83.1 X: -0.0 Y: 0.1 Z: 3.0 X: 8.3 Y: 44.0 Z: 256.9 21:01:31 (CEST)
74 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.9 X: -28.5 Y: 46.3 Z: 182.6 21:01:36 (CEST)
75 Collision with environment 4.9 X: 1.0 Y: 0.2 Z: -0.8 X: -18.2 Y: 64.9 Z: -950.0 21:06:02 (CEST)
76 Collision with environment 22.1 X: -0.9 Y: -0.2 Z: 2.8 X: -115.0 Y: 49.9 Z: -45.7 21:11:20 (CEST)
77 Collision with environment 26.0 X: -0.6 Y: -0.2 Z: 2.8 X: -17.5 Y: 64.4 Z: -948.0 21:18:20 (CEST)
Car Env Rel
Nurburgring - GP (Formula) OSRW Nurburgring - GP (Formula) OSRW collisions

There were no penalties in this session.

1st Ismael Rodríguez in Formula RSS 2013 V8
Best: 01:30.177, Potential: 01:30.177
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:44.583 02:36.993 00:33.434 00:34.156 0 S 33.0 24.0 0.0 30.0
2 01:36.588 00:30.163 00:32.454 00:33.971 0 S 33.0 24.0 0.0 30.0
3 01:36.372 00:30.078 00:32.552 00:33.742 0 S 33.0 24.0 0.0 30.0
4 03:40.581 02:34.278 00:32.521 00:33.782 2 S 33.0 24.0 0.0 30.0
5 01:36.875 00:29.952 00:32.975 00:33.948 0 S 33.0 24.0 0.0 30.0
6 01:36.217 00:30.049 00:32.180 00:33.988 0 S 33.0 24.0 0.0 30.0
7 01:37.736 00:29.944 00:32.188 00:35.604 0 S 33.0 24.0 0.0 30.0
8 01:35.835 00:30.022 00:32.162 00:33.651 0 S 33.0 24.0 0.0 30.0
9 05:43.313 04:36.434 00:32.886 00:33.993 0 M 33.0 24.0 0.0 30.0
10 01:36.478 00:30.234 00:32.264 00:33.980 0 M 33.0 24.0 0.0 30.0
11 01:37.278 00:30.065 00:32.288 00:34.925 0 M 33.0 24.0 0.0 30.0
12 01:36.498 00:30.235 00:32.386 00:33.877 0 M 33.0 24.0 0.0 30.0
13 01:36.583 00:30.023 00:32.482 00:34.078 0 M 33.0 24.0 0.0 30.0
14 01:36.328 00:30.165 00:32.121 00:34.042 0 M 33.0 24.0 0.0 30.0
15 01:36.603 00:30.398 00:32.274 00:33.931 0 M 33.0 24.0 0.0 30.0
16 01:36.155 00:30.465 00:32.215 00:33.475 0 M 33.0 24.0 0.0 30.0
17 01:36.248 00:30.423 00:32.170 00:33.655 0 M 33.0 24.0 0.0 30.0
18 01:37.495 00:30.954 00:32.372 00:34.169 0 M 33.0 24.0 0.0 30.0
19 01:36.189 00:30.336 00:32.238 00:33.615 0 M 33.0 24.0 0.0 30.0
20 01:36.470 00:30.383 00:32.508 00:33.579 0 M 33.0 24.0 0.0 30.0
21 01:36.321 00:30.229 00:32.359 00:33.733 0 M 33.0 24.0 0.0 30.0
22 01:36.061 00:30.159 00:32.111 00:33.791 0 M 33.0 24.0 0.0 30.0
23 01:36.062 00:30.052 00:32.287 00:33.723 0 M 33.0 24.0 0.0 30.0
24 01:36.392 00:30.067 00:32.251 00:34.074 0 M 33.0 24.0 0.0 30.0
25 01:40.127 00:30.328 00:32.369 00:37.430 0 M 33.0 24.0 0.0 30.0
26 01:54.383 00:48.783 00:31.999 00:33.601 0 S 33.0 24.0 0.0 30.0
27 01:34.664 00:29.703 00:31.729 00:33.232 0 S 33.0 24.0 0.0 30.0
28 01:34.728 00:29.707 00:31.779 00:33.242 0 S 33.0 24.0 0.0 30.0
29 01:34.977 00:29.745 00:31.868 00:33.364 0 S 33.0 24.0 0.0 30.0
30 01:34.747 00:29.722 00:31.784 00:33.241 0 S 33.0 24.0 0.0 30.0
31 01:34.847 00:29.894 00:31.838 00:33.115 0 S 33.0 24.0 0.0 30.0
32 01:34.638 00:29.856 00:31.720 00:33.062 0 S 33.0 24.0 0.0 30.0
33 01:34.374 00:29.654 00:31.572 00:33.148 0 S 33.0 24.0 0.0 30.0
34 01:34.761 00:29.808 00:31.652 00:33.301 0 S 33.0 24.0 0.0 30.0
35 01:34.594 00:29.655 00:31.698 00:33.241 0 S 33.0 24.0 0.0 30.0
36 01:34.262 00:29.616 00:31.648 00:32.998 0 S 33.0 24.0 0.0 30.0
37 01:35.002 00:30.098 00:31.870 00:33.034 0 S 33.0 24.0 0.0 30.0
38 01:35.540 00:29.881 00:32.116 00:33.543 0 S 33.0 24.0 0.0 30.0
39 01:35.231 00:29.919 00:31.855 00:33.457 0 S 33.0 24.0 0.0 30.0
40 01:38.971 00:29.936 00:31.829 00:37.206 0 S 33.0 24.0 0.0 30.0
41 01:53.036 00:48.686 00:31.568 00:32.782 0 S 33.0 24.0 0.0 30.0
42 01:34.120 00:29.279 00:31.608 00:33.233 0 S 33.0 24.0 0.0 30.0
43 01:33.551 00:29.498 00:31.383 00:32.670 0 S 33.0 24.0 0.0 30.0
44 01:33.324 00:29.343 00:31.360 00:32.621 0 S 33.0 24.0 0.0 30.0
45 01:33.293 00:29.169 00:31.239 00:32.885 0 S 33.0 24.0 0.0 30.0
46 01:33.247 00:29.262 00:31.445 00:32.540 0 S 33.0 24.0 0.0 30.0
47 01:33.336 00:29.382 00:31.257 00:32.697 0 S 33.0 24.0 0.0 30.0
48 01:33.428 00:29.564 00:31.370 00:32.494 0 S 33.0 24.0 0.0 30.0
49 01:33.045 00:29.230 00:31.261 00:32.554 0 S 33.0 24.0 0.0 30.0
50 01:33.667 00:29.124 00:31.198 00:33.345 0 S 33.0 24.0 0.0 30.0
51 01:36.085 00:29.499 00:31.216 00:35.370 0 S 33.0 24.0 0.0 30.0
52 01:59.260 00:53.465 00:31.816 00:33.979 0 S 33.0 24.0 0.0 30.0
53 03:08.542 01:56.668 00:31.172 00:40.702 0 S 33.0 24.0 0.0 30.0
54 01:30.177
L
L
00:28.306
S
S
00:30.339
S
S
00:31.532
S
S
0 S 33.0 24.0 0.0 30.0
2nd Jesus Maria Diaz Zapata in Formula RSS 2013 V8
Best: 01:31.691, Potential: 01:31.691
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:24.423 02:14.898 00:34.281 00:35.244 2 S 33.0 24.0 0.0 30.0
2 02:37.145 01:27.143 00:35.542 00:34.460 0 S 33.0 24.0 0.0 30.0
3 01:38.220 00:30.404 00:32.940 00:34.876 0 S 33.0 24.0 0.0 30.0
4 03:27.153 02:19.095 00:33.228 00:34.830 3 S 33.0 24.0 0.0 30.0
5 01:37.487 00:30.528 00:32.480 00:34.479 0 S 33.0 24.0 0.0 30.0
6 06:51.618 05:41.841 00:33.426 00:36.351 3 S 33.0 24.0 0.0 30.0
7 01:38.819 00:30.550 00:32.774 00:35.495 0 S 33.0 24.0 0.0 30.0
8 01:37.238 00:30.234 00:32.804 00:34.200 0 S 33.0 24.0 0.0 30.0
9 04:15.661 03:07.653 00:33.605 00:34.403 1 S 33.0 24.0 0.0 30.0
10 04:43.384 03:38.696 00:31.591 00:33.097 2 S 33.0 24.0 0.0 30.0
11 01:33.228 00:28.832 00:31.285 00:33.111 0 S 33.0 24.0 0.0 30.0
12 01:32.798 00:28.817 00:31.104 00:32.877 0 S 33.0 24.0 0.0 30.0
13 02:15.732 01:07.629 00:33.507 00:34.596 1 M 33.0 24.0 0.0 30.0
14 01:37.843 00:30.626 00:32.666 00:34.551 0 M 33.0 24.0 0.0 30.0
15 02:51.051 01:38.848 00:33.376 00:38.827 1 S 33.0 24.0 0.0 30.0
16 01:37.366 00:30.455 00:32.576 00:34.335 0 S 33.0 24.0 0.0 30.0
17 01:37.232 00:30.439 00:32.494 00:34.299 0 S 33.0 24.0 0.0 30.0
18 01:37.418 00:30.472 00:32.630 00:34.316 0 S 33.0 24.0 0.0 30.0
19 05:30.647 04:18.544 00:37.053 00:35.050 3 S 33.0 24.0 0.0 30.0
20 01:37.378 00:30.580 00:32.580 00:34.218 0 S 33.0 24.0 0.0 30.0
21 01:37.809 00:30.506 00:32.679 00:34.624 0 S 33.0 24.0 0.0 30.0
22 03:22.045 02:08.033 00:39.533 00:34.479 4 M 33.0 24.0 0.0 30.0
23 01:37.944 00:30.290 00:32.770 00:34.884 0 M 33.0 24.0 0.0 30.0
24 01:37.604 00:30.473 00:32.634 00:34.497 0 M 33.0 24.0 0.0 30.0
25 01:37.589 00:30.661 00:32.819 00:34.109 0 M 33.0 24.0 0.0 30.0
26 01:38.129 00:30.724 00:32.832 00:34.573 0 M 33.0 24.0 0.0 30.0
27 01:36.991 00:30.252 00:32.557 00:34.182 0 M 33.0 24.0 0.0 30.0
28 01:37.313 00:30.304 00:32.733 00:34.276 0 M 33.0 24.0 0.0 30.0
29 01:37.099 00:30.328 00:32.706 00:34.065 0 M 33.0 24.0 0.0 30.0
30 01:37.390 00:30.187 00:32.864 00:34.339 0 M 33.0 24.0 0.0 30.0
31 01:37.219 00:30.200 00:32.698 00:34.321 0 M 33.0 24.0 0.0 30.0
32 03:27.581 02:23.470 00:31.208 00:32.903 1 S 33.0 24.0 0.0 30.0
33 01:32.144 00:28.577 00:30.947 00:32.620 0 S 33.0 24.0 0.0 30.0
34 02:45.773 01:34.268 00:34.029 00:37.476 1 S 33.0 24.0 0.0 30.0
35 02:02.691 00:58.444 00:31.347 00:32.900 0 S 33.0 24.0 0.0 30.0
36 01:31.691
L
00:28.534
S
00:30.902
S
00:32.255
S
0 S 33.0 24.0 0.0 30.0
3rd Jesús Manzaneque in Formula RSS 2013 V8
Best: 01:31.864, Potential: 01:31.864
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:32.256 03:25.287 00:32.823 00:34.146 0 SS 33.0 24.0 0.0 30.0
2 03:09.125 02:01.220 00:33.616 00:34.289 2 SS 33.0 24.0 0.0 30.0
3 03:46.505 02:38.497 00:32.805 00:35.203 2 SS 33.0 24.0 0.0 30.0
4 01:38.075 00:30.400 00:32.553 00:35.122 0 SS 33.0 24.0 0.0 30.0
5 01:37.806 00:29.972 00:32.891 00:34.943 0 SS 33.0 24.0 0.0 30.0
6 01:38.064 00:30.302 00:32.922 00:34.840 0 SS 33.0 24.0 0.0 30.0
7 01:37.177 00:30.051 00:32.467 00:34.659 0 SS 33.0 24.0 0.0 30.0
8 01:37.691 00:30.291 00:32.701 00:34.699 0 SS 33.0 24.0 0.0 30.0
9 01:41.266 00:30.544 00:32.936 00:37.786 0 SS 33.0 24.0 0.0 30.0
10 09:00.685 07:53.531 00:33.170 00:33.984 0 S 33.0 24.0 0.0 30.0
11 01:38.330 00:30.552 00:32.615 00:35.163 0 S 33.0 24.0 0.0 30.0
12 03:10.839 02:06.309 00:30.968 00:33.562 1 SS 33.0 24.0 0.0 30.0
13 03:03.613 01:54.983 00:30.839 00:37.791 2 SS 33.0 24.0 0.0 30.0
14 01:31.864
L
00:28.810
S
00:30.843
S
00:32.211
S
0 SS 33.0 24.0 0.0 30.0
4th Hector Sanchez in Formula RSS 2013 V8
Best: 01:31.958, Potential: 01:31.958
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:51.148 02:42.649 00:33.232 00:35.267 0 S 33.0 24.0 0.0 30.0
2 03:36.388 01:49.734 00:33.362 01:13.292 2 S 33.0 24.0 0.0 30.0
3 01:38.591 00:30.754 00:32.940 00:34.897 0 S 33.0 24.0 0.0 30.0
4 01:42.296 00:33.267 00:32.993 00:36.036 0 S 33.0 24.0 0.0 30.0
5 01:40.820 00:33.109 00:33.282 00:34.429 1 S 33.0 24.0 0.0 30.0
6 01:37.040 00:29.972 00:32.720 00:34.348 0 S 33.0 24.0 0.0 30.0
7 01:36.951 00:29.950 00:32.333 00:34.668 0 S 33.0 24.0 0.0 30.0
8 01:36.885 00:29.839 00:32.549 00:34.497 0 S 33.0 24.0 0.0 30.0
9 01:40.804 00:29.875 00:36.265 00:34.664 1 S 33.0 24.0 0.0 30.0
10 01:37.093 00:30.012 00:32.427 00:34.654 0 S 33.0 24.0 0.0 30.0
11 01:37.025 00:30.007 00:32.360 00:34.658 0 S 33.0 24.0 0.0 30.0
12 01:37.198 00:30.107 00:32.477 00:34.614 0 S 33.0 24.0 0.0 30.0
13 01:37.152 00:30.124 00:32.414 00:34.614 0 S 33.0 24.0 0.0 30.0
14 01:36.822 00:30.033 00:32.197 00:34.592 0 S 33.0 24.0 0.0 30.0
15 01:37.065 00:30.140 00:32.445 00:34.480 0 S 33.0 24.0 0.0 30.0
16 01:37.146 00:30.050 00:32.396 00:34.700 0 S 33.0 24.0 0.0 30.0
17 01:41.636 00:30.262 00:32.162 00:39.212 0 S 33.0 24.0 0.0 30.0
18 02:00.179 00:51.806 00:33.768 00:34.605 1 M 33.0 24.0 0.0 30.0
19 01:36.689 00:29.972 00:32.193 00:34.524 0 M 33.0 24.0 0.0 30.0
20 01:36.775 00:29.905 00:32.260 00:34.610 0 M 33.0 24.0 0.0 30.0
21 01:37.250 00:30.070 00:32.571 00:34.609 0 M 33.0 24.0 0.0 30.0
22 01:36.118 00:29.887 00:32.035 00:34.196 0 M 33.0 24.0 0.0 30.0
23 01:36.616 00:30.115 00:32.305 00:34.196 0 M 33.0 24.0 0.0 30.0
24 01:36.346 00:29.854 00:32.134 00:34.358 0 M 33.0 24.0 0.0 30.0
25 01:36.386 00:30.034 00:32.009 00:34.343 0 M 33.0 24.0 0.0 30.0
26 01:37.419 00:30.773 00:32.450 00:34.196 0 M 33.0 24.0 0.0 30.0
27 01:37.029 00:29.969 00:32.724 00:34.336 1 M 33.0 24.0 0.0 30.0
28 01:40.979 00:30.824 00:32.176 00:37.979 1 M 33.0 24.0 0.0 30.0
29 01:37.202 00:30.477 00:32.336 00:34.389 0 M 33.0 24.0 0.0 30.0
30 01:36.208 00:30.067 00:31.918 00:34.223 0 M 33.0 24.0 0.0 30.0
31 01:38.250 00:29.746 00:32.643 00:35.861 0 M 33.0 24.0 0.0 30.0
32 01:36.362 00:29.961 00:31.887 00:34.514 0 M 33.0 24.0 0.0 30.0
33 01:35.924 00:29.869 00:31.914 00:34.141 0 M 33.0 24.0 0.0 30.0
34 01:35.794 00:29.829 00:31.905 00:34.060 0 M 33.0 24.0 0.0 30.0
35 01:40.770 00:29.769 00:32.112 00:38.889 1 M 33.0 24.0 0.0 30.0
36 01:36.614 00:30.078 00:32.408 00:34.128 0 M 33.0 24.0 0.0 30.0
37 01:36.464 00:29.991 00:32.048 00:34.425 0 M 33.0 24.0 0.0 30.0
38 01:37.653 00:29.982 00:32.021 00:35.650 0 M 33.0 24.0 0.0 30.0
39 01:42.006 00:30.469 00:32.522 00:39.015 0 M 33.0 24.0 0.0 30.0
40 01:56.820 00:49.878 00:32.210 00:34.732 0 M 33.0 24.0 0.0 30.0
41 01:36.488 00:29.817 00:32.125 00:34.546 0 M 33.0 24.0 0.0 30.0
42 01:35.650 00:29.698 00:31.892 00:34.060 0 M 33.0 24.0 0.0 30.0
43 01:35.568 00:29.777 00:31.816 00:33.975 0 M 33.0 24.0 0.0 30.0
44 01:35.949 00:29.749 00:31.860 00:34.340 0 M 33.0 24.0 0.0 30.0
45 01:35.337 00:29.673 00:31.806 00:33.858 0 M 33.0 24.0 0.0 30.0
46 01:34.896 00:29.529 00:31.599 00:33.768 0 M 33.0 24.0 0.0 30.0
47 01:34.770 00:29.488 00:31.622 00:33.660 0 M 33.0 24.0 0.0 30.0
48 01:34.729 00:29.438 00:31.635 00:33.656 0 M 33.0 24.0 0.0 30.0
49 01:34.505 00:29.616 00:31.508 00:33.381 0 M 33.0 24.0 0.0 30.0
50 01:34.260 00:29.325 00:31.608 00:33.327 0 M 33.0 24.0 0.0 30.0
51 01:34.040 00:29.457 00:31.365 00:33.218 0 M 33.0 24.0 0.0 30.0
