Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ismael Rodríguez | Autoclub Ensidesa IRdesing | Formula RSS 2013 V8 |
01:30.342 Tyre: S |
01:40.870 | 46 laps / 3 cuts | 21 - 32 |
2 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:31.891 Tyre: M |
01:37.183 | 49 laps / 16 cuts | 18 - 41 |
3 | Daniel Gubianas Grife | VirtualRacing Girona | Formula RSS 2013 V8 |
01:34.241 Tyre: SS |
01:35.081 | 25 laps / 10 cuts | 18 - 27 |
4 | Miguel Angel Gonzalez | SimRacing Almeria | Formula RSS 2013 V8 |
01:36.435 Tyre: S |
01:36.838 | 8 laps / 2 cuts | 12 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.964 | 01:32.579 | 00:32.400 | 00:33.985 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
2 | 03:49.329 | 02:43.052 | 00:32.634 | 00:33.643 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
3 | 01:35.935 | 00:30.041 | 00:32.239 | 00:33.655 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
4 | 01:36.243 | 00:30.007 | 00:32.580 | 00:33.656 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
5 | 01:36.065 | 00:30.136 | 00:32.355 | 00:33.574 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
6 | 01:36.428 | 00:30.116 | 00:32.301 | 00:34.011 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
7 | 01:35.794 | 00:29.936 | 00:32.328 | 00:33.530 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
8 | 01:36.153 | 00:30.025 | 00:32.332 | 00:33.796 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
9 | 01:35.940 | 00:30.064 | 00:32.179 | 00:33.697 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
10 | 01:35.543 | 00:29.942 | 00:32.108 | 00:33.493 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
11 | 01:35.461 | 00:30.027 | 00:32.030 | 00:33.404 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
12 | 01:35.883 | 00:30.043 | 00:32.143 | 00:33.697 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
13 | 01:36.191 | 00:30.059 | 00:32.202 | 00:33.930 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
14 | 01:38.913 | 00:29.946 | 00:32.089 | 00:36.878 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
15 | 01:55.105 | 00:49.373 | 00:32.252 | 00:33.480 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
16 | 01:35.397 | 00:29.922 | 00:31.994 | 00:33.481 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
17 | 01:35.409 | 00:29.947 | 00:32.071 | 00:33.391 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
18 | 01:35.274 | 00:29.807 | 00:32.000 | 00:33.467 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
19 | 01:35.571 | 00:29.830 | 00:32.004 | 00:33.737 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
20 | 01:35.967 | 00:30.235 | 00:32.179 | 00:33.553 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
21 | 01:35.386 | 00:30.127 | 00:31.824 | 00:33.435 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
22 | 01:35.568 | 00:30.038 | 00:32.040 | 00:33.490 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
23 | 01:35.147 | 00:29.947 | 00:31.730 | 00:33.470 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
24 | 01:34.943 | 00:29.847 | 00:31.891 | 00:33.205 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
25 | 01:34.853 | 00:29.972 | 00:31.847 | 00:33.034 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
26 | 01:35.033 | 00:29.847 | 00:31.886 | 00:33.300 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
27 | 01:34.502 | 00:29.689 | 00:31.820 | 00:32.993 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
28 | 01:34.448 | 00:29.576 | 00:31.766 | 00:33.106 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
29 | 01:34.682 | 00:29.684 | 00:31.721 | 00:33.277 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
30 | 01:34.899 | 00:29.999 | 00:31.672 | 00:33.228 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
31 | 01:34.531 | 00:29.677 | 00:31.819 | 00:33.035 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
32 | 01:39.329 | 00:29.728 | 00:31.874 | 00:37.727 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
33 | 01:54.064 | 00:48.940 | 00:32.009 | 00:33.115 | 0 | H | 34.0 | 24.0 | 0.0 | 18.0 |
34 | 01:35.306 | 00:29.759 | 00:32.059 | 00:33.488 | 0 | H | 34.0 | 24.0 | 0.0 | 18.0 |
35 | 01:34.858 | 00:29.671 | 00:31.977 | 00:33.210 | 0 | H | 34.0 | 24.0 | 0.0 | 18.0 |
36 | 02:03.161 | 00:58.861 | 00:31.505 | 00:32.795 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
37 | 01:33.031 | 00:29.270 | 00:31.325 | 00:32.436 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
38 | 04:29.623 | 03:27.221 | 00:30.654 | 00:31.748 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
39 | 04:26.325 | 03:22.425 | 00:31.239 | 00:32.661 | 1 | S | 34.0 | 24.0 | 0.0 | 18.0 |
40 | 03:12.928 | 02:10.104 | 00:30.820 | 00:32.004 | 2 | S | 34.0 | 24.0 | 0.0 | 18.0 |
41 | 01:30.604 |
00:28.311
S
S
|
00:30.415
S
S
|
00:31.878 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
42 | 02:05.605 | 01:00.918 | 00:32.175 | 00:32.512 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
43 | 03:35.555 | 02:30.985 | 00:31.118 | 00:33.452 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
44 | 03:35.804 | 02:30.014 | 00:31.271 | 00:34.519 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
45 | 02:03.411 | 01:00.055 | 00:30.879 | 00:32.477 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
46 |
01:30.342
L
L
|
00:28.368 | 00:30.447 |
00:31.527
S
S
|
0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:03.942 | 02:56.207 | 00:33.192 | 00:34.543 | 2 | S | 34.0 | 24.0 | 0.0 | 18.0 |
2 | 01:37.542 | 00:30.105 | 00:32.651 | 00:34.786 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
3 | 01:37.218 | 00:30.266 | 00:32.491 | 00:34.461 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
4 | 01:37.087 | 00:30.325 | 00:32.575 | 00:34.187 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
5 | 01:36.958 | 00:30.128 | 00:32.607 | 00:34.223 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
6 | 01:37.012 | 00:30.079 | 00:32.648 | 00:34.285 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
7 | 03:20.984 | 02:14.016 | 00:32.957 | 00:34.011 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
8 | 01:36.964 | 00:30.044 | 00:32.518 | 00:34.402 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
9 | 01:37.534 | 00:30.246 | 00:32.566 | 00:34.722 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
10 | 01:36.499 | 00:30.070 | 00:32.368 | 00:34.061 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
11 | 04:06.344 | 02:59.479 | 00:32.913 | 00:33.952 | 2 | M | 34.0 | 24.0 | 0.0 | 18.0 |
12 | 01:37.185 | 00:30.373 | 00:32.445 | 00:34.367 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
13 | 01:36.799 | 00:30.113 | 00:32.635 | 00:34.051 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
14 | 01:37.093 | 00:30.165 | 00:32.696 | 00:34.232 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
15 | 01:37.160 | 00:30.421 | 00:32.548 | 00:34.191 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
16 | 01:37.216 | 00:30.116 | 00:32.531 | 00:34.569 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
17 | 01:38.380 | 00:31.235 | 00:32.711 | 00:34.434 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
18 | 01:37.327 | 00:30.218 | 00:32.491 | 00:34.618 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
19 | 01:36.962 | 00:30.421 | 00:32.431 | 00:34.110 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
20 | 01:36.946 | 00:30.468 | 00:32.395 | 00:34.083 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
21 | 01:36.553 | 00:30.110 | 00:32.436 | 00:34.007 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
22 | 01:36.548 | 00:30.119 | 00:32.414 | 00:34.015 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
23 | 01:36.586 | 00:30.198 | 00:32.278 | 00:34.110 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
24 | 01:36.530 | 00:30.129 | 00:32.314 | 00:34.087 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
25 | 01:36.748 | 00:30.076 | 00:32.486 | 00:34.186 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
26 | 01:37.205 | 00:30.164 | 00:32.423 | 00:34.618 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
27 | 01:37.643 | 00:30.215 | 00:32.455 | 00:34.973 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
28 | 01:37.140 | 00:30.387 | 00:32.508 | 00:34.245 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
29 | 01:43.041 | 00:30.199 | 00:32.643 | 00:40.199 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
30 | 01:58.597 | 00:52.254 | 00:32.498 | 00:33.845 | 0 | H | 34.0 | 24.0 | 0.0 | 18.0 |
31 | 01:36.080 | 00:29.822 | 00:32.180 | 00:34.078 | 0 | H | 34.0 | 24.0 | 0.0 | 18.0 |
32 | 01:37.077 | 00:29.986 | 00:32.198 | 00:34.893 | 0 | H | 34.0 | 24.0 | 0.0 | 18.0 |
33 | 01:35.957 | 00:29.965 | 00:32.116 | 00:33.876 | 0 | H | 34.0 | 24.0 | 0.0 | 18.0 |
34 | 02:58.734 | 01:47.481 | 00:37.899 | 00:33.354 | 2 | M | 34.0 | 24.0 | 0.0 | 18.0 |
35 | 01:37.523 | 00:28.795 | 00:35.825 | 00:32.903 | 1 | M | 34.0 | 24.0 | 0.0 | 18.0 |
36 | 01:32.860 | 00:28.884 | 00:30.973 | 00:33.003 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
37 | 01:32.224 |
00:28.801
S
|
00:31.018 | 00:32.405 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
38 | 03:10.477 | 02:02.289 | 00:33.516 | 00:34.672 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
39 | 01:34.452 | 00:30.605 | 00:31.276 | 00:32.571 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
40 | 03:40.198 | 02:35.942 | 00:31.347 | 00:32.909 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
41 |
01:31.891
L
|
00:28.805 |
00:30.794
S
|
00:32.292
S
|
0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
42 | 04:21.001 | 03:17.794 | 00:31.095 | 00:32.112 | 1 | S | 34.0 | 24.0 | 0.0 | 18.0 |
43 | 01:32.642 | 00:29.278 | 00:31.027 | 00:32.337 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
44 | 02:58.689 | 01:55.347 | 00:31.139 | 00:32.203 | 1 | S | 34.0 | 24.0 | 0.0 | 18.0 |
45 |
01:31.665
C
|
00:28.520 | 00:30.682 | 00:32.463 | 1 | S | 34.0 | 24.0 | 0.0 | 18.0 |
46 | 05:22.915 | 04:15.384 | 00:33.417 | 00:34.114 | 5 | M | 34.0 | 24.0 | 0.0 | 18.0 |
47 | 01:38.088 | 00:30.263 | 00:32.887 | 00:34.938 | 1 | M | 34.0 | 24.0 | 0.0 | 18.0 |
48 | 01:37.290 | 00:30.226 | 00:32.742 | 00:34.322 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
49 | 01:36.857 | 00:30.149 | 00:32.562 | 00:34.146 | 0 | M | 34.0 | 24.0 | 0.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:59.166 | 09:51.918 | 00:32.661 | 00:34.587 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
2 | 05:13.739 | 04:06.744 | 00:32.211 | 00:34.784 | 1 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
3 | 04:52.187 | 03:44.715 | 00:33.066 | 00:34.406 | 1 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
4 | 01:35.276 | 00:29.288 | 00:31.833 | 00:34.155 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
5 | 01:36.343 | 00:29.028 | 00:32.481 | 00:34.834 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
6 | 14:20.414 | 13:12.046 | 00:32.674 | 00:35.694 | 1 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
7 | 02:59.706 | 01:53.501 | 00:32.446 | 00:33.759 | 1 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
8 | 01:34.994 | 00:29.511 | 00:31.878 | 00:33.605 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
9 |
01:34.241
L
|
00:29.163 | 00:31.851 |
00:33.227
S
|
0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
10 | 01:35.074 | 00:29.194 | 00:32.004 | 00:33.876 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
11 | 01:34.798 | 00:29.157 | 00:31.954 | 00:33.687 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
12 | 04:23.787 | 03:16.655 | 00:32.679 | 00:34.453 | 1 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
13 | 03:03.419 | 01:57.207 | 00:32.264 | 00:33.948 | 1 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
14 | 01:35.222 | 00:29.572 | 00:31.982 | 00:33.668 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
15 | 08:39.645 | 07:32.721 | 00:32.472 | 00:34.452 | 3 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
16 | 01:35.593 | 00:29.177 | 00:32.243 | 00:34.173 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
17 | 01:34.965 | 00:29.382 | 00:31.770 | 00:33.813 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
18 | 01:35.175 | 00:29.123 | 00:32.189 | 00:33.863 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
19 | 01:34.337 | 00:29.119 | 00:31.721 | 00:33.497 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
20 | 01:34.300 | 00:29.235 |
00:31.410
S
|
00:33.655 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
21 | 07:25.776 | 06:17.974 | 00:33.179 | 00:34.623 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
22 | 01:36.781 | 00:29.425 | 00:32.787 | 00:34.569 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
23 | 01:34.726 | 00:29.247 | 00:31.698 | 00:33.781 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
24 | 01:34.402 |
00:29.003
S
|
00:31.775 | 00:33.624 | 0 | SS | 34.0 | 24.0 | 0.0 | 18.0 |
25 | 06:38.156 | 05:27.569 | 00:34.628 | 00:35.959 | 1 | M | 34.0 | 24.0 | 0.0 | 18.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:04.127 | 01:56.402 | 00:33.390 | 00:34.335 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
2 | 01:37.338 | 00:30.368 | 00:32.333 | 00:34.637 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
3 | 02:20.840 | 01:08.355 | 00:32.620 | 00:39.865 | 1 | S | 34.0 | 24.0 | 0.0 | 18.0 |
4 | 02:59.102 | 01:52.070 | 00:32.706 | 00:34.326 | 1 | S | 34.0 | 24.0 | 0.0 | 18.0 |
5 | 01:36.654 | 00:30.013 |
00:32.215
S
|
00:34.426 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
6 | 01:36.858 | 00:30.006 | 00:32.656 | 00:34.196 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
7 |
01:36.435
L
|
00:29.969
S
|
00:32.527 |
00:33.939
S
|
0 | S | 34.0 | 24.0 | 0.0 | 18.0 |
8 | 01:36.907 | 00:30.240 | 00:32.287 | 00:34.380 | 0 | S | 34.0 | 24.0 | 0.0 | 18.0 |