Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Ignacio Oleaga | Bosch Racing Team | Formula RSS 2013 V8 |
01:32.212 Tyre: SS |
01:39.916 | 17 laps / 6 cuts | 27 - 35 |
2 | Jesus Maria Diaz Zapata | VirtualRacing Girona | Formula RSS 2013 V8 |
01:33.883 Tyre: S |
02:54.625 | 10 laps / 30 cuts | 43 - 108 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.424 | 02:14.465 | 00:34.052 | 00:34.907 | 0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
2 | 01:43.445 | 00:34.452 | 00:33.862 | 00:35.131 | 1 | S | 32.0 | 23.0 | 0.0 | 21.0 |
3 | 01:39.790 | 00:31.489 | 00:33.340 | 00:34.961 | 0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
4 | 01:39.028 | 00:30.966 | 00:33.074 | 00:34.988 | 0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
5 | 01:50.615 | 00:42.144 | 00:33.542 | 00:34.929 | 1 | S | 32.0 | 23.0 | 0.0 | 21.0 |
6 | 01:45.815 | 00:36.948 | 00:34.091 | 00:34.776 | 1 | S | 32.0 | 23.0 | 0.0 | 21.0 |
7 | 01:42.238 | 00:30.724 | 00:36.077 | 00:35.437 | 1 | S | 32.0 | 23.0 | 0.0 | 21.0 |
8 | 01:39.456 | 00:30.957 | 00:33.002 | 00:35.497 | 0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
9 | 01:38.599 | 00:30.743 | 00:33.300 | 00:34.556 | 0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
10 | 01:42.660 | 00:30.718 | 00:32.918 | 00:39.024 | 0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
11 | 02:06.067 | 00:50.975 | 00:40.370 | 00:34.722 | 1 | M | 32.0 | 23.0 | 0.0 | 21.0 |
12 | 01:37.750 | 00:30.430 | 00:32.828 | 00:34.492 | 0 | M | 32.0 | 23.0 | 0.0 | 21.0 |
13 | 03:50.725 | 02:46.128 | 00:31.670 | 00:32.927 | 1 | SS | 32.0 | 23.0 | 0.0 | 21.0 |
14 | 01:32.944 | 00:29.454 | 00:30.915 | 00:32.575 | 0 | SS | 32.0 | 23.0 | 0.0 | 21.0 |
15 | 01:33.106 | 00:29.210 | 00:30.875 | 00:33.021 | 0 | SS | 32.0 | 23.0 | 0.0 | 21.0 |
16 | 02:03.620 | 00:59.108 | 00:31.329 | 00:33.183 | 0 | SS | 32.0 | 23.0 | 0.0 | 21.0 |
17 |
01:32.212
L
L
|
00:29.059
S
S
|
00:30.825
S
S
|
00:32.328
S
S
|
0 | SS | 32.0 | 23.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:27.058 | 03:22.798 | 00:31.802 | 00:32.458 | 5 | S | 32.0 | 23.0 | 0.0 | 21.0 |
2 |
02:46.352
C
|
01:41.134 | 00:31.450 | 00:33.768 | 4 | S | 32.0 | 23.0 | 0.0 | 21.0 |
3 | 09:56.716 | 08:52.195 | 00:31.360 | 00:33.161 | 4 | S | 32.0 | 23.0 | 0.0 | 21.0 |
4 | 03:15.791 | 02:10.641 | 00:31.846 | 00:33.304 | 1 | S | 32.0 | 23.0 | 0.0 | 21.0 |
5 | 03:13.989 | 02:09.765 |
00:31.212
S
|
00:33.012 | 0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
6 | 03:56.004 | 02:51.537 | 00:31.396 | 00:33.071 | 0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
7 |
01:33.883
L
|
00:29.744
S
|
00:31.541 |
00:32.598
S
|
0 | S | 32.0 | 23.0 | 0.0 | 21.0 |
8 |
01:35.352
C
|
00:30.529 | 00:31.459 | 00:33.364 | 2 | S | 32.0 | 23.0 | 0.0 | 21.0 |
9 | 08:40.897 | 07:29.068 | 00:35.411 | 00:36.418 | 6 | S | 32.0 | 23.0 | 0.0 | 21.0 |
10 | 05:48.922 | 04:41.102 | 00:32.752 | 00:35.068 | 8 | S | 32.0 | 23.0 | 0.0 | 21.0 |