Nurburgring - GP (Formula) OSRW

11 Sep 25 05:13 CEST

Champion Race TSR - SRP - VRG Nurburgring

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Paston Martin F1 TEAM Formula RSS 2013 V8 01:29.937
Tyre: S
01:42.534 57 laps / 28 cuts 30 - 52
2 Bosch Racing Team Formula RSS 2013 V8 01:30.203
Tyre: S
02:12.320 20 laps / 18 cuts 17 - 53
3 Formula RSS 2013 V8 01:30.352
Tyre: SS
02:00.198 23 laps / 11 cuts 18 - 829
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 15.7 X: 0.9 Y: 0.1 Z: -1.9 X: -404.9 Y: 38.8 Z: -99.3 23:58:54 (CEST)
2 Collision with environment 48.8 X: -0.9 Y: -0.2 Z: 2.8 X: -368.4 Y: 37.2 Z: -103.7 00:05:04 (CEST)
3 Collision with environment 24.8 X: -0.4 Y: 0.7 Z: -2.1 X: -369.9 Y: 37.6 Z: -116.4 00:07:00 (CEST)
4 Collision with environment 59.6 X: -0.8 Y: 0.3 Z: -1.2 X: 191.9 Y: 11.0 Z: 724.0 00:07:54 (CEST)
5 Collision with environment 66.5 X: 0.9 Y: 0.1 Z: -1.9 X: 191.7 Y: 11.7 Z: 703.5 00:17:35 (CEST)
6 Collision with environment 19.3 X: 0.9 Y: 0.1 Z: -1.9 X: -218.9 Y: 55.5 Z: -810.6 00:21:00 (CEST)
7 Collision with environment 93.8 X: 0.9 Y: 0.1 Z: -1.9 X: -94.3 Y: 50.2 Z: -8.1 00:26:36 (CEST)
8 Collision with environment 63.4 X: -0.9 Y: 0.1 Z: -1.9 X: 192.0 Y: 11.0 Z: 722.1 00:31:15 (CEST)
9 Collision with environment 35.2 X: 0.0 Y: 0.1 Z: 3.0 X: -68.6 Y: 51.4 Z: -39.6 00:32:28 (CEST)
10 Collision with environment 96.2 X: -0.0 Y: 0.1 Z: 3.0 X: 192.4 Y: 10.4 Z: 734.9 00:34:01 (CEST)
11 Collision with environment 130.0 X: -0.8 Y: 0.2 Z: -1.9 X: -261.3 Y: 51.2 Z: 77.6 00:40:38 (CEST)
12 Collision with environment 111.0 X: 0.8 Y: 0.3 Z: -1.9 X: -367.3 Y: 37.8 Z: -97.4 00:45:56 (CEST)
13 Collision with environment 47.7 X: 0.4 Y: 0.8 Z: -2.1 X: -229.3 Y: 50.3 Z: -155.3 00:47:58 (CEST)
14 Collision with environment 27.4 X: -0.8 Y: 0.1 Z: -1.9 X: -249.3 Y: 48.2 Z: -107.6 00:50:26 (CEST)
15 Collision with environment 92.3 X: 0.9 Y: 0.1 Z: -1.9 X: 193.1 Y: 9.9 Z: 742.2 00:58:31 (CEST)
16 Collision with environment 51.3 X: 0.9 Y: -0.2 Z: 2.8 X: -370.4 Y: 36.3 Z: -121.6 01:13:49 (CEST)
17 Collision with environment 0.2 X: 0.9 Y: 0.1 Z: -1.9 X: -374.5 Y: 34.8 Z: -160.7 01:13:53 (CEST)
18 Collision with environment 66.2 X: 0.8 Y: -0.0 Z: 2.8 X: -373.2 Y: 35.3 Z: -148.1 01:15:14 (CEST)
19 Collision with environment 64.4 X: 0.9 Y: 0.1 Z: -1.9 X: -374.2 Y: 35.0 Z: -157.7 01:15:19 (CEST)
20 Collision with environment 107.4 X: 0.7 Y: 0.1 Z: -1.8 X: -368.4 Y: 37.5 Z: -103.7 01:18:19 (CEST)
21 Collision with environment 112.4 X: 0.6 Y: -0.1 Z: 2.8 X: -258.2 Y: 51.1 Z: 77.1 01:21:09 (CEST)
22 Collision with environment 108.5 X: 0.9 Y: 0.1 Z: -1.9 X: -367.6 Y: 37.6 Z: -99.3 01:23:59 (CEST)
23 Collision with environment 28.5 X: 0.9 Y: 0.1 Z: -1.9 X: 192.5 Y: 10.3 Z: 736.9 01:28:29 (CEST)
24 Collision with environment 15.5 X: 0.9 Y: -0.2 Z: 2.8 X: -374.4 Y: 34.5 Z: -159.6 01:29:49 (CEST)
25 Collision with environment 114.9 X: 0.7 Y: 0.1 Z: -1.9 X: -366.5 Y: 38.0 Z: -91.6 01:34:39 (CEST)
26 Collision with environment 90.9 X: 0.4 Y: 0.1 Z: -2.1 X: -269.6 Y: 51.0 Z: 78.7 01:37:29 (CEST)
27 Collision with environment 74.5 X: 0.0 Y: 0.1 Z: 3.0 X: -367.0 Y: 37.7 Z: -94.9 01:49:44 (CEST)
28 Collision with environment 46.1 X: -0.9 Y: -0.2 Z: 2.8 X: -369.5 Y: 36.7 Z: -113.2 01:49:49 (CEST)
29 Collision with environment 119.7 X: 0.0 Y: 0.1 Z: 3.0 X: -17.0 Y: 64.3 Z: -856.0 01:59:09 (CEST)
30 Collision with environment 76.1 X: 0.0 Y: 0.1 Z: 3.0 X: -365.4 Y: 38.1 Z: -86.9 02:00:44 (CEST)
31 Collision with environment 54.6 X: -0.0 Y: 0.1 Z: 3.0 X: -258.0 Y: 51.3 Z: 77.2 02:02:59 (CEST)
32 Collision with environment 47.4 X: -0.9 Y: 0.1 Z: -1.9 X: -274.4 Y: 50.9 Z: 79.3 02:29:29 (CEST)
Car Env Rel
Nurburgring - GP (Formula) OSRW Nurburgring - GP (Formula) OSRW collisions

There were no penalties in this session.

1st Alberto Fernandez in Formula RSS 2013 V8
Best: 01:29.937, Potential: 01:29.806
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:21.320 03:17.344 00:31.279 00:32.697 0 S 33.0 24.0 0.0 23.0
2 01:32.077 00:28.699 00:30.605 00:32.773 0 S 33.0 24.0 0.0 23.0
3 01:50.215 00:28.770 00:41.148 00:40.297 2 S 33.0 24.0 0.0 23.0
4 02:49.737 01:41.868 00:35.284 00:32.585 0 S 33.0 24.0 0.0 23.0
5 02:15.175 01:10.811 00:32.081 00:32.283 1 S 33.0 24.0 0.0 23.0
6 01:31.401 00:28.553 00:30.655 00:32.193 0 S 33.0 24.0 0.0 23.0
7 01:32.029 00:28.637 00:30.645 00:32.747 0 S 33.0 24.0 0.0 23.0
8 02:17.354 01:14.021 00:30.943 00:32.390 0 S 33.0 24.0 0.0 23.0
9 03:01.641 01:58.370 00:30.830 00:32.441 1 S 33.0 24.0 0.0 23.0
10 01:30.652 00:28.336 00:30.532 00:31.784 0 S 33.0 24.0 0.0 23.0
11 01:30.937 00:28.319 00:30.821 00:31.797 0 S 33.0 24.0 0.0 23.0
12 02:02.608 00:58.776 00:31.302 00:32.530 1 S 33.0 24.0 0.0 23.0
13 02:12.737 01:09.764 00:30.889 00:32.084 2 S 33.0 24.0 0.0 23.0
14 01:30.515 00:28.298 00:30.452 00:31.765 0 S 33.0 24.0 0.0 23.0
15 01:30.327 00:28.281 00:30.474 00:31.572 0 S 33.0 24.0 0.0 23.0
16 03:35.788 02:31.578 00:31.643 00:32.567 3 S 33.0 24.0 0.0 23.0
17 01:32.215 00:29.138 00:30.888 00:32.189 0 S 33.0 24.0 0.0 23.0
18 02:46.623 01:43.951 00:30.937 00:31.735 0 S 33.0 24.0 0.0 23.0
19 01:30.544 00:28.215 00:30.550 00:31.779 0 S 33.0 24.0 0.0 23.0
20 02:13.737 01:10.831 00:30.911 00:31.995 0 S 33.0 24.0 0.0 23.0
21 01:30.090 00:28.264 00:30.353 00:31.473 0 S 33.0 24.0 0.0 23.0
22 01:30.243 00:28.363 00:30.343 00:31.537 0 S 33.0 24.0 0.0 23.0
23 01:30.116 00:28.305 00:30.284
S
S
00:31.527 0 S 33.0 24.0 0.0 23.0
24 02:06.898 01:03.596 00:30.731 00:32.571 0 S 33.0 24.0 0.0 23.0
25 01:30.375 00:28.212 00:30.348 00:31.815 0 S 33.0 24.0 0.0 23.0
26 04:29.153 03:26.658 00:30.748 00:31.747 2 SS 33.0 24.0 0.0 23.0
27 02:53.594 01:51.216 00:30.640 00:31.738 1 SS 33.0 24.0 0.0 23.0
28 02:48.681 01:45.672 00:30.581 00:32.428 1 SS 33.0 24.0 0.0 23.0
29 03:13.729 01:52.977 00:30.545 00:50.207 2 SS 33.0 24.0 0.0 23.0
30 01:32.030 00:28.976 00:31.037 00:32.017 0 SS 33.0 24.0 0.0 23.0
31 04:23.783 03:20.919 00:30.865 00:31.999 2 S 33.0 24.0 0.0 23.0
32 01:31.447 00:28.370 00:30.682 00:32.395 0 S 33.0 24.0 0.0 23.0
33 02:54.075 01:51.030 00:30.959 00:32.086 1 S 33.0 24.0 0.0 23.0
34 03:24.565 02:21.300 00:31.193 00:32.072 1 S 33.0 24.0 0.0 23.0
35 01:31.320 00:28.594 00:30.496 00:32.230 0 S 33.0 24.0 0.0 23.0
36 01:30.152 00:28.156 00:30.335 00:31.661 0 S 33.0 24.0 0.0 23.0
37 01:30.110 00:28.172 00:30.384 00:31.554 0 S 33.0 24.0 0.0 23.0
38 02:28.777 01:07.921 00:40.230 00:40.626 0 S 33.0 24.0 0.0 23.0
39 01:46.395 00:28.310 00:30.430 00:47.655 1 S 33.0 24.0 0.0 23.0
40 02:55.122 01:52.189 00:30.928 00:32.005 1 S 33.0 24.0 0.0 23.0
41 01:29.937
L
L
00:28.098
S
00:30.415 00:31.424
S
S
0 S 33.0 24.0 0.0 23.0
42 04:29.356 03:21.649 00:33.381 00:34.326 2 S 33.0 24.0 0.0 23.0
43 07:38.906 06:32.325 00:32.651 00:33.930 4 S 33.0 24.0 0.0 23.0
44 01:36.118 00:29.811 00:32.265 00:34.042 0 S 33.0 24.0 0.0 23.0
45 01:36.054 00:30.012 00:32.274 00:33.768 0 S 33.0 24.0 0.0 23.0
46 01:36.407 00:30.159 00:32.345 00:33.903 0 S 33.0 24.0 0.0 23.0
47 01:36.303 00:30.107 00:32.455 00:33.741 0 S 33.0 24.0 0.0 23.0
48 01:36.286 00:30.159 00:32.354 00:33.773 0 S 33.0 24.0 0.0 23.0
49 02:17.075 01:10.250 00:32.760 00:34.065 0 S 33.0 24.0 0.0 23.0
50 01:36.096 00:29.923 00:32.400 00:33.773 0 S 33.0 24.0 0.0 23.0
51 01:36.057 00:29.915 00:32.355 00:33.787 0 S 33.0 24.0 0.0 23.0
52 01:36.677 00:30.221 00:32.261 00:34.195 0 S 33.0 24.0 0.0 23.0
53 01:36.015 00:29.910 00:32.247 00:33.858 0 S 33.0 24.0 0.0 23.0
54 01:36.336 00:30.001 00:32.441 00:33.894 0 S 33.0 24.0 0.0 23.0
55 01:36.677 00:30.240 00:32.449 00:33.988 0 S 33.0 24.0 0.0 23.0
56 01:36.365 00:30.112 00:32.297 00:33.956 0 S 33.0 24.0 0.0 23.0
57 01:36.734 00:30.189 00:32.440 00:34.105 0 S 33.0 24.0 0.0 23.0
2nd Fran Fuentes in Formula RSS 2013 V8
Best: 01:30.203, Potential: 01:30.008
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:50.951 02:09.877 01:06.704 00:34.370 1 SS 33.0 24.0 0.0 23.0
2 06:11.077 05:06.363 00:32.013 00:32.701 1 SS 33.0 24.0 0.0 23.0
3 03:09.532 02:04.269 00:32.129 00:33.134 1 SS 33.0 24.0 0.0 23.0
4 02:44.660 01:40.868 00:31.127 00:32.665 1 SS 33.0 24.0 0.0 23.0
5 01:30.686 00:28.317 00:30.528 00:31.841 0 SS 33.0 24.0 0.0 23.0
6 02:11.281 01:08.466 00:30.897 00:31.918 0 SS 33.0 24.0 0.0 23.0
7 03:17.943 02:14.295 00:31.135 00:32.513 1 SS 33.0 24.0 0.0 23.0
8 01:30.243 00:28.097
S
00:30.389
S
00:31.757 0 SS 33.0 24.0 0.0 23.0
9 02:31.933 01:12.351 00:46.772 00:32.810 2 SS 33.0 24.0 0.0 23.0
10 02:54.718 01:51.821 00:30.906 00:31.991 0 SS 33.0 24.0 0.0 23.0
11 03:20.661 02:17.471 00:30.947 00:32.243 1 SS 33.0 24.0 0.0 23.0
12 03:17.343 02:13.942 00:31.342 00:32.059 0 SS 33.0 24.0 0.0 23.0
13 03:19.134 02:14.657 00:32.225 00:32.252 3 SS 33.0 24.0 0.0 23.0
14 02:32.279 01:27.876 00:31.581 00:32.822 2 SS 33.0 24.0 0.0 23.0
15 01:30.732
C
00:28.370 00:30.596 00:31.766 1 SS 33.0 24.0 0.0 23.0
16 02:31.771 01:28.735 00:30.893 00:32.143 0 SS 33.0 24.0 0.0 23.0
17 02:46.686 01:42.637 00:31.217 00:32.832 1 SS 33.0 24.0 0.0 23.0
18 02:25.111 01:21.936 00:30.969 00:32.206 1 S 33.0 24.0 0.0 23.0
19 01:30.203
L
00:28.149 00:30.532 00:31.522
S
0 S 33.0 24.0 0.0 23.0
20 04:40.105 03:31.934 00:33.521 00:34.650 2 S 33.0 24.0 0.0 23.0
3rd Ruben Sanchez in Formula RSS 2013 V8
Best: 01:30.352, Potential: 01:30.142
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:13.841 03:00.267 00:40.454 00:33.120 0 SS 33.0 24.0 0.0 23.0
2 01:30.641 00:28.114 00:30.438 00:32.089 0 SS 33.0 24.0 0.0 23.0
3 02:54.868 01:44.105 00:36.581 00:34.182 1 SS 33.0 24.0 0.0 23.0
4 03:16.008 02:13.026 00:30.861 00:32.121 1 SS 33.0 24.0 0.0 23.0
5 01:30.643 00:28.390 00:30.299
S
00:31.954 0 SS 33.0 24.0 0.0 23.0
6 01:31.090 00:28.369 00:30.523 00:32.198 0 SS 33.0 24.0 0.0 23.0
7 03:04.658 02:00.858 00:31.149 00:32.651 0 SS 33.0 24.0 0.0 23.0
8 01:31.024 00:28.272 00:30.604 00:32.148 0 SS 33.0 24.0 0.0 23.0
9 02:52.936 01:49.499 00:31.163 00:32.274 1 SS 33.0 24.0 0.0 23.0
10 03:22.380 02:18.300 00:31.554 00:32.526 1 SS 33.0 24.0 0.0 23.0
11 03:07.483 02:02.831 00:30.673 00:33.979 0 SS 33.0 24.0 0.0 23.0
12 02:31.971 01:28.475 00:31.086 00:32.410 2 SS 33.0 24.0 0.0 23.0
13 04:33.649 02:59.779 00:59.490 00:34.380 1 SS 33.0 24.0 0.0 23.0
14 02:46.204 01:41.552 00:31.302 00:33.350 1 SS 33.0 24.0 0.0 23.0
15 01:30.352
L
00:28.121 00:30.375 00:31.856 0 SS 33.0 24.0 0.0 23.0
16 01:39.865 00:30.129 00:34.627 00:35.109 0 SS 33.0 24.0 0.0 23.0
17 04:03.181 02:57.571 00:30.974 00:34.636 0 SS 33.0 24.0 0.0 23.0
18 01:32.620 00:28.122 00:30.370 00:34.128 0 SS 33.0 24.0 0.0 23.0
19 03:46.004 02:39.782 00:33.152 00:33.070 1 SS 33.0 24.0 0.0 23.0
20 01:30.371 00:28.236 00:30.366 00:31.769
S
0 SS 33.0 24.0 0.0 23.0
21 02:13.661 01:09.474 00:31.491 00:32.696 1 SS 33.0 24.0 0.0 23.0
22 03:54.785 02:49.423 00:32.647 00:32.715 1 SS 33.0 24.0 0.0 23.0
23 01:30.452 00:28.074
S
S
00:30.357 00:32.021 0 SS 33.0 24.0 0.0 23.0