Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | Formula RSS 2013 V8 |
01:30.082 Tyre: SS |
01:54.326 | 21 laps / 7 cuts | 17 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.020 | 01:22.423 | 00:31.333 | 00:33.264 | 0 | S | 33.0 | 23.0 | 0.0 | 37.0 |
2 | 01:32.342 | 00:28.820 | 00:31.095 | 00:32.427 | 0 | S | 33.0 | 23.0 | 0.0 | 37.0 |
3 | 03:05.848 | 02:01.912 | 00:31.360 | 00:32.576 | 1 | S | 33.0 | 23.0 | 0.0 | 37.0 |
4 | 01:31.409 | 00:28.391 | 00:30.780 | 00:32.238 | 0 | S | 33.0 | 23.0 | 0.0 | 37.0 |
5 | 02:25.591 | 01:22.348 | 00:31.095 | 00:32.148 | 1 | S | 33.0 | 23.0 | 0.0 | 37.0 |
6 | 01:30.491 | 00:28.198 | 00:30.510 | 00:31.783 | 0 | S | 33.0 | 23.0 | 0.0 | 37.0 |
7 | 02:01.858 | 00:58.386 | 00:31.148 | 00:32.324 | 1 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
8 | 02:25.108 | 01:19.435 | 00:32.643 | 00:33.030 | 1 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
9 | 03:00.122 | 01:56.551 | 00:31.207 | 00:32.364 | 1 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
10 | 01:30.691 | 00:28.290 | 00:30.447 | 00:31.954 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
11 | 03:01.068 | 01:57.978 | 00:31.230 | 00:31.860 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
12 | 03:07.308 | 02:03.786 | 00:31.004 | 00:32.518 | 1 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
13 | 02:54.199 | 01:51.046 | 00:30.789 | 00:32.364 | 1 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
14 |
01:30.082
L
L
|
00:28.045 |
00:30.303
S
S
|
00:31.734
S
S
|
0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
15 | 02:11.972 | 01:08.896 | 00:30.721 | 00:32.355 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
16 | 01:30.466 | 00:28.168 | 00:30.537 | 00:31.761 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
17 | 02:29.113 | 01:25.029 | 00:30.924 | 00:33.160 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
18 | 02:34.967 | 01:29.906 | 00:31.352 | 00:33.709 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
19 | 01:30.241 |
00:27.822
S
S
|
00:30.460 | 00:31.959 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
20 | 02:23.200 | 01:19.197 | 00:31.364 | 00:32.639 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |
21 | 01:30.208 | 00:28.077 | 00:30.388 | 00:31.743 | 0 | SS | 33.0 | 23.0 | 0.0 | 37.0 |