Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Abraham Martinez | SimRacing Almeria | Formula RSS 2013 V8 |
01:30.726 Tyre: S |
01:41.016 | 31 laps / 13 cuts | 17 - 27 |
2 | Carlos Cabaco | VFT eSports Emix | Formula RSS 2013 V8 |
01:31.415 Tyre: S |
01:54.736 | 7 laps / 8 cuts | 47 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.458 | 01:45.692 | 00:30.807 | 00:31.959 | 0 | S | 33.0 | 23.0 | 0.0 | 41.0 |
2 | 01:31.357 |
00:28.271
S
S
|
00:30.628 | 00:32.458 | 0 | S | 33.0 | 23.0 | 0.0 | 41.0 |
3 |
01:30.726
L
L
|
00:28.284 |
00:30.541
S
S
|
00:31.901
S
S
|
0 | S | 33.0 | 23.0 | 0.0 | 41.0 |
4 | 01:42.172 | 00:28.696 | 00:33.709 | 00:39.767 | 0 | S | 33.0 | 23.0 | 0.0 | 41.0 |
5 | 02:15.069 | 01:10.385 | 00:32.009 | 00:32.675 | 0 | S | 33.0 | 23.0 | 0.0 | 41.0 |
6 | 04:34.464 | 03:27.625 | 00:32.472 | 00:34.367 | 1 | M | 33.0 | 23.0 | 0.0 | 41.0 |
7 | 01:35.989 | 00:29.736 | 00:32.363 | 00:33.890 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
8 | 01:36.188 | 00:29.651 | 00:32.400 | 00:34.137 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
9 | 01:35.704 | 00:29.891 | 00:32.144 | 00:33.669 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
10 | 01:35.725 | 00:29.836 | 00:32.076 | 00:33.813 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
11 | 01:35.595 | 00:29.715 | 00:32.048 | 00:33.832 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
12 | 01:35.539 | 00:29.934 | 00:31.999 | 00:33.606 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
13 | 01:45.112 | 00:29.755 | 00:32.040 | 00:43.317 | 1 | M | 33.0 | 23.0 | 0.0 | 41.0 |
14 | 01:51.727 | 00:29.598 | 00:47.839 | 00:34.290 | 3 | M | 33.0 | 23.0 | 0.0 | 41.0 |
15 | 01:35.068 | 00:29.629 | 00:31.964 | 00:33.475 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
16 | 01:44.577 | 00:32.032 | 00:39.028 | 00:33.517 | 1 | M | 33.0 | 23.0 | 0.0 | 41.0 |
17 | 03:06.029 | 00:29.664 | 00:59.426 | 01:36.939 | 3 | M | 33.0 | 23.0 | 0.0 | 41.0 |
18 | 02:43.600 | 01:09.860 | 00:50.229 | 00:43.511 | 1 | M | 33.0 | 23.0 | 0.0 | 41.0 |
19 | 01:35.050 | 00:29.733 | 00:31.684 | 00:33.633 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
20 | 01:35.208 | 00:29.670 | 00:32.044 | 00:33.494 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
21 | 01:34.464 | 00:29.421 | 00:31.778 | 00:33.265 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
22 | 01:34.860 | 00:29.690 | 00:31.923 | 00:33.247 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
23 | 02:01.904 | 00:29.466 | 00:31.958 | 01:00.480 | 2 | M | 33.0 | 23.0 | 0.0 | 41.0 |
24 | 03:05.817 | 01:50.851 | 00:32.229 | 00:42.737 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
25 | 01:35.121 | 00:29.546 | 00:31.923 | 00:33.652 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
26 |
01:39.026
C
|
00:29.457 | 00:35.576 | 00:33.993 | 1 | M | 33.0 | 23.0 | 0.0 | 41.0 |
27 | 01:34.138 | 00:29.243 | 00:31.676 | 00:33.219 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
28 | 01:34.478 | 00:29.481 | 00:31.688 | 00:33.309 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
29 | 01:35.443 | 00:29.351 | 00:32.742 | 00:33.350 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
30 | 01:34.047 | 00:29.346 | 00:31.490 | 00:33.211 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
31 | 01:34.594 | 00:29.294 | 00:31.897 | 00:33.403 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:18.958 | 03:12.408 | 00:32.138 | 00:34.412 | 0 | M | 33.0 | 23.0 | 0.0 | 41.0 |
2 | 02:37.955 | 01:33.362 | 00:31.469 | 00:33.124 | 2 | S | 33.0 | 23.0 | 0.0 | 41.0 |
3 | 01:32.140 | 00:28.883 | 00:30.695 | 00:32.562 | 0 | S | 33.0 | 23.0 | 0.0 | 41.0 |
4 | 02:40.655 | 01:36.117 | 00:31.221 | 00:33.317 | 0 | S | 33.0 | 23.0 | 0.0 | 41.0 |
5 |
01:31.415
L
|
00:28.568
S
|
00:30.609
S
|
00:32.238
S
|
0 | S | 33.0 | 23.0 | 0.0 | 41.0 |
6 | 04:38.606 | 03:20.932 | 00:31.356 | 00:46.318 | 5 | S | 33.0 | 23.0 | 0.0 | 41.0 |
7 |
01:33.972
C
|
00:28.807 | 00:31.432 | 00:33.733 | 1 | S | 33.0 | 23.0 | 0.0 | 41.0 |