Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | Formula RSS 2013 V8 |
01:32.278 Tyre: M |
01:50.760 | 25 laps / 25 cuts | 31 - 37 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:50.455 | 05:37.879 | 00:38.866 | 00:33.710 | 2 | M | 32.0 | 23.0 | 0.0 | 43.0 |
2 | 01:35.945 | 00:29.098 | 00:31.707 | 00:35.140 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
3 | 02:24.438 | 01:17.217 | 00:33.156 | 00:34.065 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
4 | 01:35.058 | 00:29.295 | 00:32.467 | 00:33.296 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
5 | 02:27.244 | 01:17.836 | 00:35.770 | 00:33.638 | 3 | M | 32.0 | 23.0 | 0.0 | 43.0 |
6 | 02:54.948 | 01:48.977 | 00:32.319 | 00:33.652 | 3 | M | 32.0 | 23.0 | 0.0 | 43.0 |
7 | 03:42.012 | 02:34.566 | 00:33.979 | 00:33.467 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
8 | 01:33.455 | 00:29.092 | 00:31.495 | 00:32.868 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
9 | 02:57.082 | 01:45.752 | 00:37.557 | 00:33.773 | 3 | M | 32.0 | 23.0 | 0.0 | 43.0 |
10 | 03:37.553 | 02:31.813 | 00:32.278 | 00:33.462 | 1 | M | 32.0 | 23.0 | 0.0 | 43.0 |
11 | 03:36.533 | 02:30.847 | 00:32.125 | 00:33.561 | 1 | M | 32.0 | 23.0 | 0.0 | 43.0 |
12 | 02:27.360 | 01:18.771 | 00:34.766 | 00:33.823 | 2 | M | 32.0 | 23.0 | 0.0 | 43.0 |
13 | 03:34.226 | 02:21.507 | 00:32.629 | 00:40.090 | 2 | M | 32.0 | 23.0 | 0.0 | 43.0 |
14 | 01:33.846 | 00:29.271 | 00:31.446 | 00:33.129 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
15 | 01:33.510 | 00:29.110 | 00:31.433 | 00:32.967 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
16 | 02:00.419 | 00:54.737 | 00:32.072 | 00:33.610 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
17 | 01:32.900 | 00:28.906 | 00:31.216 | 00:32.778 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
18 | 02:21.393 | 01:16.142 | 00:32.207 | 00:33.044 | 1 | M | 32.0 | 23.0 | 0.0 | 43.0 |
19 | 03:52.451 | 02:46.855 | 00:32.490 | 00:33.106 | 1 | M | 32.0 | 23.0 | 0.0 | 43.0 |
20 | 02:37.781 | 01:26.367 | 00:35.514 | 00:35.900 | 3 | M | 32.0 | 23.0 | 0.0 | 43.0 |
21 |
01:35.848
C
|
00:29.086 | 00:31.081 | 00:35.681 | 1 | M | 32.0 | 23.0 | 0.0 | 43.0 |
22 | 01:32.881 | 00:29.003 | 00:31.316 | 00:32.562 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
23 | 04:51.466 | 03:45.532 | 00:32.629 | 00:33.305 | 2 | M | 32.0 | 23.0 | 0.0 | 43.0 |
24 | 01:32.386 |
00:28.608
S
S
|
00:30.977
S
S
|
00:32.801 | 0 | M | 32.0 | 23.0 | 0.0 | 43.0 |
25 |
01:32.278
L
L
|
00:28.796 | 00:31.235 |
00:32.247
S
S
|
0 | M | 32.0 | 23.0 | 0.0 | 43.0 |