Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | Formula RSS 2013 V8 |
01:33.415 Tyre: M |
01:52.374 | 12 laps / 10 cuts | 31 - 36 |
2 | Cesar Dosil | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:36.071 Tyre: M |
01:37.474 | 5 laps / 3 cuts | 40 - 42 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:01.969 | 01:45.562 | 02:41.622 | 00:34.785 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
2 | 02:51.537 | 01:46.048 | 00:32.054 | 00:33.435 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
3 | 03:51.777 | 02:45.509 | 00:32.085 | 00:34.183 | 3 | M | 33.0 | 24.0 | 0.0 | 40.0 |
4 | 03:01.089 | 01:54.286 | 00:31.932 | 00:34.871 | 3 | M | 33.0 | 24.0 | 0.0 | 40.0 |
5 | 01:34.936 | 00:29.857 | 00:32.022 | 00:33.057 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
6 | 01:36.134 | 00:29.355 | 00:31.666 | 00:35.113 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
7 | 01:33.540 | 00:29.270 |
00:31.411
S
S
|
00:32.859 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
8 | 02:04.686 | 00:59.409 | 00:32.359 | 00:32.918 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
9 | 02:43.075 | 01:36.470 | 00:32.391 | 00:34.214 | 1 | M | 33.0 | 24.0 | 0.0 | 40.0 |
10 | 03:09.933 | 02:04.754 | 00:31.905 | 00:33.274 | 2 | M | 33.0 | 24.0 | 0.0 | 40.0 |
11 | 03:00.639 | 01:55.479 | 00:32.080 | 00:33.080 | 1 | M | 33.0 | 24.0 | 0.0 | 40.0 |
12 |
01:33.415
L
L
|
00:29.142
S
S
|
00:31.454 |
00:32.819
S
S
|
0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.805 | 01:19.673 | 00:32.319 | 00:34.813 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
2 | 05:15.094 | 04:08.908 | 00:32.031 | 00:34.155 | 1 | M | 33.0 | 24.0 | 0.0 | 40.0 |
3 |
01:36.071
L
|
00:29.903
S
|
00:31.766
S
|
00:34.402
S
|
0 | M | 33.0 | 24.0 | 0.0 | 40.0 |
4 | 05:34.478 | 04:05.514 | 00:32.129 | 00:56.835 | 2 | M | 33.0 | 24.0 | 0.0 | 40.0 |
5 | 01:38.877 | 00:30.189 | 00:32.031 | 00:36.657 | 0 | M | 33.0 | 24.0 | 0.0 | 40.0 |