Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | Formula RSS 2013 V8 |
01:33.704 Tyre: M |
02:07.269 | 23 laps / 19 cuts | 23 - 34 |
2 | Eduardo Cesar | SimRacing Almeria | Formula RSS 2013 V8 |
01:34.638 Tyre: M |
01:40.537 | 30 laps / 19 cuts | 18 - 174 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:28.036 | 05:20.167 | 00:33.399 | 00:34.470 | 4 | S | 32.0 | 23.0 | 0.0 | 20.0 |
2 | 01:38.240 | 00:30.745 | 00:33.210 | 00:34.285 | 0 | S | 32.0 | 23.0 | 0.0 | 20.0 |
3 | 01:37.036 | 00:30.098 | 00:32.680 | 00:34.258 | 0 | S | 32.0 | 23.0 | 0.0 | 20.0 |
4 | 03:23.316 | 02:16.189 | 00:33.345 | 00:33.782 | 0 | S | 32.0 | 23.0 | 0.0 | 20.0 |
5 | 01:36.435 | 00:30.041 | 00:32.261 | 00:34.133 | 0 | S | 32.0 | 23.0 | 0.0 | 20.0 |
6 | 03:12.914 | 02:02.868 | 00:35.644 | 00:34.402 | 2 | M | 32.0 | 23.0 | 0.0 | 20.0 |
7 | 01:35.790 | 00:30.126 | 00:32.471 | 00:33.193 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
8 | 02:43.755 | 01:36.579 | 00:32.967 | 00:34.209 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
9 | 03:12.402 | 02:04.415 | 00:33.435 | 00:34.552 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
10 | 01:35.003 | 00:29.475 | 00:31.824 | 00:33.704 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
11 | 02:40.918 | 01:34.782 | 00:32.148 | 00:33.988 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
12 | 02:52.383 | 01:45.585 | 00:32.926 | 00:33.872 | 2 | M | 32.0 | 23.0 | 0.0 | 20.0 |
13 | 01:35.058 | 00:29.772 | 00:31.824 | 00:33.462 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
14 | 02:31.614 | 01:21.913 | 00:32.890 | 00:36.811 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
15 | 03:50.881 | 02:42.360 | 00:34.029 | 00:34.492 | 2 | M | 32.0 | 23.0 | 0.0 | 20.0 |
16 |
01:47.393
C
|
00:29.544 | 00:43.568 | 00:34.281 | 2 | M | 32.0 | 23.0 | 0.0 | 20.0 |
17 | 02:58.338 | 01:53.128 | 00:31.847 | 00:33.363 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
18 |
01:48.531
C
|
00:41.354 | 00:33.058 | 00:34.119 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
19 | 01:34.396 | 00:29.623 | 00:31.576 | 00:33.197 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
20 | 02:29.239 | 01:14.048 | 00:41.410 | 00:33.781 | 2 | M | 32.0 | 23.0 | 0.0 | 20.0 |
21 | 03:53.578 | 02:47.905 | 00:32.045 | 00:33.628 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
22 | 02:36.286 | 01:30.645 | 00:32.111 | 00:33.530 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
23 |
01:33.704
L
L
|
00:29.381
S
S
|
00:31.505
S
|
00:32.818
S
S
|
0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.457 | 01:17.450 | 00:32.387 | 00:42.620 | 2 | M | 32.0 | 23.0 | 0.0 | 20.0 |
2 | 01:37.118 | 00:30.928 | 00:32.063 | 00:34.127 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
3 | 01:41.054 | 00:30.350 | 00:32.315 | 00:38.389 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
4 | 02:45.549 | 01:38.935 | 00:32.715 | 00:33.899 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
5 | 01:37.182 | 00:30.240 | 00:32.175 | 00:34.767 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
6 | 01:36.079 | 00:30.271 | 00:31.973 | 00:33.835 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
7 | 03:59.207 | 02:53.161 | 00:32.071 | 00:33.975 | 2 | S | 32.0 | 23.0 | 0.0 | 20.0 |
8 | 01:59.001 | 00:53.202 | 00:32.165 | 00:33.634 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
9 | 01:36.043 | 00:29.879 | 00:31.946 | 00:34.218 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
10 | 01:36.845 | 00:30.453 | 00:31.949 | 00:34.443 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
11 | 01:35.893 | 00:30.202 | 00:31.892 | 00:33.799 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
12 | 01:35.496 | 00:29.773 | 00:32.031 | 00:33.692 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
13 | 01:35.305 | 00:29.808 | 00:31.841 | 00:33.656 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
14 | 02:52.770 | 01:47.020 | 00:32.161 | 00:33.589 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
15 | 03:17.828 | 02:11.544 | 00:32.404 | 00:33.880 | 2 | M | 32.0 | 23.0 | 0.0 | 20.0 |
16 |
01:39.615
C
|
00:33.690 | 00:32.247 | 00:33.678 | 3 | M | 32.0 | 23.0 | 0.0 | 20.0 |
17 | 03:07.056 | 02:00.577 | 00:32.738 | 00:33.741 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
18 |
01:37.496
C
|
00:30.006 | 00:31.832 | 00:35.658 | 1 | M | 32.0 | 23.0 | 0.0 | 20.0 |
19 | 01:35.434 | 00:29.847 | 00:31.900 | 00:33.687 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
20 | 01:35.298 | 00:29.733 | 00:31.797 | 00:33.768 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
21 | 02:43.476 | 01:38.068 | 00:32.197 |
00:33.211
S
|
0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
22 | 01:35.408 |
00:29.596
S
|
00:31.959 | 00:33.853 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
23 | 01:35.582 | 00:29.639 | 00:32.103 | 00:33.840 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
24 | 01:35.637 | 00:30.085 | 00:32.036 | 00:33.516 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
25 | 03:15.083 | 02:06.026 | 00:35.154 | 00:33.903 | 2 | M | 32.0 | 23.0 | 0.0 | 20.0 |
26 | 01:35.618 | 00:30.125 | 00:31.950 | 00:33.543 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
27 | 01:35.227 | 00:29.747 | 00:31.757 | 00:33.723 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
28 | 04:01.462 | 02:49.534 | 00:31.810 | 00:40.118 | 3 | M | 32.0 | 23.0 | 0.0 | 20.0 |
29 | 01:34.937 | 00:29.705 | 00:31.604 | 00:33.628 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |
30 |
01:34.638
L
|
00:29.639 |
00:31.410
S
S
|
00:33.589 | 0 | M | 32.0 | 23.0 | 0.0 | 20.0 |