Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Angel Aisa | Predators Ninjas | Formula RSS 2013 V8 |
01:31.724 Tyre: S |
01:43.652 | 18 laps / 4 cuts | 17 - 41 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:49.661 | 03:44.263 | 00:31.855 | 00:33.543 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
2 |
01:41.734
C
|
00:36.903 | 00:31.401 | 00:33.430 | 1 | S | 32.0 | 23.0 | 0.0 | 44.0 |
3 | 01:33.295 | 00:28.900 | 00:31.284 | 00:33.111 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
4 | 01:33.250 | 00:28.702 | 00:31.000 | 00:33.548 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
5 | 02:52.171 | 01:47.074 | 00:31.838 | 00:33.259 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
6 | 01:32.489 | 00:28.707 | 00:31.131 | 00:32.651 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
7 | 01:32.558 | 00:28.721 | 00:31.150 | 00:32.687 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
8 | 01:34.102 | 00:28.613 | 00:30.934 | 00:34.555 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
9 | 02:14.277 | 01:09.665 | 00:31.595 | 00:33.017 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
10 | 01:33.136 | 00:28.710 | 00:31.229 | 00:33.197 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
11 | 01:32.323 | 00:28.639 | 00:31.081 | 00:32.603 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
12 | 01:32.147 | 00:28.644 | 00:31.040 | 00:32.463 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
13 | 01:53.533 | 00:49.462 | 00:31.275 | 00:32.796 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
14 |
01:31.724
L
L
|
00:28.518
S
S
|
00:30.896
S
S
|
00:32.310
S
S
|
0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
15 | 03:23.155 | 02:18.989 | 00:31.348 | 00:32.818 | 1 | S | 32.0 | 23.0 | 0.0 | 44.0 |
16 | 03:23.081 | 02:19.083 | 00:31.337 | 00:32.661 | 1 | S | 32.0 | 23.0 | 0.0 | 44.0 |
17 | 01:32.482 | 00:28.604 | 00:31.424 | 00:32.454 | 0 | S | 32.0 | 23.0 | 0.0 | 44.0 |
18 |
01:40.985
C
|
00:28.635 | 00:38.762 | 00:33.588 | 1 | S | 32.0 | 23.0 | 0.0 | 44.0 |