Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Abraham Martinez | SimRacing Almeria | Formula RSS 2013 V8 |
01:29.287 Tyre: SS |
02:05.945 | 21 laps / 12 cuts | 10 - 27 |
2 | Eduardo Cesar | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.134 Tyre: S |
01:41.127 | 41 laps / 13 cuts | 18 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
01:59.669
C
|
00:56.921 | 00:30.600 | 00:32.148 | 1 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
2 | 01:29.777 | 00:27.875 | 00:30.169 | 00:31.733 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
3 | 03:23.304 | 02:21.438 | 00:30.330 | 00:31.536 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
4 | 02:58.348 | 01:55.978 | 00:30.424 | 00:31.946 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
5 | 01:29.402 | 00:27.811 | 00:30.244 |
00:31.347
S
S
|
0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
6 | 01:34.728 | 00:32.826 | 00:30.375 | 00:31.527 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
7 | 02:39.043 | 01:37.164 | 00:30.330 | 00:31.549 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
8 | 01:29.466 | 00:27.802 |
00:30.150
S
S
|
00:31.514 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
9 | 01:33.473 | 00:30.861 | 00:30.311 | 00:32.301 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
10 | 03:58.250 | 02:55.745 | 00:30.551 | 00:31.954 | 2 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
11 | 02:46.845 | 01:41.342 | 00:33.188 | 00:32.315 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
12 | 02:15.895 | 01:01.091 | 00:30.605 | 00:44.199 | 1 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
13 |
02:02.441
C
|
00:59.802 | 00:30.411 | 00:32.228 | 1 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
14 | 03:49.889 | 02:47.358 | 00:30.636 | 00:31.895 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
15 |
01:29.287
L
L
|
00:27.767
S
S
|
00:30.159 | 00:31.361 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
16 | 02:11.729 | 01:09.009 | 00:30.447 | 00:32.273 | 0 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
17 | 05:02.807 | 03:56.882 | 00:33.921 | 00:32.004 | 2 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
18 |
01:51.440
C
|
00:48.792 | 00:30.582 | 00:32.066 | 1 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
19 | 19:21.876 | 18:16.373 | 00:30.465 | 00:35.038 | 2 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
20 |
02:00.680
C
|
00:57.784 | 00:30.623 | 00:32.273 | 1 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
21 | 02:55.313 | 01:48.767 | 00:34.286 | 00:32.260 | 1 | SS | 32.0 | 23.0 | 0.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:32.477 | 02:08.679 | 00:42.165 | 00:41.633 | 3 | M | 32.0 | 23.0 | 0.0 | 15.0 |
2 | 03:01.658 | 01:51.081 | 00:33.794 | 00:36.783 | 1 | M | 32.0 | 23.0 | 0.0 | 15.0 |
3 | 01:40.618 | 00:31.367 | 00:33.634 | 00:35.617 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
4 | 03:17.582 | 02:07.612 | 00:34.038 | 00:35.932 | 3 | M | 32.0 | 23.0 | 0.0 | 15.0 |
5 | 01:40.595 | 00:31.070 | 00:33.706 | 00:35.819 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
6 | 01:40.461 | 00:31.201 | 00:33.926 | 00:35.334 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
7 | 01:40.107 | 00:31.643 | 00:33.193 | 00:35.271 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
8 | 01:39.949 | 00:31.297 | 00:33.538 | 00:35.114 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
9 | 01:39.181 | 00:30.920 | 00:33.391 | 00:34.870 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
10 | 01:40.095 | 00:31.253 | 00:33.471 | 00:35.371 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
11 | 01:49.215 | 00:31.742 | 00:42.256 | 00:35.217 | 1 | M | 32.0 | 23.0 | 0.0 | 15.0 |
12 | 01:39.166 | 00:31.139 | 00:33.337 | 00:34.690 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
13 | 01:38.970 | 00:31.002 | 00:33.268 | 00:34.700 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
14 | 01:39.342 | 00:31.410 | 00:33.479 | 00:34.453 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
15 | 01:38.968 | 00:31.018 | 00:33.269 | 00:34.681 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
16 | 01:39.370 | 00:31.109 | 00:33.728 | 00:34.533 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
17 | 01:39.303 | 00:30.705 | 00:33.597 | 00:35.001 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
18 | 01:38.775 | 00:30.753 | 00:33.471 | 00:34.551 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
19 | 01:39.202 | 00:30.973 | 00:33.232 | 00:34.997 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
20 | 01:39.473 | 00:31.208 | 00:33.359 | 00:34.906 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
21 | 01:45.906 | 00:31.736 | 00:33.692 | 00:40.478 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
22 | 02:04.339 | 00:57.185 | 00:32.923 | 00:34.231 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
23 | 01:36.873 | 00:30.016 | 00:32.846 | 00:34.011 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
24 | 03:10.466 | 02:05.243 | 00:31.870 | 00:33.353 | 2 | M | 32.0 | 23.0 | 0.0 | 15.0 |
25 | 01:34.970 | 00:29.406 | 00:31.882 | 00:33.682 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
26 | 01:34.196 | 00:29.563 | 00:31.725 | 00:32.908 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
27 | 01:34.898 | 00:29.828 | 00:31.860 | 00:33.210 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
28 | 03:11.243 | 02:06.992 | 00:31.577 | 00:32.674 | 1 | M | 32.0 | 23.0 | 0.0 | 15.0 |
29 | 01:33.495 | 00:29.293 | 00:31.459 | 00:32.743 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
30 | 01:33.699 | 00:29.267 | 00:31.734 | 00:32.698 | 0 | M | 32.0 | 23.0 | 0.0 | 15.0 |
31 | 03:11.501 | 02:06.967 | 00:31.383 | 00:33.151 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
32 | 03:10.137 | 02:06.128 | 00:31.293 | 00:32.716 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
33 | 01:34.922 | 00:29.610 | 00:31.203 | 00:34.109 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
34 | 02:09.647 | 01:05.451 | 00:31.306 | 00:32.890 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
35 | 01:32.585 | 00:28.919 | 00:31.311 | 00:32.355 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
36 | 02:11.637 | 01:07.467 | 00:31.418 | 00:32.752 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
37 | 02:37.675 | 01:33.527 | 00:31.627 | 00:32.521 | 1 | S | 32.0 | 23.0 | 0.0 | 15.0 |
38 | 03:04.636 | 02:00.430 | 00:31.365 | 00:32.841 | 1 | S | 32.0 | 23.0 | 0.0 | 15.0 |
39 | 01:32.458 |
00:28.801
S
|
00:31.207 | 00:32.450 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
40 | 01:49.603 | 00:45.699 | 00:31.329 | 00:32.575 | 0 | S | 32.0 | 23.0 | 0.0 | 15.0 |
41 |
01:32.134
L
|
00:28.846 |
00:31.005
S
|
00:32.283
S
|
0 | S | 32.0 | 23.0 | 0.0 | 15.0 |