Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Abraham Martinez | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.923 Tyre: SS |
02:51.796 | 10 laps / 20 cuts | 20 - 210 |
2 | Jesus Maria Diaz Zapata | VirtualRacing Girona | Formula RSS 2013 V8 |
01:33.860 Tyre: S |
01:48.043 | 16 laps / 27 cuts | 40 - 55 |
3 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 |
01:36.961 Tyre: M |
01:38.289 | 27 laps / 6 cuts | 29 - 16101 |
4 | Jose Moya | VirtualRacing Girona | Formula RSS 2013 V8 |
01:37.437 Tyre: S |
01:39.313 | 14 laps / 14 cuts | 2 - 31 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:16.348 | 03:10.572 | 00:32.634 | 00:33.142 | 7 | S | 34.0 | 24.0 | 0.0 | 42.0 |
2 |
02:35.323
C
|
01:28.845 | 00:33.030 | 00:33.448 | 3 | S | 34.0 | 24.0 | 0.0 | 42.0 |
3 |
02:06.892
C
|
00:54.114 | 00:31.905 | 00:40.873 | 4 | S | 34.0 | 24.0 | 0.0 | 42.0 |
4 |
02:09.367
C
|
01:05.040 | 00:31.711 | 00:32.616 | 1 | S | 34.0 | 24.0 | 0.0 | 42.0 |
5 | 01:33.120 |
00:28.716
S
S
|
00:31.090 | 00:33.314 | 0 | S | 34.0 | 24.0 | 0.0 | 42.0 |
6 | 01:58.673 | 00:55.264 |
00:30.902
S
S
|
00:32.507 | 0 | SS | 34.0 | 24.0 | 0.0 | 42.0 |
7 | 05:55.460 | 04:50.283 | 00:32.850 |
00:32.327
S
S
|
0 | SS | 34.0 | 24.0 | 0.0 | 42.0 |
8 | 03:18.806 | 02:15.374 | 00:30.970 | 00:32.462 | 0 | SS | 34.0 | 24.0 | 0.0 | 42.0 |
9 |
01:32.923
L
L
|
00:28.991 | 00:31.046 | 00:32.886 | 0 | SS | 34.0 | 24.0 | 0.0 | 42.0 |
10 |
02:21.571
C
|
01:05.966 | 00:42.557 | 00:33.048 | 5 | S | 34.0 | 24.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:48.515 | 05:26.512 | 00:32.000 | 00:50.003 | 4 | S | 34.0 | 24.0 | 0.0 | 42.0 |
2 | 04:08.969 | 03:02.572 | 00:31.693 | 00:34.704 | 3 | S | 34.0 | 24.0 | 0.0 | 42.0 |
3 | 07:18.289 | 06:12.593 | 00:32.531 | 00:33.165 | 5 | S | 34.0 | 24.0 | 0.0 | 42.0 |
4 |
01:36.845
C
|
00:31.667 | 00:31.564 | 00:33.614 | 1 | S | 34.0 | 24.0 | 0.0 | 42.0 |
5 | 01:34.795 | 00:29.505 | 00:31.387 | 00:33.903 | 0 | S | 34.0 | 24.0 | 0.0 | 42.0 |
6 |
01:44.217
C
|
00:38.687 | 00:32.036 | 00:33.494 | 1 | S | 34.0 | 24.0 | 0.0 | 42.0 |
7 | 02:57.705 | 01:52.490 | 00:31.802 | 00:33.413 | 0 | S | 34.0 | 24.0 | 0.0 | 42.0 |
8 |
01:33.860
L
|
00:29.285 |
00:31.294
S
|
00:33.281 | 0 | S | 34.0 | 24.0 | 0.0 | 42.0 |
9 | 05:32.785 | 04:22.428 | 00:36.976 | 00:33.381 | 3 | S | 34.0 | 24.0 | 0.0 | 42.0 |
10 | 01:33.974 | 00:29.287 | 00:31.387 | 00:33.300 | 0 | S | 34.0 | 24.0 | 0.0 | 42.0 |
11 | 04:28.333 | 03:19.847 | 00:32.346 | 00:36.140 | 2 | S | 34.0 | 24.0 | 0.0 | 42.0 |
12 | 05:37.964 | 04:32.071 | 00:32.459 | 00:33.434 | 5 | S | 34.0 | 24.0 | 0.0 | 42.0 |
13 | 01:34.048 |
00:29.109
S
|
00:31.585 | 00:33.354 | 0 | S | 34.0 | 24.0 | 0.0 | 42.0 |
14 | 01:33.880 | 00:29.589 | 00:31.328 |
00:32.963
S
|
0 | S | 34.0 | 24.0 | 0.0 | 42.0 |
15 |
01:39.843
C
|
00:30.281 | 00:36.586 | 00:32.976 | 2 | S | 34.0 | 24.0 | 0.0 | 42.0 |
16 | 02:43.548 | 01:38.721 | 00:31.887 | 00:32.940 | 1 | S | 34.0 | 24.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:44.177 | 00:36.376 | 00:33.088 | 00:34.713 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
2 | 01:37.738 | 00:30.881 | 00:32.572 | 00:34.285 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
3 | 01:40.329 | 00:30.875 | 00:35.091 | 00:34.363 | 2 | M | 34.0 | 24.0 | 0.0 | 42.0 |
4 | 01:38.253 | 00:30.959 | 00:32.760 | 00:34.534 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
5 | 01:38.176 | 00:30.775 | 00:32.967 | 00:34.434 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
6 | 01:37.413 | 00:30.434 | 00:32.671 | 00:34.308 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
7 | 01:38.126 | 00:31.045 | 00:32.908 | 00:34.173 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
8 | 01:39.862 | 00:32.465 | 00:33.093 | 00:34.304 | 1 | M | 34.0 | 24.0 | 0.0 | 42.0 |
9 | 01:38.295 | 00:30.556 | 00:32.800 | 00:34.939 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
10 | 01:38.765 | 00:31.734 | 00:32.750 | 00:34.281 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
11 | 01:37.932 | 00:30.918 | 00:33.102 | 00:33.912 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
12 | 01:37.317 | 00:30.564 | 00:32.624 | 00:34.129 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
13 | 01:37.533 | 00:30.690 | 00:32.705 | 00:34.138 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
14 |
01:36.961
L
|
00:30.460 |
00:32.400
S
|
00:34.101 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
15 | 01:37.619 | 00:30.628 | 00:33.007 | 00:33.984 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
16 | 01:54.717 | 00:30.702 | 00:49.761 | 00:34.254 | 2 | M | 34.0 | 24.0 | 0.0 | 42.0 |
17 | 01:39.274 | 00:30.780 | 00:32.773 | 00:35.721 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
18 | 01:38.475 | 00:30.997 | 00:32.881 | 00:34.597 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
19 | 01:39.287 | 00:31.252 | 00:33.183 | 00:34.852 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
20 | 01:38.346 | 00:30.508 | 00:32.801 | 00:35.037 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
21 | 01:39.225 | 00:30.807 | 00:32.854 | 00:35.564 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
22 | 01:44.147 | 00:31.261 | 00:33.453 | 00:39.433 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
23 | 02:36.571 | 01:28.347 | 00:33.191 | 00:35.033 | 1 | H | 34.0 | 24.0 | 0.0 | 42.0 |
24 | 01:37.223 | 00:30.605 | 00:32.787 |
00:33.831
S
|
0 | H | 34.0 | 24.0 | 0.0 | 42.0 |
25 | 01:37.027 |
00:30.360
S
|
00:32.602 | 00:34.065 | 0 | H | 34.0 | 24.0 | 0.0 | 42.0 |
26 | 01:38.083 | 00:31.573 | 00:32.540 | 00:33.970 | 0 | H | 34.0 | 24.0 | 0.0 | 42.0 |
27 | 01:37.151 | 00:30.444 | 00:32.544 | 00:34.163 | 0 | H | 34.0 | 24.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 13:03.575 | 11:49.164 | 00:36.850 | 00:37.561 | 1 | M | 34.0 | 24.0 | 0.0 | 42.0 |
2 | 01:53.668 | 00:31.057 | 00:33.997 | 00:48.614 | 2 | M | 34.0 | 24.0 | 0.0 | 42.0 |
3 | 03:26.276 | 02:15.518 | 00:34.102 | 00:36.656 | 2 | M | 34.0 | 24.0 | 0.0 | 42.0 |
4 | 01:52.862 | 00:31.133 | 00:46.161 | 00:35.568 | 3 | M | 34.0 | 24.0 | 0.0 | 42.0 |
5 | 01:39.335 | 00:31.048 | 00:33.449 | 00:34.838 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
6 | 02:54.148 | 01:45.726 | 00:33.398 | 00:35.024 | 1 | M | 34.0 | 24.0 | 0.0 | 42.0 |
7 | 03:11.935 | 02:01.433 | 00:33.678 | 00:36.824 | 2 | M | 34.0 | 24.0 | 0.0 | 42.0 |
8 | 01:39.977 | 00:30.992 | 00:33.206 | 00:35.779 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
9 | 01:56.827 | 00:30.738 | 00:51.434 | 00:34.655 | 1 | M | 34.0 | 24.0 | 0.0 | 42.0 |
10 | 01:39.393 |
00:30.147
S
|
00:33.232 | 00:36.014 | 0 | M | 34.0 | 24.0 | 0.0 | 42.0 |
11 | 01:42.451 | 00:33.043 | 00:33.592 | 00:35.816 | 1 | M | 34.0 | 24.0 | 0.0 | 42.0 |
12 | 03:48.232 | 02:38.459 | 00:34.038 | 00:35.735 | 1 | S | 34.0 | 24.0 | 0.0 | 42.0 |
13 | 01:40.427 | 00:30.750 | 00:33.327 | 00:36.350 | 0 | S | 34.0 | 24.0 | 0.0 | 42.0 |
14 |
01:37.437
L
|
00:30.540 |
00:32.647
S
|
00:34.250
S
|
0 | S | 34.0 | 24.0 | 0.0 | 42.0 |