Nurburgring - GP (Formula) OSRW

20 Aug 25 00:00 CEST

Champion Race TSR - SRP - VRG Nurburgring

Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Best Practice Lap Average Lap Laps Ping
1 Bosch Racing Team Formula RSS 2013 V8 01:30.949
Tyre: SS
02:15.896 17 laps / 8 cuts 18 - 26
2 SimRacing Almeria Formula RSS 2013 V8 01:37.288
Tyre: M
01:49.464 39 laps / 14 cuts 29 - 16101
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 136.0 X: 0.8 Y: -0.0 Z: 2.8 X: -368.7 Y: 37.2 Z: -106.0 19:34:56 (CEST)
2 Collision with environment 1.3 X: 0.9 Y: 0.1 Z: -1.9 X: -377.7 Y: 33.5 Z: -193.1 19:35:01 (CEST)
3 Collision with environment 0.0 X: 0.9 Y: 0.1 Z: -1.9 X: -381.9 Y: 32.4 Z: -236.5 19:35:06 (CEST)
4 Collision with environment 35.3 X: -0.9 Y: 0.1 Z: -1.9 X: -25.5 Y: 58.8 Z: -335.7 19:42:01 (CEST)
5 Collision with environment 34.2 X: 0.9 Y: -0.2 Z: 2.8 X: -175.2 Y: 54.6 Z: -816.8 20:13:02 (CEST)
6 Collision with environment 0.1 X: 0.9 Y: -0.2 Z: 2.8 X: -175.5 Y: 54.6 Z: -816.9 20:13:12 (CEST)
7 Collision with environment 45.8 X: 0.9 Y: -0.2 Z: 2.8 X: -364.9 Y: 37.9 Z: -84.4 20:18:12 (CEST)
8 Collision with environment 22.2 X: -0.9 Y: -0.2 Z: 2.8 X: -211.3 Y: 51.7 Z: -766.7 20:18:37 (CEST)
9 Collision with environment 101.5 X: 0.0 Y: 0.1 Z: 3.0 X: -275.4 Y: 50.9 Z: 79.4 20:51:17 (CEST)
10 Collision with environment 54.7 X: -0.8 Y: -0.2 Z: 2.8 X: -43.6 Y: 64.1 Z: -1008.1 23:22:47 (CEST)
11 Collision with environment 15.1 X: 0.9 Y: -0.2 Z: 2.8 X: 256.4 Y: 39.0 Z: 216.7 23:37:52 (CEST)
12 Collision with environment 69.2 X: 0.9 Y: -0.2 Z: -1.8 X: -267.7 Y: 50.8 Z: 78.4 23:44:32 (CEST)
Car Env Rel
Nurburgring - GP (Formula) OSRW Nurburgring - GP (Formula) OSRW collisions

There were no penalties in this session.

1st Fran Fuentes in Formula RSS 2013 V8
Best: 01:30.949, Potential: 01:30.567
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:27.444 04:02.254 00:38.610 00:46.580 2 SS 33.0 24.0 0.0 36.0
2 02:16.818 01:12.548 00:31.402 00:32.868 0 SS 33.0 24.0 0.0 36.0
3 03:34.902 02:25.322 00:35.083 00:34.497 0 SS 33.0 24.0 0.0 36.0
4 01:31.610 00:28.588 00:30.929 00:32.093 0 SS 33.0 24.0 0.0 36.0
5 03:22.035 02:18.684 00:30.923 00:32.428 0 SS 33.0 24.0 0.0 36.0
6 01:30.949
L
L
00:28.412 00:30.628 00:31.909
S
S
0 SS 33.0 24.0 0.0 36.0
7 02:14.663 01:10.174 00:31.459 00:33.030 0 SS 33.0 24.0 0.0 36.0
8 03:45.794 02:42.219 00:31.302 00:32.273 0 SS 33.0 24.0 0.0 36.0
9 02:27.913 01:24.513 00:31.094 00:32.306 1 SS 33.0 24.0 0.0 36.0
10 01:31.014 00:28.365 00:30.680 00:31.969 0 SS 33.0 24.0 0.0 36.0
11 02:11.220
C
01:08.111 00:30.798 00:32.311 1 SS 33.0 24.0 0.0 36.0
12 02:53.281 01:49.502 00:31.168 00:32.611 1 SS 33.0 24.0 0.0 36.0
13 03:10.459 02:05.898 00:31.509 00:33.052 1 SS 33.0 24.0 0.0 36.0
14 03:15.027 02:10.793 00:31.726 00:32.508 1 SS 33.0 24.0 0.0 36.0
15 02:50.095 01:46.789 00:31.018 00:32.288 0 SS 33.0 24.0 0.0 36.0
16 02:08.683
C
01:04.572 00:31.436 00:32.675 1 SS 33.0 24.0 0.0 36.0
17 01:30.978 00:28.239
S
S
00:30.419
S
S
00:32.320 0 SS 33.0 24.0 0.0 36.0
2nd David Garcia in Formula RSS 2013 V8
Best: 01:37.288, Potential: 01:36.979
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:30.687 02:11.792 00:43.741 00:35.154 1 S 33.0 24.0 0.0 36.0
2 03:17.833 02:09.815 00:33.089 00:34.929 0 S 33.0 24.0 0.0 36.0
3 01:38.268
C
00:30.966 00:32.886 00:34.416 1 S 33.0 24.0 0.0 36.0
4 04:26.710 03:19.120 00:32.846 00:34.744 0 S 33.0 24.0 0.0 36.0
5 01:56.304 00:47.309 00:34.088 00:34.907 1 S 33.0 24.0 0.0 36.0
6 03:54.476 02:47.134 00:32.936 00:34.406 2 S 33.0 24.0 0.0 36.0
7 01:38.310 00:30.832 00:33.061 00:34.417 0 S 33.0 24.0 0.0 36.0
8 01:38.167 00:30.604 00:32.980 00:34.583 0 S 33.0 24.0 0.0 36.0
9 01:53.378 00:30.871 00:44.366 00:38.141 0 S 33.0 24.0 0.0 36.0
10 01:38.489 00:31.120 00:32.891 00:34.478 0 S 33.0 24.0 0.0 36.0
11 01:38.409 00:30.530 00:33.134 00:34.745 0 S 33.0 24.0 0.0 36.0
12 01:37.983 00:30.784 00:32.675 00:34.524 0 S 33.0 24.0 0.0 36.0
13 08:50.109 07:41.762 00:33.427 00:34.920 0 S 33.0 24.0 0.0 36.0
14 01:38.252 00:30.406
S
00:33.169 00:34.677 0 S 33.0 24.0 0.0 36.0
15 01:38.228 00:30.512 00:33.093 00:34.623 0 S 33.0 24.0 0.0 36.0
16 01:37.986 00:30.720 00:33.002 00:34.264 0 S 33.0 24.0 0.0 36.0
17 01:47.667
C
00:30.951 00:41.039 00:35.677 1 S 33.0 24.0 0.0 36.0
18 01:52.356 00:30.730 00:46.264 00:35.362 2 S 33.0 24.0 0.0 36.0
19 02:06.747 00:31.725 00:33.021 01:02.001 1 S 33.0 24.0 0.0 36.0
20 01:41.326 00:31.482 00:33.804 00:36.040 0 S 33.0 24.0 0.0 36.0
21 01:40.085 00:31.343 00:33.481 00:35.261 0 S 33.0 24.0 0.0 36.0
22 04:42.499 03:13.376 00:53.271 00:35.852 2 S 33.0 24.0 0.0 36.0
23 01:39.181 00:31.299 00:33.385 00:34.497 0 S 33.0 24.0 0.0 36.0
24 01:39.586
C
00:31.956 00:33.129 00:34.501 1 S 33.0 24.0 0.0 36.0
25 01:38.888 00:31.420 00:33.196 00:34.272 0 S 33.0 24.0 0.0 36.0
26 01:38.570 00:30.917 00:33.264 00:34.389 0 S 33.0 24.0 0.0 36.0
27 01:39.070 00:30.913 00:33.390 00:34.767 0 S 33.0 24.0 0.0 36.0
28 01:52.510 00:30.804 00:33.039 00:48.667 2 S 33.0 24.0 0.0 36.0
29 01:39.019 00:30.934 00:32.706 00:35.379 0 S 33.0 24.0 0.0 36.0
30 01:38.357 00:31.298 00:32.797 00:34.262 0 S 33.0 24.0 0.0 36.0
31 01:38.039 00:30.629 00:32.945 00:34.465 0 S 33.0 24.0 0.0 36.0
32 01:38.841 00:31.196 00:33.283 00:34.362 0 S 33.0 24.0 0.0 36.0
33 01:38.522 00:31.000 00:33.196 00:34.326 0 S 33.0 24.0 0.0 36.0
34 01:41.685 00:30.819 00:32.931 00:37.935 0 S 33.0 24.0 0.0 36.0
35 01:57.458 00:49.248 00:33.686 00:34.524 0 M 33.0 24.0 0.0 36.0
36 01:38.229 00:30.715 00:32.827 00:34.687 0 M 33.0 24.0 0.0 36.0
37 01:37.312 00:30.739 00:32.666
S
00:33.907
S
0 M 33.0 24.0 0.0 36.0
38 01:39.383 00:31.568 00:32.715 00:35.100 0 M 33.0 24.0 0.0 36.0
39 01:37.288
L
00:30.418 00:32.751 00:34.119 0 M 33.0 24.0 0.0 36.0