Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Paston Martin F1 TEAM | Formula RSS 2013 V8 |
01:30.691 Tyre: S |
01:48.052 | 36 laps / 28 cuts | 18 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:23.316 | 02:16.886 | 00:31.968 | 00:34.462 | 1 | S | 34.0 | 24.0 | 0.0 | 33.0 |
2 | 01:33.014 | 00:29.097 | 00:31.184 | 00:32.733 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
3 | 01:32.383 | 00:28.974 | 00:30.851 | 00:32.558 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
4 | 25:18.850 | 24:14.315 | 00:31.730 | 00:32.805 | 2 | S | 34.0 | 24.0 | 0.0 | 33.0 |
5 | 01:32.332 | 00:28.859 | 00:30.736 | 00:32.737 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
6 | 01:32.413 | 00:29.112 | 00:30.986 | 00:32.315 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
7 | 02:18.709 | 01:11.250 | 00:34.100 | 00:33.359 | 1 | S | 34.0 | 24.0 | 0.0 | 33.0 |
8 | 05:37.114 | 04:33.137 | 00:31.343 | 00:32.634 | 5 | S | 34.0 | 24.0 | 0.0 | 33.0 |
9 | 01:31.625 | 00:28.770 | 00:30.761 | 00:32.094 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
10 | 01:31.299 | 00:28.564 | 00:30.659 | 00:32.076 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
11 | 01:31.277 | 00:28.664 | 00:30.565 | 00:32.048 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
12 | 02:29.074 | 01:25.525 | 00:31.343 | 00:32.206 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
13 | 01:31.536 | 00:28.742 | 00:30.690 | 00:32.104 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
14 | 03:52.906 | 02:47.692 | 00:32.067 | 00:33.147 | 1 | S | 34.0 | 24.0 | 0.0 | 33.0 |
15 | 03:10.995 | 02:06.321 | 00:31.463 | 00:33.211 | 1 | S | 34.0 | 24.0 | 0.0 | 33.0 |
16 | 04:37.280 | 03:33.399 | 00:31.283 | 00:32.598 | 3 | S | 34.0 | 24.0 | 0.0 | 33.0 |
17 | 01:31.753 | 00:28.785 | 00:30.613 | 00:32.355 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
18 | 03:49.078 | 02:45.583 | 00:31.199 | 00:32.296 | 1 | S | 34.0 | 24.0 | 0.0 | 33.0 |
19 | 01:31.063 | 00:28.576 | 00:30.496 | 00:31.991 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
20 |
01:31.252
C
|
00:28.482 | 00:30.554 | 00:32.216 | 1 | S | 34.0 | 24.0 | 0.0 | 33.0 |
21 | 01:31.580 | 00:28.527 | 00:30.676 | 00:32.377 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
22 | 02:09.566 | 01:05.801 | 00:31.114 | 00:32.651 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
23 |
01:30.691
L
L
|
00:28.474 | 00:30.497 |
00:31.720
S
S
|
0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
24 | 02:50.619 | 01:46.971 | 00:31.184 | 00:32.464 | 1 | S | 34.0 | 24.0 | 0.0 | 33.0 |
25 | 01:30.809 | 00:28.475 |
00:30.438
S
S
|
00:31.896 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
26 | 02:04.121 | 01:00.753 | 00:31.122 | 00:32.246 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
27 | 03:07.950 | 02:04.715 | 00:30.979 | 00:32.256 | 4 | S | 34.0 | 24.0 | 0.0 | 33.0 |
28 | 01:31.070 | 00:28.421 | 00:30.605 | 00:32.044 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
29 | 03:04.881 | 01:55.315 | 00:36.918 | 00:32.648 | 2 | S | 34.0 | 24.0 | 0.0 | 33.0 |
30 | 01:48.755 | 00:28.430 | 00:46.765 | 00:33.560 | 4 | S | 34.0 | 24.0 | 0.0 | 33.0 |
31 | 03:36.840 | 02:33.389 | 00:31.149 | 00:32.302 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
32 | 01:31.071 |
00:28.372
S
S
|
00:30.470 | 00:32.229 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
33 | 02:25.651 | 01:21.503 | 00:31.433 | 00:32.715 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
34 | 02:25.414 | 01:21.725 | 00:31.563 | 00:32.126 | 0 | S | 34.0 | 24.0 | 0.0 | 33.0 |
35 | 03:01.203 | 01:32.539 | 00:51.521 | 00:37.143 | 1 | SS | 34.0 | 24.0 | 0.0 | 33.0 |
36 | 01:32.573 | 00:28.466 | 00:30.565 | 00:33.542 | 0 | SS | 34.0 | 24.0 | 0.0 | 33.0 |