Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Miguel Angel Gonzalez | SimRacing Almeria | Formula RSS 2013 V8 |
01:31.349 Tyre: SS |
01:36.188 | 16 laps / 4 cuts | 10 - 47 |
2 | Jesús Manzaneque | VFT eSports Emix | Formula RSS 2013 V8 |
01:31.724 Tyre: SS |
01:53.479 | 10 laps / 5 cuts | 18 - 24 |
3 | Francisco Manzaneque | VirtualRacing Girona | Formula RSS 2013 V8 |
01:33.832 Tyre: S |
01:34.512 | 9 laps / 5 cuts | 17 - 27 |
4 | Sergio Tripiana | SimRacing Almeria | Formula RSS 2013 V8 |
01:36.131 Tyre: S |
01:42.893 | 21 laps / 27 cuts | 25 - 6699 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.934 | 02:32.970 | 00:32.809 | 00:34.155 | 2 | S | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 01:36.391 | 00:30.128 | 00:32.401 | 00:33.862 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 01:37.142 | 00:30.489 | 00:32.377 | 00:34.276 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
4 | 01:36.280 | 00:29.991 | 00:32.386 | 00:33.903 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
5 | 01:37.412 | 00:30.511 | 00:32.540 | 00:34.361 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
6 | 01:37.562 | 00:30.283 | 00:32.454 | 00:34.825 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
7 | 01:36.496 | 00:30.013 | 00:32.269 | 00:34.214 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
8 | 03:24.166 | 02:17.913 | 00:32.363 | 00:33.890 | 1 | M | 34.0 | 24.0 | 0.0 | 29.0 |
9 | 01:35.973 | 00:29.876 | 00:32.473 | 00:33.624 | 0 | M | 34.0 | 24.0 | 0.0 | 29.0 |
10 | 01:35.327 | 00:29.866 | 00:32.013 | 00:33.448 | 0 | M | 34.0 | 24.0 | 0.0 | 29.0 |
11 | 01:35.070 | 00:29.684 | 00:32.014 | 00:33.372 | 0 | M | 34.0 | 24.0 | 0.0 | 29.0 |
12 | 01:36.605 | 00:29.843 | 00:32.333 | 00:34.429 | 0 | M | 34.0 | 24.0 | 0.0 | 29.0 |
13 | 01:35.888 | 00:29.707 | 00:32.337 | 00:33.844 | 0 | M | 34.0 | 24.0 | 0.0 | 29.0 |
14 | 02:02.637 | 00:58.804 | 00:31.541 | 00:32.292 | 1 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
15 | 01:38.955 |
00:28.404
S
S
|
00:30.932 | 00:39.619 | 0 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
16 |
01:31.349
L
L
|
00:28.566 |
00:30.896
S
|
00:31.887
S
S
|
0 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:24.359 | 05:19.631 | 00:31.550 | 00:33.178 | 1 | S | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 03:28.726 | 02:24.551 | 00:31.442 | 00:32.733 | 1 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 01:34.092 | 00:29.373 | 00:31.342 | 00:33.377 | 0 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
4 | 01:32.821 | 00:29.150 | 00:31.096 | 00:32.575 | 0 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
5 | 03:48.147 | 02:44.688 | 00:31.032 | 00:32.427 | 1 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
6 | 01:44.741 | 00:28.664 | 00:32.428 | 00:43.649 | 0 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
7 | 03:04.017 | 01:59.023 | 00:31.595 | 00:33.399 | 0 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
8 | 05:24.449 | 04:18.826 | 00:31.513 | 00:34.110 | 1 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
9 | 06:57.004 | 05:40.342 | 00:37.220 | 00:39.442 | 1 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
10 |
01:31.724
L
|
00:28.644
S
|
00:30.662
S
S
|
00:32.418
S
|
0 | SS | 34.0 | 24.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:04.967 | 02:56.234 | 00:33.894 | 00:34.839 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 01:35.240 | 00:30.207 | 00:31.526 | 00:33.507 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 01:34.372 | 00:29.473 |
00:31.154
S
|
00:33.745 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
4 | 01:55.372 | 00:29.390 | 00:44.307 | 00:41.675 | 1 | S | 34.0 | 24.0 | 0.0 | 29.0 |
5 | 01:34.843 | 00:30.012 | 00:31.392 | 00:33.439 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
6 | 03:40.524 | 02:18.916 | 00:46.994 | 00:34.614 | 2 | S | 34.0 | 24.0 | 0.0 | 29.0 |
7 | 01:34.274 |
00:29.268
S
|
00:31.472 | 00:33.534 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
8 |
01:33.832
L
|
00:29.379 | 00:31.288 |
00:33.165
S
|
0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
9 | 02:56.095 | 01:48.050 | 00:31.806 | 00:36.239 | 2 | S | 34.0 | 24.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.103 | 00:57.106 | 00:34.321 | 00:36.676 | 2 | S | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 01:36.992 | 00:30.284 | 00:32.774 | 00:33.934 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 02:03.446 | 00:29.991 | 00:32.427 | 01:01.028 | 1 | S | 34.0 | 24.0 | 0.0 | 29.0 |
4 | 03:07.746 | 01:30.995 | 00:33.156 | 01:03.595 | 4 | S | 34.0 | 24.0 | 0.0 | 29.0 |
5 | 02:09.604 | 01:02.441 | 00:33.292 | 00:33.871 | 1 | S | 34.0 | 24.0 | 0.0 | 29.0 |
6 | 01:37.188 | 00:30.155 | 00:32.900 | 00:34.133 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
7 | 03:46.016 | 02:25.890 | 00:36.693 | 00:43.433 | 5 | S | 34.0 | 24.0 | 0.0 | 29.0 |
8 | 02:26.945 | 01:20.201 | 00:32.652 | 00:34.092 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
9 | 01:36.811 |
00:29.860
S
|
00:32.486 | 00:34.465 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
10 |
01:36.899
C
|
00:30.102 | 00:32.795 | 00:34.002 | 1 | S | 34.0 | 24.0 | 0.0 | 29.0 |
11 | 02:11.267 | 01:03.848 | 00:33.629 | 00:33.790 | 1 | S | 34.0 | 24.0 | 0.0 | 29.0 |
12 |
01:36.131
L
|
00:29.955 | 00:32.413 |
00:33.763
S
|
0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
13 |
01:41.928
C
|
00:29.936 | 00:32.558 | 00:39.434 | 2 | S | 34.0 | 24.0 | 0.0 | 29.0 |
14 | 01:36.506 | 00:29.947 | 00:32.508 | 00:34.051 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
15 |
01:37.751
C
|
00:29.712 | 00:32.345 | 00:35.694 | 2 | S | 34.0 | 24.0 | 0.0 | 29.0 |
16 | 03:14.294 | 02:07.447 | 00:33.129 | 00:33.718 | 2 | S | 34.0 | 24.0 | 0.0 | 29.0 |
17 | 01:43.867 | 00:29.999 | 00:32.522 | 00:41.346 | 1 | S | 34.0 | 24.0 | 0.0 | 29.0 |
18 | 03:05.504 | 01:59.282 | 00:32.419 | 00:33.803 | 2 | S | 34.0 | 24.0 | 0.0 | 29.0 |
19 | 01:36.176 | 00:30.022 |
00:32.189
S
|
00:33.965 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
20 | 01:36.401 | 00:30.004 | 00:32.535 | 00:33.862 | 0 | S | 34.0 | 24.0 | 0.0 | 29.0 |
21 | 03:16.716 | 02:02.871 | 00:32.584 | 00:41.261 | 3 | S | 34.0 | 24.0 | 0.0 | 29.0 |