Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | Carlos Cabaco | VFT eSports Emix | Formula RSS 2013 V8 |
01:30.998 Tyre: S |
01:38.882 | 10 laps / 7 cuts | 39 - 50 |
2 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 |
01:32.979 Tyre: SS |
01:37.475 | 38 laps / 10 cuts | 30 - 52 |
3 | Luis Javier Rodriguez | SimRacing Almeria | Formula RSS 2013 V8 |
01:34.753 Tyre: S |
01:43.585 | 78 laps / 59 cuts | 56 - 439 |
4 | Sergio Tripiana | SimRacing Almeria | Formula RSS 2013 V8 |
01:36.008 Tyre: S |
01:37.025 | 27 laps / 36 cuts | 25 - 6699 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:12.055 | 05:50.663 | 00:31.086 | 00:50.306 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
2 |
01:34.006
C
|
00:29.485 | 00:31.118 | 00:33.403 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
3 | 02:02.023 | 00:57.686 | 00:31.320 | 00:33.017 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
4 | 01:32.517 | 00:28.976 | 00:31.015 | 00:32.526 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
5 | 04:41.034 | 03:37.304 | 00:31.239 | 00:32.491 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
6 | 04:44.958 | 03:40.760 | 00:31.294 | 00:32.904 | 2 | S | 33.0 | 23.0 | 0.0 | 28.0 |
7 | 01:31.687 | 00:28.584 | 00:30.842 | 00:32.261 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
8 | 01:37.188 | 00:32.675 | 00:31.208 | 00:33.305 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
9 |
01:30.998
L
L
|
00:28.457
S
S
|
00:30.618
S
S
|
00:31.923
S
S
|
0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
10 | 03:12.895 | 01:57.133 | 00:41.724 | 00:34.038 | 2 | S | 33.0 | 23.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:30.198 | 01:21.680 | 00:33.147 | 00:35.371 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
2 | 01:39.580 | 00:30.419 | 00:33.269 | 00:35.892 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
3 | 01:38.033 | 00:30.547 | 00:32.949 | 00:34.537 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
4 | 01:38.129 | 00:30.719 | 00:32.922 | 00:34.488 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
5 | 01:46.418 | 00:38.297 | 00:33.480 | 00:34.641 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
6 | 01:38.377 | 00:30.665 | 00:32.936 | 00:34.776 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
7 | 01:38.281 | 00:31.078 | 00:33.025 | 00:34.178 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
8 | 01:38.322 | 00:30.758 | 00:33.102 | 00:34.462 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
9 | 01:37.834 | 00:30.419 | 00:32.891 | 00:34.524 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
10 | 01:37.988 | 00:30.795 | 00:32.791 | 00:34.402 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
11 | 01:37.805 | 00:30.449 | 00:32.941 | 00:34.415 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
12 | 01:37.733 | 00:30.598 | 00:32.949 | 00:34.186 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
13 | 01:37.851 | 00:30.584 | 00:32.783 | 00:34.484 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
14 | 05:26.398 | 04:17.967 | 00:33.610 | 00:34.821 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
15 | 01:38.551 | 00:30.749 | 00:33.076 | 00:34.726 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
16 | 01:38.168 | 00:30.853 | 00:33.057 | 00:34.258 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
17 | 01:38.129 | 00:30.675 | 00:32.859 | 00:34.595 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
18 | 01:38.408 | 00:31.061 | 00:32.945 | 00:34.402 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
19 | 01:38.634 | 00:30.818 | 00:33.282 | 00:34.534 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
20 | 01:38.882 | 00:30.829 | 00:32.818 | 00:35.235 | 1 | H | 33.0 | 23.0 | 0.0 | 28.0 |
21 | 01:38.368 | 00:30.625 | 00:33.367 | 00:34.376 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
22 | 01:38.389 | 00:30.637 | 00:33.017 | 00:34.735 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
23 | 01:38.204 | 00:30.835 | 00:33.048 | 00:34.321 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
24 | 01:37.981 | 00:30.859 | 00:32.873 | 00:34.249 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
25 | 01:38.114 | 00:30.731 | 00:33.057 | 00:34.326 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
26 | 01:37.770 | 00:30.495 | 00:32.849 | 00:34.426 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
27 | 01:37.861 | 00:30.968 | 00:32.733 | 00:34.160 | 0 | H | 33.0 | 23.0 | 0.0 | 28.0 |
28 | 05:31.709 | 04:26.694 | 00:31.945 | 00:33.070 | 2 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
29 | 01:33.009 |
00:29.090
S
|
00:31.068 | 00:32.851 | 0 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
30 | 03:20.996 | 02:08.574 | 00:39.001 | 00:33.421 | 2 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
31 | 01:33.576 | 00:29.419 | 00:31.293 | 00:32.864 | 0 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
32 | 01:34.117 | 00:29.519 | 00:31.600 | 00:32.998 | 0 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
33 | 01:33.570 | 00:29.535 | 00:31.320 |
00:32.715
S
|
0 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
34 |
01:32.979
L
|
00:29.182 |
00:30.991
S
|
00:32.806 | 0 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
35 | 06:28.961 | 05:02.751 | 00:50.976 | 00:35.234 | 4 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
36 | 01:38.688 | 00:30.940 | 00:32.963 | 00:34.785 | 0 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
37 | 01:39.386 | 00:30.806 | 00:33.030 | 00:35.550 | 0 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
38 | 01:37.891 | 00:30.508 | 00:32.683 | 00:34.700 | 0 | SS | 33.0 | 23.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.784 | 01:26.761 | 00:33.597 | 00:42.426 | 3 | M | 33.0 | 23.0 | 0.0 | 28.0 |
2 | 02:03.242 | 00:54.307 | 00:33.629 | 00:35.306 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
3 | 02:06.610 | 00:47.468 | 00:44.429 | 00:34.713 | 2 | M | 33.0 | 23.0 | 0.0 | 28.0 |
4 | 01:49.796 | 00:30.574 | 00:32.832 | 00:46.390 | 2 | M | 33.0 | 23.0 | 0.0 | 28.0 |
5 | 02:05.503 | 00:58.071 | 00:33.039 | 00:34.393 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
6 | 02:57.594 | 01:49.949 | 00:32.985 | 00:34.660 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
7 |
01:38.352
C
|
00:31.112 | 00:32.873 | 00:34.367 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
8 | 02:07.790 | 00:31.180 | 00:32.877 | 01:03.733 | 4 | M | 33.0 | 23.0 | 0.0 | 28.0 |
9 | 01:38.656 | 00:30.612 | 00:33.569 | 00:34.475 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
10 |
01:42.786
C
|
00:30.430 | 00:36.612 | 00:35.744 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
11 |
01:38.685
C
|
00:30.163 | 00:33.880 | 00:34.642 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
12 | 02:36.883 | 01:26.949 | 00:34.186 | 00:35.748 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
13 | 01:50.670 | 00:31.460 | 00:43.219 | 00:35.991 | 2 | M | 33.0 | 23.0 | 0.0 | 28.0 |
14 | 01:41.015 | 00:31.320 | 00:34.002 | 00:35.693 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
15 | 03:03.143 | 01:53.303 | 00:34.119 | 00:35.721 | 6 | M | 33.0 | 23.0 | 0.0 | 28.0 |
16 | 01:40.416 | 00:31.435 | 00:33.516 | 00:35.465 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
17 | 02:41.900 | 01:26.075 | 00:34.219 | 00:41.606 | 3 | M | 33.0 | 23.0 | 0.0 | 28.0 |
18 | 01:41.041 | 00:31.998 | 00:33.803 | 00:35.240 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
19 |
01:43.294
C
|
00:31.960 | 00:33.827 | 00:37.507 | 2 | M | 33.0 | 23.0 | 0.0 | 28.0 |
20 | 01:40.311 | 00:31.267 | 00:33.768 | 00:35.276 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
21 | 01:40.579 | 00:31.270 | 00:33.872 | 00:35.437 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
22 | 01:40.729 | 00:31.236 | 00:33.911 | 00:35.582 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
23 | 01:41.120 | 00:31.173 | 00:35.005 | 00:34.942 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
24 | 01:39.745 | 00:31.008 | 00:33.466 | 00:35.271 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
25 |
01:41.534
C
|
00:31.735 | 00:34.204 | 00:35.595 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
26 | 01:39.898 | 00:31.606 | 00:33.557 | 00:34.735 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
27 | 01:39.114 | 00:30.938 | 00:33.265 | 00:34.911 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
28 | 01:59.088 | 00:31.095 | 00:33.353 | 00:54.640 | 3 | M | 33.0 | 23.0 | 0.0 | 28.0 |
29 | 01:39.693 | 00:31.459 | 00:33.309 | 00:34.925 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
30 | 04:15.087 | 03:06.056 | 00:33.512 | 00:35.519 | 2 | M | 33.0 | 23.0 | 0.0 | 28.0 |
31 | 03:34.550 | 02:27.604 | 00:33.223 | 00:33.723 | 2 | S | 33.0 | 23.0 | 0.0 | 28.0 |
32 |
01:43.026
C
|
00:29.599 | 00:32.035 | 00:41.392 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
33 | 01:35.404 |
00:29.709
S
|
00:32.354 | 00:33.341 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
34 |
01:34.753
L
|
00:29.845 |
00:31.639
S
|
00:33.269
S
|
0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
35 | 02:30.103 | 00:59.266 | 00:35.806 | 00:55.031 | 3 | M | 33.0 | 23.0 | 0.0 | 28.0 |
36 | 02:16.351 | 01:06.538 | 00:34.348 | 00:35.465 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
37 | 01:41.967 | 00:31.578 | 00:33.974 | 00:36.415 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
38 | 01:41.879 | 00:30.932 | 00:33.354 | 00:37.593 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
39 | 02:13.589 | 01:02.192 | 00:36.288 | 00:35.109 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
40 | 03:23.920 | 02:13.711 | 00:34.177 | 00:36.032 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
41 | 01:40.598 | 00:31.420 | 00:33.795 | 00:35.383 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
42 | 01:40.280 | 00:31.502 | 00:33.427 | 00:35.351 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
43 | 01:40.690 | 00:31.120 | 00:34.056 | 00:35.514 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
44 | 01:40.032 | 00:31.456 | 00:33.457 | 00:35.119 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
45 | 01:39.913 | 00:31.482 | 00:33.493 | 00:34.938 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
46 | 01:39.978 | 00:31.730 | 00:33.282 | 00:34.966 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
47 | 01:43.779 | 00:35.288 | 00:33.562 | 00:34.929 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
48 | 01:39.918 | 00:31.023 | 00:33.336 | 00:35.559 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
49 | 01:50.159 | 00:31.193 | 00:39.497 | 00:39.469 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
50 | 03:17.251 | 02:07.910 | 00:34.110 | 00:35.231 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
51 | 01:41.809 | 00:31.393 | 00:33.309 | 00:37.107 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
52 | 01:40.302 | 00:31.362 | 00:33.479 | 00:35.461 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
53 | 01:40.079 | 00:31.058 | 00:33.575 | 00:35.446 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
54 | 01:39.768 | 00:31.331 | 00:33.634 | 00:34.803 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
55 | 01:39.575 | 00:31.162 | 00:33.457 | 00:34.956 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
56 | 01:40.983 | 00:31.480 | 00:33.314 | 00:36.189 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
57 | 01:39.566 | 00:30.888 | 00:33.597 | 00:35.081 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
58 |
01:40.227
C
|
00:31.350 | 00:33.331 | 00:35.546 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
59 | 01:40.016 | 00:31.333 | 00:33.394 | 00:35.289 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
60 | 01:52.498 | 00:31.376 | 00:46.387 | 00:34.735 | 3 | M | 33.0 | 23.0 | 0.0 | 28.0 |
61 | 01:53.793 | 00:31.267 | 00:47.534 | 00:34.992 | 2 | M | 33.0 | 23.0 | 0.0 | 28.0 |
62 | 01:39.859 | 00:31.108 | 00:33.435 | 00:35.316 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
63 | 01:41.192 | 00:31.748 | 00:33.750 | 00:35.694 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
64 | 01:40.281 | 00:31.295 | 00:33.674 | 00:35.312 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
65 | 01:40.007 | 00:31.369 | 00:33.493 | 00:35.145 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
66 | 01:40.281 | 00:31.561 | 00:33.475 | 00:35.245 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
67 | 01:56.451 | 00:31.365 | 00:33.412 | 00:51.674 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
68 | 02:05.936 | 00:57.330 | 00:33.484 | 00:35.122 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
69 | 01:39.569 | 00:30.998 | 00:33.400 | 00:35.171 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
70 | 01:38.836 | 00:30.792 | 00:33.084 | 00:34.960 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
71 | 01:53.235 | 00:30.875 | 00:47.593 | 00:34.767 | 3 | M | 33.0 | 23.0 | 0.0 | 28.0 |
72 | 01:38.558 | 00:30.820 | 00:33.012 | 00:34.726 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
73 | 01:38.840 | 00:31.178 | 00:32.761 | 00:34.901 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
74 | 02:03.078 | 00:34.059 | 00:48.924 | 00:40.095 | 2 | M | 33.0 | 23.0 | 0.0 | 28.0 |
75 | 01:41.398 | 00:33.003 | 00:33.606 | 00:34.789 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
76 | 01:56.727 | 00:30.956 | 00:48.790 | 00:36.981 | 2 | M | 33.0 | 23.0 | 0.0 | 28.0 |
77 | 02:05.064 | 00:57.064 | 00:33.565 | 00:34.435 | 0 | M | 33.0 | 23.0 | 0.0 | 28.0 |
78 | 01:47.928 | 00:30.959 | 00:32.765 | 00:44.204 | 1 | M | 33.0 | 23.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.979 | 01:05.229 | 00:34.456 | 00:35.294 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
2 | 01:39.072 | 00:30.833 | 00:33.368 | 00:34.871 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
3 | 01:38.221 | 00:30.276 | 00:32.872 | 00:35.073 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
4 | 01:57.199 | 00:30.164 | 00:36.847 | 00:50.188 | 3 | S | 33.0 | 23.0 | 0.0 | 28.0 |
5 | 01:56.772 | 00:47.944 | 00:34.583 | 00:34.245 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
6 | 01:38.365 | 00:30.118 | 00:33.377 | 00:34.870 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
7 | 03:28.004 | 02:20.036 | 00:33.445 | 00:34.523 | 3 | S | 33.0 | 23.0 | 0.0 | 28.0 |
8 | 01:36.703 | 00:29.905 | 00:32.472 | 00:34.326 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
9 | 01:36.270 | 00:30.038 | 00:32.644 |
00:33.588
S
|
0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
10 | 01:36.029 |
00:29.542
S
|
00:32.589 | 00:33.898 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
11 |
01:35.947
C
|
00:29.761 | 00:32.126 | 00:34.060 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
12 | 01:36.143 | 00:29.669 | 00:32.612 | 00:33.862 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
13 | 03:11.631 | 02:04.009 | 00:33.259 | 00:34.363 | 3 | S | 33.0 | 23.0 | 0.0 | 28.0 |
14 | 02:33.315 | 01:25.104 | 00:32.921 | 00:35.290 | 3 | S | 33.0 | 23.0 | 0.0 | 28.0 |
15 | 01:36.740 | 00:30.163 | 00:32.517 | 00:34.060 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
16 | 01:37.023 | 00:29.937 |
00:32.390
S
|
00:34.696 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
17 | 01:38.635 | 00:30.127 | 00:33.395 | 00:35.113 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
18 | 02:12.904 | 01:06.853 | 00:32.521 | 00:33.530 | 2 | S | 33.0 | 23.0 | 0.0 | 28.0 |
19 |
01:36.008
L
|
00:29.867 | 00:32.419 | 00:33.722 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
20 | 01:36.573 | 00:30.071 | 00:32.405 | 00:34.097 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |
21 | 05:10.463 | 04:02.545 | 00:33.507 | 00:34.411 | 2 | S | 33.0 | 23.0 | 0.0 | 28.0 |
22 | 01:37.855 | 00:30.189 | 00:32.260 | 00:35.406 | 1 | S | 33.0 | 23.0 | 0.0 | 28.0 |
23 | 05:51.307 | 04:42.741 | 00:33.344 | 00:35.222 | 6 | S | 33.0 | 23.0 | 0.0 | 28.0 |
24 | 02:40.057 | 01:31.869 | 00:32.773 | 00:35.415 | 3 | S | 33.0 | 23.0 | 0.0 | 28.0 |
25 | 04:00.800 | 02:41.754 | 00:44.878 | 00:34.168 | 4 | S | 33.0 | 23.0 | 0.0 | 28.0 |
26 | 02:21.330 | 00:30.089 | 00:32.725 | 01:18.516 | 3 | S | 33.0 | 23.0 | 0.0 | 28.0 |
27 | 01:36.889 | 00:29.907 | 00:32.552 | 00:34.430 | 0 | S | 33.0 | 23.0 | 0.0 | 28.0 |