Champion Race TSR - SRP - VRG Nurburgring
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|---|
1 | David Garcia | SimRacing Almeria | Formula RSS 2013 V8 |
01:38.125 Tyre: M |
01:38.669 | 8 laps / 11 cuts | 34 - 4359 |
2 | Sergio Tripiana | SimRacing Almeria | Formula RSS 2013 V8 |
01:39.182 Tyre: M |
01:40.106 | 18 laps / 58 cuts | 32 - 4757 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:46.181 | 04:25.425 | 00:44.748 | 00:36.008 | 3 | M | 33.0 | 24.0 | 0.0 | 20.0 |
2 |
01:38.125
L
L
|
00:30.755 |
00:32.769
S
|
00:34.601 | 0 | M | 33.0 | 24.0 | 0.0 | 20.0 |
3 | 02:00.507 | 00:30.709 | 00:44.154 | 00:45.644 | 3 | M | 33.0 | 24.0 | 0.0 | 20.0 |
4 | 01:39.994 | 00:31.023 | 00:33.164 | 00:35.807 | 0 | M | 33.0 | 24.0 | 0.0 | 20.0 |
5 | 05:03.981 | 03:41.720 | 00:45.734 | 00:36.527 | 3 | M | 33.0 | 24.0 | 0.0 | 20.0 |
6 | 01:38.289 | 00:30.753 | 00:33.066 | 00:34.470 | 0 | M | 33.0 | 24.0 | 0.0 | 20.0 |
7 | 01:38.270 |
00:30.671
S
|
00:33.228 |
00:34.371
S
S
|
0 | M | 33.0 | 24.0 | 0.0 | 20.0 |
8 | 01:43.035 | 00:34.797 | 00:33.214 | 00:35.024 | 2 | M | 33.0 | 24.0 | 0.0 | 20.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47.430 | 00:38.804 | 00:33.827 | 00:34.799 | 1 | M | 33.0 | 24.0 | 0.0 | 20.0 |
2 | 01:39.837 |
00:30.667
S
S
|
00:32.882 | 00:36.288 | 0 | M | 33.0 | 24.0 | 0.0 | 20.0 |
3 | 02:56.336 | 01:27.228 | 00:50.350 | 00:38.758 | 6 | M | 33.0 | 24.0 | 0.0 | 20.0 |
4 | 03:27.502 | 02:18.144 | 00:32.886 | 00:36.472 | 5 | M | 33.0 | 24.0 | 0.0 | 20.0 |
5 | 02:45.880 | 01:37.070 | 00:33.476 | 00:35.334 | 3 | M | 33.0 | 24.0 | 0.0 | 20.0 |
6 | 01:48.411 | 00:30.992 | 00:37.679 | 00:39.740 | 4 | M | 33.0 | 24.0 | 0.0 | 20.0 |
7 | 02:17.364 | 00:58.281 | 00:42.466 | 00:36.617 | 4 | M | 33.0 | 24.0 | 0.0 | 20.0 |
8 | 01:44.733 | 00:33.007 | 00:33.620 | 00:38.106 | 1 | M | 33.0 | 24.0 | 0.0 | 20.0 |
9 | 01:41.898 | 00:32.066 | 00:33.445 | 00:36.387 | 0 | M | 33.0 | 24.0 | 0.0 | 20.0 |
10 | 03:19.844 | 02:06.796 | 00:34.020 | 00:39.028 | 5 | M | 33.0 | 24.0 | 0.0 | 20.0 |
11 | 01:41.225 | 00:31.381 | 00:33.034 | 00:36.810 | 1 | M | 33.0 | 24.0 | 0.0 | 20.0 |
12 | 08:37.566 | 07:25.619 | 00:36.788 | 00:35.159 | 10 | M | 33.0 | 24.0 | 0.0 | 20.0 |
13 | 07:30.499 | 06:20.799 | 00:34.240 | 00:35.460 | 12 | M | 33.0 | 24.0 | 0.0 | 20.0 |
14 | 01:41.422 | 00:31.375 | 00:33.575 | 00:36.472 | 1 | M | 33.0 | 24.0 | 0.0 | 20.0 |
15 | 01:39.509 | 00:31.528 |
00:32.657
S
S
|
00:35.324 | 0 | M | 33.0 | 24.0 | 0.0 | 20.0 |
16 |
01:39.182
L
|
00:31.007 | 00:33.022 |
00:35.153
S
|
0 | M | 33.0 | 24.0 | 0.0 | 20.0 |
17 | 01:44.862 | 00:34.013 | 00:35.708 | 00:35.141 | 4 | M | 33.0 | 24.0 | 0.0 | 20.0 |
18 | 01:41.668 | 00:33.083 | 00:32.868 | 00:35.717 | 1 | M | 33.0 | 24.0 | 0.0 | 20.0 |