TSR Spa Oficial
Back to Results# | Name | Team | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Handicaps | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 | − | 01:20:08.468 | 44 laps / 0 cuts |
01:46.516 Tyre: C2 |
01:49.272 |
Restrictor:
15%
|
0 (+1 after session) | 26 - 28 |
2 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 | − | 01:20:08.769 | 44 laps / 0 cuts |
01:46.475 Tyre: C3 |
01:49.223 |
Ballast:
35 kg
Restrictor: 15% |
0 (+1 after session) | 41 - 9444 |
3 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 | − | 01:20:10.434 | 44 laps / 0 cuts |
01:45.820 Tyre: C3 |
01:49.296 |
Ballast:
27 kg
Restrictor: 15% |
0 | 28 - 41 |
4 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2024 | ▲ 1 | 01:20:44.118 | 44 laps / 0 cuts |
01:45.094 Tyre: C3 |
01:49.738 |
Ballast:
24 kg
Restrictor: 15% |
0 | 25 - 954 |
5 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 | ▼ 1 | 01:20:57.561 | 44 laps / 0 cuts |
01:48.295 Tyre: C1 |
01:50.319 |
Ballast:
33 kg
Restrictor: 30% |
0 | 45 - 49 |
6 | César Tizón | Buhos Racing | VRC Formula Alpha 2024 | − | 01:21:37.054 | 44 laps / 0 cuts |
01:45.590 Tyre: C3 |
01:50.767 |
Ballast:
24 kg
Restrictor: 15% |
1 | 26 - 1260 |
7 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 | ▲ 4 | 01:21:41.567 | 44 laps / 0 cuts |
01:47.771 Tyre: C3 |
01:51.263 |
Restrictor:
30%
|
2 | 35 - 1842 |
8 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 | ▼ 1 | 01:20:11.896 | 43 laps / 1 cuts |
01:47.481 Tyre: C1 |
01:51.737 |
Restrictor:
15%
|
1 | 18 - 6742 |
9 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 | − | 01:21:22.366 | 43 laps / 0 cuts |
01:46.457 Tyre: C3 |
01:52.434 |
Restrictor:
15%
|
8 (+2 after session) | 37 - 42 |
10 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 | ▲ 2 | 01:21:22.658 | 43 laps / 3 cuts |
01:47.533 Tyre: C3 |
01:52.913 |
Restrictor:
15%
|
0 | 39 - 44 |
11 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 | ▼ 1 | 01:21:27.581 | 43 laps / 0 cuts |
01:48.519 Tyre: C3 |
01:52.835 |
Restrictor:
40%
|
9 | 32 - 171 |
12 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 | ▲ 4 | 01:21:19.822 | 41 laps / 0 cuts |
01:52.995 Tyre: C2 |
01:58.294 |
Restrictor:
30%
|
4 | 17 - 6386 |
13 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 | ▲ 2 | 01:21:31.874 | 41 laps / 1 cuts |
01:53.410 Tyre: C2 |
01:58.788 |
Restrictor:
15%
|
4 (+1 after session) | 51 - 57 |
14 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 | ▲ 3 | 01:21:12.050 | 40 laps / 1 cuts |
01:55.285 Tyre: C2 |
02:00.592 |
Restrictor:
40%
|
6 | 17 - 1087 |
15 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 | ▲ 3 | 01:20:14.709 | 37 laps / 4 cuts |
01:54.058 Tyre: C1 |
02:07.139 |
Restrictor:
15%
|
10 | 44 - 140 |
16 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 | ▼ 3 | 00:35:22.212 | 18 laps / 0 cuts |
01:51.552 Tyre: C1 |
01:54.109 |
Restrictor:
30%
|
6 | 31 - 97 |
17 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 | ▼ 9 | 00:29:33.303 | 15 laps / 0 cuts |
01:50.460 Tyre: C3 |
01:56.215 |
Restrictor:
40%
|
6 | 23 - 71 |
18 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 | ▼ 4 | 00:25:18.043 | 13 laps / 0 cuts |
01:51.730 Tyre: C2 |
01:56.374 |
Restrictor:
30%
|
4 | 29 - 2241 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:49.971 | 00:33.183 | 00:47.663 | 00:29.125 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
2 | 1 | 01:48.359 | 00:31.887 | 00:47.484 | 00:28.988 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
3 | 1 | 01:49.083 | 00:32.231 | 00:47.476 | 00:29.376 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
4 | 2 | 01:49.367 | 00:32.094 | 00:48.086 | 00:29.187 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
5 | 2 | 01:48.678 | 00:31.885 | 00:47.569 | 00:29.224 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
6 | 2 | 01:48.800 | 00:31.864 | 00:47.574 | 00:29.362 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
7 | 2 | 01:48.785 | 00:31.844 | 00:47.800 | 00:29.141 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
8 | 2 | 01:49.182 | 00:31.719 | 00:48.131 | 00:29.332 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
9 | 2 | 01:49.178 | 00:32.265 | 00:47.826 | 00:29.087 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
10 | 1 | 01:49.591 | 00:31.863 | 00:48.469 | 00:29.259 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
11 | 1 | 01:55.169 | 00:32.127 | 00:48.370 | 00:34.672 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
12 | 3 | 02:01.737 | 00:44.733 | 00:47.691 | 00:29.313 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
13 | 2 | 01:49.057 | 00:31.954 | 00:47.524 | 00:29.579 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
14 | 2 | 01:49.194 | 00:32.145 | 00:47.456 | 00:29.593 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
15 | 3 | 01:49.034 | 00:32.039 | 00:47.921 | 00:29.074 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
16 | 2 | 01:47.750 |
00:31.223
S
|
00:47.417 | 00:29.110 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
17 | 2 | 01:48.259 | 00:31.804 | 00:47.290 | 00:29.165 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
18 | 1 | 01:48.051 | 00:31.802 | 00:47.278 | 00:28.971 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
19 | 1 | 01:49.781 | 00:31.963 | 00:47.902 | 00:29.916 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
20 | 1 | 01:48.655 | 00:31.889 | 00:47.399 | 00:29.367 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
21 | 1 | 01:49.329 | 00:31.699 | 00:47.898 | 00:29.732 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
22 | 1 | 01:48.818 | 00:31.801 | 00:47.484 | 00:29.533 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
23 | 2 | 01:50.334 | 00:31.966 | 00:48.667 | 00:29.701 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
24 | 1 | 01:49.178 | 00:31.724 | 00:48.326 | 00:29.128 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
25 | 2 | 01:50.590 | 00:32.155 | 00:48.190 | 00:30.245 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
26 | 2 | 01:49.031 | 00:31.847 | 00:48.195 | 00:28.989 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
27 | 2 | 01:49.132 | 00:31.791 | 00:48.271 | 00:29.070 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
28 | 2 | 01:51.133 | 00:32.163 | 00:48.878 | 00:30.092 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
29 | 3 | 01:56.168 | 00:32.496 | 00:48.613 | 00:35.059 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
30 | 3 | 01:59.883 | 00:44.328 | 00:46.556 | 00:28.999 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
31 | 3 | 01:47.275 | 00:31.832 | 00:46.566 | 00:28.877 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
32 | 3 | 01:47.177 | 00:31.848 | 00:46.466 | 00:28.863 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
33 | 3 | 01:46.626 | 00:31.818 | 00:46.111 | 00:28.697 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
34 | 3 | 01:46.825 | 00:31.850 | 00:46.089 | 00:28.886 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
35 | 2 | 01:46.719 | 00:31.771 |
00:46.058
S
|
00:28.890 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
36 | 2 | 01:48.238 | 00:32.274 | 00:46.259 | 00:29.705 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
37 | 2 | 01:47.065 | 00:31.546 | 00:46.795 | 00:28.724 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
38 | 2 | 01:46.827 | 00:31.528 | 00:46.422 | 00:28.877 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
39 | 2 | 01:46.578 | 00:31.446 | 00:46.358 | 00:28.774 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
40 | 2 | 01:46.978 | 00:31.405 | 00:46.719 | 00:28.854 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
41 | 2 | 01:46.705 | 00:31.425 | 00:46.543 | 00:28.737 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
42 | 2 |
01:46.516
L
|
00:31.326 | 00:46.484 | 00:28.706 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
43 | 2 | 01:46.566 | 00:31.362 | 00:46.948 |
00:28.256
S
S
|
0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
44 | 1 | 01:47.297 | 00:31.400 | 00:47.030 | 00:28.867 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:52.396 | 00:34.370 | 00:48.731 | 00:29.295 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
2 | 3 | 01:49.283 | 00:32.126 | 00:48.186 | 00:28.971 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
3 | 3 | 01:49.051 | 00:32.038 | 00:47.970 | 00:29.043 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
4 | 3 | 01:49.059 | 00:32.082 | 00:47.880 | 00:29.097 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
5 | 3 | 01:49.052 | 00:31.887 | 00:48.100 | 00:29.065 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
6 | 3 | 01:49.145 | 00:32.133 | 00:47.848 | 00:29.164 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
7 | 4 | 01:50.343 | 00:32.412 | 00:48.698 | 00:29.233 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
8 | 4 | 01:49.467 | 00:31.941 | 00:48.276 | 00:29.250 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
9 | 4 | 01:49.691 | 00:31.783 | 00:48.609 | 00:29.299 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
10 | 4 | 01:49.474 | 00:31.813 | 00:48.289 | 00:29.372 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
11 | 3 | 01:49.477 | 00:31.388 | 00:48.668 | 00:29.421 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
12 | 1 | 01:48.487 | 00:31.267 | 00:48.011 | 00:29.209 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
13 | 1 | 01:49.968 | 00:32.158 | 00:48.627 | 00:29.183 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
14 | 1 | 01:49.628 | 00:32.220 | 00:48.271 | 00:29.137 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
15 | 1 | 01:49.803 | 00:32.213 | 00:48.438 | 00:29.152 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
16 | 1 | 01:49.651 | 00:32.179 | 00:48.425 | 00:29.047 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
17 | 1 | 01:50.103 | 00:32.270 | 00:48.781 | 00:29.052 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
18 | 2 | 01:55.357 | 00:32.282 | 00:48.515 | 00:34.560 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
19 | 4 | 02:00.772 | 00:45.285 | 00:46.782 | 00:28.705 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
20 | 4 | 01:47.475 | 00:31.564 | 00:47.304 | 00:28.607 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
21 | 4 | 01:47.586 | 00:31.662 | 00:46.930 | 00:28.994 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
22 | 3 | 01:46.996 |
00:31.221
S
|
00:46.934 | 00:28.841 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
23 | 3 | 01:47.542 | 00:31.825 | 00:47.070 | 00:28.647 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
24 | 2 | 01:47.529 | 00:31.870 | 00:46.804 | 00:28.855 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
25 | 1 | 01:47.977 | 00:31.999 | 00:46.899 | 00:29.079 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
26 | 1 | 01:48.753 | 00:31.937 | 00:47.745 | 00:29.071 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
27 | 1 | 01:48.053 | 00:32.121 | 00:47.051 | 00:28.881 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
28 | 1 | 01:47.719 | 00:31.912 | 00:47.074 | 00:28.733 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
29 | 1 | 01:48.131 | 00:31.681 | 00:47.362 | 00:29.088 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
30 | 1 | 01:47.994 | 00:31.781 | 00:47.359 | 00:28.854 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
31 | 1 | 01:48.112 | 00:31.837 | 00:47.511 | 00:28.764 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
32 | 1 | 01:48.487 | 00:32.081 | 00:47.444 | 00:28.962 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
33 | 1 | 01:48.874 | 00:32.032 | 00:47.651 | 00:29.191 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
34 | 1 | 01:48.442 | 00:31.937 | 00:47.502 | 00:29.003 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
35 | 1 | 01:54.261 | 00:32.090 | 00:47.593 | 00:34.578 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
36 | 1 | 01:59.339 | 00:44.698 | 00:46.364 |
00:28.277
S
|
0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
37 | 1 | 01:46.680 | 00:31.620 | 00:46.390 | 00:28.670 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
38 | 1 | 01:46.897 | 00:32.004 | 00:46.102 | 00:28.791 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
39 | 1 | 01:46.673 | 00:31.951 | 00:46.076 | 00:28.646 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
40 | 1 | 01:46.945 | 00:31.727 | 00:46.467 | 00:28.751 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
41 | 1 | 01:46.696 | 00:31.775 | 00:46.152 | 00:28.769 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
42 | 1 |
01:46.475
L
|
00:31.861 |
00:46.067
S
|
00:28.547 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
43 | 1 | 01:46.837 | 00:31.746 | 00:46.502 | 00:28.589 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
44 | 2 | 01:48.307 | 00:31.244 | 00:48.340 | 00:28.723 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:50.889 | 00:34.258 | 00:47.696 | 00:28.935 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
2 | 2 | 01:48.409 | 00:31.972 | 00:47.273 | 00:29.164 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
3 | 2 | 01:48.563 | 00:31.843 | 00:47.498 | 00:29.222 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
4 | 1 | 01:48.326 | 00:31.511 | 00:47.809 | 00:29.006 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
5 | 1 | 01:48.565 | 00:31.975 | 00:47.560 | 00:29.030 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
6 | 1 | 01:48.874 | 00:32.018 | 00:47.673 | 00:29.183 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
7 | 1 | 01:48.649 | 00:32.068 | 00:47.511 | 00:29.070 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
8 | 1 | 01:49.351 | 00:32.023 | 00:48.087 | 00:29.241 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
9 | 1 | 01:49.360 | 00:32.054 | 00:48.137 | 00:29.169 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
10 | 2 | 01:55.277 | 00:31.929 | 00:48.338 | 00:35.010 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
11 | 5 | 02:04.031 | 00:47.356 | 00:47.462 | 00:29.213 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
12 | 4 | 01:48.358 | 00:31.835 | 00:47.386 | 00:29.137 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
13 | 3 | 01:48.482 | 00:31.753 | 00:47.412 | 00:29.317 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
14 | 3 | 01:49.299 | 00:32.479 | 00:47.479 | 00:29.341 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
15 | 2 | 01:48.143 | 00:31.558 | 00:47.475 | 00:29.110 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
16 | 3 | 01:48.939 | 00:31.890 | 00:48.082 | 00:28.967 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
17 | 3 | 01:48.207 | 00:31.621 | 00:47.632 | 00:28.954 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
18 | 3 | 01:48.584 | 00:31.531 | 00:47.776 | 00:29.277 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
19 | 2 | 01:49.204 | 00:31.728 | 00:47.457 | 00:30.019 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
20 | 2 | 01:48.590 | 00:31.659 | 00:47.875 | 00:29.056 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
21 | 2 | 01:49.388 | 00:31.331 | 00:48.385 | 00:29.672 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
22 | 2 | 01:48.965 | 00:31.610 | 00:48.105 | 00:29.250 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
23 | 1 | 01:49.312 |
00:31.282
S
|
00:49.127 | 00:28.903 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
24 | 3 | 01:54.683 | 00:31.839 | 00:47.897 | 00:34.947 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
25 | 4 | 02:00.814 | 00:44.975 | 00:47.179 | 00:28.660 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
26 | 4 | 01:47.195 | 00:32.086 | 00:46.310 | 00:28.799 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
27 | 4 | 01:46.779 | 00:31.655 | 00:46.458 | 00:28.666 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
28 | 3 | 01:46.888 | 00:31.571 | 00:46.531 | 00:28.786 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
29 | 2 | 01:47.349 | 00:31.748 | 00:46.837 | 00:28.764 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
30 | 2 | 01:47.450 | 00:31.459 | 00:47.227 | 00:28.764 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
31 | 2 | 01:48.043 | 00:31.701 | 00:47.582 | 00:28.760 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
32 | 2 | 01:46.952 | 00:31.685 | 00:46.549 | 00:28.718 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
33 | 2 | 01:46.868 | 00:31.534 | 00:46.521 | 00:28.813 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
34 | 2 | 01:52.993 | 00:31.592 | 00:46.783 | 00:34.618 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
35 | 3 | 02:00.281 | 00:45.222 | 00:46.381 | 00:28.678 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
36 | 3 |
01:45.820
L
|
00:31.336 | 00:45.882 | 00:28.602 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
37 | 3 | 01:47.312 | 00:31.591 | 00:46.498 | 00:29.223 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
38 | 3 | 01:46.693 | 00:31.975 | 00:46.201 | 00:28.517 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
39 | 3 | 01:45.980 | 00:31.510 | 00:45.896 | 00:28.574 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
40 | 3 | 01:46.760 | 00:31.611 | 00:46.556 | 00:28.593 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
41 | 3 | 01:46.117 | 00:31.530 | 00:45.904 | 00:28.683 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
42 | 3 | 01:46.403 | 00:31.578 | 00:46.228 | 00:28.597 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
43 | 3 | 01:45.879 | 00:31.619 |
00:45.793
S
|
00:28.467
S
|
0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
44 | 3 | 01:47.613 | 00:31.581 | 00:46.372 | 00:29.660 | 0 | C3 | 33.0 | 24.0 | 0.0 | 23.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:52.920 | 00:35.092 | 00:48.460 | 00:29.368 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
2 | 4 | 01:49.556 | 00:31.990 | 00:48.281 | 00:29.285 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
3 | 4 | 01:49.397 | 00:31.764 | 00:48.491 | 00:29.142 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
4 | 4 | 01:49.515 | 00:32.042 | 00:48.272 | 00:29.201 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
5 | 4 | 01:48.499 | 00:31.472 | 00:47.881 | 00:29.146 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
6 | 4 | 01:48.811 | 00:31.263 | 00:48.343 | 00:29.205 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
7 | 3 | 01:49.333 | 00:31.541 | 00:48.340 | 00:29.452 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
8 | 3 | 01:49.274 | 00:31.582 | 00:48.411 | 00:29.281 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
9 | 3 | 01:49.546 | 00:32.096 | 00:48.110 | 00:29.340 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
10 | 3 | 01:49.679 | 00:32.131 | 00:48.132 | 00:29.416 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
11 | 2 | 01:49.721 | 00:31.610 | 00:48.502 | 00:29.609 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
12 | 2 | 01:55.054 | 00:31.593 | 00:48.901 | 00:34.560 | 0 | C2 | 33.0 | 24.0 | 0.0 | 23.0 |
13 | 4 | 02:01.843 | 00:44.619 | 00:47.763 | 00:29.461 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
14 | 4 | 01:48.991 | 00:32.081 | 00:47.386 | 00:29.524 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
15 | 4 | 01:49.400 | 00:32.028 | 00:47.870 | 00:29.502 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
16 | 4 | 01:49.146 | 00:32.061 | 00:47.754 | 00:29.331 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
17 | 4 | 01:49.264 | 00:32.044 | 00:47.794 | 00:29.426 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
18 | 4 | 01:49.194 | 00:31.425 | 00:48.136 | 00:29.633 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
19 | 3 | 01:48.589 | 00:31.724 | 00:47.498 | 00:29.367 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
20 | 3 | 01:49.050 | 00:31.452 | 00:48.212 | 00:29.386 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
21 | 3 | 01:48.319 | 00:31.499 | 00:47.557 | 00:29.263 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
22 | 4 | 01:48.860 | 00:31.447 | 00:48.254 | 00:29.159 | 0 | C1 | 33.0 | 24.0 | 0.0 | 23.0 |
