Spa F1 2024

02 Jul 25 23:55 CEST

TSR Spa Oficial

Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Team Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 VFT eSports Emix VRC Formula Alpha 2024 01:20:08.468 44 laps / 0 cuts 01:46.516
Tyre: C2
01:49.272
Restrictor: 15%
0 (+1 after session) 26 - 28
2 VFT eSports Emix VRC Formula Alpha 2024 01:20:08.769 44 laps / 0 cuts 01:46.475
Tyre: C3
01:49.223
Ballast: 35 kg
Restrictor: 15%
0 (+1 after session) 41 - 9444
3 Bosch Racing Team VRC Formula Alpha 2024 01:20:10.434 44 laps / 0 cuts 01:45.820
Tyre: C3
01:49.296
Ballast: 27 kg
Restrictor: 15%
0 28 - 41
4 Buhos Racing VRC Formula Alpha 2024 1 01:20:44.118 44 laps / 0 cuts 01:45.094
Tyre: C3
01:49.738
Ballast: 24 kg
Restrictor: 15%
0 25 - 954
5 Paston Martin F1 TEAM VRC Formula Alpha 2024 1 01:20:57.561 44 laps / 0 cuts 01:48.295
Tyre: C1
01:50.319
Ballast: 33 kg
Restrictor: 30%
0 45 - 49
6 Buhos Racing VRC Formula Alpha 2024 01:21:37.054 44 laps / 0 cuts 01:45.590
Tyre: C3
01:50.767
Ballast: 24 kg
Restrictor: 15%
1 26 - 1260
7 Predators Ninjas VRC Formula Alpha 2024 4 01:21:41.567 44 laps / 0 cuts 01:47.771
Tyre: C3
01:51.263
Restrictor: 30%
2 35 - 1842
8 Penske juniors VRC Formula Alpha 2024 1 01:20:11.896 43 laps / 1 cuts 01:47.481
Tyre: C1
01:51.737
Restrictor: 15%
1 18 - 6742
9 aun no lo se pues no se si tengo compañero VRC Formula Alpha 2024 01:21:22.366 43 laps / 0 cuts 01:46.457
Tyre: C3
01:52.434
Restrictor: 15%
8 (+2 after session) 37 - 42
10 BLUCENTROVION VRC Formula Alpha 2024 2 01:21:22.658 43 laps / 3 cuts 01:47.533
Tyre: C3
01:52.913
Restrictor: 15%
0 39 - 44
11 Bosch Racing Team VRC Formula Alpha 2024 1 01:21:27.581 43 laps / 0 cuts 01:48.519
Tyre: C3
01:52.835
Restrictor: 40%
9 32 - 171
12 Simracing Almeria VRC Formula Alpha 2024 4 01:21:19.822 41 laps / 0 cuts 01:52.995
Tyre: C2
01:58.294
Restrictor: 30%
4 17 - 6386
13 Mancos VRC Formula Alpha 2024 2 01:21:31.874 41 laps / 1 cuts 01:53.410
Tyre: C2
01:58.788
Restrictor: 15%
4 (+1 after session) 51 - 57
14 SIMRACING ALMERIA VRC Formula Alpha 2024 3 01:21:12.050 40 laps / 1 cuts 01:55.285
Tyre: C2
02:00.592
Restrictor: 40%
6 17 - 1087
15 Mancos VRC Formula Alpha 2024 3 01:20:14.709 37 laps / 4 cuts 01:54.058
Tyre: C1
02:07.139
Restrictor: 15%
10 44 - 140
16 España F1 Racing Team VRC Formula Alpha 2024 3 00:35:22.212 18 laps / 0 cuts 01:51.552
Tyre: C1
01:54.109
Restrictor: 30%
6 31 - 97
17 1MB F1 Team VRC Formula Alpha 2024 9 00:29:33.303 15 laps / 0 cuts 01:50.460
Tyre: C3
01:56.215
Restrictor: 40%
6 23 - 71
18 Penske juniors VRC Formula Alpha 2024 4 00:25:18.043 13 laps / 0 cuts 01:51.730
Tyre: C2
01:56.374
Restrictor: 30%
4 29 - 2241
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.0 X: 1.0 Y: -0.1 Z: 2.4 X: -432.3 Y: 28.2 Z: -966.8 22:29:22 (CEST)
2 Collision with car 12.8 X: 1.0 Y: -0.1 Z: 2.9 X: -411.4 Y: 26.9 Z: -959.1 22:29:23 (CEST)
3 Collision with car 6.5 X: 1.0 Y: -0.1 Z: 2.9 X: -422.2 Y: 27.7 Z: -964.3 22:29:24 (CEST)
4 Collision with car 23.8 X: -1.0 Y: -0.1 Z: 2.0 X: -411.5 Y: 26.9 Z: -959.1 22:29:24 (CEST)
5 Collision with car 21.1 X: -1.0 Y: -0.1 Z: -1.3 X: -432.5 Y: 28.2 Z: -966.8 22:29:25 (CEST)
6 Collision with car 28.8 X: -0.9 Y: -0.1 Z: 2.2 X: -423.2 Y: 27.7 Z: -964.5 22:29:27 (CEST)
7 Collision with car 6.0 X: 1.0 Y: -0.1 Z: 2.9 X: -418.4 Y: 27.7 Z: -966.0 22:29:27 (CEST)
8 Collision with car 23.5 X: 1.0 Y: 0.4 Z: -1.4 X: -410.8 Y: 27.4 Z: -958.8 22:29:28 (CEST)
9 Collision with car 20.3 X: -1.0 Y: -0.1 Z: -1.9 X: 484.3 Y: 70.4 Z: 952.6 22:30:02 (CEST)
10 Collision with environment 39.4 X: 1.0 Y: 0.4 Z: -1.9 X: -528.4 Y: -24.5 Z: 987.0 22:30:46 (CEST)
11 Collision with environment 10.9 X: -1.0 Y: -0.1 Z: 2.9 X: -633.8 Y: -28.4 Z: 822.9 22:30:56 (CEST)
12 Collision with car 32.8 X: 1.0 Y: -0.1 Z: 2.9 X: -186.1 Y: 13.0 Z: -450.3 22:31:04 (CEST)
13 Collision with car 30.3 X: 0.0 Y: -0.1 Z: 3.3 X: -187.5 Y: 13.0 Z: -450.4 22:31:04 (CEST)
14 Collision with car 28.9 X: 0.7 Y: -0.1 Z: 0.1 X: -150.1 Y: 15.0 Z: -480.6 22:31:14 (CEST)
15 Collision with car 15.7 X: -1.0 Y: -0.1 Z: 2.9 X: -150.3 Y: 15.0 Z: -481.2 22:31:17 (CEST)
16 Collision with environment 11.5 X: 1.0 Y: -0.1 Z: 2.9 X: -176.1 Y: 15.3 Z: -494.0 22:31:17 (CEST)
17 Collision with car 10.5 X: -0.9 Y: -0.1 Z: 2.9 X: -151.9 Y: 14.6 Z: -475.5 22:33:14 (CEST)
18 Collision with car 15.0 X: 1.0 Y: -0.1 Z: -1.9 X: -151.8 Y: 14.6 Z: -475.2 22:33:18 (CEST)
19 Collision with environment 102.4 X: 1.0 Y: -0.1 Z: 2.9 X: -517.9 Y: -24.4 Z: 993.7 22:38:56 (CEST)
20 Collision with environment 64.3 X: 1.0 Y: 0.4 Z: -1.9 X: 467.3 Y: 70.3 Z: 951.8 22:39:29 (CEST)
21 Collision with environment 17.1 X: 0.6 Y: 0.6 Z: -2.3 X: 414.4 Y: 67.5 Z: 990.3 22:39:34 (CEST)
22 Collision with environment 83.6 X: -1.0 Y: -0.1 Z: -1.9 X: 344.5 Y: 29.1 Z: 755.9 22:41:22 (CEST)
23 Collision with environment 126.1 X: -1.0 Y: -0.1 Z: 2.8 X: -33.3 Y: -19.4 Z: 562.2 22:41:23 (CEST)
24 Collision with environment 137.6 X: -0.7 Y: -0.1 Z: -1.9 X: -36.7 Y: -19.6 Z: 571.6 22:41:28 (CEST)
25 Collision with environment 59.1 X: 0.0 Y: -0.1 Z: 3.3 X: -319.3 Y: -13.2 Z: 425.3 22:42:13 (CEST)
26 Collision with environment 32.4 X: -0.9 Y: -0.1 Z: 2.9 X: 550.2 Y: 73.4 Z: 720.9 22:52:59 (CEST)
27 Collision with environment 103.9 X: 1.0 Y: 0.4 Z: -1.9 X: -384.2 Y: -19.5 Z: 887.1 22:53:44 (CEST)
28 Collision with environment 84.1 X: 0.0 Y: -0.1 Z: 3.3 X: -203.0 Y: 16.6 Z: -536.6 22:56:32 (CEST)
29 Collision with environment 77.2 X: -1.0 Y: -0.1 Z: 2.9 X: 619.9 Y: 75.3 Z: 805.9 22:59:01 (CEST)
30 Collision with environment 7.5 X: 1.0 Y: -0.1 Z: 2.9 X: -142.3 Y: 15.8 Z: -505.0 23:01:18 (CEST)
31 Collision with environment 5.0 X: 1.0 Y: -0.1 Z: 2.9 X: -203.0 Y: 19.7 Z: -590.9 23:01:23 (CEST)
32 Collision with car 248.1 X: 0.3 Y: -0.1 Z: 3.2 X: -69.9 Y: -19.7 Z: 633.7 23:02:53 (CEST)
33 Collision with car 115.4 X: -1.0 Y: -0.1 Z: -1.9 X: -77.8 Y: -19.0 Z: 649.2 23:02:53 (CEST)
34 Collision with environment 120.4 X: -1.0 Y: -0.1 Z: 2.9 X: -110.9 Y: -19.3 Z: 699.3 23:02:53 (CEST)
35 Collision with car 113.3 X: -0.9 Y: 0.2 Z: 2.7 X: -75.6 Y: -19.4 Z: 643.0 23:02:54 (CEST)
36 Collision with car 127.8 X: -0.6 Y: 0.4 Z: 1.8 X: -78.6 Y: -19.0 Z: 652.7 23:02:54 (CEST)
37 Collision with car 210.9 X: -0.9 Y: -0.1 Z: -2.0 X: -69.7 Y: -19.7 Z: 633.5 23:02:54 (CEST)
38 Collision with car 45.1 X: 0.9 Y: -0.1 Z: -1.3 X: -78.8 Y: -18.9 Z: 652.4 23:02:54 (CEST)
39 Collision with car 33.0 X: 1.0 Y: -0.1 Z: -1.3 X: -110.7 Y: -19.0 Z: 731.6 23:02:58 (CEST)
40 Collision with car 18.5 X: 1.0 Y: -0.1 Z: -1.3 X: -110.4 Y: -19.0 Z: 730.9 23:02:59 (CEST)
41 Collision with car 30.9 X: -0.8 Y: -0.1 Z: 3.0 X: -112.9 Y: -18.6 Z: 748.5 23:03:03 (CEST)
42 Collision with car 33.3 X: -0.9 Y: -0.1 Z: 2.8 X: -112.9 Y: -18.6 Z: 748.6 23:03:04 (CEST)
43 Collision with car 12.6 X: 1.0 Y: -0.1 Z: 2.9 X: -115.8 Y: -18.6 Z: 752.2 23:03:08 (CEST)
44 Collision with environment 62.8 X: 0.3 Y: -0.1 Z: 3.1 X: -404.1 Y: -16.0 Z: 498.1 23:03:44 (CEST)
45 Collision with environment 59.5 X: 1.0 Y: 0.4 Z: 1.8 X: -321.6 Y: -13.2 Z: 450.8 23:03:49 (CEST)
46 Collision with environment 2.0 X: -1.0 Y: -0.1 Z: 2.9 X: -185.8 Y: 19.1 Z: -580.7 23:06:55 (CEST)
47 Collision with car 12.5 X: 0.0 Y: -0.1 Z: 3.3 X: -209.2 Y: 11.8 Z: -441.3 23:08:01 (CEST)
48 Collision with car 19.4 X: -0.7 Y: -0.1 Z: -1.9 X: -209.5 Y: 11.8 Z: -441.1 23:08:03 (CEST)
49 Collision with environment 3.7 X: -1.0 Y: 0.4 Z: -1.9 X: -279.8 Y: 18.0 Z: -892.3 23:19:35 (CEST)
50 Collision with environment 26.2 X: -1.0 Y: -0.1 Z: 2.9 X: -138.5 Y: 14.1 Z: -434.6 23:23:10 (CEST)
51 Collision with car 55.1 X: 1.0 Y: -0.1 Z: -1.3 X: 288.6 Y: 49.3 Z: 970.4 23:23:41 (CEST)
52 Collision with car 55.3 X: -1.0 Y: -0.1 Z: 2.7 X: 289.1 Y: 49.3 Z: 970.0 23:23:42 (CEST)
53 Collision with environment 49.3 X: 1.0 Y: -0.1 Z: 2.9 X: -130.0 Y: 15.0 Z: -468.4 23:30:47 (CEST)
54 Collision with environment 23.2 X: -1.0 Y: 0.4 Z: -1.9 X: 399.2 Y: 34.9 Z: 812.2 23:37:36 (CEST)
55 Collision with environment 43.2 X: 1.0 Y: -0.1 Z: 2.9 X: -188.9 Y: 15.9 Z: -514.3 23:40:46 (CEST)
56 Collision with environment 25.5 X: 1.0 Y: 0.4 Z: -1.9 X: -189.3 Y: 16.5 Z: -514.9 23:40:51 (CEST)
57 Collision with car 14.6 X: -0.0 Y: -0.1 Z: 3.3 X: -158.8 Y: 13.9 Z: -461.7 23:44:58 (CEST)
58 Collision with car 31.4 X: 0.9 Y: -0.1 Z: -1.9 X: -159.2 Y: 13.8 Z: -461.7 23:45:00 (CEST)
59 Collision with car 19.7 X: 1.0 Y: -0.1 Z: -1.3 X: -440.9 Y: 28.6 Z: -969.1 23:45:11 (CEST)
60 Collision with car 38.4 X: -0.9 Y: -0.1 Z: 2.9 X: -440.9 Y: 28.6 Z: -968.8 23:45:15 (CEST)
61 Collision with environment 33.3 X: 1.0 Y: -0.1 Z: 2.9 X: -340.1 Y: -19.0 Z: 815.5 23:48:46 (CEST)
62 Collision with car after session end 15.2 X: 1.0 Y: -0.1 Z: -1.9 X: -338.2 Y: 22.1 Z: -927.3 23:49:39 (CEST)
63 Collision with environment after session end 51.2 X: 1.0 Y: 0.4 Z: -1.3 X: -131.8 Y: 15.9 Z: -484.4 23:52:58 (CEST)
64 Collision with car after session end 7.2 X: 0.1 Y: -0.1 Z: 3.3 X: -308.2 Y: 21.2 Z: -726.0 23:53:04 (CEST)
65 Collision with car 4.6 X: 0.7 Y: -0.2 Z: 2.3 X: -308.1 Y: 21.2 Z: -726.1 23:53:08 (CEST)
66 Collision with environment after session end 17.5 X: 1.0 Y: -0.1 Z: 2.9 X: -320.6 Y: 21.8 Z: -763.8 23:53:18 (CEST)
67 Collision with environment after session end 30.5 X: 0.0 Y: -0.1 Z: 3.3 X: -316.1 Y: 21.2 Z: -716.9 23:53:33 (CEST)
68 Collision with environment 7.1 X: 0.9 Y: -0.3 Z: 2.2 X: -361.2 Y: 22.8 Z: -788.9 23:54:13 (CEST)
Car Env Rel
Spa F1 2024 Spa F1 2024 collisions

There were no penalties in this session.

1st Jesús Manzaneque in VRC Formula Alpha 2024
Best: 01:46.516, Potential: 01:45.537
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:49.971 00:33.183 00:47.663 00:29.125 0 C3 33.0 24.0 0.0 23.0
2 1 01:48.359 00:31.887 00:47.484 00:28.988 0 C3 33.0 24.0 0.0 23.0
3 1 01:49.083 00:32.231 00:47.476 00:29.376 0 C3 33.0 24.0 0.0 23.0
4 2 01:49.367 00:32.094 00:48.086 00:29.187 0 C3 33.0 24.0 0.0 23.0
5 2 01:48.678 00:31.885 00:47.569 00:29.224 0 C3 33.0 24.0 0.0 23.0
6 2 01:48.800 00:31.864 00:47.574 00:29.362 0 C3 33.0 24.0 0.0 23.0
7 2 01:48.785 00:31.844 00:47.800 00:29.141 0 C3 33.0 24.0 0.0 23.0
8 2 01:49.182 00:31.719 00:48.131 00:29.332 0 C3 33.0 24.0 0.0 23.0
9 2 01:49.178 00:32.265 00:47.826 00:29.087 0 C3 33.0 24.0 0.0 23.0
10 1 01:49.591 00:31.863 00:48.469 00:29.259 0 C3 33.0 24.0 0.0 23.0
11 1 01:55.169 00:32.127 00:48.370 00:34.672 0 C3 33.0 24.0 0.0 23.0
12 3 02:01.737 00:44.733 00:47.691 00:29.313 0 C2 33.0 24.0 0.0 23.0
13 2 01:49.057 00:31.954 00:47.524 00:29.579 0 C2 33.0 24.0 0.0 23.0
14 2 01:49.194 00:32.145 00:47.456 00:29.593 0 C2 33.0 24.0 0.0 23.0
15 3 01:49.034 00:32.039 00:47.921 00:29.074 0 C2 33.0 24.0 0.0 23.0
16 2 01:47.750 00:31.223
S
00:47.417 00:29.110 0 C2 33.0 24.0 0.0 23.0
17 2 01:48.259 00:31.804 00:47.290 00:29.165 0 C2 33.0 24.0 0.0 23.0
18 1 01:48.051 00:31.802 00:47.278 00:28.971 0 C2 33.0 24.0 0.0 23.0
19 1 01:49.781 00:31.963 00:47.902 00:29.916 0 C2 33.0 24.0 0.0 23.0
20 1 01:48.655 00:31.889 00:47.399 00:29.367 0 C2 33.0 24.0 0.0 23.0
21 1 01:49.329 00:31.699 00:47.898 00:29.732 0 C2 33.0 24.0 0.0 23.0
22 1 01:48.818 00:31.801 00:47.484 00:29.533 0 C2 33.0 24.0 0.0 23.0
23 2 01:50.334 00:31.966 00:48.667 00:29.701 0 C2 33.0 24.0 0.0 23.0
24 1 01:49.178 00:31.724 00:48.326 00:29.128 0 C2 33.0 24.0 0.0 23.0
25 2 01:50.590 00:32.155 00:48.190 00:30.245 0 C2 33.0 24.0 0.0 23.0
26 2 01:49.031 00:31.847 00:48.195 00:28.989 0 C2 33.0 24.0 0.0 23.0
27 2 01:49.132 00:31.791 00:48.271 00:29.070 0 C2 33.0 24.0 0.0 23.0
28 2 01:51.133 00:32.163 00:48.878 00:30.092 0 C2 33.0 24.0 0.0 23.0
29 3 01:56.168 00:32.496 00:48.613 00:35.059 0 C2 33.0 24.0 0.0 23.0
30 3 01:59.883 00:44.328 00:46.556 00:28.999 0 C2 33.0 24.0 0.0 23.0
31 3 01:47.275 00:31.832 00:46.566 00:28.877 0 C2 33.0 24.0 0.0 23.0
32 3 01:47.177 00:31.848 00:46.466 00:28.863 0 C2 33.0 24.0 0.0 23.0
33 3 01:46.626 00:31.818 00:46.111 00:28.697 0 C2 33.0 24.0 0.0 23.0
34 3 01:46.825 00:31.850 00:46.089 00:28.886 0 C2 33.0 24.0 0.0 23.0
35 2 01:46.719 00:31.771 00:46.058
S
00:28.890 0 C2 33.0 24.0 0.0 23.0
36 2 01:48.238 00:32.274 00:46.259 00:29.705 0 C2 33.0 24.0 0.0 23.0
37 2 01:47.065 00:31.546 00:46.795 00:28.724 0 C2 33.0 24.0 0.0 23.0
38 2 01:46.827 00:31.528 00:46.422 00:28.877 0 C2 33.0 24.0 0.0 23.0
39 2 01:46.578 00:31.446 00:46.358 00:28.774 0 C2 33.0 24.0 0.0 23.0
40 2 01:46.978 00:31.405 00:46.719 00:28.854 0 C2 33.0 24.0 0.0 23.0
41 2 01:46.705 00:31.425 00:46.543 00:28.737 0 C2 33.0 24.0 0.0 23.0
42 2 01:46.516
L
00:31.326 00:46.484 00:28.706 0 C2 33.0 24.0 0.0 23.0
43 2 01:46.566 00:31.362 00:46.948 00:28.256
S
S
0 C2 33.0 24.0 0.0 23.0
44 1 01:47.297 00:31.400 00:47.030 00:28.867 0 C2 33.0 24.0 0.0 23.0
2nd Carlos Cabaco in VRC Formula Alpha 2024
Best: 01:46.475, Potential: 01:45.565
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:52.396 00:34.370 00:48.731 00:29.295 0 C1 33.0 24.0 0.0 23.0
2 3 01:49.283 00:32.126 00:48.186 00:28.971 0 C1 33.0 24.0 0.0 23.0
3 3 01:49.051 00:32.038 00:47.970 00:29.043 0 C1 33.0 24.0 0.0 23.0
4 3 01:49.059 00:32.082 00:47.880 00:29.097 0 C1 33.0 24.0 0.0 23.0
5 3 01:49.052 00:31.887 00:48.100 00:29.065 0 C1 33.0 24.0 0.0 23.0
6 3 01:49.145 00:32.133 00:47.848 00:29.164 0 C1 33.0 24.0 0.0 23.0
7 4 01:50.343 00:32.412 00:48.698 00:29.233 0 C1 33.0 24.0 0.0 23.0
8 4 01:49.467 00:31.941 00:48.276 00:29.250 0 C1 33.0 24.0 0.0 23.0
9 4 01:49.691 00:31.783 00:48.609 00:29.299 0 C1 33.0 24.0 0.0 23.0
10 4 01:49.474 00:31.813 00:48.289 00:29.372 0 C1 33.0 24.0 0.0 23.0
11 3 01:49.477 00:31.388 00:48.668 00:29.421 0 C1 33.0 24.0 0.0 23.0
12 1 01:48.487 00:31.267 00:48.011 00:29.209 0 C1 33.0 24.0 0.0 23.0
13 1 01:49.968 00:32.158 00:48.627 00:29.183 0 C1 33.0 24.0 0.0 23.0
14 1 01:49.628 00:32.220 00:48.271 00:29.137 0 C1 33.0 24.0 0.0 23.0
15 1 01:49.803 00:32.213 00:48.438 00:29.152 0 C1 33.0 24.0 0.0 23.0
16 1 01:49.651 00:32.179 00:48.425 00:29.047 0 C1 33.0 24.0 0.0 23.0
17 1 01:50.103 00:32.270 00:48.781 00:29.052 0 C1 33.0 24.0 0.0 23.0
18 2 01:55.357 00:32.282 00:48.515 00:34.560 0 C1 33.0 24.0 0.0 23.0
19 4 02:00.772 00:45.285 00:46.782 00:28.705 0 C2 33.0 24.0 0.0 23.0
20 4 01:47.475 00:31.564 00:47.304 00:28.607 0 C2 33.0 24.0 0.0 23.0
21 4 01:47.586 00:31.662 00:46.930 00:28.994 0 C2 33.0 24.0 0.0 23.0
22 3 01:46.996 00:31.221
S
00:46.934 00:28.841 0 C2 33.0 24.0 0.0 23.0
23 3 01:47.542 00:31.825 00:47.070 00:28.647 0 C2 33.0 24.0 0.0 23.0
24 2 01:47.529 00:31.870 00:46.804 00:28.855 0 C2 33.0 24.0 0.0 23.0
25 1 01:47.977 00:31.999 00:46.899 00:29.079 0 C2 33.0 24.0 0.0 23.0
26 1 01:48.753 00:31.937 00:47.745 00:29.071 0 C2 33.0 24.0 0.0 23.0
27 1 01:48.053 00:32.121 00:47.051 00:28.881 0 C2 33.0 24.0 0.0 23.0
28 1 01:47.719 00:31.912 00:47.074 00:28.733 0 C2 33.0 24.0 0.0 23.0
29 1 01:48.131 00:31.681 00:47.362 00:29.088 0 C2 33.0 24.0 0.0 23.0
30 1 01:47.994 00:31.781 00:47.359 00:28.854 0 C2 33.0 24.0 0.0 23.0
31 1 01:48.112 00:31.837 00:47.511 00:28.764 0 C2 33.0 24.0 0.0 23.0
32 1 01:48.487 00:32.081 00:47.444 00:28.962 0 C2 33.0 24.0 0.0 23.0
33 1 01:48.874 00:32.032 00:47.651 00:29.191 0 C2 33.0 24.0 0.0 23.0
34 1 01:48.442 00:31.937 00:47.502 00:29.003 0 C2 33.0 24.0 0.0 23.0
35 1 01:54.261 00:32.090 00:47.593 00:34.578 0 C2 33.0 24.0 0.0 23.0
36 1 01:59.339 00:44.698 00:46.364 00:28.277
S
0 C3 33.0 24.0 0.0 23.0
37 1 01:46.680 00:31.620 00:46.390 00:28.670 0 C3 33.0 24.0 0.0 23.0
38 1 01:46.897 00:32.004 00:46.102 00:28.791 0 C3 33.0 24.0 0.0 23.0
39 1 01:46.673 00:31.951 00:46.076 00:28.646 0 C3 33.0 24.0 0.0 23.0
40 1 01:46.945 00:31.727 00:46.467 00:28.751 0 C3 33.0 24.0 0.0 23.0
41 1 01:46.696 00:31.775 00:46.152 00:28.769 0 C3 33.0 24.0 0.0 23.0
42 1 01:46.475
L
00:31.861 00:46.067
S
00:28.547 0 C3 33.0 24.0 0.0 23.0
43 1 01:46.837 00:31.746 00:46.502 00:28.589 0 C3 33.0 24.0 0.0 23.0
44 2 01:48.307 00:31.244 00:48.340 00:28.723 0 C3 33.0 24.0 0.0 23.0
3rd Fran Fuentes in VRC Formula Alpha 2024
Best: 01:45.820, Potential: 01:45.542
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:50.889 00:34.258 00:47.696 00:28.935 0 C3 33.0 24.0 0.0 23.0
2 2 01:48.409 00:31.972 00:47.273 00:29.164 0 C3 33.0 24.0 0.0 23.0
3 2 01:48.563 00:31.843 00:47.498 00:29.222 0 C3 33.0 24.0 0.0 23.0
4 1 01:48.326 00:31.511 00:47.809 00:29.006 0 C3 33.0 24.0 0.0 23.0
5 1 01:48.565 00:31.975 00:47.560 00:29.030 0 C3 33.0 24.0 0.0 23.0
6 1 01:48.874 00:32.018 00:47.673 00:29.183 0 C3 33.0 24.0 0.0 23.0
7 1 01:48.649 00:32.068 00:47.511 00:29.070 0 C3 33.0 24.0 0.0 23.0
8 1 01:49.351 00:32.023 00:48.087 00:29.241 0 C3 33.0 24.0 0.0 23.0
9 1 01:49.360 00:32.054 00:48.137 00:29.169 0 C3 33.0 24.0 0.0 23.0
10 2 01:55.277 00:31.929 00:48.338 00:35.010 0 C3 33.0 24.0 0.0 23.0
11 5 02:04.031 00:47.356 00:47.462 00:29.213 0 C2 33.0 24.0 0.0 23.0
12 4 01:48.358 00:31.835 00:47.386 00:29.137 0 C2 33.0 24.0 0.0 23.0
13 3 01:48.482 00:31.753 00:47.412 00:29.317 0 C2 33.0 24.0 0.0 23.0
14 3 01:49.299 00:32.479 00:47.479 00:29.341 0 C2 33.0 24.0 0.0 23.0
15 2 01:48.143 00:31.558 00:47.475 00:29.110 0 C2 33.0 24.0 0.0 23.0
16 3 01:48.939 00:31.890 00:48.082 00:28.967 0 C2 33.0 24.0 0.0 23.0
17 3 01:48.207 00:31.621 00:47.632 00:28.954 0 C2 33.0 24.0 0.0 23.0
18 3 01:48.584 00:31.531 00:47.776 00:29.277 0 C2 33.0 24.0 0.0 23.0
19 2 01:49.204 00:31.728 00:47.457 00:30.019 0 C2 33.0 24.0 0.0 23.0
20 2 01:48.590 00:31.659 00:47.875 00:29.056 0 C2 33.0 24.0 0.0 23.0
21 2 01:49.388 00:31.331 00:48.385 00:29.672 0 C2 33.0 24.0 0.0 23.0
22 2 01:48.965 00:31.610 00:48.105 00:29.250 0 C2 33.0 24.0 0.0 23.0
23 1 01:49.312 00:31.282
S
00:49.127 00:28.903 0 C2 33.0 24.0 0.0 23.0
24 3 01:54.683 00:31.839 00:47.897 00:34.947 0 C2 33.0 24.0 0.0 23.0
25 4 02:00.814 00:44.975 00:47.179 00:28.660 0 C3 33.0 24.0 0.0 23.0
26 4 01:47.195 00:32.086 00:46.310 00:28.799 0 C3 33.0 24.0 0.0 23.0
27 4 01:46.779 00:31.655 00:46.458 00:28.666 0 C3 33.0 24.0 0.0 23.0
28 3 01:46.888 00:31.571 00:46.531 00:28.786 0 C3 33.0 24.0 0.0 23.0
29 2 01:47.349 00:31.748 00:46.837 00:28.764 0 C3 33.0 24.0 0.0 23.0
30 2 01:47.450 00:31.459 00:47.227 00:28.764 0 C3 33.0 24.0 0.0 23.0
31 2 01:48.043 00:31.701 00:47.582 00:28.760 0 C3 33.0 24.0 0.0 23.0
32 2 01:46.952 00:31.685 00:46.549 00:28.718 0 C3 33.0 24.0 0.0 23.0
33 2 01:46.868 00:31.534 00:46.521 00:28.813 0 C3 33.0 24.0 0.0 23.0
34 2 01:52.993 00:31.592 00:46.783 00:34.618 0 C3 33.0 24.0 0.0 23.0
35 3 02:00.281 00:45.222 00:46.381 00:28.678 0 C3 33.0 24.0 0.0 23.0
36 3 01:45.820
L
00:31.336 00:45.882 00:28.602 0 C3 33.0 24.0 0.0 23.0
37 3 01:47.312 00:31.591 00:46.498 00:29.223 0 C3 33.0 24.0 0.0 23.0
38 3 01:46.693 00:31.975 00:46.201 00:28.517 0 C3 33.0 24.0 0.0 23.0
39 3 01:45.980 00:31.510 00:45.896 00:28.574 0 C3 33.0 24.0 0.0 23.0
40 3 01:46.760 00:31.611 00:46.556 00:28.593 0 C3 33.0 24.0 0.0 23.0
41 3 01:46.117 00:31.530 00:45.904 00:28.683 0 C3 33.0 24.0 0.0 23.0
42 3 01:46.403 00:31.578 00:46.228 00:28.597 0 C3 33.0 24.0 0.0 23.0
43 3 01:45.879 00:31.619 00:45.793
S
00:28.467
S
0 C3 33.0 24.0 0.0 23.0
44 3 01:47.613 00:31.581 00:46.372 00:29.660 0 C3 33.0 24.0 0.0 23.0
4th Sergi Morera in VRC Formula Alpha 2024
Best: 01:45.094, Potential: 01:45.094
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:52.920 00:35.092 00:48.460 00:29.368 0 C2 33.0 24.0 0.0 23.0
2 4 01:49.556 00:31.990 00:48.281 00:29.285 0 C2 33.0 24.0 0.0 23.0
3 4 01:49.397 00:31.764 00:48.491 00:29.142 0 C2 33.0 24.0 0.0 23.0
4 4 01:49.515 00:32.042 00:48.272 00:29.201 0 C2 33.0 24.0 0.0 23.0
5 4 01:48.499 00:31.472 00:47.881 00:29.146 0 C2 33.0 24.0 0.0 23.0
6 4 01:48.811 00:31.263 00:48.343 00:29.205 0 C2 33.0 24.0 0.0 23.0
7 3 01:49.333 00:31.541 00:48.340 00:29.452 0 C2 33.0 24.0 0.0 23.0
