TSR Spa Oficial
Back to Results# | Name | Team | Car | Qualifying Time | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 |
01:43.664 Tyre: C3 |
02:05.489 | 10 laps / 0 cuts |
Restrictor:
15%
|
26 - 28 |
2 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 |
01:44.073 Tyre: C1 |
02:01.675 | 8 laps / 1 cuts |
Ballast:
35 kg
Restrictor: 15% |
41 - 9444 |
3 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:44.320 Tyre: C3 |
01:55.645 | 10 laps / 2 cuts |
Ballast:
27 kg
Restrictor: 15% |
28 - 36 |
4 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:44.428 Tyre: C3 |
01:55.611 | 11 laps / 0 cuts |
Ballast:
33 kg
Restrictor: 30% |
45 - 49 |
5 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2024 |
01:44.815 Tyre: C2 |
01:57.663 | 10 laps / 1 cuts |
Ballast:
24 kg
Restrictor: 15% |
25 - 40 |
6 | César Tizón | Buhos Racing | VRC Formula Alpha 2024 |
01:44.974 Tyre: C2 |
01:55.941 | 10 laps / 3 cuts |
Ballast:
24 kg
Restrictor: 15% |
26 - 100 |
7 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:45.458 Tyre: C3 |
01:56.556 | 10 laps / 1 cuts |
Restrictor:
15%
|
18 - 6742 |
8 | Israel Contreras | 1MB F1 Team | VRC Formula Alpha 2024 |
01:45.632 Tyre: C3 |
02:04.976 | 10 laps / 0 cuts |
Restrictor:
40%
|
23 - 71 |
9 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:45.739 Tyre: C2 |
01:56.290 | 11 laps / 3 cuts |
Restrictor:
15%
|
37 - 42 |
10 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:45.922 Tyre: C3 |
02:16.450 | 9 laps / 2 cuts |
Restrictor:
40%
|
32 - 118 |
11 | Angel Aisa | Predators Ninjas | VRC Formula Alpha 2024 |
01:46.056 Tyre: C3 |
01:55.611 | 9 laps / 0 cuts |
Restrictor:
30%
|
35 - 37 |
12 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:46.269 Tyre: C3 |
02:01.510 | 8 laps / 6 cuts |
Restrictor:
15%
|
41 - 44 |
13 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:46.924 Tyre: C3 |
02:01.207 | 10 laps / 0 cuts |
Restrictor:
30%
|
31 - 97 |
14 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 |
01:47.366 Tyre: C2 |
02:47.904 | 5 laps / 5 cuts |
Restrictor:
30%
|
29 - 111 |
15 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:49.768 Tyre: C2 |
02:09.613 | 9 laps / 3 cuts |
Restrictor:
15%
|
52 - 57 |
16 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:50.744 Tyre: C3 |
02:03.455 | 8 laps / 2 cuts |
Restrictor:
30%
|
17 - 6386 |
17 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:52.665 Tyre: C3 |
01:52.798 | 4 laps / 4 cuts |
Restrictor:
40%
|
17 - 31 |
18 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:53.139 Tyre: C3 |
02:10.561 | 9 laps / 5 cuts |
Restrictor:
15%
|
44 - 114 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:31.935 | 01:09.580 | 00:48.654 | 00:33.701 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:44.355 | 00:30.748 | 00:45.409 | 00:28.198 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:03.488 | 00:33.511 | 00:49.685 | 00:40.292 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:49.018 | 01:29.921 | 00:48.677 | 00:30.420 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 01:50.737 | 00:30.651 | 00:45.805 | 00:34.281 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:15.293 | 00:56.485 | 00:47.956 | 00:30.852 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 |
01:43.664
L
L
|
00:30.612 |
00:44.955
S
S
|
00:28.097
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 02:09.238 | 00:33.824 | 00:58.285 | 00:37.129 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 02:18.988 | 00:57.191 | 00:49.464 | 00:32.333 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
10 | 01:54.621 |
00:30.556
S
S
|
00:48.150 | 00:35.915 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:28.949 | 03:08.732 | 00:47.682 | 00:32.535 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:44.906 | 00:31.268 |
00:45.180
S
|
00:28.458 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 01:55.338 | 00:32.610 | 00:47.295 | 00:35.433 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:25.269 | 01:05.762 | 00:48.411 | 00:31.096 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 02:07.818 | 00:30.815 | 01:02.326 | 00:34.677 | 1 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:23.005 | 01:03.630 | 00:49.527 | 00:29.848 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
7 |
01:44.073
L
|
00:30.704
S
|
00:45.378 |
00:27.991
S
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 01:57.459 | 00:34.038 | 00:48.150 | 00:35.271 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.803 | 02:14.197 | 00:49.055 | 00:33.551 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 02:04.103 | 00:30.702 | 00:58.752 | 00:34.649 | 1 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:01.773 | 00:45.660 | 00:47.133 | 00:28.980 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:01.095 | 00:30.541 | 00:56.115 | 00:34.439 | 1 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 02:03.219 | 00:47.079 | 00:46.876 | 00:29.264 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 01:44.588 |
00:30.609
S
|
00:45.868 | 00:28.111 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 01:52.948 | 00:30.963 | 00:46.948 | 00:35.037 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 02:06.883 | 00:46.842 | 00:50.300 | 00:29.741 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 |
01:44.320
L
|
00:30.741 |
00:45.549
S
|
00:28.030
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
10 | 01:55.790 | 00:32.001 | 00:47.866 | 00:35.923 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:38.725 | 01:17.738 | 00:49.600 | 00:31.387 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:44.649 | 00:31.001 | 00:45.433 | 00:28.215 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:00.735 | 00:32.485 | 00:46.561 | 00:41.689 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:04.064 | 00:46.781 | 00:46.135 | 00:31.148 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 01:44.641 | 00:30.935 | 00:45.505 |
00:28.201
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 01:54.539 | 00:33.827 | 00:45.761 | 00:34.951 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 02:09.121 | 00:50.015 | 00:47.606 | 00:31.500 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 |
01:44.428
L
|
00:30.903
S
|
00:45.179
S
|
00:28.346 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 01:57.600 | 00:35.920 | 00:46.359 | 00:35.321 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
10 | 02:03.686 | 00:46.818 | 00:47.794 | 00:29.074 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
11 | 01:52.655 | 00:31.273 | 00:46.139 | 00:35.243 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:31.859 | 02:06.112 | 00:49.252 | 00:36.495 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:45.842 | 00:30.801 | 00:46.457 | 00:28.584 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 01:55.446 | 00:33.181 | 00:46.845 | 00:35.420 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:33.589 | 01:16.229 | 00:47.431 | 00:29.929 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 01:45.053 |
00:30.660
S
|
00:45.899 | 00:28.494 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:01.655 | 00:36.542 | 00:49.401 | 00:35.712 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 02:28.214 | 01:06.805 | 00:47.669 | 00:33.740 | 1 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 01:51.364 | 00:30.904 | 00:46.192 | 00:34.268 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 02:03.544 | 00:48.246 | 00:45.890 | 00:29.408 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
10 |
01:44.815
L
|
00:30.790 |
00:45.751
S
|
00:28.274
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.372 | 02:02.615 | 00:49.388 | 00:32.369 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 02:23.334 | 00:30.865 | 01:11.716 | 00:40.753 | 1 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:07.993 | 00:50.885 | 00:47.368 | 00:29.740 | 0 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 01:58.941 | 00:31.244 | 00:46.423 | 00:41.274 | 1 | C1 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 02:17.947 | 00:54.733 | 00:54.014 | 00:29.200 | 1 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 01:53.972 |
00:30.682
S
|
00:51.628 | 00:31.662 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 01:45.559 | 00:30.755 | 00:46.495 |
00:28.309
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 02:02.590 | 00:39.173 | 00:47.989 | 00:35.428 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 02:00.560 | 00:45.280 | 00:46.337 | 00:28.943 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
10 |
01:44.974
L
|
00:30.755 |
00:45.828
S
|
00:28.391 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.338 | 01:15.447 | 00:48.001 | 00:32.890 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:46.099 |
00:30.868
S
|
00:46.255 | 00:28.976 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 01:54.053 | 00:31.492 | 00:46.431 | 00:36.130 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:07.856 | 00:50.619 | 00:46.390 | 00:30.847 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 02:07.442 | 00:30.656 | 01:00.499 | 00:36.287 | 1 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:05.935 | 00:48.531 | 00:47.110 | 00:30.294 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 |
01:45.458
L
|
00:30.975 | 00:45.908 |
00:28.575
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 01:53.042 | 00:31.071 |
00:45.841
S
|
00:36.130 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 02:07.195 | 00:49.903 | 00:46.327 | 00:30.965 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
10 | 01:52.811 | 00:30.947 | 00:46.720 | 00:35.144 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.671 | 00:42.638 | 00:49.649 | 00:30.384 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:46.223 | 00:31.276 | 00:45.842 | 00:29.105 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 01:56.562 | 00:31.606 | 00:48.501 | 00:36.455 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:36.393 | 01:12.180 | 00:49.779 | 00:34.434 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 01:52.634 | 00:31.094 | 00:46.306 | 00:35.234 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:38.871 | 01:10.158 | 00:54.868 | 00:33.845 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 |
01:45.632
L
|
00:31.018
S
|
00:45.662
S
|
00:28.952
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 01:59.050 | 00:34.824 | 00:47.929 | 00:36.297 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 02:15.960 | 00:55.720 | 00:48.789 | 00:31.451 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
10 | 01:53.463 | 00:31.175 | 00:45.765 | 00:36.523 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.268 | 00:55.750 | 00:49.212 | 00:31.306 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 02:18.648 | 00:56.523 | 00:50.705 | 00:31.420 | 1 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 01:46.155 | 00:30.717 | 00:46.827 | 00:28.611 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 01:59.727 | 00:31.657 | 00:52.789 | 00:35.281 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 02:05.918 | 00:47.074 | 00:48.109 | 00:30.735 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
6 |
01:45.739
L
|
00:30.612
S
|
00:46.916 |
00:28.211
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 02:06.402 | 00:32.163 | 00:54.706 | 00:39.533 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 02:07.881 | 00:50.341 | 00:47.956 | 00:29.584 | 1 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 |
01:52.572
C
|
00:30.658 | 00:49.279 | 00:32.635 | 1 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
10 | 01:45.912 | 00:30.807 |
00:46.610
S
|
00:28.495 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
11 | 02:04.182 | 00:39.707 | 00:48.412 | 00:36.063 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.347 | 00:49.024 | 00:48.915 | 00:33.408 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 |
01:45.922
L
|
00:31.046
S
|
00:45.738 |
00:29.138
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:23.713 | 00:32.180 | 01:15.542 | 00:35.991 | 2 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 04:15.516 | 02:57.688 | 00:47.187 | 00:30.641 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 01:46.470 | 00:31.103 |
00:45.487
S
|
00:29.880 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 01:55.069 | 00:32.170 | 00:46.616 | 00:36.283 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 02:17.930 | 00:59.603 | 00:47.268 | 00:31.059 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 01:58.937 | 00:31.422 | 00:45.827 | 00:41.688 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 01:55.306 | 00:33.356 | 00:46.256 | 00:35.694 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:38.803 | 02:17.443 | 00:47.894 | 00:33.466 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:46.408 | 00:31.020 | 00:46.484 |
00:28.904
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 01:54.350 | 00:31.928 | 00:47.237 | 00:35.185 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:17.091 | 00:59.295 | 00:47.168 | 00:30.628 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 01:46.739 |
00:30.888
S
|
00:46.673 | 00:29.178 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 01:54.554 | 00:31.485 | 00:47.353 | 00:35.716 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 02:07.245 | 00:49.903 | 00:46.895 | 00:30.447 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 |
01:46.056
L
|
00:31.085 |
00:45.923
S
|
00:29.048 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 01:52.450 | 00:31.121 | 00:45.964 | 00:35.365 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.402 | 01:42.339 | 01:03.863 | 00:30.200 | 1 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 |
01:46.269
L
|
00:31.398
S
|
00:46.016
S
|
00:28.855
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:00.006 | 00:36.314 | 00:47.291 | 00:36.401 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:13.942 | 00:54.333 | 00:48.505 | 00:31.104 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 02:03.998 | 00:39.893 | 00:48.763 | 00:35.342 | 1 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:05.823 | 00:47.266 | 00:47.695 | 00:30.862 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 02:07.795 | 00:31.337 | 00:55.170 | 00:41.288 | 4 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 04:17.568 | 02:52.464 | 00:53.446 | 00:31.658 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.246 | 00:45.652 | 00:51.287 | 00:30.307 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:47.249 | 00:31.442 | 00:46.796 | 00:29.011 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 01:59.532 | 00:32.587 | 00:50.121 | 00:36.824 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:15.531 | 00:54.224 | 00:50.279 | 00:31.028 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 |
01:46.924
L
|
00:31.284
S
|
00:46.971 | 00:28.669 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:02.064 | 00:34.683 | 00:50.282 | 00:37.099 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 02:22.672 | 01:01.245 | 00:48.464 | 00:32.963 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 01:46.939 | 00:31.586 |
00:46.787
S
|
00:28.566
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 01:58.306 | 00:33.395 | 00:49.312 | 00:35.599 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
10 | 02:11.653 | 00:46.842 | 00:48.590 | 00:36.221 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:45.559
C
|
01:20.549 | 00:52.394 | 00:32.616 | 1 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
2 |
01:47.366
L
|
00:32.212
S
|
00:46.552
S
|
00:28.602
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
3 |
02:01.458
C
|
00:35.930 | 00:49.532 | 00:35.996 | 1 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 03:48.442 | 02:30.844 | 00:47.250 | 00:30.348 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
5 |
02:13.475
C
|
00:31.870 | 01:03.747 | 00:37.858 | 3 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.297 | 01:37.215 | 00:49.864 | 00:30.218 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:49.979 | 00:31.904 | 00:48.560 | 00:29.515 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:03.451 | 00:32.101 | 00:50.927 | 00:40.423 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:33.005 | 01:12.671 | 00:50.113 | 00:30.221 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
5 | 01:49.784 |
00:31.786
S
|
00:48.631 |
00:29.367
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:18.152 | 00:31.561 | 01:04.372 | 00:42.219 | 2 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 02:51.696 | 01:26.483 | 00:54.649 | 00:30.564 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
8 |
01:49.768
L
|
00:31.882 |
00:48.308
S
|
00:29.578 | 0 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
9 | 02:16.500 | 00:31.632 | 01:03.562 | 00:41.306 | 1 | C2 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.473 | 00:58.851 | 00:49.130 | 00:30.492 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:50.932 |
00:32.371
S
|
00:47.997 | 00:30.564 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 | 02:02.311 | 00:33.148 | 00:49.072 | 00:40.091 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
4 | 02:22.233 | 01:05.048 |
00:46.895
S
|
00:30.290
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
5 |
01:50.744
L
|
00:32.696 | 00:47.583 | 00:30.465 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
6 | 02:36.584 | 00:32.996 | 00:48.465 | 01:15.123 | 2 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
7 | 01:54.991 | 00:33.618 | 00:48.770 | 00:32.603 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
8 | 02:19.523 | 00:32.792 | 01:13.917 | 00:32.814 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:21.474 | 00:59.470 | 00:49.730 | 00:32.274 | 1 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
2 | 01:52.931 | 00:32.886 | 00:48.887 | 00:31.158 | 0 | C3 | 34.0 | 24.0 | 0.0 | 32.0 |
3 |
