TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | César Tizón | Buhos Racing | VRC Formula Alpha 2024 |
01:45.595 Tyre: C2 |
02:28.475 | 19 laps / 19 cuts |
Ballast:
24 kg
Restrictor: 15% |
34 - 45 |
2 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 |
01:49.405 Tyre: C1 |
01:50.472 | 11 laps / 0 cuts |
Restrictor:
30%
|
23 - 44 |
3 | David Nunez | FIA | [ADMIN] Safety Car |
02:21.984 Tyre: PS Cup 2 R |
02:22.529 | 7 laps / 5 cuts |
|
50 - 137 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:17.433 | 02:48.378 | 00:55.327 | 00:33.728 | 5 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
2 | 03:23.467 | 01:58.237 | 00:53.082 | 00:32.148 | 2 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
3 | 03:09.217 | 01:49.752 | 00:49.549 | 00:29.916 | 2 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
4 | 01:47.870 | 00:31.303 | 00:46.813 | 00:29.754 | 0 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
5 | 02:52.694 | 01:34.291 | 00:48.289 | 00:30.114 | 0 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
6 | 03:18.520 | 01:52.323 | 00:55.881 | 00:30.316 | 2 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
7 | 03:12.565 | 01:53.739 | 00:48.658 | 00:30.168 | 0 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
8 |
01:48.343
C
|
00:31.357 | 00:47.678 | 00:29.308 | 1 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
9 | 05:45.570 | 04:27.243 | 00:47.474 | 00:30.853 | 3 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
10 | 01:46.609 | 00:30.851 | 00:46.764 | 00:28.994 | 0 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
11 | 02:32.344 | 01:14.085 | 00:47.628 | 00:30.631 | 0 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
12 | 04:02.835 | 02:43.643 | 00:48.412 | 00:30.780 | 0 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
13 | 01:45.867 |
00:30.626
S
S
|
00:46.949 |
00:28.292
S
S
|
0 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
14 | 04:15.194 | 02:52.561 | 00:47.682 | 00:34.951 | 2 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
15 |
01:45.595
L
L
|
00:30.823 |
00:46.390
S
S
|
00:28.382 | 0 | C2 | 33.0 | 24.0 | 0.0 | 37.0 |
16 | 03:09.230 | 01:44.576 | 00:46.022 | 00:38.632 | 1 | C3 | 33.0 | 24.0 | 0.0 | 37.0 |
17 | 01:59.010 | 00:30.783 | 00:57.919 | 00:30.308 | 0 | C3 | 33.0 | 24.0 | 0.0 | 37.0 |
18 | 02:59.369 | 01:42.815 | 00:46.994 | 00:29.560 | 0 | C3 | 33.0 | 24.0 | 0.0 | 37.0 |
19 |
01:44.807
C
|
00:30.571 | 00:46.102 | 00:28.134 | 1 | C3 | 33.0 | 24.0 | 0.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:37.667 | 01:19.476 | 00:48.311 | 00:29.880 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
2 | 01:51.855 | 00:33.366 | 00:48.177 | 00:30.312 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
3 | 01:52.113 | 00:32.643 | 00:47.943 | 00:31.527 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
4 | 01:51.694 | 00:33.034 | 00:47.938 | 00:30.722 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
5 | 01:49.499 | 00:32.603 | 00:47.264 |
00:29.632
S
|
0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
6 | 01:50.104 |
00:32.259
S
|
00:47.681 | 00:30.164 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
7 | 01:50.184 | 00:32.559 | 00:47.735 | 00:29.890 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
8 | 01:50.011 | 00:32.282 | 00:47.538 | 00:30.191 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
9 |
01:49.405
L
|
00:32.496 |
00:47.227
S
|
00:29.682 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
10 | 01:49.778 | 00:32.401 | 00:47.327 | 00:30.050 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
11 | 01:50.086 | 00:32.960 | 00:47.368 | 00:29.758 | 0 | C1 | 33.0 | 24.0 | 0.0 | 37.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:23.910 | 00:39.564 | 01:06.383 | 00:37.963 | 0 | PS Cup 2 R | 33.0 | 24.0 | 0.0 | 37.0 |
2 | 02:23.689 | 00:39.307 | 01:06.159 | 00:38.223 | 1 | PS Cup 2 R | 33.0 | 24.0 | 0.0 | 37.0 |
3 | 02:22.710 |
00:39.187
S
|
01:05.686 | 00:37.837 | 0 | PS Cup 2 R | 33.0 | 24.0 | 0.0 | 37.0 |
4 | 02:22.893 | 00:39.663 | 01:05.722 | 00:37.508 | 0 | PS Cup 2 R | 33.0 | 24.0 | 0.0 | 37.0 |
5 |
02:21.984
L
|
00:39.312 |
01:05.470
S
|
00:37.202
S
|
0 | PS Cup 2 R | 33.0 | 24.0 | 0.0 | 37.0 |
6 | 02:30.277 | 00:39.028 | 01:06.721 | 00:44.528 | 1 | PS Cup 2 R | 33.0 | 24.0 | 0.0 | 37.0 |
7 | 02:43.599 | 00:50.082 | 01:15.114 | 00:38.403 | 3 | PS Cup 2 R | 33.0 | 24.0 | 0.0 | 37.0 |