TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:44.478 Tyre: C3 |
01:51.508 | 46 laps / 3 cuts |
Ballast:
33 kg
Restrictor: 30% |
27 - 66 |
2 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:45.483 Tyre: C3 |
01:47.846 | 14 laps / 17 cuts |
Restrictor:
15%
|
25 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.733 | 00:49.744 | 00:48.353 | 00:29.636 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
2 | 01:50.666 | 00:32.623 | 00:48.366 | 00:29.677 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
3 | 01:50.248 | 00:32.573 | 00:48.114 | 00:29.561 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
4 | 01:50.296 | 00:32.612 | 00:48.159 | 00:29.525 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
5 | 01:50.327 | 00:32.648 | 00:48.060 | 00:29.619 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
6 | 01:50.275 | 00:32.560 | 00:48.316 | 00:29.399 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
7 | 01:50.112 | 00:32.603 | 00:48.070 | 00:29.439 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
8 | 01:50.367 | 00:32.669 | 00:48.070 | 00:29.628 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
9 | 01:50.097 | 00:32.557 | 00:48.132 | 00:29.408 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
10 | 01:50.961 | 00:32.606 | 00:48.695 | 00:29.660 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
11 | 01:50.718 | 00:32.683 | 00:48.447 | 00:29.588 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
12 | 01:51.023 | 00:32.669 | 00:48.771 | 00:29.583 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
13 | 03:56.657 | 02:39.528 | 00:47.726 | 00:29.403 | 1 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
14 | 01:49.325 | 00:32.515 | 00:47.430 | 00:29.380 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
15 | 01:49.244 | 00:32.443 | 00:47.444 | 00:29.357 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
16 | 01:49.253 | 00:32.457 | 00:47.389 | 00:29.407 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
17 | 01:49.411 | 00:32.411 | 00:47.601 | 00:29.399 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
18 | 01:49.571 | 00:32.428 | 00:47.957 | 00:29.186 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
19 | 01:50.081 | 00:32.312 | 00:48.281 | 00:29.488 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
20 | 01:49.798 | 00:32.492 | 00:47.858 | 00:29.448 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
21 | 01:50.490 | 00:32.599 | 00:48.317 | 00:29.574 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
22 | 01:55.901 | 00:32.656 | 00:48.217 | 00:35.028 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
23 | 02:03.204 | 00:45.592 | 00:48.118 | 00:29.494 | 0 | C1 | 32.0 | 23.0 | 0.0 | 44.0 |
24 | 01:49.431 | 00:32.728 | 00:47.462 | 00:29.241 | 0 | C1 | 32.0 | 23.0 | 0.0 | 44.0 |
25 | 03:56.182 | 02:39.043 | 00:47.641 | 00:29.498 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
26 | 01:48.991 | 00:32.396 | 00:47.273 | 00:29.322 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
27 | 01:49.301 | 00:32.374 | 00:47.448 | 00:29.479 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
28 | 01:49.056 | 00:32.479 | 00:47.245 | 00:29.332 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
29 | 01:49.219 | 00:32.476 | 00:47.452 | 00:29.291 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
30 | 01:49.787 | 00:32.568 | 00:47.884 | 00:29.335 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
31 | 01:49.357 | 00:32.353 | 00:47.664 | 00:29.340 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
32 | 01:50.129 | 00:32.450 | 00:48.011 | 00:29.668 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
33 | 01:50.198 | 00:32.434 | 00:48.029 | 00:29.735 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
34 | 01:56.188 | 00:32.609 | 00:48.330 | 00:35.249 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
35 | 02:02.585 | 00:45.446 | 00:47.439 | 00:29.700 | 0 | C1 | 32.0 | 23.0 | 0.0 | 44.0 |
36 | 01:49.861 | 00:32.619 | 00:47.789 | 00:29.453 | 0 | C1 | 32.0 | 23.0 | 0.0 | 44.0 |
37 | 01:49.274 | 00:32.518 | 00:47.340 | 00:29.416 | 0 | C1 | 32.0 | 23.0 | 0.0 | 44.0 |
38 | 02:08.579 | 00:51.269 | 00:47.912 | 00:29.398 | 1 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
39 | 02:59.193 | 01:42.013 | 00:47.632 | 00:29.548 | 1 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
40 | 01:49.224 | 00:32.399 | 00:47.444 | 00:29.381 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
41 | 01:49.381 | 00:32.431 | 00:47.534 | 00:29.416 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
42 | 01:49.356 | 00:32.522 | 00:47.520 | 00:29.314 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
43 | 02:09.988 | 00:53.501 | 00:46.216 | 00:30.271 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
44 | 01:44.585 | 00:30.988 | 00:45.283 |
00:28.314
S
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
45 | 02:10.084 | 00:54.425 | 00:45.667 | 00:29.992 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
46 |
01:44.478
L
L
|
00:30.903
S
S
|
00:45.053
S
S
|
00:28.522 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:48.405 | 03:26.820 | 00:51.502 | 00:30.083 | 1 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
2 | 01:51.622 | 00:32.678 | 00:48.978 | 00:29.966 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
3 | 01:52.254 | 00:32.995 | 00:49.405 | 00:29.854 | 1 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
4 | 04:19.483 | 03:00.373 | 00:48.650 | 00:30.460 | 4 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
5 | 01:48.320 | 00:31.712 | 00:47.799 | 00:28.809 | 0 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
6 | 02:21.384 | 00:48.090 | 01:00.309 | 00:32.985 | 2 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
7 | 03:05.332 | 01:45.020 | 00:49.730 | 00:30.582 | 1 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
8 | 02:31.228 | 00:57.561 | 00:59.719 | 00:33.948 | 3 | C2 | 32.0 | 23.0 | 0.0 | 44.0 |
9 | 02:59.295 | 01:41.710 | 00:46.989 | 00:30.596 | 2 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
10 | 02:13.442 | 00:54.116 | 00:47.665 | 00:31.661 | 1 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
11 | 01:45.959 | 00:31.255 | 00:46.125 | 00:28.579 | 0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
12 | 02:37.916 | 01:18.199 | 00:48.388 | 00:31.329 | 1 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
13 |
01:45.483
L
|
00:31.142
S
|
00:45.855
S
|
00:28.486
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |
14 | 02:49.204 | 00:58.149 | 01:04.908 | 00:46.147 | 1 | C3 | 32.0 | 23.0 | 0.0 | 44.0 |