TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 |
01:42.912 Tyre: C3 |
01:54.188 | 24 laps / 6 cuts |
Ballast:
35 kg
Restrictor: 15% |
36 - 138 |
2 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 |
01:43.173 Tyre: C3 |
02:23.239 | 32 laps / 9 cuts |
Restrictor:
15%
|
22 - 30 |
3 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:50.907 Tyre: C2 |
01:55.149 | 18 laps / 26 cuts |
Restrictor:
15%
|
25 - 55 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.619 | 03:21.925 | 00:47.543 | 00:29.151 | 1 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
2 | 01:48.936 | 00:32.431 | 00:47.363 | 00:29.142 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
3 | 01:49.080 | 00:32.147 | 00:47.539 | 00:29.394 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
4 | 01:48.756 | 00:32.166 | 00:47.367 | 00:29.223 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
5 | 01:48.688 | 00:32.130 | 00:47.403 | 00:29.155 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
6 | 01:49.023 | 00:32.235 | 00:47.762 | 00:29.026 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
7 | 01:48.863 | 00:32.062 | 00:47.480 | 00:29.321 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
8 | 01:48.686 | 00:32.155 | 00:47.290 | 00:29.241 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
9 | 01:48.970 | 00:32.168 | 00:47.602 | 00:29.200 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
10 | 01:48.932 | 00:32.068 | 00:47.835 | 00:29.029 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
11 | 03:49.565 | 02:28.836 | 00:49.337 | 00:31.392 | 3 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
12 | 03:52.599 | 02:36.242 | 00:47.372 | 00:28.985 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
13 | 01:48.625 | 00:32.152 | 00:47.398 | 00:29.075 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
14 | 01:48.374 | 00:32.050 | 00:47.322 | 00:29.002 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
15 | 01:54.851 | 00:37.708 | 00:47.534 | 00:29.609 | 1 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
16 | 10:44.920 | 09:25.950 | 00:49.572 | 00:29.398 | 1 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
17 | 01:50.795 | 00:32.392 | 00:49.311 | 00:29.092 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
18 | 01:47.958 | 00:31.543 | 00:47.592 | 00:28.823 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
19 | 01:54.416 | 00:32.157 | 00:47.466 | 00:34.793 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
20 | 02:35.927 | 01:14.522 | 00:47.678 | 00:33.727 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
21 | 01:43.169 | 00:30.557 | 00:44.784 |
00:27.828
S
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
22 | 02:43.285 | 01:22.794 | 00:46.377 | 00:34.114 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
23 |
01:42.912
L
L
|
00:30.506
S
|
00:44.546
S
S
|
00:27.860 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
24 | 06:37.156 | 05:06.463 | 00:58.270 | 00:32.423 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:54.178 | 01:34.222 | 00:48.487 | 00:31.469 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
2 | 07:51.218 | 06:32.810 | 00:47.309 | 00:31.099 | 3 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
3 | 01:44.861 |
00:30.485
S
S
|
00:46.134 | 00:28.242 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
4 |
02:20.978
C
|
01:00.001 | 00:48.920 | 00:32.057 | 1 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
5 | 03:41.339 | 02:24.250 | 00:46.966 | 00:30.123 | 1 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
6 | 04:26.664 | 02:56.911 | 00:46.899 | 00:42.854 | 2 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
7 | 01:43.932 | 00:30.703 | 00:45.221 | 00:28.008 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
8 | 10:46.793 | 09:29.200 | 00:47.916 | 00:29.677 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
9 | 01:49.092 | 00:32.128 | 00:47.831 | 00:29.133 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
10 | 01:49.709 | 00:32.453 | 00:47.871 | 00:29.385 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
11 | 03:31.881 | 02:13.432 | 00:48.731 | 00:29.718 | 1 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
12 | 02:42.125 | 01:23.168 | 00:48.794 | 00:30.163 | 1 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
13 | 02:36.125 | 01:18.208 | 00:47.758 | 00:30.159 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
14 | 01:43.525 | 00:30.503 | 00:45.009 | 00:28.013 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
15 | 04:56.200 | 03:37.310 | 00:48.700 | 00:30.190 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
16 |
01:43.173
L
|
00:30.529 |
00:44.798
S
|
00:27.846
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
17 | 03:14.908 | 01:57.589 | 00:48.092 | 00:29.227 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
18 | 01:48.896 | 00:32.099 | 00:47.732 | 00:29.065 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
19 | 01:48.983 | 00:32.150 | 00:47.620 | 00:29.213 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
20 | 01:48.731 | 00:32.087 | 00:47.624 | 00:29.020 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
21 | 01:49.101 | 00:32.259 | 00:47.709 | 00:29.133 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
22 | 01:49.048 | 00:32.040 | 00:47.808 | 00:29.200 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
23 | 01:49.486 | 00:32.046 | 00:48.086 | 00:29.354 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
24 | 01:49.045 | 00:32.172 | 00:47.727 | 00:29.146 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
25 | 01:49.427 | 00:32.118 | 00:47.861 | 00:29.448 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
26 | 01:49.825 | 00:32.164 | 00:48.253 | 00:29.408 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
27 | 01:55.133 | 00:32.077 | 00:47.979 | 00:35.077 | 0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
28 | 02:02.142 | 00:45.678 | 00:47.263 | 00:29.201 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
29 | 01:48.004 | 00:32.017 | 00:46.980 | 00:29.007 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
30 | 01:48.411 | 00:32.018 | 00:47.331 | 00:29.062 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
31 | 01:48.225 | 00:32.012 | 00:47.106 | 00:29.107 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
32 | 01:48.224 | 00:31.963 | 00:47.169 | 00:29.092 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10:45.648 | 09:23.621 | 00:50.594 | 00:31.433 | 4 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
2 | 03:01.548 | 01:37.803 | 00:53.396 | 00:30.349 | 2 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
3 | 01:51.501 | 00:32.786 | 00:48.524 | 00:30.191 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
4 | 01:51.042 | 00:32.719 | 00:48.438 | 00:29.885 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
5 | 18:35.392 | 17:13.290 | 00:49.320 | 00:32.782 | 2 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
6 | 08:36.466 | 03:23.937 | 01:24.105 | 03:48.424 | 1 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
7 | 02:12.261 | 00:33.188 | 01:09.003 | 00:30.070 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
8 | 01:51.375 | 00:32.967 | 00:48.536 | 00:29.872 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
9 |
01:50.907
L
|
00:32.768 |
00:48.231
S
|
00:29.908 | 0 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
10 |
01:52.567
C
|
00:32.678 | 00:48.888 | 00:31.001 | 2 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
11 | 05:05.664 | 03:40.541 | 00:53.749 | 00:31.374 | 4 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
12 |
01:46.407
C
|
00:31.347 | 00:46.349 | 00:28.711 | 1 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
13 | 06:03.617 | 04:45.889 | 00:46.759 | 00:30.969 | 1 | C2 | 32.0 | 23.0 | 0.0 | 30.0 |
14 | 03:10.640 | 01:45.217 | 00:51.813 | 00:33.610 | 3 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
15 | 01:53.808 |
00:31.237
S
|
00:53.901 |
00:28.670
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
16 | 02:25.714 | 01:02.243 | 00:51.534 | 00:31.937 | 2 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
17 | 05:06.284 | 03:47.598 | 00:47.907 | 00:30.779 | 3 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |
18 | 02:28.313 | 00:31.300 | 00:46.183 | 01:10.830 | 1 | C3 | 32.0 | 23.0 | 0.0 | 30.0 |