TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:43.310 Tyre: C3 |
01:52.578 | 17 laps / 3 cuts |
Ballast:
27 kg
Restrictor: 15% |
25 - 151 |
2 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:45.933 Tyre: C3 |
01:50.652 | 7 laps / 3 cuts |
Restrictor:
15%
|
25 - 51 |
3 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:46.347 Tyre: C2 |
01:51.042 | 17 laps / 4 cuts |
Restrictor:
15%
|
32 - 50 |
4 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:49.783 Tyre: C2 |
01:50.125 | 11 laps / 1 cuts |
Ballast:
33 kg
Restrictor: 30% |
27 - 53 |
5 | Hugo Muñoz | Penske juniors | VRC Formula Alpha 2024 |
01:51.286 Tyre: C1 |
01:57.197 | 12 laps / 5 cuts |
Restrictor:
30%
|
23 - 44 |
6 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:51.936 Tyre: C3 |
01:55.425 | 20 laps / 28 cuts |
Restrictor:
15%
|
39 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.747 | 01:09.260 | 00:47.026 | 00:29.461 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
2 | 01:45.602 | 00:31.465 | 00:45.337 | 00:28.800 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
3 | 01:44.141 | 00:30.670 | 00:45.216 | 00:28.255 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
4 | 01:58.114 | 00:41.951 | 00:46.800 | 00:29.363 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
5 | 01:43.600 | 00:30.660 | 00:44.882 | 00:28.058 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
6 | 02:21.593 | 01:06.840 | 00:45.809 | 00:28.944 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
7 | 01:43.781 | 00:30.665 | 00:45.212 |
00:27.904
S
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
8 | 02:30.330 | 01:11.359 | 00:46.849 | 00:32.122 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
9 | 03:33.065 | 02:17.425 | 00:46.399 | 00:29.241 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
10 | 01:43.547 | 00:30.576 | 00:44.955 | 00:28.016 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
11 | 02:07.542 | 00:51.932 | 00:46.027 | 00:29.583 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
12 | 03:16.524 | 01:37.384 | 00:45.464 | 00:53.676 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
13 | 01:43.896 | 00:30.622 | 00:45.275 | 00:27.999 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
14 | 01:55.226 | 00:39.915 | 00:45.796 | 00:29.515 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
15 | 01:43.350 |
00:30.557
S
S
|
00:44.834
S
S
|
00:27.959 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
16 | 02:09.816 | 00:53.649 | 00:46.489 | 00:29.678 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
17 |
01:43.310
L
L
|
00:30.559 | 00:44.842 | 00:27.909 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:13.001 | 04:40.004 | 01:01.849 | 00:31.148 | 1 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
2 | 01:53.249 | 00:32.952 | 00:50.004 | 00:30.293 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
3 | 01:51.666 | 00:32.628 | 00:49.122 | 00:29.916 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
4 | 01:51.762 | 00:32.679 | 00:49.131 | 00:29.952 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
5 | 02:58.730 | 01:36.147 | 00:47.992 | 00:34.591 | 1 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
6 | 04:22.217 | 03:04.484 | 00:47.458 | 00:30.275 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
7 |
01:45.933
L
|
00:31.224
S
|
00:46.219
S
|
00:28.490
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.280 | 01:27.593 | 00:50.841 | 00:37.846 | 1 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
2 | 01:51.293 | 00:32.341 | 00:49.028 | 00:29.924 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
3 | 01:51.081 | 00:32.277 | 00:49.041 | 00:29.763 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
4 | 01:50.951 | 00:32.157 | 00:48.897 | 00:29.897 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
5 | 01:51.927 | 00:33.329 | 00:48.529 | 00:30.069 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
6 | 01:50.708 | 00:32.350 | 00:48.892 | 00:29.466 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
7 | 01:56.746 | 00:32.146 | 00:48.677 | 00:35.923 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
8 | 01:51.295 | 00:32.131 | 00:49.351 | 00:29.813 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
9 | 01:51.552 | 00:32.243 | 00:49.707 | 00:29.602 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
10 | 01:51.663 | 00:32.201 | 00:49.721 | 00:29.741 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
11 | 04:05.726 | 02:46.842 | 00:49.023 | 00:29.861 | 1 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
12 | 01:50.657 | 00:32.236 | 00:48.632 | 00:29.789 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
13 | 03:03.261 | 01:45.127 | 00:48.172 | 00:29.962 | 1 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
14 | 03:55.241 | 02:33.418 | 00:49.729 | 00:32.094 | 1 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
15 |
01:46.347
L
|
00:30.832
S
|
00:46.498
S
|
00:29.017 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
16 | 01:52.850 | 00:32.580 | 00:49.013 | 00:31.257 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
17 | 01:46.482 | 00:30.954 | 00:46.543 |
00:28.985
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:37.214 | 03:18.487 | 00:48.785 | 00:29.942 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
2 | 01:50.784 | 00:32.637 | 00:48.276 | 00:29.871 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
3 | 01:50.281 | 00:32.602 | 00:48.154 | 00:29.525 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
4 | 01:50.400 | 00:32.577 | 00:48.275 | 00:29.548 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
5 | 01:49.845 | 00:32.453 |
00:47.790
S
|
00:29.602 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
6 | 04:09.241 | 02:51.152 | 00:48.263 | 00:29.826 | 1 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
7 | 01:49.904 | 00:32.487 | 00:47.979 | 00:29.438 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
8 | 01:49.811 | 00:32.506 | 00:47.894 | 00:29.411 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
9 | 01:49.883 | 00:32.515 | 00:47.898 | 00:29.470 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
10 | 01:50.437 | 00:32.636 | 00:48.240 | 00:29.561 | 0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
11 |
01:49.783
L
|
00:32.419
S
|
00:48.038 |
00:29.326
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:29.086 | 01:09.643 | 00:49.307 | 00:30.136 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
2 | 01:52.560 | 00:32.856 | 00:49.225 | 00:30.479 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
3 | 01:51.910 | 00:32.751 | 00:49.040 | 00:30.119 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
4 | 02:30.908 | 01:10.989 | 00:49.508 | 00:30.411 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
5 | 04:12.650 | 02:52.069 | 00:50.193 | 00:30.388 | 2 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
6 | 03:22.062 | 02:02.911 | 00:49.144 | 00:30.007 | 1 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
7 | 01:52.027 | 00:32.782 | 00:49.262 | 00:29.983 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
8 | 01:51.844 | 00:32.774 | 00:49.050 | 00:30.020 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
9 |
01:51.286
L
|
00:32.667 |
00:48.707
S
|
00:29.912 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
10 | 01:51.696 | 00:32.896 | 00:48.973 |
00:29.827
S
|
0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
11 | 02:00.546 | 00:34.978 | 00:48.960 | 00:36.608 | 2 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
12 | 01:55.352 |
00:32.593
S
|
00:52.780 | 00:29.979 | 0 | C1 | 33.0 | 23.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.997 | 01:24.556 | 00:53.590 | 00:32.851 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
2 | 02:03.898 | 00:37.908 | 00:53.036 | 00:32.954 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
3 | 01:54.423 | 00:32.442 | 00:50.809 | 00:31.172 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
4 | 02:17.925 | 00:55.822 | 00:50.153 | 00:31.950 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
5 | 03:27.423 | 02:00.545 | 00:54.748 | 00:32.130 | 4 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
6 | 02:14.873 | 00:33.759 | 01:06.622 | 00:34.492 | 2 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
7 | 02:12.496 | 00:33.055 | 01:03.904 | 00:35.537 | 2 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
8 | 02:27.245 | 01:03.910 | 00:51.444 | 00:31.891 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
9 |
01:51.936
L
|
00:32.020
S
|
00:50.072
S
|
00:29.844
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
10 | 02:46.059 | 01:20.338 | 00:53.717 | 00:32.004 | 2 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
11 | 01:59.916 | 00:33.182 | 00:53.906 | 00:32.828 | 0 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
12 | 02:03.083 | 00:32.103 | 00:55.246 | 00:35.734 | 2 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
13 | 02:06.317 | 00:33.005 | 00:57.690 | 00:35.622 | 2 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
14 | 01:58.159 | 00:32.753 | 00:53.388 | 00:32.018 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
15 | 02:02.788 | 00:33.531 | 00:54.738 | 00:34.519 | 2 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
16 | 02:02.073 | 00:34.314 | 00:53.293 | 00:34.466 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
17 | 02:05.653 | 00:34.182 | 00:59.467 | 00:32.004 | 2 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
18 | 03:37.427 | 02:14.736 | 00:51.138 | 00:31.553 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
19 |
01:54.275
C
|
00:31.993 | 00:50.036 | 00:32.246 | 1 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |
20 | 02:33.344 | 00:51.906 | 01:09.556 | 00:31.882 | 2 | C3 | 33.0 | 23.0 | 0.0 | 33.0 |