TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:49.797 Tyre: C3 |
01:57.213 | 22 laps / 4 cuts |
Restrictor:
15%
|
29 - 53 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:02.642 | 00:41.291 | 00:50.297 | 00:31.054 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
2 | 01:57.849 | 00:33.851 | 00:51.300 | 00:32.698 | 1 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
3 | 01:55.775 | 00:33.587 | 00:51.174 | 00:31.014 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
4 | 01:54.397 | 00:33.186 | 00:50.053 | 00:31.158 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
5 | 01:53.954 | 00:33.067 | 00:50.193 | 00:30.694 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
6 | 01:54.149 | 00:33.037 | 00:50.405 | 00:30.707 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
7 | 01:54.537 | 00:33.208 | 00:50.243 | 00:31.086 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
8 | 01:53.755 | 00:32.975 | 00:50.221 | 00:30.559 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
9 | 01:54.418 | 00:33.207 | 00:50.553 | 00:30.658 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
10 | 02:01.812 | 00:32.919 | 00:50.157 | 00:38.736 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
11 | 01:56.338 | 00:33.831 | 00:51.569 | 00:30.938 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
12 | 01:56.457 | 00:33.004 | 00:51.345 | 00:32.108 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
13 | 01:56.172 | 00:33.394 | 00:51.610 | 00:31.168 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
14 | 01:55.330 | 00:33.129 | 00:51.052 | 00:31.149 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
15 | 01:56.812 | 00:33.548 | 00:52.290 | 00:30.974 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
16 | 01:57.361 | 00:33.229 | 00:52.767 | 00:31.365 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
17 | 01:56.416 | 00:34.093 | 00:52.385 | 00:29.938 | 0 | C1 | 34.0 | 24.0 | 0.0 | 26.0 |
18 | 02:29.941 | 01:10.305 | 00:49.594 | 00:30.042 | 0 | C3 | 34.0 | 24.0 | 0.0 | 26.0 |
19 |
01:49.797
L
L
|
00:31.582
S
S
|
00:48.731
S
S
|
00:29.484
S
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 26.0 |
20 | 02:21.839 | 00:31.824 | 00:49.437 | 01:00.578 | 2 | C3 | 34.0 | 24.0 | 0.0 | 26.0 |
21 | 02:25.155 | 01:06.337 | 00:48.776 | 00:30.042 | 0 | C3 | 34.0 | 24.0 | 0.0 | 26.0 |
22 | 03:22.711 | 02:03.106 | 00:49.302 | 00:30.303 | 1 | C3 | 34.0 | 24.0 | 0.0 | 26.0 |