TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Jesús Manzaneque | VFT eSports Emix | VRC Formula Alpha 2024 |
01:43.839 Tyre: C3 |
02:10.206 | 21 laps / 16 cuts |
Restrictor:
15%
|
25 - 29 |
2 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:45.828 Tyre: C3 |
01:59.043 | 14 laps / 9 cuts |
Restrictor:
30%
|
18 - 389 |
3 | David Iborra | BLUCENTROVION | VRC Formula Alpha 2024 |
01:47.644 Tyre: C3 |
02:06.266 | 11 laps / 12 cuts |
Restrictor:
15%
|
25 - 51 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:44.709 | 02:09.938 | 00:48.618 | 00:46.153 | 2 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
2 | 01:45.943 | 00:31.373 | 00:46.008 | 00:28.562 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
3 | 03:11.058 | 01:54.432 | 00:46.403 | 00:30.223 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
4 | 01:44.755 | 00:30.860 | 00:45.676 | 00:28.219 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
5 | 02:59.870 | 01:41.894 | 00:48.452 | 00:29.524 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
6 | 01:49.991 | 00:32.448 | 00:48.073 | 00:29.470 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
7 |
01:58.604
C
|
00:32.281 | 00:56.754 | 00:29.569 | 2 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
8 | 01:49.654 | 00:32.443 | 00:47.781 | 00:29.430 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
9 | 01:49.936 | 00:32.324 | 00:48.340 | 00:29.272 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
10 | 01:50.053 | 00:32.315 | 00:47.970 | 00:29.768 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
11 |
01:57.051
C
|
00:32.203 | 00:47.655 | 00:37.193 | 2 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
12 | 04:43.936 | 03:25.096 | 00:47.007 | 00:31.833 | 3 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
13 |
01:43.839
L
L
|
00:30.795 |
00:44.891
S
S
|
00:28.153
S
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
14 | 02:29.787 | 01:09.479 | 00:47.881 | 00:32.427 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
15 | 03:41.651 | 02:24.081 | 00:47.479 | 00:30.091 | 3 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
16 | 01:43.970 |
00:30.495
S
S
|
00:45.031 | 00:28.444 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
17 | 03:29.804 | 02:10.560 | 00:47.686 | 00:31.558 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
18 | 02:52.451 | 01:34.250 | 00:46.440 | 00:31.761 | 1 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
19 | 01:44.024 | 00:30.531 | 00:45.188 | 00:28.305 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
20 | 03:26.175 | 02:03.329 | 00:50.968 | 00:31.878 | 1 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
21 | 03:57.676 | 02:39.434 | 00:46.414 | 00:31.828 | 2 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:16.293 | 00:58.208 | 00:47.493 | 00:30.592 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
2 | 02:42.657 | 01:22.152 | 00:49.194 | 00:31.311 | 1 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
3 | 01:46.321 | 00:30.959 | 00:46.495 | 00:28.867 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
4 | 02:28.245 | 01:09.819 | 00:47.803 | 00:30.623 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
5 | 02:17.313 | 00:58.940 | 00:48.060 | 00:30.313 | 1 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
6 | 01:46.204 | 00:31.257 |
00:46.336
S
|
00:28.611 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
7 | 09:33.814 | 08:15.365 | 00:48.133 | 00:30.316 | 3 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
8 |
01:45.828
L
|
00:30.952 | 00:46.363 |
00:28.513
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
9 | 12:12.015 | 10:52.126 | 00:49.396 | 00:30.493 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
10 | 02:57.498 | 01:36.983 | 00:49.239 | 00:31.276 | 1 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
11 | 03:31.599 | 02:10.770 | 00:49.958 | 00:30.871 | 2 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
12 | 02:54.383 | 01:34.023 | 00:48.563 | 00:31.797 | 1 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
13 | 01:46.752 |
00:30.931
S
|
00:46.746 | 00:29.075 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
14 | 02:20.912 | 01:00.484 | 00:49.284 | 00:31.144 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:17.159 | 01:55.795 | 00:49.892 | 00:31.472 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
2 | 01:52.989 | 00:33.402 | 00:48.789 | 00:30.798 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
3 | 05:25.980 | 04:06.986 | 00:49.100 | 00:29.894 | 4 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
4 | 02:59.153 | 01:39.472 | 00:49.576 | 00:30.105 | 3 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
5 | 01:51.683 | 00:32.907 | 00:48.766 | 00:30.010 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
6 |
01:51.733
C
|
00:32.812 | 00:48.830 | 00:30.091 | 1 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
7 | 01:53.293 | 00:32.856 | 00:50.211 | 00:30.226 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
8 | 01:52.532 | 00:33.620 | 00:48.848 | 00:30.064 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
9 | 06:02.352 | 04:39.597 | 00:49.770 | 00:32.985 | 4 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
10 |
01:47.644
L
|
00:31.549
S
|
00:47.038
S
|
00:29.057
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
11 | 03:19.459 | 01:56.322 | 00:49.500 | 00:33.637 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |