TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 |
01:44.091 Tyre: C2 |
01:57.776 | 26 laps / 13 cuts |
Ballast:
35 kg
Restrictor: 15% |
36 - 138 |
2 | David Ollauri | Ferrari 1MB F1 Team | VRC Formula Alpha 2024 |
01:48.980 Tyre: C3 |
01:48.980 | 2 laps / 0 cuts |
Restrictor:
40%
|
60 - 4957 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:38.992 | 06:18.428 | 00:50.653 | 00:29.911 | 1 | C1 | 33.0 | 23.0 | 0.0 | 28.0 |
2 | 01:51.633 | 00:32.815 | 00:49.027 | 00:29.791 | 0 | C1 | 33.0 | 23.0 | 0.0 | 28.0 |
3 | 01:51.266 | 00:32.732 | 00:48.735 | 00:29.799 | 0 | C1 | 33.0 | 23.0 | 0.0 | 28.0 |
4 | 01:51.931 | 00:32.825 | 00:49.190 | 00:29.916 | 0 | C1 | 33.0 | 23.0 | 0.0 | 28.0 |
5 | 03:21.137 | 02:03.738 | 00:47.605 | 00:29.794 | 0 | C3 | 33.0 | 23.0 | 0.0 | 28.0 |
6 | 01:49.600 | 00:32.546 | 00:47.493 | 00:29.561 | 0 | C3 | 33.0 | 23.0 | 0.0 | 28.0 |
7 | 01:49.558 | 00:32.586 | 00:47.384 | 00:29.588 | 0 | C3 | 33.0 | 23.0 | 0.0 | 28.0 |
8 | 01:49.166 | 00:32.666 | 00:47.061 | 00:29.439 | 0 | C3 | 33.0 | 23.0 | 0.0 | 28.0 |
9 | 01:49.272 | 00:32.564 | 00:47.178 | 00:29.530 | 0 | C3 | 33.0 | 23.0 | 0.0 | 28.0 |
10 | 03:22.500 | 02:02.570 | 00:48.245 | 00:31.685 | 2 | C1 | 33.0 | 23.0 | 0.0 | 28.0 |
11 | 01:45.619 | 00:31.076 | 00:46.063 | 00:28.480 | 0 | C1 | 33.0 | 23.0 | 0.0 | 28.0 |
12 | 03:32.289 | 02:05.303 | 00:54.977 | 00:32.009 | 1 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
13 | 04:13.003 | 02:55.000 | 00:47.025 | 00:30.978 | 0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
14 | 01:45.292 | 00:31.119 | 00:45.738 | 00:28.435 | 0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
15 | 03:44.339 | 02:25.050 | 00:47.159 | 00:32.130 | 2 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
16 | 04:09.726 | 02:50.570 | 00:47.962 | 00:31.194 | 2 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
17 | 01:44.462 | 00:31.036 | 00:45.356 | 00:28.070 | 0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
18 | 02:51.740 | 01:34.993 | 00:46.057 | 00:30.690 | 2 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
19 | 01:44.988 | 00:30.845 | 00:45.320 | 00:28.823 | 0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
20 | 02:14.527 | 00:49.018 | 00:51.345 | 00:34.164 | 2 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
21 | 01:44.158 | 00:30.866 | 00:45.356 |
00:27.936
S
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
22 | 02:24.667 | 01:01.480 | 00:52.083 | 00:31.104 | 0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
23 |
01:44.091
L
L
|
00:30.848 |
00:45.270
S
S
|
00:27.973 | 0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
24 | 02:31.150 | 01:12.017 | 00:46.737 | 00:32.396 | 0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
25 | 01:44.208 |
00:30.722
S
S
|
00:45.477 | 00:28.009 | 0 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
26 | 02:22.110 | 00:54.603 | 00:52.415 | 00:35.092 | 1 | C2 | 33.0 | 23.0 | 0.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:38.529 | 03:18.006 | 00:49.338 | 00:31.185 | 0 | C3 | 33.0 | 23.0 | 0.0 | 28.0 |
2 |
01:48.980
L
|
00:31.832
S
|
00:47.674
S
|
00:29.474
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 28.0 |