TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:45.195 Tyre: C2 |
02:02.982 | 9 laps / 2 cuts |
Restrictor:
15%
|
17 - 40 |
2 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:45.959 Tyre: C3 |
02:01.390 | 23 laps / 1 cuts |
Restrictor:
30%
|
18 - 378 |
3 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:52.745 Tyre: C1 |
02:05.583 | 13 laps / 4 cuts |
Restrictor:
40%
|
13 - 3205 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.396 | 01:30.730 | 00:47.444 | 00:30.222 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
2 | 01:49.399 | 00:31.500 | 00:47.574 | 00:30.325 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
3 | 02:14.124 | 00:53.484 | 00:49.266 | 00:31.374 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
4 | 01:46.334 | 00:31.040 | 00:46.697 | 00:28.597 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
5 | 02:46.700 | 01:28.482 | 00:48.091 | 00:30.127 | 0 | C2 | 34.0 | 24.0 | 0.0 | 42.0 |
6 | 01:45.591 | 00:31.075 | 00:46.283 |
00:28.233
S
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 42.0 |
7 | 02:13.532 | 00:55.772 | 00:47.489 | 00:30.271 | 0 | C2 | 34.0 | 24.0 | 0.0 | 42.0 |
8 |
01:45.195
L
L
|
00:30.899
S
|
00:45.972
S
S
|
00:28.324 | 0 | C2 | 34.0 | 24.0 | 0.0 | 42.0 |
9 | 05:04.722 | 03:24.650 | 01:06.709 | 00:33.363 | 2 | C2 | 34.0 | 24.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:12.773 | 00:47.679 | 00:53.864 | 00:31.230 | 1 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
2 | 01:54.973 | 00:31.574 | 00:47.260 | 00:36.139 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
3 | 02:39.922 | 01:12.915 | 00:53.729 | 00:33.278 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
4 | 01:53.230 | 00:33.081 | 00:49.833 | 00:30.316 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
5 | 01:55.687 | 00:35.349 | 00:50.057 | 00:30.281 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
6 | 01:55.331 | 00:34.012 | 00:50.445 | 00:30.874 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
7 | 01:56.143 | 00:34.743 | 00:50.462 | 00:30.938 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
8 | 01:53.550 | 00:33.648 | 00:49.706 | 00:30.196 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
9 | 01:53.193 | 00:32.498 | 00:49.249 | 00:31.446 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
10 | 01:53.044 | 00:32.580 | 00:49.864 | 00:30.600 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
11 | 01:54.715 | 00:34.246 | 00:49.360 | 00:31.109 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
12 | 01:54.981 | 00:34.062 | 00:50.138 | 00:30.781 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
13 | 01:54.767 | 00:33.561 | 00:50.085 | 00:31.121 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
14 | 06:35.220 | 05:10.179 | 00:52.181 | 00:32.860 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
15 | 01:46.744 | 00:31.004 | 00:46.945 | 00:28.795 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
16 | 02:22.552 | 01:00.247 | 00:50.206 | 00:32.099 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
17 | 01:46.620 | 00:30.938 | 00:46.589 | 00:29.093 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
18 | 02:41.693 | 01:21.395 | 00:49.645 | 00:30.653 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
19 | 01:46.198 |
00:30.882
S
S
|
00:46.367 | 00:28.949 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
20 | 05:34.616 | 04:13.720 | 00:49.648 | 00:31.248 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
21 |
01:45.959
L
|
00:31.007 | 00:46.418 |
00:28.534
S
|
0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
22 | 02:52.002 | 01:11.665 | 01:06.317 | 00:34.020 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
23 | 01:46.505 | 00:31.113 |
00:46.115
S
|
00:29.277 | 0 | C3 | 34.0 | 24.0 | 0.0 | 42.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.716 | 01:02.672 | 00:49.901 | 00:32.143 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
2 | 01:53.920 | 00:33.303 | 00:49.508 | 00:31.109 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
3 | 01:53.792 | 00:32.991 | 00:49.788 | 00:31.013 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
4 | 03:07.320 | 01:45.842 | 00:50.063 | 00:31.415 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
5 | 01:53.354 | 00:33.470 | 00:48.551 | 00:31.333 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
6 | 01:53.565 | 00:32.781 | 00:49.819 | 00:30.965 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
7 | 03:52.965 | 02:31.821 | 00:48.960 | 00:32.184 | 1 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
8 |
01:53.012
C
|
00:32.782 | 00:49.594 | 00:30.636 | 1 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
9 |
01:52.745
L
|
00:33.208 |
00:48.532
S
|
00:31.005 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
10 | 01:53.749 |
00:32.547
S
|
00:49.608 | 00:31.594 | 0 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
11 |
02:01.838
C
|
00:32.959 | 00:49.432 | 00:39.447 | 1 | C1 | 34.0 | 24.0 | 0.0 | 42.0 |
12 | 02:16.222 | 00:56.869 | 00:48.712 |
00:30.641
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 42.0 |
13 | 02:19.443 | 00:32.900 | 01:13.846 | 00:32.697 | 1 | C2 | 34.0 | 24.0 | 0.0 | 42.0 |