TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:44.017 Tyre: C2 |
02:05.765 | 11 laps / 2 cuts |
Ballast:
27 kg
Restrictor: 15% |
25 - 151 |
2 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:46.459 Tyre: C3 |
02:05.951 | 18 laps / 5 cuts |
Restrictor:
30%
|
18 - 378 |
3 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:53.190 Tyre: C1 |
01:55.880 | 5 laps / 3 cuts |
Restrictor:
40%
|
14 - 3205 |
4 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
01:55.772 Tyre: C2 |
01:57.160 | 14 laps / 28 cuts |
Restrictor:
15%
|
39 - 50 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:50.892 | 00:35.111 | 00:46.418 | 00:29.363 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
2 |
01:44.017
L
L
|
00:30.743 |
00:45.324
S
S
|
00:27.950
S
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
3 | 02:16.864 | 00:59.082 | 00:48.069 | 00:29.713 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
4 | 02:35.337 | 01:18.117 | 00:47.718 | 00:29.502 | 1 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
5 | 01:44.827 |
00:30.703
S
S
|
00:45.959 | 00:28.165 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
6 | 02:23.263 | 01:04.454 | 00:48.056 | 00:30.753 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
7 | 01:44.131 | 00:30.785 | 00:45.333 | 00:28.013 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
8 | 02:20.887 | 01:04.670 | 00:46.346 | 00:29.871 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
9 | 02:44.507 | 01:27.584 | 00:47.183 | 00:29.740 | 1 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
10 | 01:44.187 | 00:30.710 | 00:45.387 | 00:28.090 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
11 | 02:47.949 | 01:32.411 | 00:45.860 | 00:29.678 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:56.122 | 01:35.936 | 00:48.807 | 00:31.379 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
2 | 02:10.951 | 00:49.353 | 00:50.876 | 00:30.722 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
3 | 02:38.063 | 01:18.423 | 00:48.005 | 00:31.635 | 1 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
4 | 03:14.069 | 01:52.646 | 00:50.261 | 00:31.162 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
5 |
01:46.459
L
|
00:31.079
S
|
00:46.621 |
00:28.759
S
|
0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
6 | 02:03.769 | 00:45.321 | 00:47.614 | 00:30.834 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
7 | 01:47.258 | 00:31.276 | 00:46.652 | 00:29.330 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
8 | 36:08.417 | 34:46.315 | 00:50.733 | 00:31.369 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
9 | 01:47.863 | 00:31.304 | 00:47.080 | 00:29.479 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
10 | 02:23.160 | 01:04.419 | 00:47.825 | 00:30.916 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
11 | 01:46.829 | 00:31.270 |
00:46.274
S
|
00:29.285 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
12 | 02:21.130 | 01:00.351 | 00:49.473 | 00:31.306 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
13 | 01:47.380 | 00:31.362 | 00:46.799 | 00:29.219 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
14 | 04:13.153 | 02:51.150 | 00:49.149 | 00:32.854 | 1 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
15 | 03:45.690 | 02:26.044 | 00:48.415 | 00:31.231 | 2 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
16 | 02:15.226 | 00:53.295 | 00:50.823 | 00:31.108 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
17 | 02:49.512 | 01:30.176 | 00:48.646 | 00:30.690 | 1 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
18 | 01:47.325 | 00:31.459 | 00:46.994 | 00:28.872 | 0 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:47:53.778 | 01:46:26.504 | 00:54.023 | 00:33.251 | 2 | C1 | 33.0 | 23.0 | 0.0 | 43.0 |
2 | 02:13.507 | 00:52.098 | 00:49.031 | 00:32.378 | 1 | C1 | 33.0 | 23.0 | 0.0 | 43.0 |
3 | 01:53.221 | 00:33.341 | 00:49.123 |
00:30.757
S
|
0 | C1 | 33.0 | 23.0 | 0.0 | 43.0 |
4 |
01:53.190
L
|
00:32.878 | 00:49.469 | 00:30.843 | 0 | C1 | 33.0 | 23.0 | 0.0 | 43.0 |
5 | 02:01.229 |
00:32.850
S
|
00:48.870
S
|
00:39.509 | 0 | C1 | 33.0 | 23.0 | 0.0 | 43.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.572 | 01:35.180 | 00:52.610 | 00:33.782 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
2 | 01:58.548 | 00:33.142 | 00:51.997 | 00:33.409 | 0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
3 | 02:59.388 | 00:59.539 | 01:06.780 | 00:53.069 | 3 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
4 | 02:29.723 | 01:03.350 | 00:53.362 | 00:33.011 | 1 | C3 | 33.0 | 23.0 | 0.0 | 43.0 |
5 | 03:41.681 | 02:11.970 | 00:55.953 | 00:33.758 | 1 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
6 | 02:05.935 | 00:32.465 | 00:59.756 | 00:33.714 | 3 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
7 | 03:17.749 | 01:50.764 | 00:54.976 | 00:32.009 | 5 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
8 | 05:05.470 | 03:38.093 | 00:53.055 | 00:34.322 | 3 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
9 | 03:27.370 | 01:53.091 | 00:59.840 | 00:34.439 | 2 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
10 | 04:11.961 | 02:49.421 | 00:50.202 | 00:32.338 | 2 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
11 | 02:59.523 | 01:34.077 | 00:52.478 | 00:32.968 | 2 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
12 | 02:00.006 | 00:32.760 | 00:52.510 | 00:34.736 | 1 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
13 | 03:40.270 | 02:09.532 | 00:57.483 | 00:33.255 | 5 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |
14 |
01:55.772
L
|
00:32.559
S
|
00:51.178
S
|
00:32.035
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 43.0 |