TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:44.061 Tyre: C2 |
02:00.038 | 8 laps / 0 cuts |
Ballast:
27 kg
Restrictor: 15% |
25 - 151 |
2 | Alberto Fernandez | Paston Martin F1 TEAM | VRC Formula Alpha 2024 |
01:44.807 Tyre: C2 |
02:07.570 | 28 laps / 7 cuts |
Ballast:
33 kg
Restrictor: 30% |
27 - 53 |
3 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:46.425 Tyre: C3 |
02:06.262 | 9 laps / 4 cuts |
Restrictor:
30%
|
18 - 378 |
4 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:47.090 Tyre: C2 |
01:53.212 | 24 laps / 4 cuts |
Restrictor:
40%
|
27 - 39 |
5 | Jorge Perez Martinez | Mancos | VRC Formula Alpha 2024 |
01:50.041 Tyre: C1 |
01:53.423 | 18 laps / 10 cuts |
Restrictor:
15%
|
43 - 53 |
6 | Miguel Angel Membrives | Simracing Almeria | VRC Formula Alpha 2024 |
01:50.554 Tyre: C1 |
01:57.627 | 27 laps / 22 cuts |
Restrictor:
30%
|
16 - 91 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:49.525 | 01:31.270 | 00:48.011 | 00:30.244 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
2 | 01:46.498 | 00:31.307 | 00:46.481 | 00:28.710 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
3 | 02:06.397 | 00:50.014 | 00:46.597 | 00:29.786 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
4 | 02:40.403 | 01:24.704 | 00:46.234 | 00:29.465 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
5 | 01:44.556 | 00:30.787 | 00:45.666 |
00:28.103
S
S
|
0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
6 | 01:58.313 | 00:41.710 | 00:46.562 | 00:30.041 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
7 |
01:44.061
L
L
|
00:30.634
S
S
|
00:45.257
S
S
|
00:28.170 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
8 | 03:03.870 | 01:47.932 | 00:46.062 | 00:29.876 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:11.667 | 00:45.338 | 00:47.178 | 00:39.151 | 1 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
2 | 01:46.254 | 00:31.068 | 00:46.516 | 00:28.670 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
3 | 02:34.278 | 01:17.957 | 00:46.270 | 00:30.051 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
4 | 03:19.070 | 02:02.728 | 00:46.426 | 00:29.916 | 1 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
5 | 01:45.258 | 00:30.953 | 00:45.698 | 00:28.607 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
6 | 03:43.055 | 02:26.339 | 00:46.656 | 00:30.060 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
7 | 01:45.023 | 00:30.958 | 00:45.540 | 00:28.525 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
8 | 02:33.016 | 01:14.851 | 00:47.070 | 00:31.095 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
9 | 01:45.269 | 00:30.898 | 00:45.662 | 00:28.709 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
10 | 02:32.836 | 01:16.007 | 00:46.746 | 00:30.083 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
11 | 01:45.103 | 00:30.930 | 00:45.855 |
00:28.318
S
|
0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
12 | 02:12.967 | 00:50.964 | 00:46.219 | 00:35.784 | 1 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
13 | 03:19.499 | 02:02.333 | 00:46.728 | 00:30.438 | 2 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
14 | 04:15.931 | 02:59.696 | 00:46.162 | 00:30.073 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
15 |
02:03.310
C
|
00:45.590 | 00:47.547 | 00:30.173 | 1 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
16 | 04:08.549 | 02:51.060 | 00:47.133 | 00:30.356 | 1 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
17 | 01:45.393 | 00:30.908 | 00:45.851 | 00:28.634 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
18 | 02:47.102 | 01:30.972 | 00:46.241 | 00:29.889 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
19 | 01:44.897 | 00:30.864 | 00:45.566 | 00:28.467 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
20 | 02:46.349 | 01:29.985 | 00:46.106 | 00:30.258 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
21 |
01:44.807
L
|
00:30.828
S
|
00:45.535
S
|
00:28.444 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
22 | 02:42.232 | 01:24.377 | 00:48.277 | 00:29.578 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
23 | 01:49.567 | 00:32.581 | 00:47.489 | 00:29.497 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
24 | 01:49.738 | 00:32.523 | 00:47.650 | 00:29.565 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
25 | 01:49.509 | 00:32.441 | 00:47.782 | 00:29.286 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
26 | 01:49.575 | 00:32.445 | 00:47.816 | 00:29.314 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
27 | 01:50.078 | 00:32.368 | 00:48.217 | 00:29.493 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
28 | 01:49.636 | 00:32.376 | 00:47.893 | 00:29.367 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:30.308 | 02:07.243 | 00:52.294 | 00:30.771 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
2 | 01:46.621 | 00:31.098 |
00:46.602
S
|
00:28.921 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
3 | 02:52.531 | 01:27.845 | 00:53.281 | 00:31.405 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
4 | 03:19.788 | 02:01.073 | 00:48.025 | 00:30.690 | 2 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
5 | 01:47.469 | 00:31.333 | 00:46.904 | 00:29.232 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
6 | 02:18.267 | 00:58.392 | 00:48.892 | 00:30.983 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
7 |
01:46.425
L
|
00:31.000
S
|
00:46.638 |
00:28.787
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
8 | 11:45.455 | 10:26.192 | 00:48.079 | 00:31.184 | 1 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
9 | 02:52.919 | 01:31.600 | 00:49.810 | 00:31.509 | 1 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:38.937 | 04:18.152 | 00:50.274 | 00:30.511 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
2 | 01:53.624 | 00:33.093 | 00:49.927 | 00:30.604 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
3 | 01:53.290 | 00:32.906 | 00:49.762 | 00:30.622 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
4 | 01:52.982 | 00:32.775 | 00:49.823 | 00:30.384 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
5 | 01:52.332 | 00:32.754 | 00:49.383 | 00:30.195 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
6 | 01:55.271 | 00:32.809 | 00:52.182 | 00:30.280 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
7 | 01:51.283 | 00:32.825 | 00:48.772 | 00:29.686 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
8 | 01:52.542 | 00:33.089 | 00:49.168 | 00:30.285 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
9 | 01:52.302 | 00:32.769 | 00:49.058 | 00:30.475 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
10 | 02:01.086 | 00:32.697 | 00:48.978 | 00:39.411 | 3 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
11 | 02:00.482 | 00:32.881 | 00:50.737 | 00:36.864 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
12 | 02:06.637 | 00:47.441 | 00:49.149 | 00:30.047 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
13 | 01:50.931 | 00:32.509 | 00:48.280 | 00:30.142 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
14 | 01:51.014 | 00:32.584 | 00:48.470 | 00:29.960 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
15 | 01:51.909 | 00:32.564 | 00:49.663 | 00:29.682 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
16 | 01:51.851 | 00:32.476 | 00:48.856 | 00:30.519 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
17 | 01:50.689 | 00:32.538 | 00:48.262 | 00:29.889 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
18 | 01:51.767 | 00:32.154 | 00:49.153 | 00:30.460 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
19 | 01:50.455 | 00:32.056 | 00:48.501 | 00:29.898 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
20 | 01:51.389 | 00:32.415 | 00:48.825 | 00:30.149 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
21 | 01:51.044 | 00:32.349 | 00:48.757 | 00:29.938 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
22 | 01:58.569 | 00:32.515 | 00:50.157 | 00:35.897 | 0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
23 | 02:39.558 | 01:20.196 | 00:47.502 | 00:31.860 | 1 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
24 |
01:47.090
L
|
00:31.328
S
|
00:46.693
S
|
00:29.069
S
|
0 | C2 | 32.0 | 23.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:12.196 | 01:51.182 | 00:50.428 | 00:30.586 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
2 | 01:55.880 | 00:35.857 | 00:49.792 | 00:30.231 | 1 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
3 | 01:51.999 |
00:31.772
S
|
00:50.090 | 00:30.137 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
4 | 01:52.378 | 00:32.058 | 00:49.837 | 00:30.483 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
5 | 03:49.433 | 02:17.759 | 00:52.178 | 00:39.496 | 3 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
6 | 03:55.902 | 02:24.997 | 00:50.333 | 00:40.572 | 1 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
7 | 02:13.542 | 00:33.687 | 00:58.751 | 00:41.104 | 2 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
8 | 01:55.721 | 00:33.439 | 00:50.332 | 00:31.950 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
9 | 04:09.635 | 02:47.794 | 00:50.504 | 00:31.337 | 1 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
10 | 01:54.779 | 00:33.469 | 00:50.427 | 00:30.883 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
11 | 01:54.456 | 00:33.600 | 00:50.156 | 00:30.700 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
12 | 01:55.028 | 00:33.201 | 00:51.020 | 00:30.807 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
13 | 01:54.442 | 00:33.177 | 00:50.359 | 00:30.906 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
14 | 01:54.013 | 00:33.170 | 00:50.027 | 00:30.816 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
15 | 03:57.236 | 02:37.424 | 00:49.365 | 00:30.447 | 1 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
16 | 01:51.377 | 00:32.529 | 00:48.879 | 00:29.969 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
17 | 02:48.212 | 01:27.442 | 00:50.143 | 00:30.627 | 1 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
18 |
01:50.041
L
|
00:31.813 |
00:48.586
S
|
00:29.642
S
|
0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.790 | 02:45.831 | 00:49.918 | 00:31.041 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
2 | 07:00.963 | 05:30.674 | 00:57.762 | 00:32.527 | 2 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
3 | 01:53.345 | 00:33.353 | 00:49.519 | 00:30.473 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
4 |
01:56.553
C
|
00:32.484 | 00:49.927 | 00:34.142 | 3 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
5 | 01:52.252 | 00:32.651 | 00:49.437 | 00:30.164 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
6 | 04:36.719 | 03:16.772 | 00:49.748 | 00:30.199 | 2 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
7 | 01:52.629 | 00:33.199 | 00:49.145 | 00:30.285 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
8 | 01:57.814 | 00:32.786 | 00:49.667 | 00:35.361 | 1 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
9 | 01:53.675 | 00:33.859 | 00:48.893 | 00:30.923 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
10 | 03:38.342 | 02:16.618 | 00:51.583 | 00:30.141 | 2 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
11 | 01:54.545 | 00:33.609 | 00:49.689 | 00:31.247 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
12 | 01:52.664 | 00:33.086 | 00:48.587 | 00:30.991 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
13 | 01:51.431 | 00:32.790 | 00:48.168 | 00:30.473 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
14 |
01:54.676
C
|
00:32.745 | 00:49.243 | 00:32.688 | 1 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
15 | 04:39.118 | 03:19.545 | 00:49.041 | 00:30.532 | 1 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
16 | 02:03.125 | 00:32.487 | 00:47.681 | 00:42.957 | 2 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
17 | 01:52.435 | 00:33.761 | 00:48.308 | 00:30.366 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
18 | 02:56.954 | 01:37.800 | 00:49.112 | 00:30.042 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
19 | 04:36.185 | 03:06.627 | 00:48.694 | 00:40.864 | 2 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
20 | 01:52.503 | 00:32.978 | 00:48.933 | 00:30.592 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
21 | 01:50.744 | 00:32.507 | 00:48.434 |
00:29.803
S
|
0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
22 | 01:52.205 | 00:33.514 | 00:48.443 | 00:30.248 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
23 |
01:50.554
L
|
00:32.443
S
|
00:48.001
S
|
00:30.110 | 0 | C1 | 32.0 | 23.0 | 0.0 | 21.0 |
24 | 03:39.403 | 02:04.134 | 00:54.126 | 00:41.143 | 5 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
25 |
01:55.570
C
|
00:33.526 | 00:49.977 | 00:32.067 | 1 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
26 | 02:01.465 | 00:33.783 | 00:54.782 | 00:32.900 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |
27 | 01:57.014 | 00:34.219 | 00:51.750 | 00:31.045 | 0 | C3 | 32.0 | 23.0 | 0.0 | 21.0 |