TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:47.927 Tyre: C2 |
02:10.890 | 21 laps / 3 cuts |
Restrictor:
30%
|
18 - 378 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.710 | 00:56.903 | 00:51.899 | 00:33.908 | 0 | C1 | 32.0 | 23.0 | 0.0 | 24.0 |
2 |
02:07.984
C
|
00:31.319 | 01:00.346 | 00:36.319 | 1 | C1 | 32.0 | 23.0 | 0.0 | 24.0 |
3 | 02:15.771 | 00:53.160 | 00:50.498 | 00:32.113 | 0 | C1 | 32.0 | 23.0 | 0.0 | 24.0 |
4 | 01:49.538 | 00:32.058 | 00:47.907 | 00:29.573 | 0 | C1 | 32.0 | 23.0 | 0.0 | 24.0 |
5 | 02:14.589 | 00:50.344 | 00:52.515 | 00:31.730 | 0 | C2 | 32.0 | 23.0 | 0.0 | 24.0 |
6 |
01:47.927
L
L
|
00:31.247
S
S
|
00:47.179 | 00:29.501 | 0 | C2 | 32.0 | 23.0 | 0.0 | 24.0 |
7 | 02:28.354 | 01:06.899 | 00:48.803 | 00:32.652 | 0 | C2 | 32.0 | 23.0 | 0.0 | 24.0 |
8 | 06:30.322 | 05:09.948 | 00:49.063 | 00:31.311 | 0 | C2 | 32.0 | 23.0 | 0.0 | 24.0 |
9 |
01:48.640
C
|
00:31.582 | 00:47.606 | 00:29.452 | 1 | C2 | 32.0 | 23.0 | 0.0 | 24.0 |
10 | 02:32.492 | 01:11.987 | 00:48.780 | 00:31.725 | 0 | C2 | 32.0 | 23.0 | 0.0 | 24.0 |
11 | 01:48.777 | 00:31.790 | 00:47.601 | 00:29.386 | 0 | C2 | 32.0 | 23.0 | 0.0 | 24.0 |
12 | 02:22.253 | 01:01.829 | 00:49.280 | 00:31.144 | 0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
13 | 01:48.084 | 00:31.444 |
00:46.953
S
S
|
00:29.687 | 0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
14 | 02:34.944 | 01:13.669 | 00:48.757 | 00:32.518 | 0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
15 | 01:49.377 | 00:31.819 | 00:47.201 | 00:30.357 | 0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
16 | 03:22.542 | 02:02.405 | 00:48.241 | 00:31.896 | 0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
17 | 01:49.448 | 00:32.211 | 00:47.056 | 00:30.181 | 0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
18 | 02:07.722 | 00:49.143 | 00:48.145 | 00:30.434 | 0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
19 | 03:13.472 | 01:54.056 | 00:48.389 | 00:31.027 | 1 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
20 | 02:13.148 | 00:51.266 | 00:49.946 | 00:31.936 | 0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |
21 | 01:49.276 | 00:31.656 | 00:48.374 |
00:29.246
S
S
|
0 | C3 | 32.0 | 23.0 | 0.0 | 24.0 |