TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:44.098 Tyre: C2 |
02:03.761 | 30 laps / 12 cuts |
Ballast:
27 kg
Restrictor: 15% |
25 - 151 |
2 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:52.321 Tyre: C1 |
01:59.959 | 44 laps / 16 cuts |
Restrictor:
40%
|
15 - 25 |
3 | David Martínez Mora | Mancos | VRC Formula Alpha 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts |
Restrictor:
15%
|
39 - 47 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.772 | 00:41.715 | 00:47.902 | 00:29.155 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
2 | 01:44.861 | 00:30.742 | 00:45.950 | 00:28.169 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
3 | 02:24.903 | 01:08.596 | 00:46.395 | 00:29.912 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
4 | 06:24.236 | 05:07.907 | 00:46.710 | 00:29.619 | 2 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
5 | 03:30.728 | 02:14.661 | 00:46.705 | 00:29.362 | 1 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
6 | 01:44.924 | 00:30.684 | 00:45.729 | 00:28.511 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
7 |
02:02.227
C
|
00:40.205 | 00:52.520 | 00:29.502 | 1 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
8 | 01:44.432 | 00:30.745 | 00:45.490 | 00:28.197 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
9 | 02:10.197 | 00:54.435 | 00:46.403 | 00:29.359 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
10 | 01:44.327 | 00:30.716 | 00:45.513 | 00:28.098 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
11 | 02:06.335 | 00:44.440 | 00:52.744 | 00:29.151 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
12 | 01:44.421 | 00:30.674 | 00:45.581 | 00:28.166 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
13 | 02:10.351 | 00:54.449 | 00:46.598 | 00:29.304 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
14 | 03:00.321 | 01:35.478 | 00:55.458 | 00:29.385 | 2 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
15 | 05:18.528 | 04:03.026 | 00:46.247 | 00:29.255 | 1 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
16 | 03:30.888 | 02:07.746 | 00:53.482 | 00:29.660 | 2 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
17 | 03:39.833 | 02:23.883 | 00:46.615 | 00:29.335 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
18 | 03:58.512 | 02:43.172 | 00:46.216 | 00:29.124 | 1 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
19 | 01:45.011 | 00:30.748 | 00:45.842 | 00:28.421 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
20 | 02:20.663 | 00:44.264 | 01:05.277 | 00:31.122 | 1 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
21 | 01:44.835 | 00:30.728 | 00:45.694 | 00:28.413 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
22 | 02:23.046 | 01:06.852 | 00:46.502 | 00:29.692 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
23 | 03:03.991 | 01:47.842 | 00:46.683 | 00:29.466 | 1 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
24 | 01:44.496 | 00:30.786 | 00:45.553 | 00:28.157 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
25 | 27:22.760 | 25:58.341 | 00:49.409 | 00:35.010 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
26 | 01:44.970 | 00:30.791 | 00:45.770 | 00:28.409 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
27 | 02:42.103 | 01:26.287 | 00:46.345 | 00:29.471 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
28 | 01:44.352 | 00:30.740 |
00:45.379
S
S
|
00:28.233 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
29 | 02:23.982 | 01:08.130 | 00:46.512 | 00:29.340 | 0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
30 |
01:44.098
L
L
|
00:30.626
S
S
|
00:45.491 |
00:27.981
S
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.306 | 00:57.250 | 00:50.845 | 00:32.211 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
2 | 01:57.601 | 00:34.671 | 00:51.020 | 00:31.910 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
3 | 01:57.483 | 00:34.250 | 00:51.111 | 00:32.122 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
4 | 01:58.795 | 00:34.429 | 00:50.814 | 00:33.552 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
5 | 01:56.209 | 00:34.178 | 00:50.090 | 00:31.941 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
6 | 03:15.985 | 01:55.161 | 00:49.113 | 00:31.711 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
7 | 01:54.872 | 00:33.463 | 00:49.689 | 00:31.720 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
8 | 01:55.436 | 00:33.802 | 00:50.341 | 00:31.293 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
9 | 02:01.745 | 00:33.428 | 00:49.604 | 00:38.713 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
10 | 02:05.395 | 00:33.752 | 00:50.891 | 00:40.752 | 1 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
11 | 02:19.109 | 00:55.671 | 00:49.877 | 00:33.561 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
12 | 03:00.678 | 01:38.588 | 00:49.887 | 00:32.203 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
13 |
01:58.219
C
|
00:33.209 | 00:52.142 | 00:32.868 | 2 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
14 | 01:53.212 | 00:33.323 | 00:49.046 | 00:30.843 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
15 | 01:52.596 | 00:32.932 | 00:49.199 |
00:30.465
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
16 |
01:54.025
C
|
00:33.007 | 00:48.964 | 00:32.054 | 1 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
17 | 02:33.185 | 01:09.625 | 00:52.088 | 00:31.472 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
18 | 01:53.222 | 00:33.131 | 00:49.294 | 00:30.797 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
19 | 01:53.681 | 00:32.817 | 00:49.792 | 00:31.072 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
20 | 02:01.381 | 00:32.803 | 00:49.770 | 00:38.808 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
21 | 01:54.386 | 00:33.288 | 00:50.233 | 00:30.865 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
22 | 03:40.223 | 02:17.253 | 00:49.121 | 00:33.849 | 1 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
23 |
01:55.229
C
|
00:32.808 | 00:49.049 | 00:33.372 | 2 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
24 | 01:54.815 | 00:33.248 | 00:49.725 | 00:31.842 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
25 | 02:48.883 | 01:29.192 | 00:49.123 | 00:30.568 | 1 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
26 |
01:52.321
L
|
00:32.811 |
00:48.572
S
|
00:30.938 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
27 | 01:53.154 |
00:32.541
S
|
00:49.013 | 00:31.600 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
28 | 01:54.741 | 00:33.380 | 00:50.054 | 00:31.307 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
29 | 01:54.821 | 00:33.349 | 00:49.928 | 00:31.544 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
30 | 08:40.652 | 07:18.366 | 00:51.704 | 00:30.582 | 3 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
31 | 02:02.407 | 00:32.564 | 00:49.514 | 00:40.329 | 1 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
32 | 01:57.393 | 00:32.869 | 00:49.500 | 00:35.024 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
33 | 01:56.977 | 00:32.705 | 00:48.771 | 00:35.501 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
34 | 01:52.650 | 00:33.072 | 00:48.887 | 00:30.691 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
35 | 08:54.780 | 07:31.422 | 00:52.663 | 00:30.695 | 1 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
36 | 01:54.353 | 00:32.791 | 00:50.152 | 00:31.410 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
37 | 01:59.918 | 00:32.771 | 00:56.300 | 00:30.847 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
38 | 01:52.908 | 00:32.965 | 00:49.104 | 00:30.839 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
39 | 01:54.583 | 00:32.881 | 00:49.711 | 00:31.991 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
40 | 03:28.428 | 02:09.596 | 00:48.214 | 00:30.618 | 1 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
41 | 05:21.264 | 03:58.031 | 00:52.178 | 00:31.055 | 2 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
42 | 01:53.265 | 00:32.755 | 00:49.275 | 00:31.235 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
43 | 02:09.084 | 00:47.867 | 00:49.131 | 00:32.086 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
44 | 01:54.169 | 00:32.966 | 00:49.491 | 00:31.712 | 0 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:14.387 | 04:46.003 | 00:55.589 | 00:32.795 | 3 | C1 | 34.0 | 24.0 | 0.0 | 19.0 |