TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Fran Fuentes | Bosch Racing Team | VRC Formula Alpha 2024 |
01:44.656 Tyre: C1 |
01:58.842 | 13 laps / 4 cuts |
Ballast:
27 kg
|
25 - 39 |
2 | Ignacio Oleaga | Bosch Racing Team | VRC Formula Alpha 2024 |
01:45.928 Tyre: C2 |
02:24.102 | 12 laps / 3 cuts |
|
32 - 56 |
3 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:48.863 Tyre: C2 |
01:59.397 | 3 laps / 0 cuts |
Restrictor:
30%
|
17 - 1945 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.107 | 00:49.442 | 00:49.235 | 00:29.430 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
2 | 02:48.746 | 01:29.362 | 00:48.726 | 00:30.658 | 1 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
3 | 04:25.449 | 03:08.175 | 00:48.060 | 00:29.214 | 1 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
4 | 01:47.635 | 00:31.554 | 00:46.799 | 00:29.282 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
5 | 02:55.303 | 01:37.980 | 00:47.628 | 00:29.695 | 1 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
6 | 01:46.575 | 00:31.343 | 00:46.206 | 00:29.026 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
7 | 02:53.789 | 01:36.475 | 00:47.165 | 00:30.149 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
8 | 02:41.674 | 01:24.967 | 00:47.007 | 00:29.700 | 1 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
9 | 01:46.048 | 00:30.668 | 00:46.836 | 00:28.544 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
10 | 02:10.033 | 00:52.314 | 00:47.843 | 00:29.876 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
11 | 01:45.405 |
00:30.457
S
S
|
00:46.192 | 00:28.756 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
12 | 01:56.595 | 00:40.067 | 00:47.070 | 00:29.458 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
13 |
01:44.656
L
L
|
00:30.518 |
00:45.874
S
S
|
00:28.264
S
S
|
0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.704 | 00:47.102 | 00:49.127 | 00:29.475 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
2 | 02:53.098 | 01:32.471 | 00:48.461 | 00:32.166 | 0 | C1 | 33.0 | 24.0 | 0.0 | 33.0 |
3 | 03:00.384 | 01:42.754 | 00:47.313 | 00:30.317 | 0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
4 | 01:46.532 | 00:30.667 | 00:47.138 | 00:28.727 | 0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
5 | 07:24.584 | 06:05.124 | 00:48.478 | 00:30.982 | 1 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
6 | 03:18.120 | 01:47.985 | 00:58.338 | 00:31.797 | 1 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
7 | 01:46.415 | 00:30.761 | 00:46.850 | 00:28.804 | 0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
8 | 01:55.113 | 00:31.183 | 00:47.768 | 00:36.162 | 0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
9 | 02:25.669 | 01:03.445 | 00:47.857 | 00:34.367 | 1 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
10 | 03:59.540 | 02:41.637 | 00:47.267 | 00:30.636 | 0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
11 |
01:45.928
L
|
00:30.634
S
|
00:46.777
S
|
00:28.517
S
|
0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
12 | 02:05.808 | 00:48.812 | 00:47.160 | 00:29.836 | 0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:14.958 | 00:57.530 | 00:47.457 | 00:29.971 | 0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
2 |
01:48.863
L
|
00:31.284
S
|
00:47.654 |
00:29.925
S
|
0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |
3 | 02:09.931 | 00:52.635 |
00:47.321
S
|
00:29.975 | 0 | C2 | 33.0 | 24.0 | 0.0 | 33.0 |