TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:47.966 Tyre: C2 |
02:14.096 | 25 laps / 5 cuts |
Restrictor:
30%
|
18 - 324 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:24.060 | 03:53.880 | 00:51.885 | 00:38.295 | 0 | C3 | 33.0 | 24.0 | 0.0 | 29.0 |
2 | 08:39.151 | 07:12.890 | 00:53.767 | 00:32.494 | 2 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
3 | 01:54.971 | 00:33.922 | 00:49.648 | 00:31.401 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
4 | 01:54.451 | 00:33.811 | 00:49.325 | 00:31.315 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
5 | 01:53.252 | 00:33.602 | 00:48.582 | 00:31.068 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
6 | 01:54.554 | 00:34.148 | 00:49.271 | 00:31.135 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
7 | 01:54.410 | 00:33.519 | 00:49.131 | 00:31.760 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
8 | 01:54.505 | 00:33.703 | 00:49.208 | 00:31.594 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
9 | 02:00.219 | 00:34.467 | 00:48.789 | 00:36.963 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
10 | 15:17.441 | 13:53.908 | 00:50.648 | 00:32.885 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
11 | 01:48.291 | 00:31.619 |
00:46.724
S
S
|
00:29.948 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
12 | 02:27.320 | 01:03.346 | 00:50.508 | 00:33.466 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
13 | 01:48.331 |
00:31.462
S
S
|
00:47.579 | 00:29.290 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
14 | 02:59.582 | 01:39.276 | 00:48.689 | 00:31.617 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
15 | 09:13.971 | 07:47.188 | 00:55.440 | 00:31.343 | 1 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
16 | 01:49.408 | 00:32.431 | 00:47.088 | 00:29.889 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
17 | 02:30.279 | 01:07.470 | 00:50.309 | 00:32.500 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
18 | 01:50.817 | 00:32.391 | 00:48.127 | 00:30.299 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
19 | 04:51.403 | 03:29.418 | 00:49.230 | 00:32.755 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
20 | 02:49.467 | 01:27.818 | 00:48.358 | 00:33.291 | 1 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
21 | 01:48.436 | 00:31.472 | 00:46.953 | 00:30.011 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
22 | 02:15.590 | 00:53.501 | 00:49.681 | 00:32.408 | 1 | C2 | 33.0 | 24.0 | 0.0 | 29.0 |
23 |
01:47.966
L
L
|
00:31.669 | 00:47.052 |
00:29.245
S
S
|
0 | C2 | 33.0 | 24.0 | 0.0 | 29.0 |
24 | 03:28.139 | 02:02.883 | 00:51.007 | 00:34.249 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |
25 | 01:51.495 | 00:31.647 | 00:49.032 | 00:30.816 | 0 | C1 | 33.0 | 24.0 | 0.0 | 29.0 |