TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:44.538 Tyre: C3 |
02:00.164 | 27 laps / 9 cuts |
Restrictor:
15%
|
23 - 40 |
2 | Carlos Cabaco | VFT eSports Emix | VRC Formula Alpha 2024 |
01:50.124 Tyre: C2 |
01:50.422 | 6 laps / 2 cuts |
Ballast:
35 kg
Restrictor: 15% |
36 - 43 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:49.078 | 02:30.441 | 00:47.277 | 00:31.360 | 1 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
2 | 01:47.074 | 00:31.308 | 00:47.263 | 00:28.503 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
3 | 02:08.237 | 00:51.081 | 00:47.101 | 00:30.055 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
4 | 01:46.216 | 00:30.949 | 00:46.530 | 00:28.737 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
5 | 02:18.705 | 01:01.485 | 00:46.768 | 00:30.452 | 1 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
6 | 03:30.698 | 02:07.602 | 00:52.578 | 00:30.518 | 3 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
7 | 01:45.203 | 00:30.945 | 00:45.900 | 00:28.358 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
8 | 02:16.748 | 01:00.937 | 00:46.472 | 00:29.339 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
9 | 04:23.626 | 03:07.824 | 00:46.588 | 00:29.214 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
10 | 01:44.819 | 00:30.804 | 00:45.886 | 00:28.129 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
11 | 02:20.855 | 01:03.726 | 00:46.619 | 00:30.510 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
12 | 01:46.302 | 00:31.286 | 00:46.333 | 00:28.683 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
13 | 02:28.009 | 01:08.516 | 00:48.483 | 00:31.010 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
14 | 03:24.198 | 02:06.690 | 00:46.961 | 00:30.547 | 1 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
15 | 01:45.808 | 00:30.780 | 00:46.304 | 00:28.724 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
16 | 02:11.702 | 00:54.816 | 00:47.083 | 00:29.803 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
17 | 01:45.285 | 00:30.882 | 00:46.016 | 00:28.387 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
18 | 02:08.902 | 00:52.546 | 00:46.616 | 00:29.740 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
19 | 01:44.829 | 00:30.741 | 00:45.980 |
00:28.108
S
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
20 | 02:24.211 | 01:06.604 | 00:47.952 | 00:29.655 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
21 | 05:49.228 | 04:29.502 | 00:49.653 | 00:30.073 | 2 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
22 | 01:46.160 | 00:31.001 | 00:46.702 | 00:28.457 | 0 | C1 | 33.0 | 23.0 | 0.0 | 40.0 |
23 | 02:18.616 | 01:00.271 | 00:47.533 | 00:30.812 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
24 | 03:23.536 | 02:07.180 | 00:46.750 | 00:29.606 | 1 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
25 | 01:45.639 | 00:30.947 | 00:46.355 | 00:28.337 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
26 | 02:24.134 | 01:02.973 | 00:50.890 | 00:30.271 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
27 |
01:44.538
L
L
|
00:30.656
S
S
|
00:45.703
S
S
|
00:28.179 | 0 | C3 | 33.0 | 23.0 | 0.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:44.719 | 07:26.541 | 00:48.464 | 00:29.714 | 2 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
2 | 01:50.652 | 00:32.774 | 00:47.921 | 00:29.957 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
3 | 01:50.636 | 00:32.786 | 00:48.006 | 00:29.844 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
4 | 01:50.253 | 00:32.916 | 00:47.915 |
00:29.422
S
|
0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
5 | 01:50.448 | 00:32.769 | 00:47.961 | 00:29.718 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |
6 |
01:50.124
L
|
00:32.678
S
|
00:47.732
S
|
00:29.714 | 0 | C2 | 33.0 | 23.0 | 0.0 | 40.0 |