TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | David Martin-Loeches | Penske juniors | VRC Formula Alpha 2024 |
01:45.678 Tyre: C2 |
02:02.543 | 20 laps / 5 cuts |
Restrictor:
30%
|
16 - 1945 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:36.888 | 02:07.009 | 00:57.708 | 00:32.171 | 1 | C2 | 33.0 | 24.0 | 0.0 | 35.0 |
2 | 01:49.386 | 00:32.404 | 00:47.201 | 00:29.781 | 0 | C2 | 33.0 | 24.0 | 0.0 | 35.0 |
3 | 02:29.314 | 01:09.637 | 00:48.083 | 00:31.594 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
4 | 01:47.780 | 00:31.460 | 00:46.836 | 00:29.484 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
5 | 02:39.500 | 01:21.345 | 00:47.376 | 00:30.779 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
6 | 01:46.616 | 00:31.188 | 00:46.696 | 00:28.732 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
7 | 02:27.454 | 01:08.110 | 00:48.839 | 00:30.505 | 1 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
8 | 01:46.772 | 00:31.496 | 00:46.526 | 00:28.750 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
9 | 02:26.045 | 01:07.142 | 00:48.272 | 00:30.631 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
10 | 01:46.405 | 00:31.152 | 00:46.525 | 00:28.728 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
11 | 03:54.095 | 02:36.763 | 00:46.966 | 00:30.366 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
12 | 04:08.079 | 02:51.362 | 00:46.634 | 00:30.083 | 1 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
13 | 02:13.440 | 00:56.121 | 00:47.105 | 00:30.214 | 0 | C2 | 33.0 | 24.0 | 0.0 | 35.0 |
14 |
01:45.678
L
L
|
00:31.130
S
S
|
00:46.004
S
S
|
00:28.544 | 0 | C2 | 33.0 | 24.0 | 0.0 | 35.0 |
15 | 02:17.345 | 00:59.554 | 00:47.741 | 00:30.050 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
16 | 01:46.036 | 00:31.260 | 00:46.264 |
00:28.512
S
S
|
0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
17 | 02:11.640 | 00:52.071 | 00:48.887 | 00:30.682 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
18 | 02:51.067 | 01:33.262 | 00:47.376 | 00:30.429 | 2 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
19 | 01:46.732 | 00:31.393 | 00:46.193 | 00:29.146 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |
20 | 02:05.470 | 00:48.570 | 00:47.015 | 00:29.885 | 0 | C1 | 33.0 | 24.0 | 0.0 | 35.0 |