TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Manuel Boga | aun no lo se pues no se si tengo compañero | VRC Formula Alpha 2024 |
01:45.318 Tyre: C2 |
02:02.662 | 13 laps / 6 cuts |
|
34 - 41 |
2 | Antonio J. Rodriguez | España F1 Racing Team | VRC Formula Alpha 2024 |
01:48.012 Tyre: C1 |
01:48.786 | 13 laps / 11 cuts |
Restrictor:
15%
|
19 - 40 |
3 | Francisco Jose Cuadra | SIMRACING ALMERIA | VRC Formula Alpha 2024 |
01:51.750 Tyre: C1 |
01:53.381 | 10 laps / 7 cuts |
Restrictor:
30%
|
14 - 2616 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:44.805 | 01:28.075 | 00:47.399 | 00:29.331 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 02:54.960 | 01:37.146 | 00:48.437 | 00:29.377 | 1 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 01:48.449 | 00:30.352 | 00:46.939 | 00:31.158 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
4 | 02:33.187 | 01:15.593 | 00:47.723 | 00:29.871 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
5 |
01:55.835
C
|
00:30.866 | 00:50.112 | 00:34.857 | 1 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
6 | 03:52.049 | 02:26.342 | 00:53.762 | 00:31.945 | 2 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
7 | 01:46.014 | 00:30.441 | 00:46.822 | 00:28.751 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
8 | 01:52.428 | 00:34.069 | 00:48.353 | 00:30.006 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
9 |
01:45.318
L
L
|
00:30.496 |
00:46.409
S
S
|
00:28.413
S
S
|
0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
10 | 02:47.876 | 01:29.982 | 00:48.703 | 00:29.191 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
11 | 03:47.288 | 02:27.926 | 00:50.216 | 00:29.146 | 1 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
12 |
01:54.896
C
|
00:30.427 | 00:54.085 | 00:30.384 | 1 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
13 | 01:45.366 |
00:30.328
S
S
|
00:46.597 | 00:28.441 | 0 | C2 | 34.0 | 24.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.640 | 01:07.177 | 00:49.590 | 00:31.873 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 03:01.834 | 01:40.991 | 00:49.235 | 00:31.608 | 1 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 01:48.752 | 00:31.551 | 00:47.641 | 00:29.560 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
4 | 02:27.715 | 01:06.045 | 00:50.148 | 00:31.522 | 1 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
5 | 01:49.185 | 00:31.596 | 00:47.407 | 00:30.182 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
6 | 02:39.259 | 01:18.407 | 00:48.853 | 00:31.999 | 1 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
7 | 01:48.752 | 00:31.937 | 00:47.395 |
00:29.420
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
8 | 02:13.412 | 00:47.584 | 00:54.000 | 00:31.828 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
9 | 01:49.056 | 00:32.106 | 00:46.935 | 00:30.015 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
10 | 02:14.225 | 00:54.310 | 00:48.357 | 00:31.558 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
11 |
01:48.012
L
|
00:31.377
S
|
00:46.691
S
|
00:29.944 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
12 | 06:03.690 | 04:38.829 | 00:51.705 | 00:33.156 | 4 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
13 | 01:48.962 | 00:31.535 | 00:47.152 | 00:30.275 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:27.992 | 04:05.863 | 00:50.882 | 00:31.247 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
2 | 01:54.235 | 00:33.383 | 00:49.663 | 00:31.189 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
3 | 01:56.681 | 00:33.891 | 00:50.004 | 00:32.786 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
4 | 01:52.219 | 00:32.794 | 00:48.730 | 00:30.695 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
5 |
01:51.750
L
|
00:32.352
S
|
00:49.009 |
00:30.389
S
|
0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
6 | 03:26.307 | 01:53.066 | 01:00.098 | 00:33.143 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
7 | 02:04.744 | 00:33.236 | 00:49.401 | 00:42.107 | 2 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
8 | 02:03.108 | 00:32.522 | 00:59.112 | 00:31.474 | 1 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
9 | 01:53.274 | 00:33.659 | 00:49.105 | 00:30.510 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |
10 | 01:52.130 | 00:32.687 |
00:48.654
S
|
00:30.789 | 0 | C1 | 34.0 | 24.0 | 0.0 | 29.0 |