TSR Spa Oficial
Back to Results# | Name | Team | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|---|
1 | Sergi Morera | Buhos Racing | VRC Formula Alpha 2024 |
01:45.414 Tyre: C2 |
02:26.970 | 20 laps / 7 cuts |
Ballast:
24 kg
Restrictor: 30% |
17 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.321 | 02:34.869 | 00:49.117 | 00:38.335 | 1 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
2 | 01:51.571 | 00:32.677 | 00:48.537 | 00:30.357 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
3 | 06:36.132 | 05:12.296 | 00:48.011 | 00:35.825 | 1 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
4 | 04:59.380 | 03:40.995 | 00:48.383 | 00:30.002 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
5 | 03:09.213 | 01:50.588 | 00:48.474 | 00:30.151 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
6 |
02:01.000
C
|
00:32.665 | 00:58.334 | 00:30.001 | 2 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
7 | 01:51.003 | 00:32.657 | 00:48.213 | 00:30.133 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
8 | 01:50.510 | 00:32.476 | 00:47.871 | 00:30.163 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
9 | 02:44.747 | 01:26.614 | 00:48.091 | 00:30.042 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
10 | 01:50.126 | 00:32.555 | 00:47.777 | 00:29.794 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
11 | 01:51.346 | 00:32.556 | 00:48.797 | 00:29.993 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
12 |
01:50.224
C
|
00:32.523 | 00:47.871 | 00:29.830 | 1 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
13 | 01:50.381 | 00:32.603 | 00:48.088 | 00:29.690 | 0 | C1 | 33.0 | 24.0 | 0.0 | 43.0 |
14 | 05:20.087 | 04:03.066 | 00:46.835 | 00:30.186 | 0 | C2 | 33.0 | 24.0 | 0.0 | 43.0 |
15 | 01:46.234 | 00:31.224 |
00:45.868
S
S
|
00:29.142 | 0 | C2 | 33.0 | 24.0 | 0.0 | 43.0 |
16 | 02:51.163 | 01:34.479 | 00:46.849 | 00:29.835 | 0 | C2 | 33.0 | 24.0 | 0.0 | 43.0 |
17 | 03:32.973 | 02:15.847 | 00:46.854 | 00:30.272 | 1 | C2 | 33.0 | 24.0 | 0.0 | 43.0 |
18 | 03:29.528 | 02:12.966 | 00:46.800 | 00:29.762 | 0 | C2 | 33.0 | 24.0 | 0.0 | 43.0 |
19 | 03:39.481 | 02:23.057 | 00:46.845 | 00:29.579 | 1 | C2 | 33.0 | 24.0 | 0.0 | 43.0 |
20 |
01:45.414
L
L
|
00:30.930
S
S
|
00:45.882 |
00:28.602
S
S
|
0 | C2 | 33.0 | 24.0 | 0.0 | 43.0 |